OIL FILTER SPIN ON FULL FLOW
PFO55033
£10.53 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 3/4 x 16 |
| Outer Diameter | 77 mm (3.03 inch) |
| Gasket OD | 70 mm (2.76 inch) |
| Gasket ID | 60 mm (2.36 inch) |
| Length | 90 mm (3.54 inch) |
| Overall Length | 90 mm (3.54 inch) |
| Efficiency 99% Beta 100 | 35 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Anti Drain Back Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 0.75 bar 11 psi |
| Bypass Valve Setting HR | 1.2 bar 17 psi |
| Collapse Burst | 6.9 bar 100 psi |
| Type | OEM Quality Oil Filter |
| Style | Spin On Full Flow |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Gasket Seal Included |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | KOMATSU 6002112110 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AB FILTER | FO12237 |
| AB FILTER | FO44137 |
| AB FILTER | FO80237 |
| AC DELCO | PC233 |
| AC DELCO | PF53 |
| AC DELCO | SA |
| AC DELCO | SB |
| AC DELCO | SE |
| AC DELCO | SF |
| AC DELCO | SH |
| AC DELCO | SR |
| AC DELCO | PF1026 |
| AC DELCO | PF1212 |
| AC DELCO | PF1245 |
| AC DELCO | PF2056 |
| AC DELCO | PF53M |
| AC DELCO | PF54 |
| AC DELCO | UPF53 |
| AC DELCO | X18 |
| ACKLANDS | AGI223 |
| AGCO | 1068702M91 |
| AGCO | 330083836 |
| AGCO | 491056 |
| AGCO | 5205002 |
| AGCO | 72101498 |
| AGCO | 5205002S |
| AGIP | 133 |
| AGIP | 196N |
| ALCO | SP892 |
| ALFA ROMEO | 60574554 |
| ALLIS CHALMERS | 2100723 |
| ALLIS CHALMERS | 2101498 |
| ALLIS CHALMERS | 4434794 |
| ALLIS CHALMERS | 4446355 |
| ALLIS CHALMERS | 72102503 |
| ALLMAND BROS | 140033 |
| ALLOMATIC | 5953 |
| AMERICAN MOTORS CORP | 57115561 |
| AMERICAN MOTORS CORP | OC18150 |
| AMERICAN MOTORS CORP | SH3614 |
| AMERICAN MOTORS CORP | SH966C |
| AMERICAN MOTORS CORP | T1641 |
| AMERICAN MOTORS CORP | YC114 |
| AMERICAN PARTS | 2143 |
| AMERICAN PARTS | 2150 |
| AMERICAN PARTS | 645 |
| AMERICAN PARTS | 844 |
| AMERICAN PARTS | 862 |
| AMERICAN PARTS | 92312 |
| AMERICAN PARTS | 92329 |
| AMERICAN PARTS | 92331 |
| AMERICAN PARTS | 92348 |
| AMERICAN PARTS | 92374 |
| AMERICAN PARTS | 92389 |
| AMERICAN PARTS | 57115561 |
| AMERICAN PARTS | 92269 |
| AMSOIL | EAO58 |
| AMSOIL | SDF57 |
| AMSOIL | ASF57 |
| AMSOIL | EAO57 |
| AP FILTER | AP1011 |
| AP FILTER | CA106 |
| AP FILTER | CA117 |
| AP FILTER | CA120 |
| AP FILTER | CA133 |
| AP FILTER | CA137 |
| AP FILTER | CA183 |
| AP LOCKHEED | AP1024 |
| AP LOCKHEED | AP586 |
| AP LOCKHEED | AP586A |
| APA | Q241 |
| APCO | APH963 |
| APOLLO | PH2835 |
| ASAHI | 133K |
| ASAHI | 138K |
| ASAHI | TO138 |
| ASAS | SP402BK |
| ASAS FILTER | SP402BK |
| ASHIKA | 1002211 |
| ATLAS | 10320882 |
| ATLAS | M54 |
| ATLAS | M68 |
| ATLAS COPCO | 10320882 |
| ATLAS COPCO | G80 |
| ATLAS COPCO | M54 |
| ATLAS COPCO | M64 |
| ATLAS COPCO | OF241 |
| AUSTIN | GFE139 |
| AUSTIN HEALEY | GFE139 |
| AUSTIN WESTERN | GFE139 |
| AUTO EXTRA | 61851348 |
| AUTO EXTRA | 61851348MP |
| AUTO EXTRA | 61851374 |
| AUTO PAR | FE213 |
| AUTO PRIDE | CF3614AP |
| AUTO PRIDE | CF494AP |
| AUTOPAR | FE213 |
| AUTOPAR | FE218 |
| AUTOPAR | FE246 |
| AUTOPAR | FE259 |
| AVELING BARFORD | GA603015 |
| AVELING BARFORD | GAT603015 |
| BALDWIN | B7290 |
| BALDWIN | BT223 |
| BALDWIN | B7361 |
| BALDWIN | B7491 |
| BAPGEON | 1110103 |
| BAPGEON | 1117600 |
| BAPGEON | 1119700 |
| BAW | 1102009B |
| BAW | G4BA1012010 |
| BECK ARNLEY | 410670 |
| BECK ARNLEY | 418052 |
| BECK ARNLEY | 418059 |
| BECK ARNLEY | 418162 |
| BECK ARNLEY | 418163 |
| BENFORD | 800459 |
| BIG A | 91181 |
| BIG A | 92348 |
| BIG A | 92348MP |
| BIG A | 92374 |
| BIG A | 92785 |
| BIG A | 92331 |
| BIG A | 92366 |
| BMW | 11421266773 |
| BOBCAT | 65133601 |
| BOBCAT | 6513601 |
| BOBCAT | 6652366 |
| BOLK | BOLB031415 |
| BOSCH REXROTH | 451103032 |
| BOSCH REXROTH | 986452004 |
| BOSCH REXROTH | 986452044 |
| BOSCH REXROTH | 0F150 |
| BOSCH REXROTH | 3330 |
| BOSCH REXROTH | 451103004 |
| BOSCH REXROTH | 451103005 |
| BOSCH REXROTH | 72161 |
| BOSCH REXROTH | 8152H |
| BOSCH REXROTH | 9457281520 |
| BOSCH REXROTH | OF161 |
| BOSCH REXROTH | P2044 |
| BOSCH REXROTH | P3004 |
| BOSCH REXROTH | 451103248 |
| BOSCH REXROTH | 45110324830N |
| BOSCH REXROTH | 72130 |
| BOSCH REXROTH | 72177 |
| BOSCH REXROTH | 9181474003 |
| BOSCH REXROTH | OF141 |
| BOSCH REXROTH | OF624 |
| BOSCH REXROTH | P3035 |
| BOSCH REXROTH | P3037 |
| BOSCH REXROTH | P3073 |
| BRAVO | B241 |
| BRIGGS STRATTON | 491056 |
| BRIGGS STRATTON | 492932S |
| BRIGGS STRATTON | 5049D |
| BRITISH LEYLAND | 105286 |
| BUMPER TO BUMPER | BTO241 |
| C DELCO | ACD000184 |
| CAM2 | C241 |
| CAM2 | C2858 |
| CANADIAN TIRE CO | 1717488 |
| CARCARE | OF2951 |
| CARCARE | OF3614 |
| CARQUEST | 85269 |
| CARQUEST | 85348 |
| CARQUEST | 85348MP |
| CARQUEST | 85366 |
| CARQUEST | 85374HD |
| CARQUEST | 85391 |
| CARQUEST | 85785 |
| CARQUEST RED | B0183 |
| CARQUEST RED | B241 |
| CARQUEST RED | R85348 |
| CARQUEST RED | R85374 |
| CASE | C26191 |
| CASE IH | 2724E6714B |
| CASE IH | 84264506 |
| CASE IH | 87409203 |
| CASE IH | 87415600 |
| CASE IH | D0RY6731A |
| CASE IH | E1NN6714BA |
| CASE IH | X8560184 |
| CASITE | CF3614 |
| CASITE | CF563 |
| CASITE | CF157 |
| CASITE | CF494 |
| CASITE | CF655 |
| CASTROL | CM3614 |
| CASTROL | CMP3614 |
| CATERPILLAR | 817003 |
| CATERPILLAR | 3659419 |
| CATERPILLAR | 3I1171 |
| CATERPILLAR | 9Y4493 |
| CHAMP | PH2835 |
| CHAMPION | C104 |
| CHAMPION | C165 |
| CHAMPION | COF100165S |
| CHAMPION | OF10 |
| CHAMPION | OF19 |
| CHAMPION LABORATORIES | C104 |
| CHAMPION LABORATORIES | L335 |
| CHRYSLER | 2647020 |
| CHRYSLER | 2647872 |
| CHRYSLER | 2650396 |
| CHRYSLER | 405409 |
| CHRYSLER | 4105049 |
| CHRYSLER | 4105404 |
| CHRYSLER | 4105409 |
| CHRYSLER | 4105409AA |
| CHRYSLER | 4105409AB |
| CHRYSLER | 4105409AC |
| CHRYSLER | 415404 |
| CHRYSLER | 415409 |
| CHRYSLER | 4273810 |
| CHRYSLER | 4417561 |
| CHRYSLER | 4417562 |
| CHRYSLER | 5405409 |
| CHRYSLER | 74221405 |
| CHRYSLER | 75221405 |
| CHRYSLER | 83200052 |
| CHRYSLER | L335 |
| CHRYSLER | MD108063 |
| CHRYSLER | MD129809 |
| CHRYSLER | P4349744 |
| CHRYSLER | P4349745 |
| CHRYSLER | 410540BB |
| CHRYSLER | P4452889 |
| CITGO | C241 |
| CITROEN | 1109H5 |
| CITROEN | MLS000188B |
| CLARK | 6513601 |
| CLARK | 6654328 |
| CLARK EQUIPMENT | 6652366 |
| CLARK JL | 6665603 |
| CLARK MICHIGAN | 6513601 |
| CLEAN | DO838 |
| CLEAN | DO217 |
| CLEAN | FO9220 |
| CONOCO | CN3614 |
| CONTINENTAL ENG | PC3614A |
| COOPERS | LSF5093 |
| COOPERS | LSF5154 |
| COOPERS | Z11 |
| COOPERS | Z518 |
| COOPERS | Z803 |
| COOPERS | Z876 |
| COOPERS | Z93K |
| COOPERS | LSF5132 |
| COOPERS | Z21 |
| COOPERS | Z957 |
| CROSLAND | 2001 |
| CROSLAND | 2021 |
| CROSLAND | 2110 |
| CROSLAND | 2144 |
| CROSLAND | 5291 |
| CROSLAND | 595 |
| CROSLAND | 632 |
| CROSLAND | 2022 |
| DAF | 224788 |
| DAIHATSU | 1560187203000 |
| DAIHATSU | 1560187705 |
| DAIMLER | 1021840101 |
| DAIMLER | 1021840201 |
| DAIMLER | 1021840301 |
| DEFENSE | DL3614 |
| DEFENSE | DL4490 |
| DELPHI | X528 |
| DELUXE | 265 |
| DENSO | 1150105350 |
| DENSO | 1150105400 |
| DENSO | 1150105671 |
| DENSO | 1153100260 |
| DENSO | 1153100261 |
| DENSO | 140517020 |
| DENSO | 3267012620 |
| DENSO | BT1150105351 |
| DEUSCH | D366 |
| DEUTSCH | D366 |
| DEUTSCH | D375 |
| DEUTSCH | D499 |
| DIEXA | DX73US |
| DITCH WITCH | 159066 |
| DITCH WITCH | 5205002 |
| DODGE | 4105409 |
| DONALDSON | P550335 |
| DONALDSON | P550589 |
| DONALDSON | P551254 |
| DONIT | 4310121 |
| DONIT | 4310124 |
| DONIT | 431519 |
| DYNALIFE | CN2951 |
| DYNALIFE | CN3614 |
| DYNAPAC | 4700376554 |
| DYNAPAC | 925678 |
| ECONO LUBE | L10241 |
| EUROREPAR | E149004 |
| EUROREPAR | E149066 |
| EUROREPAR | E149100 |
| EUROREPAR | E149218 |
| EVERGARD | SL10241 |
| EVERGARD | E241 |
| EXMAN | OC18150 |
| EXMAN | SH3614 |
| EXMAN | SH966C |
| EXMAN | T1641 |
| EXMAN | YC114 |
| EXXEL PTY LTD | 14640064 |
| EXXEL PTY LTD | 1464064 |
| EXXEL PTY LTD | OIL001 |
| EXXEL PTY LTD | OIL064 |
| FACET | 335 |
| FACET | M10168 |
| FACET | L2951 |
| FACET | L335 |
| FARYMANN | 493150 |
| FEBI BILSTEIN | 108977 |
| FEBI BILSTEIN | 109139 |
| FEBI BILSTEIN | 109220 |
| FEDERATED | LF157F |
| FEDERATED | LF384F |
| FEDERATED | LF655F |
| FERMEL | 45000078 |
| FIAAM | FT4960 |
| FIAT | 2724E6714B |
| FIAT | 41218000 |
| FIAT | 4126434 |
| FIAT | 4446355 |
| FIAT | 72116008 |
| FIAT | 74446355 |
| FIAT | 76562846 |
| FIAT | D0RY6731A |
| FIAT | E1NN6714BA |
| FIAT ALLIS | 1164626 |
| FIAT ALLIS | 1174416 |
| FIAT ALLIS | 2232108 |
| FIAT ALLIS | 2241613 |
| FIAT ALLIS | 4126434 |
| FIAT ALLIS | FO4719150 |
| FIL FILTER | ZP557 |
| FILCAR FILTER | FO8960 |
| FILT | FF1891EC |
| FILT | FF237EC |
| FILT | FF305EC |
| FILTERS INC | OF3614 |
| FILTRATION CONTROL LTD | FCL7215 |
| FILTRON | OP530 |
| FIRESTONE | TF335 |
| FIRSTLINE | FAF464 |
| FISPA | FOE147 |
| FISPA | FOE152 |
| FISPA | FOE255 |
| FISPA | FOE258 |
| FISPA | FOE261 |
| FISPA | FOE278 |
| FISPA | FOE083 |
| FISPA | FOE156 |
| FISPA | FOE356 |
| FLAG | C3614 |
| FLEETGUARD | LF3335 |
| FLUITEK | H300320M11 |
| FODEN | Y05795909 |
| FOMOCO | 9W7E6714BA |
| FORD | 11405640 |
| FORD | 1475514 |
| FORD | 1523493 |
| FORD | 1S7Z6731DA |
| FORD | 2724E6714B |
| FORD | 436936 |
| FORD | 5018028 |
| FORD | 6M346721AA |
| FORD | 6M346731AA |
| FORD | 77BM6714C1A |
| FORD | 77BM6714C2A |
| FORD | 89FF6714A1C |
| FORD | 9576P550335 |
| FORD | A690X6A692TA |
| FORD | A720X6714BA |
| FORD | AFL181MC |
| FORD | SBA140517020 |
| FORD | 1001487 |
| FORD | 140516060 |
| FORD | 1S726731DA |
| FORD | 1S7Z6714DA |
| FORD | 70HM6714AB |
| FORD | 79AX6714CA |
| FORD | 81SF6714A2A |
| FORD | 81SM6714A2A |
| FORD | 81SM6714AA |
| FORD | 81SM7614A3A |
| FORD | 938M6714B2A |
| FORD | A790X6714BA |
| FORD | A790X6714CA |
| FORD | A810X6714DA |
| FORD | A840X6714DA |
| FRAM | PH2859 |
| FRAM | PH3614 |
| FRAM | PH9A |
| FREIGHTLINER | DNP550335 |
| FULLER | 4304827 |
| GARDNER DENVER | 26C28 |
| GEHL | 88361 |
| GEHL | 132023 |
| GEHL | 186931 |
| GENERAC CORP | 70815E |
| GENERAL MOTORS | 21000872 |
| GENERAL MOTORS | 25014441 |
| GENERAL MOTORS | 25067089 |
| GENERAL MOTORS | 557615 |
| GENERAL MOTORS | 650379 |
| GENERAL MOTORS | 7965799 |
| GENERAL MOTORS | 7984478 |
| GENERAL MOTORS | 91176192 |
| GENERAL MOTORS | 94463715 |
| GENERAL MOTORS | 96058042 |
| GENERAL MOTORS | 9975161 |
| GENERIC | GLF058 |
| GENIE | 49924 |
| GENIE | 745010067 |
| GIESSE | CLH308 |
| GIESSE | CLH3871 |
| GIESSE | CLH4061 |
| GIESSE | CLH4101 |
| GIF | GL647 |
| GK FILTER | GK2951 |
| GK FILTER | GK3614 |
| GKI | OF2008 |
| GKI | OF2022 |
| GKN MASTERPARTS | MOF121P |
| GKN MASTERPARTS | MOF121S |
| GKN MASTERPARTS | MOF7R |
| GKN MASTERPARTS | MOF7X |
| GONHER | GP58 |
| GONHER | GP58M |
| GOODYEAR | 2224522 |
| GOODYEAR | L335 |
| GOULD | P460 |
| GRAINGER | 2DPD8 |
| GRAINGER | 2FAG9 |
| GRAINGER | 2KXZ6 |
| GRAINGER | 45C027 |
| GRANT | PH2835 |
| GREASE MONKEY | GM10241 |
| GREASE MONKEY | GM335 |
| GREEN FILTER | GS4030 |
| GREYFRIARS | 9003S |
| GREYFRIARS | 9052S |
| GREYFRIARS | 908S |
| GREYFRIARS | 922S |
| GREYFRIARS | 968S |
| GREYFRIARS | 989S |
| GREYFRIARS | 998S |
| GREYFRIARS | HS7670 |
| GREYFRIARS | 979S |
| GREYFRIARS | 980S |
| GREYFRIARS | 990S |
| GROUP 7 | V241BP |
| GROUP 7 | V241 |
| GUARDIAN | G051348 |
| GUD | Z159 |
| GUD | Z173 |
| GUD | Z21 |
| GUD | Z87 |
| GUD | Z87A |
| GUD | Z85 |
| GUELDNER | 8102165 |
| GUIOT | GA2724 |
| GUIOT | GH2870 |
| GUIOT | GH922 |
| HARMO | P215 |
| HARMO | P224 |
| HARMO | S801 |
| HARMO | S858 |
| HARMO | S860 |
| HARMO | S864 |
| HASTINGS | 157A |
| HASTINGS | 284A |
| HASTINGS | LF157 |
| HASTINGS | LF384 |
| HASTINGS | LF400 |
| HASTINGS | LF494 |
| HASTINGS | LF503 |
| HASTINGS | LF525 |
| HASTINGS | LF589 |
| HASTINGS | LF655 |
| HASTINGS | P157 |
| HASTINGS | P400 |
| HAULOTTE | 2324000610 |
| HAVAM | HD0252 |
| HAVOLINE | T29 |
| HECKS | HO241 |
| HENGST | H90W02 |
| HENGST | H90W20 |
| HENGST | H90W05 |
| HENGST | H90W06 |
| HERITAGE | HL3614 |
| HIFI | SO11110 |
| HIFI | SO8590 |
| HIFI FILTER | SO128 |
| HOLDEN | 165108301 |
| HONDA | 15410MB3003 |
| HYDAC | 2090815 |
| IAPCO | A0211001 |
| IAPCO | A0211003 |
| IAPCO | A0211008 |
| IAPCO | OF36 |
| IAPCO | OF50 |
| INGERSOLL RAND | 92824598F |
| INGERSOLL RAND | 10150891 |
| INGERSOLL RAND | 13287305 |
| INGERSOLL RAND | 32305674 |
| INGERSOLL RAND | C33445 |
| INSTALLER EDGE | AL3614 |
| INTERCEPTOR MARINE | TP24 |
| INTERNATIONAL | 3055228 |
| INTERNATIONAL | 394100R91 |
| INTRUPA | 83416 |
| INTRUPA | IF4010 |
| IPD | 10112 |
| IPD | 10307 |
| IPD | 11033 |
| ISEKI | 651324002610 |
| ISEKI | 691324080410 |
| JACOBSEN | 5000440 |
| JAPAN PARTS | JFO107 |
| JCB | 2630935 |
| JCB | 2630935A |
| JCB | 02630935A |
| JENNY PRODUCTS | JD776704 |
| JIFFY LUBE | JL241 |
| JIFFY LUBE | JL2821A |
| JIFFY LUBE | L10241 |
| JIMCO | JOC12004 |
| JIMCO | JOC12013 |
| JIMCO | JOC12016 |
| JIMCO | JOC12018 |
| JLG | 1735896 |
| JLG | 70000319 |
| JLG | 7017600 |
| JLG | 8036204 |
| JOHN DEERE | AM101207 |
| JOHN DEERE | LG491056 |
| JOHN DEERE | AT1220338 |
| JOY | A355834 |
| K MART | 51016 |
| K MART | 52041 |
| K MART | K16 |
| K MART | K21 |
| K MART | K34 |
| K MART | K41 |
| K MART | MP16 |
| K MART | MP41 |
| KALMAR | 8761343 |
| KAWASAKI | 490652001 |
| KAWASAKI | 490652057 |
| KENDALL | K17 |
| KFM FILTER | KOF467111 |
| KFM FILTER | KOF467171 |
| KLAXCAR | FH005z |
| KLAXCAR | FH055z |
| KLAXCAR | FH071x |
| KLAXCAR | FH097z |
| KN FILTER | HP1002 |
| KOHLER | 5205002 |
| KOHLER | 5205002S |
| KOMATSU | 6002112110 |
| KOMATSU | 6002112111 |
| KOMATSU | AS150002300 |
| KOMATSU | AS150002300L |
| KOMATSU | OKR62189 |
| KRALINATOR | D67 |
| KRALINATOR | K12 |
| KRALINATOR | L127 |
| KRALINATOR | L24 |
| KRALINATOR | L47 |
| KRALINATOR | L63 |
| KRALINATOR | L71 |
| KRALINATOR | L210A |
| KUBOTA | 1521332090 |
| KUBOTA | 1590632090 |
| KUBOTA | 5205002 |
| KUBOTA | 7000014673 |
| KUBOTA | 7000036160 |
| KUBOTA | E719432110 |
| LAMBORGHINI | 1009970 |
| LAZORLITE | L111350 |
| LAZORLITE | L111473 |
| LAZORLITE | L111805 |
| LAZORLITE | L111910 |
| LAZORLITE | DT195 |
| LEE | LF2821 |
| LEE | LF2835 |
| LEE | LF2835HP |
| LEE | LF2858 |
| LEE | LF2858HP |
| LEE | LF2859HP |
| LEE ENGINEERING | LF2821H |
| LEE ENGINEERING | LF2835HP |
| LEYLAND DAF LDV | 01288971A |
| LEYLAND DAF LDV | 101286 |
| LEYLAND DAF LDV | 105286 |
| LEYLAND DAF LDV | 128889 |
| LEYLAND DAF LDV | 12H3274 |
| LEYLAND DAF LDV | 8G2573 |
| LIEBHERR | 7621057 |
| LISTER PETTER | 20155370 |
| LISTER PETTER | 350766 |
| LISTER PETTER | 2015537 |
| LISTER PETTER | L20155370 |
| LIUGONG | 53C0359 |
| LOCKHEED | AP1024 |
| LOCKHEED | AP1194 |
| LOCKHEED | AP586 |
| LOCKHEED | AP586A |
| LOCKHEED | AP63004A |
| LOCKHEED | LK1024 |
| LOCKHEED | LK586 |
| LOMBARDINI | 500217536 |
| LOMBARDINI | 2175040 |
| LOTUS | A036E603W |
| LTH ENTERTEC | LTH58 |
| LUCAS | F6515 |
| LUCAS | F6587 |
| LUCAS | F6618 |
| LUCAS CAV | F6505 |
| LUCAS CAV | F6510 |
| LUCAS CAV | F6515 |
| LUCAS CAV | LFOS121 |
| MACK | 5839LF3335 |
| MAHLE | OC988A |
| MAHLE | OC82 |
| MAHLE | OC981 |
| MANITOU | 702577 |
| MANN HUMMEL | W71298 |
| MANN HUMMEL | ML1003 |
| MANN HUMMEL | W7122 |
| MANUSUR | T9091503001 |
| MASSEY FERGUSON | 3283341M1 |
| MASSEY FERGUSON | 3283341M2 |
| MASSEY FERGUSON | 140514050 |
| MASSEY FERGUSON | 140514050WT |
| MASSEY FERGUSON | 21849001 |
| MASSEY FERGUSON | 6031840025 |
| MASTER MECH | MM3614 |
| MAXBLUBE | M241 |
| MAXLIFE | VF3614 |
| MAZDA | LF1014302 |
| MAZDA | WE0114302 |
| MAZDA | WE0114302MC |
| MAZDA | WLY414302T |
| MECA FILTER | ELH4088 |
| MECANO CONTINENTAL | 70230 |
| MECANO CONTINENTAL | 70230000 |
| MEIJER | M22 |
| MEIJER | M24 |
| MERCEDES BENZ | 1021840001 |
| MERCEDES BENZ | 1021840101 |
| MERCEDES BENZ | 1021840201 |
| MERCEDES BENZ | 1021840301 |
| MERCEDES BENZ | 1021840501 |
| MERCEDES BENZ | 1031800610 |
| MERCEDES BENZ | 1031840001 |
| MERCEDES BENZ | 1031840201 |
| MERCRUISER | 38463 |
| MFG FILTER | JO917 |
| MFG FILTER | JO921 |
| MFG FILTER | JO925 |
| MICROGARD | GL10241 |
| MICROGARD | MGL3614 |
| MIDAS | SL10241 |
| MIGHTY | M2951 |
| MILEGUARD | MO3614 |
| MILLER ELECTRIC | 65251 |
| MINNPAR | 6800312 |
| MISFAT | 12312100 |
| MISFAT | Z131 |
| MITSUBISHI | MD129809 |
| MITSUBISHI | MD308302 |
| MOBIL1 | M1102 |
| MOBIL1 | M1MC131 |
| MOBIL1 | MO241 |
| MOPAR | 4105409 |
| MOPAR | 4105409AA |
| MOPAR | 4105409AB |
| MOPAR | 4105409AC |
| MOPAR | 4273810 |
| MOPAR | 4417561 |
| MOPAR | 4417562 |
| MOPAR | 83200052 |
| MOPAR | F4105409 |
| MOPAR | L335 |
| MORBARK | 29232115 |
| MOTAQUIP | VFL115 |
| MOTAQUIP | VFL123 |
| MOTAQUIP | VFL920 |
| MOTORCRAFT | BFL37 |
| MOTORCRAFT | EFL125S |
| MOTORCRAFT | EFL134 |
| MOTORCRAFT | EFL134S |
| MOTORCRAFT | EFL400A |
| MOTORCRAFT | EFL9031 |
| MOTORCRAFT | EFL9032 |
| MOTORCRAFT | FL271 |
| MOTORCRAFT | FL793 |
| MOTORCRAFT | FL910 |
| MOTORCRAFT | FL910SB12 |
| MOTORCRAFT | MFL106 |
| MOTORVATOR | 51016 |
| MOTORVATOR | MP16 |
| MOTRIO | 8671002049 |
| MOTRIO | 8671018961 |
| MP FILTRI | CSG30BP10A |
| MPA | 2050 |
| MPA | MPA2611 |
| MPA | MPA2612 |
| NAPA GOLD | 1269 |
| NAPA GOLD | 1348 |
| NAPA GOLD | 1348MP |
| NAPA GOLD | 1366 |
| NAPA GOLD | 1785 |
| NAPA GOLD | 400068 |
| NAPA GOLD | 7503 |
| NAPA POWER SPORT | PS1348 |
| NAPA PROSELECT | 21348 |
| NAPA PROSELECT | 21348MP |
| NAPA SELECT | 91348 |
| NAPA SILVER | 21348 |
| NAPA SILVER | 21348MP |
| NATIONAL STOCK NUMBER | 2940011545127 |
| NEW HOLLAND | 2724E6714B |
| NEW HOLLAND | 5205002 |
| NEW HOLLAND | 84264506 |
| NEW HOLLAND | D0RY6731A |
| NEW HOLLAND | E1NN6714BA |
| NEW HOLLAND | KOH1205001 |
| NIPPARTS | J131107 |
| NIPPON DENSO | 1150100530 |
| NIPPON DENSO | 1150100550 |
| NIPPON DENSO | 1150100700 |
| NIPPON DENSO | 1150101100 |
| NIPPON DENSO | 1150101180 |
| NIPPON DENSO | 1150101270 |
| NIPPON DENSO | 1150101940 |
| NIPPON DENSO | 1150101950 |
| NIPPON DENSO | 1150105070 |
| NIPPON DENSO | 121006 |
| NIPPON DENSO | 9091503002 |
| NIPPON DENSO | 9091503005 |
| NISSAN UD TRUCKS | 15208Y1700 |
| NISSAN UD TRUCKS | 31Z25L1000 |
| NISSAN UD TRUCKS | 101551M91 |
| NISSAN UD TRUCKS | 152080E1111 |
| NISSAN UD TRUCKS | 15208H8991 |
| NISSAN UD TRUCKS | 15208V4900 |
| NISSAN UD TRUCKS | 15208Y7502 |
| NISSAN UD TRUCKS | 1520977500 |
| NISSAN UD TRUCKS | 1520977501 |
| NISSAN UD TRUCKS | 1520977502 |
| NISSAN UD TRUCKS | 31725L1000B |
| NISSAN UD TRUCKS | 681155661G |
| NISSAN UD TRUCKS | 94020402 |
| NISSAN UD TRUCKS | 993070 |
| NORMAN EQUIPMENT | 1719168 |
| NORMAN EQUIPMENT | PL6006 |
| NORMAN EQUIPMENT | U3124 |
| NSU | E502070025 |
| ONAN | 1220338 |
| ONAN | 1220406 |
| ONAN | 1220645 |
| ONAN | 1220679 |
| ONAN | 122B338 |
| OPEL | V2876465 |
| ORENSTEIN KOPPEL | 103952 |
| ORENSTEIN KOPPEL | 1448988 |
| ORIGINAL EQUIPMENT | OF252 |
| ORIGINAL EQUIPMENT | OF530 |
| ORIGINAL EQUIPMENT | OF830 |
| ORIGINAL EQUIPMENT | OF856 |
| PACIFIC MFG CO | 197 |
| PALLMAN | PFO55033 |
| PALLMAN FILTER | PFO55033 |
| PAMAIR FILTER | HL027 |
| PARKER HANNIFIN | B7290 |
| PARKER HANNIFIN | BT223 |
| PARTS MASTER | 12858 |
| PARTS MASTER | 13614 |
| PARTS MASTER | 61348 |
| PARTS MASTER | 61374 |
| PBR | BC1142 |
| PENNZOIL | PZ21 |
| PENNZOIL | PZI21 |
| PENNZOIL | PZI16 |
| PENSKE | PN3614 |
| PENTIUS | PLB3614 |
| PER FILTER | P502 |
| PER FILTER | P506 |
| PER FILTER | P9476 |
| PER FILTER | PER241 |
| PERFORMAX | PO21 |
| PERKINS | 140517000 |
| PERKINS | 915155 |
| PETTER | NE362247 |
| PEUGEOT | 1109H5 |
| PEUGEOT | 95638829 |
| PHILLIPS 66 | P0241 |
| PHILLIPS 66 | PO241 |
| PIPERCROSS | OF101 |
| PITSTOP | PSL17 |
| PMC | 197 |
| POWER FLO | LER241 |
| POWER FLO | SL10241 |
| POWERTRAIN | PMFL125 |
| POWERTRAIN | PMFL22B |
| PRECISION GUARD | L161 |
| PRECISION TUNE | OF121 |
| PRECISION TUNE | OF161 |
| PRIME LINE | 7071153 |
| PRIMEGUARD | PG241 |
| PRO FILTER | FH217 |
| PRO TEC | 130 |
| PRO TEC | 130MP |
| PROGAUGE | PGO241 |
| PROLINE | PPL10241 |
| PROMOTIVE | PGO951 |
| PROMOTIVE | PH241 |
| PRONTO | PO3614 |
| PRONTO | PO241 |
| PRONTO | PO494 |
| PROTEC | 130 |
| PROTEC | 130MP |
| PROTEC | 189 |
| PUREPRO | L241 |
| PURFLUX | LS425 |
| PURFLUX | LS164 |
| PURFLUX | LS188 |
| PURFLUX | LS188B |
| PUROLATOR | 6665980 |
| PUROLATOR | FCO241 |
| PUROLATOR | L10241 |
| PUROLATOR | L27253 |
| PUROLATOR | MF523A1 |
| PUROLATOR | MF586 |
| PUROLATOR | MF586A |
| PUROLATOR | MF6103 |
| PUROLATOR | MF6103A |
| PUROLATOR | MF6105A |
| PUROLATOR | MF63004A |
| PUROLATOR | PER241 |
| PUROLATOR | L27179 |
| PUROLATOR | PER179 |
| PUROLATOR | PER2821A |
