FUEL FILTER CARTRIDGE
PFF95456
£29.16 exc VAT
In stock
In stock

Order By 2pm for UK Free Next Day Delivery

Orders under £250 Standard Delivery £25 +VAT

Orders over £250 Free Delivery
| Outer Diameter | 89 mm (3.50 inch) | 
| Inner Diameter | 89 mm (3.50 inch) | 
| Inner Diameter Bottom End | 89 mm (3.50 inch) | 
| Length | 54.5 mm (2.15 inch) | 
| Overall Length | 54.5 mm (2.15 inch) | 
| Efficiency 99% Beta 100 | 30 micron | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Type | OEM Quality Fuel Filter | 
| Style | Cartridge | 
| Media Type | Cellulose Pleated | 
| Notes | Viton Seal Gasket Heating | 
| Notes | SEPAR Box Type | 
| Notes | |
| Primary Application | MAN 81125030085 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| ASAS | AS34280 | 
| ASAS FILTER | AS34280 | 
| DONALDSON | P954556 | 
| FIL FILTER | MFE1329AV | 
| FIL FILTER | MFE1329A | 
| FLEETGUARD | FS1083 | 
| HENGST | E1030K01 | 
| HIFI FILTER | SN40084 | 
| LIEBHERR | 553183708 | 
| MAHLE | KX394ECO | 
| MAHLE | KX394 | 
| MAN | 81125010031 | 
| MAN | 81125016047 | 
| MAN | 81125016048 | 
| MAN | 81125030085 | 
| MANN HUMMEL | PU910 | 
| PALLMAN | PFF95456 | 
| PALLMAN FILTER | PFF95456 | 
| RENAULT VI | 5001864856 | 
| RENAULT VI | 7424993615 | 
| SAKURA | SF68030 | 
| SEPAR | 1030H | 
| SEPAR | 1030 | 
| SEPAR | 01030HV | 
| SEPAR | 01030H | 
| SEPAR | 1030HV | 
| SF FILTER | SK39431HNBR | 
| SF FILTER | SK39431V | 
| SOFIMA FILTER | S6059NE | 
| SURE FILTER | SFR0085FW | 
| UFI FILTER | 2605900 | 
| WIX FILTER | WF10138 | 
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | 
| ERF 10 35DB | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | 
| ERF 10 35DT | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | 
| ERF 10 35MT | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | 
| ERF 10 35MTL | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | 
| ERF 10 35RDB | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | 
| ERF 10 35ST | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | 
| ERF 10 43DB | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | 
| ERF 10 43DT | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | 
| ERF 10 43MT | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | 
| ERF 10 43MTL | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | 
| ERF 10 43RDB | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | 
| ERF 10 43ST | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | 
| ERF 12 36DB2 | 2002 | TRUCK | ECT SERIES | MAN D2866 | 
| ERF 12 36MTP4 | 2002 | TRUCK | ECM SERIES | MAN D2866 | 
| ERF 12 36ST | 2002 | TRUCK | ECT SERIES | MAN D2866 | 
| ERF 13 46DT | 2002 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13 46MT | 2002 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13 46MTL | 2002 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13 46RDB3 | 2002 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13 48DT | 2005 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13 48MT | 2005 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13 48MTL | 2005 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13 48RDB3 | 2005 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13 48ST | 2005 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 32 35BB | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | 
| FENDT 924 VARIO TMS | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | |
| FENDT 926 VARIO TMS | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | |
| FENDT 930 VARIO TMS | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | |
| FENDT 933 VARIO TMS | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | |
| MAN 19 273F | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF22 | 
| MAN 19 293F | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF20 | 
| MAN 19 314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 19 323F | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF23 | 
| MAN 19 343F | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 19 364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 19 373F | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF21 | 
| MAN 19 403F | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 19 414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF1 | 
| MAN 19 423F | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF22 | 
| MAN 19 463F | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 19 464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 19 603FL | 1996 | TRUCK | F2000 SERIES | MAN D2840 LF20 | 
| MAN 19 604FLS | 1999 | TRUCK | F2000 SERIES | MAN D2840 LF21 | 
| MAN 23 293FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF20 | 
| MAN 23 314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 23 343FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 23 364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 23 403FNL | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 23 414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 23 463FNL | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 23 464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 24 293FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF24 | 
| MAN 24 314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 24 323FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF23 | 
| MAN 24 343FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 24 364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 24 373FNL | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF21 | 
| MAN 24 403FNL | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 24 414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 24 423FNL | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF22 | 
| MAN 24 463FNL | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 24 464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 26 273DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF22 | 
| MAN 26 293DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF20 | 
| MAN 26 314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 26 323DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF23 | 
| MAN 26 343DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 26 364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 26 373DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF21 | 
| MAN 26 403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 26 414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 26 423DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF22 | 
| MAN 26 463DF | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 26 464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 26 603DF | 1996 | TRUCK | F2000 SERIES | MAN D2840 LF20 | 
| MAN 26 604DF | 1999 | TRUCK | F2000 SERIES | MAN D2840 LF21 | 
| MAN 27 273DF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF22 | 
| MAN 27 293DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF20 | 
| MAN 27 314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 27 323DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF23 | 
| MAN 27 343DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 27 364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 27 373DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF21 | 
| MAN 27 403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 27 414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 27 423DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF22 | 
| MAN 27 463DF | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 27 464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 27 603DF | 1996 | TRUCK | F2000 SERIES | MAN D2840 LF20 | 
| MAN 27 604DF | 1999 | TRUCK | F2000 SERIES | MAN D2840 LF21 | 
| MAN 28 293FNL | 1996 | TRUCK | F2000 SERIES | MAN D2865 LF24 | 
| MAN 28 314FNLC | 1999 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 28 343 | 1996 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 28 403 | 1996 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 28 463 | 1996 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 28 464 | 1999 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 29 414FV | 1999 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 29 464FV | 1999 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 30 293FNL | 1997 | TRUCK | F2000 SERIES | MAN D2865 LF24 | 
| MAN 30 314FN | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 30 343 | 1997 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 30 364FN | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 30 403 | 1997 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 30 414FN | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 30 463 | 1997 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 30 464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 32 293VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF24 | 
| MAN 32 314 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 32 343VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 32 364 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 32 403VF | 1995 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 32 414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 32 463VF | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 32 464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 33 323DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF23 | 
| MAN 33 343DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 33 364DF | 1997 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 33 373DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF21 | 
| MAN 33 403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 33 414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 33 423DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF22 | 
| MAN 33 463DF | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 33 464DF | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF0206 | 
| MAN 33 603DF | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF20 | 
| MAN 33 604DF | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF21 | 
| MAN 35 343VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 35 364 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 35 403VF | 1995 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 35 414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 35 463VF | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 35 464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 36 604DF | 1998 | TRUCK | F2000 SERIES | MAN D2840 LF21 | 
| MAN 40 403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 40 414DF | 1999 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 40 463 | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 40 464DF | 1999 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 40 603DF | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF20 | 
| MAN 40 604DF | 1998 | TRUCK | F2000 SERIES | MAN D2840 LF21 | 
| MAN 41 343VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 41 364VF | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 41 403VF | 1995 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 41 414VF | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 41 463VF | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 41 603DF | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF20 | 
| MAN 41 604DF | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF21 | 
| MAN 42 414VFAK | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 42 464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 50 373VFK | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF | 
| MAN 50 403VF | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 50 414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 50 463 | 1997 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 50 464VF | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 50 603 | 1997 | TRUCK | F2000 SERIES | MAN D2840 LF20 | 
| MAN 50 604VF | 1999 | TRUCK | F2000 SERIES | MAN D2840 LF21 | 
| MAN FE310A | 2000 | TRUCK | FE SERIES | MAN D2866 | 
| MAN FE360A | 2000 | TRUCK | FE SERIES | MAN D2866 | 
| MAN FE410A | 2000 | TRUCK | FE SERIES | MAN D2866 | 
| MAN FE460A | 2000 | TRUCK | FE SERIES | MAN D2876 | 
| MAN FE600A | 2000 | TRUCK | FE SERIES | MAN D2840 LF21 | 
| MAN TG310A | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TG310A | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | 
| MAN TG330A | 2002 | TRUCK | TGA SERIES | MAN D0836 LF44 | 
| MAN TG350A | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | 
| MAN TG360A | 2000 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TG390A | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | 
| MAN TG400A | 2006 | TRUCK | TGA SERIES | MAN D2066 LF24 | 
| MAN TG410A | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TG430A | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | 
| MAN TG440A | 2006 | TRUCK | TGA SERIES | MAN D2066 LF23 | 
| MAN TG460A | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TG480A | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TG480A | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | 
| MAN TG510A | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TG530A | 2003 | TRUCK | TGA SERIES | MAN D2876 LF03 | 
| MAN TG540A | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | 
| MAN TG660A | 2002 | TRUCK | TGA SERIES | MAN D2840 LF25 | 
| MAN TGA 18 310 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 18 310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | 
| MAN TGA 18 313 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 18 313 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | 
| MAN TGA 18 350 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | 
| MAN TGA 18 353 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | 
| MAN TGA 18 360 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 18 360 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF33 | 
| MAN TGA 18 363 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 18 390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | 
| MAN TGA 18 393 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | 
| MAN TGA 18 400 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF24 | 
| MAN TGA 18 403 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF24 | 
| MAN TGA 18 404 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF24 | 
| MAN TGA 18 410 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 18 413 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 18 430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | 
| MAN TGA 18 433 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | 
| MAN TGA 18 440 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF23 | 
| MAN TGA 18 443 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF23 | 
| MAN TGA 18 444 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF23 | 
| MAN TGA 18 460 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 18 463 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 18 480 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 18 480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | 
| MAN TGA 18 483 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 18 483 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | 
| MAN TGA 18 484 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | 
| MAN TGA 18 510 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 18 513 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 18 530 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 18 533 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 18 540 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | 
| MAN TGA 18 543 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | 
| MAN TGA 18 544 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | 
| MAN TGA 19 360 | 2004 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 19 363 | 2004 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 19 390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | 
| MAN TGA 19 410 | 2004 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 19 413 | 2007 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 19 460 | 2004 | TRUCK | TGA SERIES | MAN D2876 LF03 | 
| MAN TGA 19 463 | 2007 | TRUCK | TGA SERIES | MAN D2876 LF03 | 
| MAN TGA 19 480 | 2004 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 19.483 | 2004 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 24 360 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF38 | 
| MAN TGA 24 390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | 
| MAN TGA 24 410 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 24 460 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 24 480 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 24 480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | 
| MAN TGA 24 483 | 2007 | TRUCK | TGA SERIES | MAN D2676 LF07 | 
| MAN TGA 24 484 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | 
| MAN TGA 24 510 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 24 530 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 24 540 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF06 | 
| MAN TGA 24 543 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | 
| MAN TGA 25 310 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 25 310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | 
| MAN TGA 26 280 | 2002 | TRUCK | TGA SERIES | MAN D0836 LF41 | 
| MAN TGA 26 283 | 2002 | TRUCK | TGA SERIES | MAN D0836 LF41 | 
| MAN TGA 26 310 | 2005 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 26 310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | 
| MAN TGA 26 313 | 2007 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 26 313 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | 
| MAN TGA 26 320 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF39 | 
| MAN TGA 26 330 | 2002 | TRUCK | TGA SERIES | MAN D0836 LF44 | 
| MAN TGA 26 333 | 2002 | TRUCK | TGA SERIES | MAN D0836 LF44 | 
| MAN TGA 26 350 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | 
| MAN TGA 26 360 | 2005 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 26 360 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF33 | 
| MAN TGA 26 363 | 2007 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 26 390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | 
| MAN TGA 26 400 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF37 | 
| MAN TGA 26 403 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF | 
| MAN TGA 26 404 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF | 
| MAN TGA 26 410 | 2005 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 26 413 | 2007 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 26 430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | 
| MAN TGA 26 433 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | 
| MAN TGA 26 440 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF25 | 
| MAN TGA 26 443 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF | 
| MAN TGA 26 444 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF | 
| MAN TGA 26 460 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 26 463 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 26 480 | 2005 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 26 480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | 
| MAN TGA 26 483 | 2007 | TRUCK | TGA SERIES | MAN D2676 LF07 | 
| MAN TGA 26 483 | 2007 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 26 484 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | 
| MAN TGA 26 510 | 2005 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 26 513 | 2005 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 26 530 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 26 533 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 26 540 | 2007 | TRUCK | TGA SERIES | MAN D2676 LF06 | 
| MAN TGA 26 543 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | 
| MAN TGA 28 310 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 28 310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | 
| MAN TGA 28 313 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 28 350 | 2007 | TRUCK | TGA SERIES | MAN D2066 LF03 | 
| MAN TGA 28 360 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF38 | 
| MAN TGA 28 363 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 28 390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | 
| MAN TGA 28 400 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF37 | 
| MAN TGA 28 410 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 28 413 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 28 430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | 
| MAN TGA 28 440 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF36 | 
| MAN TGA 28 460 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 28 463 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 28 480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | 
| MAN TGA 28 483 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
