HYDRAULIC FILTER CARTRIDGE
PFH55329
£35.25 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 103.5 mm (4.07 inch) |
| Inner Diameter | 46 mm (1.81 inch) |
| Inner Diameter Bottom End | 46 mm (1.81 inch) |
| Length | 177 mm (6.97 inch) |
| Overall Length | 177 mm (6.97 inch) |
| Efficiency 99% Beta 100 | 20 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Hydraulic Filter |
| Style | Hydraulic Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Open |
| Notes | Metal End Caps |
| Notes | Use AS123HT for High Efficiency |
| Primary Application | MASSEY FERGUSON 516069M94 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | PF494 |
| AC DELCO | PF2016 |
| AGCO | 508086 |
| AGCO | 303024725 |
| AGCO | 707648 |
| AGCO | 1636924M4 |
| ALLIS CHALMERS | 1007060 |
| ALLIS CHALMERS | 10070601 |
| ALLIS CHALMERS | 10070605 |
| ALLIS CHALMERS | 1151430 |
| ALLIS CHALMERS | 1152408 |
| ALLIS CHALMERS | 11524089 |
| ALLIS CHALMERS | 23015 |
| ALLIS CHALMERS | 3293 |
| ALLIS CHALMERS | 71007060 |
| AMERICAN MOTORS CORP | 1342003 |
| AMERICAN MOTORS CORP | 508086 |
| AMERICAN PARTS | 843 |
| AMERICAN PARTS | 92506 |
| AMERICAN PARTS | 92567 |
| AMERICAN PARTS | 92409 |
| AMERICAN PARTS | 92856 |
| AP PARTS | LK3074 |
| ASAS | AS1048H |
| ASAS FILTER | AS1048H |
| BALDWIN | PT207HD10 |
| BALDWIN | PT373 |
| BALDWIN | PT207 |
| BALDWIN | PT20710 |
| BALDWIN | PT207HD |
| BALDWIN | PT433 |
| BIG A | 771 |
| BIG A | 843 |
| BIG A | 92096 |
| BIG A | 92506 |
| BIG A | 92856 |
| BOBCAT | 15A277 |
| BOBCAT | 15H624 |
| BOBCAT | 6511197 |
| BOBCAT | 946865 |
| BOBCAT | 946865B |
| BOMAG | 31001946 |
| BROS | E380047 |
| CAN CAR | 7085 |
| CARQUEST | 85409 |
| CARQUEST | 85506 |
| CARQUEST | 85856 |
| CASE IH | 501911T1 |
| CASE IH | 501911T91 |
| CASE IH | 502689T91 |
| CASE IH | F8F485 |
| CASE IH | S62434 |
| CASE IH | SFD014988 |
| CASE IH | T37485 |
| CASE IH | 62427 |
| CASE IH | S89349 |
| CASE IH | T40153 |
| CATERPILLAR | 773250 |
| CATERPILLAR | 13420003 |
| CATERPILLAR | 329867 |
| CATERPILLAR | 329868 |
| CATERPILLAR | 71007060 |
| CATERPILLAR | 774375 |
| CATERPILLAR | 8T4051 |
| CATERPILLAR | 8T4059 |
| CATERPILLAR | 9Y4519 |
| CATERPILLAR | 1329868 |
| CATERPILLAR | 32986877 |
| CATERPILLAR | 3I1270 |
| CESSNA | 6270020 |
| CHAMP | LP50910 |
| CHAMP | P50910 |
| CHICAGO PNEUMATIC | 51P2428 |
| CHICAGO PNEUMATIC | 66PS3116 |
| CLARK | 1566622 |
| CLARK | 4148212 |
| CLARK | 4148393 |
| CLARK | 4149169 |
| CLARK | 6505024 |
| CLARK | 6511197 |
| CLARK | 896154 |
| CLARK | 948983 |
| CLARK | 949983 |
| CLARK JL | 4148212 |
| CLARK JL | 4149169 |
| CLARK JL | 6511197 |
| CLARK JL | 948983 |
| CLARK JL | 949983 |
| CLARK MICHIGAN | 1566622 |
| CLARK MICHIGAN | 4148212 |
| CLARK MICHIGAN | 4149169 |
| CLARK MICHIGAN | 566622 |
| CLARK MICHIGAN | 6511197 |
| CLARK MICHIGAN | 946865 |
| CLARK MICHIGAN | 948983 |
| CLARK MICHIGAN | 949983 |
| COMPACTION AMERICA | 853531144 |
| COOP | P1509A |
| COOP | PL1567A |
| COOPERS | AZH008 |
| COOPERS | HEM6029 |
| COOPERS | G569 |
| CROSLAND | 7001A |
| CROSLAND | 7001K |
| CROSLAND | 7002A |
| CYCLONE | PM1509A |
| DELUXE | 1285 |
| DELUXE | 1286 |
| DELUXE | 285 |
| DELUXE | 286 |
| DELUXE | WD1285 |
| DELUXE | WD1286 |
| DELUXE | WD285 |
| DELUXE | WD286 |
| DIAMOND | DH2225 |
| DONALDSON | P553293 |
| DONALDSON | P165027 |
| DONALDSON | P550138 |
| DONALDSON | P551213 |
| DONALDSON | P779545 |
| DONALDSON | P779610 |
| DYNAHOE | 335657 |
| DYNAPAC | 335657 |
| DYNAPAC | PCA25010 |
| EATON | 2070279 |
| EATON | 2071644 |
| EATON YALE | 2070279 |
| EIMCO | 64117837 |
| EIMCO | 911M12025 |
| EIMCO | 91532033 |
| EIMCO | 915A32023 |
| ELGIN | 1012934 |
| EUCLID | 6643628 |
| EXMAN | 508086 |
| FAMEL | FA244H |
| FAMEL | FA253H |
| FARMHAND | 3293 |
| FENDT | 508086 |
| FERGUSON | P75B464 |
| FIAT | 1152408 |
| FIAT | 71007060 |
| FIAT | 71151430 |
| FIAT | 74912325 |
| FIAT | SFD014988 |
| FIAT GROUP | 71007060 |
| FINN EQUIPMENT | FFP10171 |
| FINN EQUIPMENT | FFP171 |
| FLEETGUARD | HF6059 |
| FLEETGUARD | HF6060 |
| FLEETGUARD | HF6147 |
| FLEETRITE | HFR86010 |
| FLEETRITE | HFR86060 |
| FLEETRITE | LFR8707 |
| FLUITEK | P450710B7 |
| FLUITEK | P450710S7 |
| FORD | 163076 |
| FORD | 181212 |
| FORD | 9576P553293 |
| FORD | SFD014988 |
| FREEMAN | 71007060 |
| FREIGHTLINER | DNP553293 |
| FWD | 210117 |
| GALION | 67372 |
| GALION | D67372 |
| GENERAL MOTORS | 25012527 |
| GENERAL MOTORS | 6436853 |
| GENERAL MOTORS | 6436854 |
| GENERAL MOTORS | 6438428 |
| GONHER | G172 |
| GOULD | P1509A |
| GREGOIRE | 170036 |
| GRESEN | 1059 |
| GRESEN | 1430 |
| GRESEN | 1509 |
| GRESEN | 1556 |
| GRESEN | 3134 |
| GRESEN | 3143 |
| GRESEN | 3144 |
| GRESEN | 3276 |
| GRESEN | 3276001 |
| GRESEN | 3293 |
| GRESEN | 3293001 |
| GRESEN | 3924 |
| GRESEN | 3994 |
| GRESEN | 8074001 |
| GRESEN | CL23012 |
| GRESEN | CL23013 |
| GRESEN | F201 |
| GRESEN | F215 |
| GRESEN | F315 |
| GRESEN | F401 |
| GRESEN | F615 |
| GRESEN | FA201 |
| GRESEN | FB201 |
| GRESEN | FB253 |
| GRESEN | FR251 |
| GRESEN | GF201 |
| GRESEN | GF215 |
| GRESEN | GF315 |
| GRESEN | GF401 |
| GRESEN | GF415 |
| GRESEN | GF615 |
| GRESEN | GFA201 |
| GRESEN | GFB201 |
| GRESEN | K20415 |
| GRESEN | K23004 |
| GRESEN | K23005 |
| GRESEN | K23013 |
| GRESEN | K23015 |
| GRESEN | K23026 |
| GRESEN | K23032 |
| GRESEN | K23035 |
| GRESEN | K23036 |
| GRESEN | K23036A |
| GRESEN | K23037 |
| GRESEN | K23039 |
| GRESEN | K23040 |
| GRESEN | K23044 |
| GRESEN | K23048 |
| GRESEN | K24004 |
| GRESEN | K24005 |
| GRESEN | K24006 |
| GRESEN | K24013 |
| GRESEN | K24014 |
| GRESEN | K24015 |
| GRESEN | LF201 |
| GRESEN | LF215 |
| GRESEN | NRF201 |
| GRESEN | NRF215 |
| GRESEN | NRF315 |
| GRESEN | NRF401 |
| GRESEN | NRF415 |
| GRESEN | NRF615 |
| GRESEN | RF201 |
| GRESEN | RF215 |
| GRESEN | RF315 |
| GRESEN | RF401 |
| GRESEN | RF415 |
| GRESEN | RF615 |
| GRESEN | RFA201 |
| GRESEN | RFB201 |
| GRESEN | SF201 |
| GRESEN | ST203 |
| GRESEN | 1566 |
| GRESEN | 1567 |
| GRESEN | 1597 |
| GRESEN | 3278001 |
| GRESEN | 3281001 |
| GRESEN | 3294 |
| GRESEN | 3294001 |
| GRESEN | F203 |
| GRESEN | F403 |
| GRESEN | FB203 |
| GRESEN | FR253 |
| GRESEN | GF203 |
| GRESEN | GF218 |
| GRESEN | GF403 |
| GRESEN | GF418 |
| GRESEN | GFA203 |
| GRESEN | GFB203 |
| GRESEN | K23012 |
| GRESEN | K23014 |
| GRESEN | K23027 |
| GRESEN | K24007 |
| GRESEN | K25006 |
| GRESEN | LF203 |
| GRESEN | NRF203 |
| GRESEN | NRF218 |
| GRESEN | NRF403 |
| GRESEN | NRF418 |
| GRESEN | RF203 |
| GRESEN | RF218 |
| GRESEN | RF403 |
| GRESEN | RE418 |
| GRESEN | RFA203 |
| GRESEN | RFB203 |
| GRESEN | SF203 |
| GREYFRIARS | GHF7001 |
| GREYFRIARS | GHF7002 |
| GUIOT | GE1671 |
| HEAVY DUTY AIR | HEP225 |
| HEIL | T207D2439 |
| HIFI | SH56197 |
| HIFI | SH70004 |
| HITACHI | 71007060 |
| HUBER WARCO | 102229 |
| HUBER WARCO | 108675 |
| HYCO | MEX1544T |
| HYDAC | H23013 |
| HYDAC | HK23013 |
| HYSTER | 161155 |
| HYSTER | 3276 |
| HYSTER | 3293 |
| HYSTER | 3052316 |
| INGERSOLL RAND | 35989623 |
| INGERSOLL RAND | 50265305 |
| INGERSOLL RAND | 50930106 |
| JOHN DEERE | AT35270 |
| JOHN DEERE | AT39361 |
| JOHN DEERE | AW16050 |
| JOHN DEERE | AE29824 |
| JOHN DEERE | AT60948 |
| JOHN DEERE | AT62042 |
| JOHN DEERE | AT77508 |
| JOHN DEERE | AT79080 |
| JOHN DEERE | AW103 |
| JOHN DEERE | AT35268 |
| JOY | 701701251 |
| KELTEC | KL530011 |
| KNECHT | CF20 |
| KNECHT | HX2 |
| KOMATSU | 67372 |
| KOMATSU | 727076 |
| KRALINATOR | L854A |
| KRALINATOR | L855A |
| LETOURNEAU | 727076 |
| LETOURNEAU | VW6458 |
| LETOURNEAU | YW6458 |
| LEYLAND DAF LDV | ACU1637 |
| LINDE | 6604900001 |
| LOCKHEED | AP3074 |
| LOCKHEED | APH3074A |
| LOCKHEED | LK3074 |
| LOCKWOOD | 3143 |
| LUBER FINER | LP509 |
| M FILTER | M01129P |
| M FILTER | MO1129P |
| MANN HUMMEL | H1281x |
| MANN HUMMEL | HD1264x |
| MARVEL | M32895110 |
| MARVEL | M32897110 |
| MASSEY FERGUSON | 1002883M1 |
| MASSEY FERGUSON | 1028208M1 |
| MASSEY FERGUSON | 1028208M1KIT |
| MASSEY FERGUSON | 1035408M91 |
| MASSEY FERGUSON | 1037927M91 |
| MASSEY FERGUSON | 1039161M91 |
| MASSEY FERGUSON | 1636924M3 |
| MASSEY FERGUSON | 1636924M4 |
| MASSEY FERGUSON | 3046016M1 |
| MASSEY FERGUSON | 506009M1 |
| MASSEY FERGUSON | 506609M1 |
| MASSEY FERGUSON | 508086 |
| MASSEY FERGUSON | 508086M92 |
| MASSEY FERGUSON | 508O86M92 |
| MASSEY FERGUSON | 515788M1 |
| MASSEY FERGUSON | 516069M91 |
| MASSEY FERGUSON | 516069M92 |
| MASSEY FERGUSON | 516069M93 |
| MASSEY FERGUSON | 516069M94 |
| MASSEY FERGUSON | 523377M91 |
| MASSEY FERGUSON | 523377M92 |
| MASSEY FERGUSON | 577491M91 |
| MASSEY FERGUSON | 1022883M1 |
| MASSEY FERGUSON | 1616069M94 |
| MASSEY FERGUSON | 577492M91 |
| MASSEY FERGUSON | 577492M92 |
| MASSEY FERGUSON | 837291M91 |
| MASTE | D180 |
| MEADOWS MELROE | 15H624 |
| MINNPAR | 1007060 |
| MOTORCRAFT | FH12 |
| MOTORCRAFT | FH9 |
| MUSTANG | 17028719 |
| MUSTANG | 42021419 |
| MUSTANG | 42532521 |
| NAPA | 1409 |
| NAPA | 1856 |
| NATIONAL OILWELL | 125758 |
| NELSON | 83424A |
| NELSON | 83486A |
| NELSON | 83520A |
| NELSON | 83521A |
| NELSON WINSLOW | 83521A |
| NEW HOLLAND | 163076 |
| NEW HOLLAND | 181212 |
| NEW HOLLAND | 87588599 |
| NEW HOLLAND | SFD014988 |
| NEW IDEA | 707648 |
| OLIVER | 195694A |
| OLIVER | 303024725 |
| ORENSTEIN KOPPEL | 105503 |
| OWATONNA | 17028719 |
| OWATONNA | 42021419 |
| OWATONNA | 42532521 |
| PALLMAN | PFH55329 |
| PALLMAN FILTER | PFH55329 |
| PARKER HANNIFIN | EP225 |
| PAWLING HARNISCHFEGER | 1046Z292 |
| PAWLING HARNISCHFEGER | 45Z292 |
| PBR | AC3097 |
| PBR | AC309710 |
| PERRY | PL285 |
| PERRY | PL286 |
| PETTIBONE MULLIKEN | 2115P |
| PRO MATCH | 9Y4519 |
| PUROLATOR | 664393 |
| PUROLATOR | EP2241 |
| PUROLATOR | EP225 |
| PUROLATOR | H40225 |
| PUROLATOR | PEL266 |
| RAYGO | 13420002 |
| RAYGO | 13420003 |
| RAYGO | 13420017 |
| RAYGO | 1342223 |
| RAYGO | 57000043 |
| REFILCO | PL507101 |
| REFILCO | PL507351 |
| REXNORD | 298650568 |
| ROLPAK | RE10 |
| ROVER | ACU1637 |
| RYCO | R2267P |
| RYCO | R2345 |
| RYCO | R2345P |
| SAKURA | H51170 |
| SAMBRON | 01150578D |
| SAMBRON | 1150578D |
| SANDVIK | 64117837 |
| SAVARA | 92151817 |
| SAVARA | 92151917 |
| SF FILTER | HY12003 |
| SOFIMA | S5580PO |
| SPAREX | S109279 |
| SPAREX | S76447 |
| SPERRY | 163076 |
| STEIGER | 14988 |
| STEIGER | 501911T1 |
| STEIGER | 501911T91 |
| STEIGER | 502689T91 |
| STEIGER | 28004 |
| STEWART STEVENSON | 143732 |
| STEWART STEVENSON | 49484 |
| SUBARU | 472810110 |
| SULLAIR | 11531 |
| SULLAIR | 11601 |
| SULLAIR | 40785 |
| SULLAIR | 41013 |
| SULLAIR | 41072 |
| SULLAIR | 41102 |
| SULLAIR | 41648 |
| SULLAIR | 40540 |
| SULLAIR | 40800 |
| SURE FILTER | SFH0373 |
| TEREX | 105503 |
| TIM | 8T4051 |
| TIM | 8T4059 |
| TIMBERJACK | 7085 |
| TOWNE TROJA | 2070279 |
| TROJAN | 2070279 |
| UCC HYDRAULICS | UC4019 |
| UCC HYDRAULICS | UCMF1410410 |
| UCC HYDRAULICS | UCMF1410425 |
| UCC HYDRAULICS | UCMF141010R |
| UFI | 2558000 |
| UNIPART | ACU1637 |
| UNITED CENTRAL INDUSTRIAL | 688768 |
| VALMET | 73002013 |
| VERSATILE | 15799 |
| VERSATILE | 26344 |
| VERSATILE | 704T116 |
| VERSATILE | C011640 |
| VERSATILE | CO11640 |
| VERSATILE | V704T116 |
| VMC | HF553293 |
| VMC | HF551213 |
| VME | 1566622 |
| VME | 6505024 |
| VME | 6511197 |
| VME | 6643628 |
| VME | 896154 |
| VOLVO | 6643628 |
| VOLVO | 946865 |
| WABCO | 727076 |
| WABCO | VA6458 |
| WABCO | VW6458 |
| WABCO | YW6458 |
| WABCO | VS0654 |
| WABCO | VS6458 |
| WALGAHN MOTORENTECHN | 811391 |
| WHITE | 10A30280 |
| WHITE | 10P3932 |
| WHITE | 10P3933 |
| WHITE | 195694A |
| WHITE | 20P3339 |
| WHITE | 2728227 |
| WHITE | 303022161 |
| WHITE | 303024725 |
| WHITE | 707648 |
| WIX | 51096 |
| WIX | 51506 |
| WIX | 51567 |
| WIX | 51856 |
| YALE | 2070279 |
| YALE | 2071644 |
| ZINGA | Z2301225 |
| ZINGA | Z2301310 |
| ZINGA | Z2301325 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| ALLIS CHALMERS 540 | BACKHOE LOADER | FORD 172 | ||
| ALLIS CHALMERS 816 | BACKHOE LOADER | PERKINS 4.248 | ||
| ALLIS CHALMERS 816B | BACKHOE LOADER | PERKINS 4.248 | ||
| ALLIS CHALMERS 918 | BACKHOE LOADER | ALLIS CHALMERS 2800 | ||
| ALLIS CHALMERS F | COMBINE | ALLIS CHALMERS 2800 | ||
| ALLIS CHALMERS F | COMBINE | ALLIS CHALMERS 2800 | ||
| ALLIS CHALMERS F2 | COMBINE | ALLIS CHALMERS D3500 | ||
| ALLIS CHALMERS F2 | COMBINE | ALLIS CHALMERS D3500 | ||
| ALLIS CHALMERS G | COMBINE | ALLIS CHALMERS D3500 | ||
| ALLIS CHALMERS G | COMBINE | ALLIS CHALMERS D3500 | ||
| ALLIS CHALMERS GH | COMBINE | ALLIS CHALMERS D3500 | ||
| ALLIS CHALMERS GH | COMBINE | ALLIS CHALMERS D3500 | ||
| ALLIS CHALMERS L | COMBINE | ALLIS CHALMERS D3500 | ||
| ALLIS CHALMERS L | COMBINE | ALLIS CHALMERS D3500 | ||
| ALLIS CHALMERS L | COMBINE | ALLIS CHALMERS D2900 | ||
| ALLIS CHALMERS L2 | COMBINE | ALLIS CHALMERS 649 | ||
| ALLIS CHALMERS L2 | COMBINE | ALLIS CHALMERS D3500 | ||
| ALLIS CHALMERS L2 | COMBINE | ALLIS CHALMERS D2900 | ||
| ALLIS CHALMERS L2 | COMBINE | ALLIS CHALMERS 670 | ||
| ALLIS CHALMERS M | COMBINE | ALLIS CHALMERS 2900 | ||
| ALLIS CHALMERS M | COMBINE | ALLIS CHALMERS 2900 | ||
| ALLIS CHALMERS M2 | COMBINE | ALLIS CHALMERS 2900 | ||
| ALLIS CHALMERS M2 | COMBINE | ALLIS CHALMERS 649T | ||
| ALLIS CHALMERS MH2 | COMBINE | ALLIS CHALMERS 2900 | ||
| ALLIS CHALMERS MH2 | COMBINE | ALLIS CHALMERS 649T | ||
| BOBCAT 975 | SKID STEER LOADER | 900 SERIES | JOHN DEERE 4045D | |
| BOBCAT 980 | SKID STEER LOADER | 900 SERIES | CUMMINS 4BT3.9 | |
| CASE IH 1526 | LOADER | CASE IH 504BT | ||
| CASE IH 1527 | LOADER | CASE IH 504BT | ||
| CASE IH 30ECYC | EXCAVATOR TRACKED | CASE IH 504BT | ||
| CASE IH 30YC | EXCAVATOR TRACKED | CASE IH 504BT | ||
| CASE IH 30YM | EXCAVATOR TRACKED | CASE IH 504BT | ||
| CASE IH 35ECYC | EXCAVATOR TRACKED | CASE IH 504BT | ||
| CASE IH 40 | TRACTOR TRACKED | CASE IH 504BT | ||
| CASE IH 40A | EXCAVATOR | CASE IH 504BT | ||
| CASE IH 40B | EXCAVATOR | CASE IH 504BT | ||
| CASE IH 40D | EXCAVATOR TRACKED | CASE IH 504BT | ||
| CASE IH 40ECYC | EXCAVATOR TRACKED | CASE IH 504BT | ||
| CASE IH 50EC | EXCAVATOR TRACKED | CASE IH 504BT | ||
| CASE IH 800 | COMBINE | CUMMINS LTA10 | ||
| CASE IH 800C | EXCAVATOR TRACKED | CUMMINS LTA10 | ||
| CASE IH 800R | EXCAVATOR | CUMMINS LTA10 | ||
| CASE IH 880B | EXCAVATOR TRACKED | CUMMINS LTA10 | ||
| CASE IH 880C | EXCAVATOR TRACKED | CUMMINS LTA10 | ||
| CASE IH 880R | EXCAVATOR | CUMMINS LTA10 | ||
| CASE IH 9150 | TRACTOR | STEIGER SERIES | CUMMINS LTA10 | |
| CASE IH 9180 | TRACTOR | STEIGER SERIES | CUMMINS NTA855 | |
| CASE IH 980 | EXCAVATOR TRACKED | CUMMINS 855 | ||
| CASE IH 980D | EXCAVATOR | CUMMINS 855 | ||
| CASE IH BEARCAT | TRACTOR | CUMMINS 855 | ||
| CASE IH COUGAR | TRACTOR | CUMMINS 855 | ||
| CASE IH CR1225 | TRACTOR | COUGAR | CUMMINS 855 | |
| CASE IH CR1280 | TRACTOR | COUGAR | CUMMINS 855 | |
| CASE IH KR1225 | TRACTOR | CUMMINS 855 | ||
| CASE IH KR1280 | TRACTOR | CUMMINS 855 | ||
| CASE IH LION | TRACTOR | CUMMINS 855 | ||
| CASE IH LION | TRACTOR | CATERPILLAR 3406 | ||
| CASE IH PANTHER | TRACTOR | CUMMINS 855 | ||
| CASE IH PANTHER | TRACTOR | CATERPILLAR 3406 | ||
| CASE IH PUMA | TRACTOR | CATERPILLAR 3406 | ||
| CATERPILLAR 422S | FORKLIFT | CATERPILLAR 3406 | ||
| CATERPILLAR 502P | FORKLIFT | CATERPILLAR 3406 | ||
| CATERPILLAR 502S | FORKLIFT | CATERPILLAR 3406 | ||
| CATERPILLAR 510P | FORKLIFT | CATERPILLAR 3406 | ||
| CATERPILLAR 540S | FORKLIFT | CATERPILLAR 3406 | ||
| CATERPILLAR 600S | FORKLIFT | CATERPILLAR 3406 | ||
| CATERPILLAR 670S | FORKLIFT | CATERPILLAR 3406 | ||
| CATERPILLAR 680P | FORKLIFT | CATERPILLAR 3406 | ||
| CATERPILLAR AP1200 | PAVER | AP SERIES | PERKINS 6.354 | |
| CATERPILLAR B10 | FORKLIFT | CATERPILLAR 3408TA | ||
| CATERPILLAR B12 | FORKLIFT | CATERPILLAR 3408TA | ||
| CATERPILLAR PR450C | PLANER | CATERPILLAR 3408TA | ||
| CATERPILLAR T120C | FORKLIFT | CONTINENTAL F227 | ||
| CATERPILLAR T25 | FORKLIFT | CONTINENTAL F163 | ||
| CATERPILLAR T30 | FORKLIFT | CONTINENTAL F163 | ||
| CATERPILLAR T30 | FORKLIFT | CATERPILLAR 1404 | ||
| CATERPILLAR T30B | FORKLIFT | PERKINS 3.152 | ||
| CATERPILLAR T30B | FORKLIFT | CATERPILLAR 1404 | ||
| CATERPILLAR T30B | FORKLIFT | CONTINENTAL F163 | ||
| CATERPILLAR T30C | FORKLIFT | CATERPILLAR 1404 | ||
| CATERPILLAR T35B | FORKLIFT | PERKINS 3.152 | ||
| CATERPILLAR T40 | FORKLIFT | PERKINS 3.152 | ||
| CATERPILLAR T40B | FORKLIFT | CATERPILLAR 1404 | ||
| CATERPILLAR T45B | FORKLIFT | CATERPILLAR 1404 | ||
| CATERPILLAR T50 | FORKLIFT | PERKINS 3.152 | ||
| CATERPILLAR T50B | FORKLIFT | CATERPILLAR 1404 | ||
| CATERPILLAR T60 | FORKLIFT | PERKINS 3.152 | ||
| CATERPILLAR T60 | FORKLIFT | CONTINENTAL F163 | ||
| CATERPILLAR T60B | FORKLIFT | CATERPILLAR 1404 | ||
| CATERPILLAR T60B | FORKLIFT | PERKINS 3.152 | ||
| CATERPILLAR T60B | FORKLIFT | CONTINENTAL F163 | ||
| CATERPILLAR T60C | FORKLIFT | CATERPILLAR 1404 | ||
| CATERPILLAR T60D | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR T60D | FORKLIFT | PERKINS 4.2482 | ||
| CATERPILLAR TC120D | FORKLIFT | PERKINS 4.2482 | ||
| CATERPILLAR TC120D | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR TC30 | FORKLIFT | CONTINENTAL F163 | ||
| CATERPILLAR TC60C | FORKLIFT | PERKINS 4.2032 | ||
| CATERPILLAR TC60C | FORKLIFT | CATERPILLAR 1404 | ||
| CATERPILLAR V30 | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V30 | FORKLIFT | CONTINENTAL F163 | ||
| CATERPILLAR V30B | FORKLIFT | CONTINENTAL F227 | ||
| CATERPILLAR V30B | FORKLIFT | CONTINENTAL F163 | ||
| CATERPILLAR V30B | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR V30C | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR V30C | FORKLIFT | CONTINENTAL F227 | ||
| CATERPILLAR V30C | FORKLIFT | CATERPILLAR 1404 | ||
| CATERPILLAR V30C | FORKLIFT | PERKINS 4.2032 | ||
| CATERPILLAR V35B | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V40 | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V40B | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V41 | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V41B | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V45B | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V50 | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V50B | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V51 | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V51B | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V55B | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V60 | FORKLIFT | PERKINS 3152 | ||
| CATERPILLAR V60 | FORKLIFT | CONTINENTAL F163 | ||
| CATERPILLAR V60B | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR V60B | FORKLIFT | CONTINENTAL F227 | ||
| CATERPILLAR V60B | FORKLIFT | CONTINENTAL F163 | ||
| CATERPILLAR V60C | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR V60D | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR V60E | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR VC60C | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR VC60C | FORKLIFT | CATERPILLAR 1404 | ||
| CATERPILLAR VC60C | FORKLIFT | CONTINENTAL F227 | ||
| CATERPILLAR VC60C | FORKLIFT | PERKINS 4.2032 | ||
| CATERPILLAR VC60D | FORKLIFT | CATERPILLAR 1404 | ||
| CLARK 110 11 | SCRAPER | DETROIT DIESEL 353 | ||
| CLARK 110 11B | SCRAPER | DETROIT DIESEL 353 | ||
| CLARK 110 15 | SCRAPER | DETROIT DIESEL 353 | ||
| CLARK 110 9B | SCRAPER | DETROIT DIESEL 353 | ||
| CLARK 110HT | SCRAPER | DETROIT DIESEL 353 | ||
| CLARK 110HTB | SCRAPER | DETROIT DIESEL 353 | ||
| CLARK 292C | SCRAPER | DETROIT DIESEL 353 | ||
| CLARK 292E | SCRAPER | DETROIT DIESEL 353 | ||
| CLARK 294 | SCRAPER | DETROIT DIESEL 353 | ||
| CLARK 392 | SCRAPER | DETROIT DIESEL 353 | ||
| CLARK BL700 | BACKHOE LOADER | DETROIT DIESEL 353 | ||
| CLARK BL700 | BACKHOE LOADER | CONTINENTAL F224 | ||
| DYNAPAC CA15PD | COMPACTOR | CATERPILLAR 3160 | ||
| DYNAPAC CA25 | COMPACTOR | CATERPILLAR 3160 | ||
| DYNAPAC CA25A | COMPACTOR | CATERPILLAR 3160 | ||
| DYNAPAC CA25PD | COMPACTOR | CATERPILLAR 3160 | ||
| DYNAPAC CA25S | COMPACTOR | CATERPILLAR 3160 | ||
| DYNAPAC CA50 | COMPACTOR | CATERPILLAR 3160 | ||
| DYNAPAC CC42A | COMPACTOR | CATERPILLAR 3160 | ||
| DYNAPAC CC50 | COMPACTOR | CATERPILLAR 3160 | ||
| DYNAPAC CC50A | COMPACTOR | CATERPILLAR 3160 | ||
| DYNAPAC CC50PD | COMPACTOR | CATERPILLAR 3160 | ||
| DYNAPAC CC50S | COMPACTOR | CATERPILLAR 3160 | ||
| FIAT 4000 | TRACTOR | CATERPILLAR 3160 | ||
| FREEMAN 200T | BALER | INTERNATIONAL UG221 | ||
| FREEMAN 200W | BALER | INTERNATIONAL UG221 | ||
| GEHL 4300 | SKID STEER LOADER | HYDRACAT | WISCONSIN VH4D | |
| GEHL 4700 | SKID STEER LOADER | FORD 1600CC | ||
| HYSTER 340AD | FORKLIFT | PERKINS 4.236 | ||
| HYSTER C330A | COMPACTOR | DETROIT DIESEL 453 | ||
