AIR FILTER SAFETY ROUND
PFA15877
£89.83 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Top Rim | 289 mm (11.38 inch) |
| Outer Diameter | 218 mm (8.58 inch) |
| Inner Diameter | 177 mm (6.97 inch) |
| Inner Diameter Bottom End | 177 mm (6.97 inch) |
| Length | 304 mm (11.97 inch) |
| Overall Length | 306.5 mm (12.07 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Safety Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal Mesh Protection |
| Notes | Primary HF180 |
| Primary Application | CATERPILLAR 8N8934 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | A1082C |
| AIR REFINER | ARM6444 |
| AMERICAN MOTORS CORP | SFA8677S |
| AMERICAN PARTS | 94424 |
| AMERICAN PARTS | 96793 |
| AMERICAN PARTS | 96891 |
| ASAS | HF264 |
| ASAS FILTER | HF264 |
| BALDWIN | PA2647 |
| BIG A | 94424 |
| BIG A | 96891 |
| CARQUEST | 88424 |
| CATERPILLAR | 8N8934 |
| CATERPILLAR | 1W4114 |
| CATERPILLAR | 1W8161 |
| CATERPILLAR | 6N6444 |
| CATERPILLAR | 8N4150 |
| COOPERS | AEM2200 |
| DONALDSON | P158677 |
| DONALDSON | P140497 |
| DONALDSON | P150930 |
| DONALDSON | P901542 |
| EXMAN | SFA8677S |
| FIL | HP799 |
| FLEETGUARD | AF1833 |
| FORD | 9576P158677 |
| FRAM | CA6328 |
| GPC | FC2156 |
| GUARDIAN | G6N6444 |
| HASTINGS | KF17 |
| HAVAM | HD8477 |
| HIFI | SA11783 |
| IRLEMP | AFI6261 |
| KRALINATOR | LA1112 |
| LOESING | 24096 |
| LUBER FINER | LAF1847 |
| NAPA | 6424 |
| NELSON | 84901S |
| NELSON | 87419N |
| NELSON | 87420N |
| NUTECH | SS023 |
| ORENSTEIN KOPPEL | 101114 |
| PALLMAN | PFA15877 |
| PALLMAN FILTER | PFA15877 |
| PARKER HANNIFIN | PA2647 |
| PUROLATOR | A54464 |
| PUROLATOR | A64867 |
| PUROLATOR | AF4464 |
| PUROLATOR | AF4464Q |
| RYCO | HDA5225 |
| SAKURA | A5552 |
| SF FILTER | SL8935 |
| SURE FILTER | SFA8677S |
| TEREX | 101114 |
| UNITED CENTRAL INDUSTRIAL | 687044 |
| UNITED ENGINE LIFE | 250D47 |
| VMC | AF158677 |
| WALGAHN MOTORENTECHN | 810872 |
| WIRTGEN | 3188 |
| WIX | 46424 |
| WOODGATE | WGA449 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| CATERPILLAR 3406C | ENGINE | CATERPILLAR 3408 | ||
| CATERPILLAR 3612 | ENGINE | CATERPILLAR 3408 | ||
| CATERPILLAR 589 | PIPE LAYER | 500 SERIES | CATERPILLAR 3408 | |
| CATERPILLAR 994 | LOADER WHEELED | 900 SERIES | CATERPILLAR 3516TA | |
| CATERPILLAR D8L | TRACTOR TRACKED | D SERIES | CATERPILLAR 3408 | |
| CATERPILLAR D9N | TRACTOR TRACKED | D SERIES | CATERPILLAR 3408 | |
| CATERPILLAR D9R | DOZER TRACKED | D SERIES | CATERPILLAR 3408E | |
| CATERPILLAR G3512 | ENGINE | CATERPILLAR 3408E |




