AIR FILTER SAFETY ROUND
PFA78136
£129.64 exc VAT
In stock
In stock

Order By 2pm for UK Free Next Day Delivery

Orders under £250 Standard Delivery £25 +VAT

Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Top Rim | 210 mm (8.27 inch) | 
| Outer Diameter | 202 mm (7.95 inch) | 
| Inner Diameter | 190 mm (7.48 inch) | 
| Inner Diameter Bottom Bolt Hole | 17 mm (0.67 inch) | 
| Length | 609 mm (23.98 inch) | 
| Overall Length | 609 mm (23.98 inch) | 
| Efficiency Beta 1000 | 99.9% | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Family | Extreme Protection | 
| Type | OEM Quality Air Filter | 
| Style | Safety Round | 
| Media Type | Cellulose Pleated | 
| Notes | Bottom End Closed | 
| Notes | Flame Retardant Media | 
| Notes | Metal Mesh Protection | 
| Notes | Primary HF486 and FRHF986 | 
| Notes | |
| Primary Application | CLAAS EQUIPMENT 773820 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| ALCO | MD7090 | 
| ASAS | HF487 | 
| ASAS FILTER | HF487 | 
| ATLAS COPCO | 9095052257FR | 
| BALDWIN | PA3787 | 
| BAUER | 379884 | 
| BOMAG | 5821182 | 
| CASE IH | 89835746 | 
| CASE IH | 9835746 | 
| CHAMP INTERNATIONAL | LAF8686 | 
| CLAAS | 7730372 | 
| CLAAS | 07730372 A | 
| CLAAS | 007730372 A | 
| CLAAS | 0007730372 A | 
| CLAAS | 77382 | 
| CLAAS | 773820 | 
| CLAAS | 773821 | 
| CLAAS | 3537920 | 
| DEMAG | 11346874 | 
| DEUTZ | 16026337 | 
| DEUTZ | 1319749 | 
| DONALDSON | P781351 | 
| DONIT | 4930639 | 
| FIAAM | FLI6870 | 
| FIL FILTER | HP465 | 
| FILTRATION LTD | FTA4087 | 
| FLEETGUARD | AF890 | 
| FLEETGUARD | AF25230 | 
| FRAM | CA5707SY | 
| GPC | FC792 | 
| HENGST | E1674LS | 
| HENGST | E119LS | 
| HIFI FILTER | SA19021 | 
| HIFI FILTER | SA17593 | 
| INGERSOLL RAND | 22100903 | 
| INGERSOLL RAND | 22100911 | 
| INLINE FILTER | FA10213 | 
| IVECO | 41214148 | 
| JOHN DEERE | AZ61134 | 
| KELTEC | KA730015 | 
| LIEBHERR | 571890708 | 
| LIEBHERR | 7368215 | 
| MAN | 81083040066 | 
| MANN HUMMEL | CF2100 | 
| MANN HUMMEL | CF211601 | 
| MATTEI | 33390 | 
| MATTEI | C021033390 | 
| MECA FILTER | FA3207 | 
| MISFAT | R586 | 
| NEW HOLLAND | 89835746 | 
| NEW HOLLAND | 9835746 | 
| NOITECH SRL | NA002170 | 
| PALLMAN | PFA78136 | 
| PALLMAN FILTER | PFA78136 | 
| PARKER HANNIFIN | PA3787 | 
| SAKURA | A6802 | 
| SENNEBOGEN | 50100 | 
| SF FILTER | SL8728 | 
| SF FILTER | SL81935 | 
| SPAREX | S76861 | 
| SULLAIR | 12152 | 
| SURE FILTER | SFA2100S | 
| TRP | 1534723 | 
| UNICO | AS20605 | 
| VAPORMATIC | VPD7382 | 
| VMC | AF781351 | 
| WIRTGEN | 2683559 | 
| WIRTGEN | 90980 | 
| WIX FILTER | 46822 | 
| YVEL FLUIDES | YFA04100 | 
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | 
| CLAAS JAGUAR 489 | HARVESTER | JAGUAR | MERCEDES OM442LA | |
| CLAAS JAGUAR 490 | HARVESTER | JAGUAR | MERCEDES OM442LA | |
| CLAAS JAGUAR 830 | HARVESTER | JAGUAR | MERCEDES OM457LA | |
| CLAAS JAGUAR 850 | HARVESTER | JAGUAR | MERCEDES OM457LA | |
| CLAAS JAGUAR 860 | HARVESTER | JAGUAR | MERCEDES OM442LA | |
| CLAAS JAGUAR 870 | HARVESTER | JAGUAR | MERCEDES OM457LA | |
| CLAAS JAGUAR 880 | HARVESTER | JAGUAR | MERCEDES OM442LA | |
| CLAAS JAGUAR 890 | HARVESTER | JAGUAR | MERCEDES OM502LA | |
| CLAAS JAGUAR 900 | HARVESTER | JAGUAR | MERCEDES OM502LA | |
| CLAAS JAGUAR 930 | HARVESTER | JAGUAR | MERCEDES OM460LA | |
| CLAAS JAGUAR 970 | HARVESTER | JAGUAR | MERCEDES OM460LA | |
| CLAAS JAGUAR 980 | HARVESTER | JAGUAR | MERCEDES OM460LA | |
| CLAAS LEXION 480 | COMBINE | LEXION | MERCEDES OM441LA | |
| CLAAS LEXION 510 | COMBINE | LEXION | CATERPILLAR C6.6 | |
| CLAAS LEXION 510 | COMBINE | LEXION | CATERPILLAR 3126B | |
| CLAAS LEXION 520 | COMBINE | LEXION | CATERPILLAR 3126B | |
| CLAAS LEXION 520 | COMBINE | LEXION | CATERPILLAR C6.6 | |
| CLAAS LEXION 520 MONTANA | COMBINE | LEXION | CATERPILLAR 3126B | |
| CLAAS LEXION 520 MONTANA | COMBINE | LEXION | CATERPILLAR C6.6 | |
| CLAAS LEXION 530 | COMBINE | LEXION | CATERPILLAR C9 | |
| CLAAS LEXION 530 | COMBINE | LEXION | CATERPILLAR 3126B | |
| CLAAS LEXION 530 MONTANA | COMBINE | LEXION | CATERPILLAR 3126B | |
| CLAAS LEXION 530 MONTANA | COMBINE | LEXION | CATERPILLAR C9 | |
| CLAAS LEXION 540 | COMBINE | LEXION | CATERPILLAR C9 | |
| CLAAS LEXION 540C | COMBINE | LEXION | CATERPILLAR 3126B | |
| CLAAS LEXION 540C | COMBINE | LEXION | CATERPILLAR C6.6 | |
| CLAAS LEXION 550 | COMBINE | LEXION | CATERPILLAR C9 | |
| CLAAS LEXION 550 | COMBINE | LEXION | CATERPILLAR C9 | |
| CLAAS LEXION 550 MONTANA | COMBINE | LEXION | CATERPILLAR C9 | |
| CLAAS LEXION 550 MONTANA | COMBINE | LEXION | CATERPILLAR C9 | |
| CLAAS LEXION 560 | COMBINE | LEXION | CATERPILLAR C10 | |
| CLAAS LEXION 560 | COMBINE | LEXION | CATERPILLAR C13 | |
| CLAAS LEXION 560 MONTANA | COMBINE | LEXION | CATERPILLAR C10 | |
| CLAAS LEXION 560 MONTANA | COMBINE | LEXION | CATERPILLAR C13 | |
| CLAAS LEXION 570 | COMBINE | LEXION | CATERPILLAR C12 | |
| CLAAS LEXION 570 | COMBINE | LEXION | CATERPILLAR C13 | |
| CLAAS LEXION 570 MONTANA | COMBINE | LEXION | CATERPILLAR C12 | |
| CLAAS LEXION 570 MONTANA | COMBINE | LEXION | CATERPILLAR C13 | |
| CLAAS LEXION 570C | COMBINE | LEXION | CATERPILLAR C13 | |
| CLAAS LEXION 580 | COMBINE | LEXION | MERCEDES OM502LA | |
| CLAAS LEXION 600 | COMBINE | LEXION | MERCEDES OM502LA | |
| CLAAS LEXION 760 | COMBINE | LEXION | MERCEDES OM502LA | |
| CLAAS LEXION 770 | COMBINE | LEXION | MERCEDES OM502LA | |
| DEMAG 200 | CRANE MOBILE | MERCEDES OM442LA | ||
| DEMAG AC 200 | CRANE MOBILE | DEUTZ BF6M1015C | ||
| DEUTZ FAHR GIANT 400 | TRACTOR | DEUTZ BF6M1015C | ||
| GROVE GMK6300 | CRANE MOBILE | MERCEDES OM502LA | ||
| JOHN DEERE 7550 | HARVESTER | JOHN DEERE 6135H | ||
| JOHN DEERE 7750 | HARVESTER | JOHN DEERE 6135H | ||
| JOHN DEERE 7850 | HARVESTER | CUMMINS QSX15 | ||
| JOHN DEERE 7950 | HARVESTER | CUMMINS QSK19 | ||
| LIEBHERR A954 | EXCAVATOR WHEELED | A SERIES | LIEBHERR D926TIE | |
| LIEBHERR A954B | EXCAVATOR WHEELED | A SERIES | LIEBHERR D926TIE | |
| LIEBHERR LT1300 | TRUCK | MERCEDES OM424A | ||
| LIEBHERR LTM1400 | CRANE MOBILE | LTM SERIES | MERCEDES OM444A | |
| LIEBHERR R954 | EXCAVATOR TRACKED | R SERIES | LIEBHERR D926TI-E | |
| LIEBHERR R954B | EXCAVATOR TRACKED | R SERIES | LIEBHERR D926TI-E | |
| MAN 40.440 | 1981 | TRUCK | F7 F8 F9 SERIES | MAN D2540 | 
| NEW HOLLAND 375 | TRACTOR | IVECO FX28 | ||
| NEW HOLLAND FX28 | HARVESTER | FX SERIES | IVECO FX28 | |
| NEW HOLLAND FX300 | HARVESTER | FX SERIES | IVECO 8210 | |
| NEW HOLLAND FX375 | HARVESTER | FX SERIES | IVECO 8210 | |
| NEW HOLLAND FX38 | HARVESTER | FX SERIES | IVECO FX38 | |
| NEW HOLLAND FX450 | HARVESTER | FX SERIES | IVECO 8210 | |
| NEW HOLLAND FX48 | HARVESTER | FX SERIES | IVECO FX48 | |
| NEW HOLLAND FX58 | HARVESTER | FX SERIES | CATERPILLAR 3406 | |
| WIRTGEN W 1500 | 2001 | MILLING EQUIPMENT | W SERIES | MERCEDES OM502LA | 
| WIRTGEN W 1900 | 2001 | MILLING EQUIPMENT | W SERIES | MERCEDES OM502LA | 
| WIRTGEN W 2000 | 1999 | MILLING EQUIPMENT | W SERIES | CATERPILLAR C15 ATAAC | 
| WIRTGEN W 2100 | 2004 | MILLING EQUIPMENT | W SERIES | CATERPILLAR C18 ATAAC | 
| WIRTGEN W 2200 | 2010 | MILLING EQUIPMENT | W SERIES | CATERPILLAR C27 ATAAC | 
| WIRTGEN WR 200 | 2014 | ROAD STABILIZER | WR SERIES | MERCEDES OM460LA | 
| WIRTGEN WR 2000 | 2004 | ROAD STABILIZER | WR SERIES | MERCEDES OM460LA AG3 | 
| WIRTGEN WR 200i | 2014 | ROAD STABILIZER | WR SERIES | MERCEDES OM470LA | 
| WIRTGEN WR 200i | 2014 | ROAD STABILIZER | WR SERIES | MTU 6R1100 | 





