AIR FILTER PRIMARY FINNED
PFA82062
£44.92 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | 132.5 mm (5.22 inch) |
| Outer Diameter Top End | 132.5 mm (5.22 inch) |
| Outer Diameter Finned | 158 mm (6.22 inch) |
| Inner Diameter | 92 mm (3.62 inch) |
| Inner Diameter Bolt Hole | 17 mm (0.67 inch) |
| Length | 383 mm (15.08 inch) |
| Overall Length | 391 mm (15.39 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Primary Finned Round |
| Media Type | Cellulose Pleated |
| Notes | Safety HF314 HF323 HF556 |
| Notes | Bottom End Closed |
| Notes | Metal End Caps |
| Primary Application | AGCO 700710313 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AGCO | 1040764M91 |
| AGCO | 303480925 |
| AGCO | 3621275M1 |
| AGCO | 3727863M1 |
| AGCO | 700709750 |
| AGCO | 700710313 |
| AIR ENERGIE BERNARD | 23408 |
| ALLIS CHALMERS | 30000440155 |
| AMERICAN IMC INC | AW23989 |
| AMERICAN IMC INC | P00521065 |
| AMERICAN MOTORS CORP | AE28020 |
| AMERICAN MOTORS CORP | AE32010 |
| AMERICAN MOTORS CORP | SFA1606PF |
| AMERICAN PARTS | 1170 |
| AP FILTER | AP3510 |
| AP LOCKHEED | LK3510 |
| ARGO | 1040764M91 |
| ARGO | 3621275M1 |
| ARMALIFT | L1333900 |
| ARROW SPECIALTY | 207965 |
| ASAS | HF313 |
| ASAS FILTER | HF313 |
| ATHEY | P79365 |
| ATLAS COPCO | 376268 |
| ATLAS COPCO | 1503255700 |
| AUSTOFT | 42034257 |
| B R LEE INDUSTRIES | 3775701 |
| BABCOCK MARINE ROSYTH | 2940998 392273 |
| BALDWIN | PA2360FN |
| BALDWIN | PA2541FN |
| BARKO HYDRAULICS | 53501110 |
| BARKO HYDRAULICS | 53501025 |
| BAUER | N08152 |
| BAUER | NO8152 |
| BENATI | 1849119 |
| BENATI | 276162 |
| BENFRA | 40155 |
| BENFRA | 440155 |
| BERNARD | 23408 |
| BERNARD | 2348 |
| BOBCAT | 2393449 |
| BOBCAT | M6630939 |
| BOSCH | 1457433201 |
| BOSCH KSN | S3201 |
| BOSS INDUSTRIES | 300092 |
| CANADIAN FILTER MFG | CFM601F |
| CASE IH | 1336992C1 |
| CASE IH | 151849144 |
| CASE IH | 1849144 |
| CASE IH | 84539199 |
| CASE IH | A173290 |
| CASE IH | A189348 |
| CASE IH | AH3290 |
| CASE IH | N6778 |
| CASE IH | N778 |
| CASE IH | R34762 |
| CASE IH | XD91927 |
| CASE IH | 1931131 |
| CASE IH | 250567 |
| CASE IH | R53519 |
| CATERPILLAR | 774145 |
| CATERPILLAR | 983301 |
| CATERPILLAR | 3I0392 |
| CATERPILLAR | 3I0814 |
| CATERPILLAR | 3I0937 |
| CATERPILLAR | 9Y6842 |
| CATERPILLAR | 3I0120 |
| CEDARAPIDS | 456900012604A |
| CLARK | 1804259 |
| CLARK | 2392448D |
| CLARK | 6630939 |
| CLARK MICHIGAN | 4149908 |
| CLEAN | MA545 |
| CMI | 4002905001 |
| COMPAIR | 438831 |
| CONTINENTA | PCA1532 |
| CROSLAND | 9611K |
| CUMMINS | 1401540 |
| DEMAG COMPAIR | 5150574 |
| DEUTZ | 303480925 |
| DEUTZ | 700709750 |
| DEUTZ | 700710313 |
| DEUTZ | 9000253 80304 |
| DEUTZ | 1169024 |
| DIGOEMA FILTER | DGM01309K |
| DIGOEMA FILTER | DGML309K |
| DITCH WITCH | 195690 |
| DITEX | FC201 |
| DONALDSON | P182062 |
| DONALDSON | E700127 |
| DONALDSON | P119135 |
| DONALDSON | P119538 |
| DONALDSON | P134685 |
| DONALDSON | P148586 |
| DONALDSON | P150611 |
| DONALDSON | P151179 |
| DONALDSON | P151775 |
| DONALDSON | P152654 |
| DONALDSON | P181062 |
| DONALDSON | P526660 |
| DONALDSON HOUSING | FHG065104 |
| DONALDSON HOUSING | FHG065115 |
| DONALDSON HOUSING | FHG065124 |
| DONALDSON HOUSING | FHG065137 |
| DONALDSON HOUSING | FHG065155 |
| DONIT | 4930405 |
| DOOSAN | M6630939 |
| DOOSAN | 36876423 |
| DYNAPAC | 499566 |
| ELGIN | 6183843 |
| ENGINE POWER SOURCE | 8273267 |
| EURO FILTER | 2275K |
| EURO FILTER | 3222 |
| EURO FILTER | E231 |
| EXMAN | AE28020 |
| EXMAN | AE32010 |
| EXMAN | SFA1606PF |
| FIAAM | FLI6412 |
| FIAT | 151849144 |
| FIAT | 1849144 |
| FIAT | 73253672 |
| FIAT | 78516130 |
| FIAT GROUP | 1849119 |
| FIAT GROUP | 377055 |
| FIAT GROUP | 44981114 |
| FILTER MEX | FMA1532K |
| FISPA | FAC804 |
| FLEETGUARD | AF4888K |
| FLEETGUARD | AF940K |
| FLEETRITE | FA9538 |
| FORD | 221409 |
| FORD | 9576P181062 |
| FORD | 9576P182062 |
| FORD | 377055 |
| FRAM | CAK3272 |
| FREIGHTLINER | DNP182062 |
| GEHL | 87860 |
| GETMAN | 605184 |
| GONHER | GAK1532 |
| GREYFRIARS | 318AF |
| GREYFRIARS | 1209AF |
| GROVE | 9304100077 |
| GUARDIAN | G119135 |
| GUARDIAN | G119538 |
| HANOMAG HENSCHEL | 1428739M91 |
| HAVAM | HD7215 |
| HAY FORAGE | 700710313 |
| HEAVY DUTY AIR | HDA9135 |
| HEAVY DUTY AIR | HDA9538 |
| HIFI | SA11556K |
| HIFI | SA10890K |
| HYDRA MAC | 4100136 |
| HYSTER | 336567 |
| INGERSOLL RAND | 135291970 |
| INGERSOLL RAND | 39207204 |
| INGERSOLL RAND | 51069664 |
| INGERSOLL RAND | 59567255 |
| INGERSOLL RAND | 59902882 |
| INGERSOLL RAND | 92147453 |
| INGERSOLL RAND | 35291970 |
| INGERSOLL RAND | 36876423 |
| INTRUPA | 13505195 |
| INTRUPA | 83288 |
| INTRUPA | 83288FR |
| IVECO | 1930729 |
| JCB | 32205702 |
| JCB | 403320031 |
| JLG | 1737213 |
| JLG | 7003604 |
| JLG | 7003684 |
| JOHN DEERE | AW23989 |
| KELTEC | KC190011K |
| KERSHAW | 86268 |
| KOEHRING | 207537 |
| KOEHRING | 541255000 |
| KOEHRING | 7091325 |
| KOHLER | SS2437 |
| KOMATSU | 22E0211010 |
| KRALINATOR | LA692 |
| KRALINATOR | LA692F |
| LAMBORGHINI | 242490401 |
| LANDINI | 1428739M91 |
| LANDINI | 1621646M91 |
| LANDINI | 26510231 |
| LEROI | 438831 |
| LEROI | 439341 |
| LIEBHERR | 10472600 |
| LISTER PETTER | 4102 |
| LOESING | 20034 |
| LOMBARDINI | 2175095 |
| LPM | 72393449 |
| LUBER FINER | LAF1722 |
| LUBER FINER | LAF8572 |
| LUBER FINER | LAF8572E |
| LUBER FINER | LAF9538 |
| LULL | P21498 |
| MACDON | 30049 |
| MACO MEUDON | 520942 |
| MAHLE | LX32 |
| MANITOU | 455044 |
| MANN HUMMEL | C14190 |
| MASSEY FERGUSON | 1040764M91 |
| MASSEY FERGUSON | 3621275M1 |
| MASSEY FERGUSON | 1428739M91 |
| MASSEY FERGUSON | 26510231 |
| MASSEY FERGUSON | 8273267 |
| MCCORMICK | XD91927 |
| MERCEDES BENZ | 1428739M91 |
| MISFAT | 784500 |
| MISFAT | R969 |
| MISFAT | RM845 |
| MORBARK | 29234527 |
| NACCO MATERIALS | 290732 |
| NACCO MATERIALS | 517077802 |
| NACCO MATERIALS | Y517077802 |
| NAPA | 2518 |
| NELSON | 1195378 |
| NELSON | 70475N |
| NELSON WINSLOW | 113538 |
| NELSON WINSLOW | 119538 |
| NEW HOLLAND | 87860 |
| NEW HOLLAND | 151849144 |
| NEW HOLLAND | 221409 |
| NEW HOLLAND | 59133 |
| NEW HOLLAND | 73253672 |
| NEW HOLLAND | 78516130 |
| NEW HOLLAND | 9702158 |
| NEW HOLLAND | 215630 |
| NEW HOLLAND | 377055 |
| NOITECH SRL | NA014960 |
| OMNIQUIP PARTS | 8273267 |
| ONAN | 1401540 |
| ORENSTEIN KOPPEL | 101099 |
| ORENSTEIN KOPPEL | 490238 |
| ORENSTEIN KOPPEL | 490328 |
| OWATONNA | 42034257 |
| PALLMAN | PFA82062 |
| PALLMAN FILTER | PFA82062 |
| PBR | AI327408 |
| PERKINS | 26510231 |
| POCLAIN | 250567 |
| POCLAIN | E0250567 |
| POWER BOSS | 3332568 |
| PURFLUX | A545 |
| RAYGO | 774145 |
| RAYGO | 983301 |
| REYTOR | IT100853 |
| ROSCO | 3775701 |
| ROSCO | 38385 |
| RYCO | HDA5409 |
| RYCO | HDA5415 |
| RYCO | HDA5664 |
| SAME | 242490401 |
| SAME | 242490601 |
| SAME | 242490608 |
| SAME | 242495101 |
| SAXBY TRACMA | E70210067 |
| SAXBY TRACMA | E70212061 |
| SCHRAMM | 50004750 |
| SCHRAMM | 50009646 |
| SELLICK EQPT LTD | 180270 |
| SF FILTER | SL6068 |
| SF FILTER | SL8978 |
| SF FILTER | SL8483 |
| SKYJACK | 36876423 |
| SKYJACK | 704561 |
| SLANZI | 4002175095 |
| SOFILTRA | 123615 |
| SOFILTRA | 123622 |
| SOFILTRA | 12362200 |
| SOFILTRA | 12362209 |
| SOFIMA | S2750A |
| SOPARIS | FCA3307 |
| SOTRAS | SA6149 |
| SPAREX | S76784 |
| SPERRY | 215630 |
| SPERRY | 221409 |
| SPERRY | 377055 |
| STANDARD AIR | SA6149 |
| SULLIVAN | 199005202 |
| SULLIVAN PALATEK | 521065 |
| SULLIVAN PALATEK | 1900522 |
| TAYLOR | 4044448 |
| TAYLOR | 4044494 |
| TECNOCAR | A572 |
| TEHO FILTER | 1019 |
| TEHO FILTER | 21019 |
| TENNANT | 764131 |
| TEREX | 101162 |
| TEREX | 101186 |
| TEREX | 207537 |
| THOMAS | 17410 |
| TIM | 9Y6842 |
| TROJAN | 461880200 |
| TRP | 1534617 |
| UFI | 2796900 |
| UNITED CENTRAL INDUSTRIAL | 687800 |
| UNITED CENTRAL INDUSTRIAL | 687908 |
| VALTA VALMET | 45466 |
| VALTA VALMET | VA045466 |
| VAPORMATIC | VPD7233 |
| VAPORMATIC | CPD7233 |
| VERMEER | 200867002 |
| VERMEER | 2008670041 |
| VERMEER | 976110051 |
| VERMEER | 20086700 |
| VERMEER | 200867004 |
| VERSATILE | 9702158 |
| VERSATILE | 59133 |
| VERSATILE | 51933 |
| VIRGIS | CH11295 |
| VM MOTORI | 41130008A |
| VM MOTORI | 41130008 |
| VM MOTORI | R4113008 |
| VMC | AF182062 |
| VOLVO | 5093063 |
| VOLVO | 8273267 |
| WAGNER MINING EQUIPMENT | 376268 |
| WALDON | 69146 |
| WALGAHN MOTORENTECHN | 810651 |
| WALGAHN MOTORENTECHN | 811152 |
| WAUKESHA | 207965 |
| WAUKESHA | 493017 |
| WGB | SA469 |
| WHITE | 303480925 |
| WIX | 42518 |
| WIX | 46606 |
| WOODGATE | WGA309KE |
| WOODGATE | WGA675K |
| YVEL FLUIDES | YFA00406 |
| YVEL FLUIDES | YFA02210 |
| YVEL FLUIDES | YFA02215 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| BOBCAT 2400 | LOADER | ISUZU C223 | ||
| BOBCAT 2410 | LOADER | ISUZU C223 | ||
| BOBCAT 953 | SKID STEER LOADER | 900 SERIES | ISUZU C223 | |
| BOBCAT 953 | SKID STEER LOADER | 900 SERIES | CUMMINS 4B3 9 | |
| CASE IH 1840 | SKID STEER LOADER | CUMMINS 4B3 9 | ||
| CASE IH 1845C | SKID STEER LOADER | CUMMINS 4B3 9 | ||
| CASE IH 30 | TRENCHER | CUMMINS 4B3 9 | ||
| CASE IH 30 PLUS 4 | TRENCHER | SPECIAL | CUMMINS 4B3 9 | |
| CASE IH 360 | TRENCHER | DEUTZ F2L1011 | ||
| CASE IH 40 | TRACTOR TRACKED | CASE IH 504BT | ||
| CASE IH 40 PLUS 4 | TRENCHER | CASE IH 504BT | ||
| CASE IH 450C | TRACTOR TRACKED | CUMMINS 4B3 9 | ||
| CASE IH 455C | TRACTOR TRACKED | CUMMINS 4B3 9 | ||
| CASE IH 480E | TRACTOR | CUMMINS 4BT3 9 | ||
| CASE IH 480E LL | TRACTOR | CUMMINS 4BT3 9 | ||
| CASE IH 480F | TRACTOR | CUMMINS 4BT3 9 | ||
| CASE IH 550 | TRACTOR TRACKED | CUMMINS 4BT3 9 | ||
| CASE IH 550E | TRACTOR TRACKED | CUMMINS 4BT3 9 | ||
| CASE IH 580 | BACKHOE LOADER | SUPER K | CUMMINS 4BT3 9 | |
| CASE IH 580D | BACKHOE LOADER | CUMMINS 4BT3 9 | ||
| CASE IH 580E | BACKHOE LOADER | CASE IH 4 390 | ||
| CASE IH 580K | BACKHOE LOADER | CUMMINS 4BT3 9 | ||
| CASE IH 584E | FORKLIFT | CUMMINS 4B3 9 | ||
| CASE IH 585E | FORKLIFT | CUMMINS 4B3 9 | ||
| CASE IH 586E | FORKLIFT | CUMMINS 4B3 9 | ||
| CASE IH 6000 | WINDROWER | CUMMINS 4B3 9 | ||
| CASE IH 602BD | COMPACTOR | CUMMINS 4B3 9 | ||
| CASE IH 602BPD | COMPACTOR | CUMMINS 4B3 9 | ||
| CASE IH 602D | COMPACTOR | CUMMINS 4B3 9 | ||
| CASE IH 602PD | COMPACTOR | CUMMINS 4B3 9 | ||
| CASE IH 6500 | WINDROWER | CUMMINS 4B3 9 | ||
| CASE IH 752 | COMPACTOR | CUMMINS 4B3 9 | ||
| CASE IH 752B | COMPACTOR | CUMMINS 4B3 9 | ||
| CASE IH 8820 | WINDROWER | CUMMINS 4B3 9 | ||
| CASE IH 8830 | WINDROWER | CUMMINS 4B3 9 | ||
| CASE IH W11B | LOADER | CUMMINS 4B3 9 | ||
| CATERPILLAR CB314 | COMPACTOR | CB SERIES | DEUTZ 3 CYCL | |
| CLARK 2400 MTC | MISC EQUIPMENT | PERKINS 4 236 | ||
| CLARK 943 | LOADER | PERKINS 4 236 | ||
| CLARK 953 | LOADER | ISUZU C223 | ||
| CLARK 953 | LOADER | PERKINS 4 236 | ||
| CUMMINS 4A23 | ENGINE | PERKINS 4 203 | ||
| GEHL 5625 | SKID STEER LOADER | PERKINS 4 203 | ||
| GEHL SL5620 | SKID STEER LOADER | PERKINS 4 154 | ||
| GEHL SL5625DX | SKID STEER LOADER | PERKINS 204 25 | ||
| GEHL SL5625DX | SKID STEER LOADER | PERKINS 4 154 | ||
| GEHL SL5625SX | SKID STEER LOADER | PERKINS 204 25 | ||
| GEHL SL5625SX | SKID STEER LOADER | PERKINS 4 154 | ||
| GEHL SL6625 | SKID STEER LOADER | PERKINS 4 154 | ||
| GEHL SL6625DX | SKID STEER LOADER | PERKINS 204 30 | ||
| GEHL SL6625SX2 | SKID STEER LOADER | PERKINS 204 30 | ||
| LULL 644 HIGHLANDER II | TELEHANDLER | JOHN DEERE 4239 | ||
| NEW HOLLAND 1116 | SWATHER | FORD 200 | ||
| NEW HOLLAND 1283 | BALER | FORD 200 | ||
| NEW HOLLAND 1499 | SWATHER | FORD 200 | ||
| NEW HOLLAND 2450 | SWATHER | FORD 200 | ||
| NEW HOLLAND 900 | SWATHER | FORD 200 | ||
| NEW HOLLAND 901 | SWATHER | FORD 256 | ||
| NEW HOLLAND 901 | SWATHER | FORD 200 | ||
| NEW HOLLAND 903 | SWATHER | FORD 256 | ||
| NEW HOLLAND 903 | SWATHER | FORD 200 | ||
| NEW HOLLAND 905 | SWATHER | FORD 256 | ||
| NEW HOLLAND 905 | SWATHER | FORD 200 | ||
| NEW HOLLAND 907 | SWATHER | FORD 200 | ||
| NEW HOLLAND 907 | SWATHER | FORD 256 | ||
| NEW HOLLAND 909 | SWATHER | FORD 256 | ||
| NEW HOLLAND 909 | SWATHER | FORD 200 | ||
| NEW HOLLAND 910 | WINDROWER | FORD 200 | ||
| NEW HOLLAND 910 | WINDROWER | FORD 256 | ||
| NEW HOLLAND 912 | WINDROWER | FORD 200 | ||
| NEW HOLLAND 912 | WINDROWER | FORD 256 | ||
| NEW HOLLAND L775 | SKID STEER LOADER | L SERIES | DEUTZ F3L912 | |
| NEW HOLLAND L779 | SKID STEER LOADER | L SERIES | DEUTZ F3L912 | |
| NEW HOLLAND L781 | SKID STEER LOADER | L SERIES | DEUTZ F3L912 | |
| NEW HOLLAND L783 | SKID STEER LOADER | L SERIES | FORD BSD333 | |
| NEW HOLLAND L783 | SKID STEER LOADER | L SERIES | PERKINS 4 203 2 | |
| NEW HOLLAND L784 | SKID STEER LOADER | L SERIES | FORD BSD333 | |
| NEW HOLLAND L785 | SKID STEER LOADER | L SERIES | FORD BSD333 | |
| NEW HOLLAND L785 | SKID STEER LOADER | L SERIES | PERKINS 4 203 2 | |
| ONAN L423DI | ENGINE | ONAN L423DI | ||
| TAYLOR THD60 | FORKLIFT | THD SERIES | TAYLOR THD60 |




