FUEL FILTER CARTRIDGE
PFF50860
£16.43 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 65 mm (2.56 inch) |
| Inner Diameter | 13.6 mm (0.54 inch) |
| Inner Diameter Bottom End | 13.6 mm (0.54 inch) |
| Length | 109 mm (4.29 inch) |
| Overall Length | 116 mm (4.57 inch) |
| Efficiency 99% Beta 100 | 14 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Fuel Filter |
| Style | Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Open |
| Notes | Metal End Caps |
| Notes | Metal Mesh Protection |
| Primary Application | MERCEDES BENZ 3444700092 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | ACD54 |
| AC DELCO | PF968 |
| AC DELCO | X68 |
| AMERICAN MOTORS CORP | BF707 |
| AMERICAN MOTORS CORP | FE20150 |
| AMERICAN MOTORS CORP | SFF0860 |
| ASAS | AS304K |
| ASAS FILTER | AS304K |
| BALDWIN | PF834 |
| BELL | 221384 |
| BERGERAT MONNOYEUR | E6690 |
| BKS | 4773815 |
| BOSCH REXROTH | 1457431164 |
| BOSCH REXROTH | 1457431168 |
| BOSCH REXROTH | 1457431458 |
| CASE IH | 1855503 |
| CASE IH | 380955163 |
| CASE IH | 466138 |
| CASE IH | A820X6731AA |
| CASE IH | E066015 |
| CAV | 7176500 |
| CHAMP | 1710015 |
| CHAMP | P825 |
| CLAAS | 99104 |
| CLAAS | 991041 |
| CLEAN | MG088 |
| CLEAN | MG094 |
| DAEWOO | 65125035001 |
| DAIMLER | 3444777215 |
| DAIMLER | 4700192 |
| DAIMLER | 4775715 |
| DAIMLER | 4776815 |
| DAIMLER | 921905 |
| DEMAG | 659574 |
| DEUTZ | Q05H4115 |
| DEUTZ | 1168403 |
| DEUTZ | W05H4115 |
| DEUTZ FAHR | 314130 |
| DONALDSON | P550060 |
| DONALDSON | P550120 |
| DONIT | 412013 |
| DRESSER | 3371843R21 |
| DRESSER | 3371843R91 |
| DYNAPAC | 747305 |
| ENMTP CPG | 7002304 |
| EUCLID | 11987489 |
| EUCLID | 4773815 |
| EVOBUS | 8319000103 |
| EXMAN | BF707 |
| EXMAN | FE20150 |
| EXMAN | SFF0860 |
| FAUN | 1499906 |
| FENDT | F015200060160 |
| FIAAM | FC1027 |
| FIAT | 1909113 |
| FIAT | 466138 |
| FIAT | A820X6731AA |
| FIAT ALLIS | 1909108 |
| FINN EQUIPMENT | FFH10507 |
| FISPA | FNP146 |
| FLEETGUARD | FF5053 |
| FORD | 466138 |
| FORD | A820X6731AA |
| FREIGHTLINER | DNP550860 |
| FURUKAWA | 3371843R21 |
| FURUKAWA | 3371843R91 |
| GIF | FI287 |
| GREYFRIARS | 479F |
| GUD | G543F |
| GUIOT | GE1041 |
| HANOMAG TRAKTOREN | 153187003 |
| HANOMAG TRAKTOREN | 860153187003A |
| HATZ | 50159600 |
| HAVAM | HD0089 |
| HENGST | E5KPD12 |
| HIFI | SN1146 |
| HITACHI | 1499906 |
| HITACHI | 1909113 |
| IVECO | 1160033 |
| IVECO | 1909113 |
| IVECO | P550860 |
| KAELBLE | 38327 |
| KHD | W05H4115 |
| KNECHT | KX43 |
| KOMATSU | 305984 |
| KOMATSU | 659574 |
| LAMBORGHINI | 243195303 |
| LAND ROVER | 36014141 |
| LANDA | 36014141 |
| LEYLAND DAF LDV | 235301 |
| LEYLAND DAF LDV | ABU8557 |
| LOCKHEED | LK3679 |
| MAHINDRA | 001082448R92 |
| MAHINDRA | 1082448R92 |
| MAHLE | KX35 |
| MAN | 81125030013 |
| MAN | 81125030019 |
| MAN | 81125030023 |
| MAN | 81125030028 |
| MAN | 81125030037 |
| MAN | 81125030043 |
| MAN | 81125030050 |
| MAN | 8112503OO23 |
| MANITOU | 554493 |
| MANN HUMMEL | P707 |
| MASSEY FERGUSON | 153187003 |
| MASSEY FERGUSON | 2868366M1 |
| MASTE | B18F |
| MCCORMICK | E066015 |
| MERCEDES BENZ | 921505 |
| MERCEDES BENZ | 921905 |
| MERCEDES BENZ | 4700192 |
| MERCEDES BENZ | 4773815 |
| MERCEDES BENZ | 4775415 |
| MERCEDES BENZ | 4776815 |
| MERCEDES BENZ | 3444700092 |
| MERCEDES BENZ | 3444777215 |
| MERCEDES BENZ | 4775715 |
| MISFAT | 12105000 |
| NEW HOLLAND | 466138 |
| NEW HOLLAND | 75209267 |
| NEW HOLLAND | A820X6731AA |
| PALLMAN | PFF50860 |
| PALLMAN FILTER | PFF50860 |
| PBR | AG1001 |
| PBR | AG100101 |
| PBR | AG3281 |
| PERKINS | 30201 |
| PERMATIC | FI287 |
| PH | 221046Z96 |
| PURFLUX | C187 |
| PUROLATOR | F57453 |
| PUROLATOR | F59453 |
| PUROLATOR | PZ453 |
| RENAULT VI | 854806000 |
| RENAULT VI | 1225001 |
| RENAULT VI | 1225406 |
| RENAULT VI | 1229148 |
| RENAULT VI | 24152004 |
| RENAULT VI | 4033158110 |
| RENAULT VI | 8548060000 |
| RENAULT VI | 8701759 |
| RENAULT VI | 870175900 |
| RENAULT VI | 980465700 |
| ROVER | 235301 |
| ROVER | ABU8557 |
| SAME | 314120 |
| SAME | 314130 |
| SCANIA | 309439 |
| SF FILTER | SK48646 |
| SF FILTER | SK39711 |
| SF FILTER | SK3832 |
| SOPARIS | CA437 |
| SOPARIS | PN117 |
| STEINBOCK | 4773815 |
| STEYR DAIMLER PUCH | 1855503 |
| STEYR DAIMLER PUCH | 380955163 |
| STEYR DAIMLER PUCH | 407080131 |
| TECHNOCAR | N1010 |
| TERBERG | 28040048 |
| TFMC | T47712 |
| UNIPART | 235301 |
| UNIPART | ABU8557 |
| UNIPART | GFE506 |
| VALMET | 20307790 |
| VALMET | 836007790 |
| VALTRA | 140150 |
| VMC | FF550860 |
| VME | 11987489 |
| VOLVO | 702582 |
| WALGAHN MOTORENTECHN | 811339 |
| WFZ | 9025508600 |
| WIRTGEN | 1938 |
| WIX | 33167 |
| ZETOR | 21315108 |
| ZETOR | 93009904 |
| ZETTELMEYER | 2131510 |
| ZETTELMEYER | 21315108 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| AGRALE 1800D | 1988 | TRUCK | 1800 SERIES | MWM D229 4 |
| AGRALE 4500D | 1994 | TRUCK | 4000 SERIES | MWM D229 3 |
| AGRALE 5000 D | 1994 | TRUCK | 5000 SERIES | MWM D229 4 |
| AGRALE 7000D | 1993 | TRUCK | 7000 SERIES | MWM D229 4 |
| AGRALE TX1600 | 1983 | TRUCK | TX SERIES | MWM D229 3 |
| AGRALE TX1600 | TRUCK | MWM D229 3 | ||
| BELL B25C | DUMP TRUCK | B SERIES | MERCEDES OM366LA | |
| CASE IH 130M | TRACTOR | IDEAL SERIES | MERCEDES OM352 | |
| CASE IH 80 | BACKHOE LOADER | MWM D229 6 | ||
| CASE IH 8180 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH 8180A | TRACTOR | CASE IH WD612 89 | ||
| CASE IH 8300 | TRACTOR | 8300 SERIES | CASE IH WD612 89 | |
| CASE IH D212 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D214 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D215 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D217 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D219 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D320 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D322 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D324 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D326 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D430 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D432 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D436 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D439 | TRACTOR | CASE IH WD612 89 | ||
| CASE IH D440 | TRACTOR | CASE IH WD612 89 | ||
| CLAAS COLUMBUS | COMBINE | COLUMBUS | PERKINS 4 99 | |
| CLAAS COLUMBUS | COMBINE | COLUMBUS | DEUTZ F4L912 | |
| CLAAS COLUMBUS | COMBINE | COLUMBUS | DEUTZ F4L812 | |
| CLAAS COMET | COMBINE | COMET | PERKINS 4 99 | |
| CLAAS COMET | COMBINE | COMET | DEUTZ F4L912 | |
| CLAAS COMET | COMBINE | COMET | DEUTZ F4L812 | |
| CLAAS CONSUL | COMBINE | CONSUL | PERKINS 4 236 | |
| CLAAS COSMOS | COMBINE | COSMOS | PERKINS 4 270D | |
| CLAAS COSMOS | COMBINE | COSMOS | PERKINS 4 236 | |
| CLAAS COSMOS | COMBINE | COSMOS | DEUTZ F4L912 | |
| CLAAS COSMOS | COMBINE | COSMOS | DEUTZ F4L812 | |
| CLAAS DOMINATOR 105 | COMBINE | 5 SERIES | PERKINS V8 605 | |
| CLAAS EUROPA | COMBINE | EUROPA | PERKINS 4 270D | |
| CLAAS EUROPA | COMBINE | EUROPA | PERKINS 4 236 | |
| CLAAS EUROPA | COMBINE | EUROPA | DEUTZ F4L912 | |
| CLAAS EUROPA | COMBINE | EUROPA | DEUTZ F4L812 | |
| CLAAS GIGANT | COMBINE | GIGANT | PERKINS 6 354 | |
| CLAAS GIGANT | COMBINE | GIGANT | DEUTZ F6L912 | |
| CLAAS JAGUAR 70SF | HARVESTER | JAGUAR | MERCEDES OM401 | |
| CLAAS MERCATOR 75 | COMBINE | MERCATOR | PERKINS 6 354 | |
| CLAAS MERCUR | COMBINE | MERCUR | PERKINS 4 236 | |
| CLAAS MERCUR | COMBINE | MERCUR | PERKINS 4 270D | |
| CLAAS MERCUR | COMBINE | MERCUR | DEUTZ F4L812 | |
| CLAAS MERCUR | COMBINE | MERCUR | DEUTZ F4L912 | |
| CLAAS PROTECTOR | COMBINE | PROTECTOR | DEUTZ F4L912 | |
| CLAAS PROTECTOR | COMBINE | PROTECTOR | DEUTZ F6L912 | |
| CLAAS PROTECTOR | COMBINE | PROTECTOR | PERKINS 6 354 | |
| CLAAS PROTECTOR | COMBINE | PROTECTOR | DEUTZ F4L812 | |
| CLAAS SENATOR | COMBINE | SENATOR | PERKINS 6 354 | |
| CLAAS STANDARD | COMBINE | STANDARD | DEUTZ F6L912 | |
| CLAAS STANDARD | COMBINE | STANDARD | PERKINS 4 236 | |
| CLAAS STANDARD | COMBINE | STANDARD | PERKINS 4 270D | |
| DEUTZ A1L514 | ENGINE | MWM D229 4 | ||
| DEUTZ A1L612 | ENGINE | MWM D229 4 | ||
| DEUTZ F1L514 | ENGINE | MWM D229 4 | ||
| DEUTZ FAHR 4000D | TRUCK | MWM D229 4 | ||
| DEUTZ FAHR 5000RD | TRUCK | MWM D229 4 | ||
| DEUTZ FAHR TX1800 | TRUCK | MWM D229 4 | ||
| DOOSAN DH180 | EXCAVATOR COMPACT | DOOSAN D0846HM | ||
| DOOSAN DH180LC | EXCAVATOR COMPACT | DOOSAN D0846HM | ||
| DOOSAN DH200 | EXCAVATOR COMPACT | DOOSAN D0846HM | ||
| DOOSAN DH200LC | EXCAVATOR COMPACT | DOOSAN D0846HM | ||
| DOOSAN SOLAR 170W III | EXCAVATOR WHEELED | SOLAR SERIES | DOOSAN D1146N | |
| DOOSAN SOLAR 200W III | EXCAVATOR WHEELED | SOLAR SERIES | DOOSAN D1146N | |
| DOOSAN SOLAR 220LC III | EXCAVATOR WHEELED | SOLAR SERIES | DOOSAN D1146N | |
| DYNAPAC CP30 | COMPACTOR | DOOSAN D1146N | ||
| EICHER 3706 | TRACTOR | EICHER EDK 2 3 | ||
| EICHER 3710 | TRACTOR | EICHER EDK 3 4 | ||
| EICHER 3711 | TRACTOR | EICHER EDK 3 3 | ||
| EICHER 3713 | TRACTOR | EICHER EDK 2 3 | ||
| EICHER 3714 | TRACTOR | EICHER EDK 2 3 | ||
| EICHER MAMMUT 604 | TRACTOR | EICHER EDK 4 | ||
| EICHER MAMMUT 604 | TRACTOR | EICHER EDK 4 | ||
| EICHER MAMMUT EM600 | TRACTOR | EICHER EDK 4 | ||
| EICHER MAMMUT EM600 | TRACTOR | EICHER EDK 4 | ||
| EICHER PUMA ES201 | TRACTOR | EICHER EDK 2 3 | ||
| EICHER PUMA ES400II | TRACTOR | 200 SERIES | EICHER EDK 3 3 | |
| EUCLID R25 | HAUL TRUCK | MERCEDES OM421LA | ||
| EUCLID R35 | HAUL TRUCK | MERCEDES OM423LA | ||
| EUCLID R50 | HAUL TRUCK | MERCEDES OM424LA | ||
| FENDT DFG1750 | FORKLIFT | DFG SERIES | DFE1749 | |
| FENDT DFG2000 | FORKLIFT | DFG SERIES | DFE1999 | |
| FENDT DFG2500 | FORKLIFT | DFG SERIES | DFE2499 | |
| FENDT DFG2750 | FORKLIFT | DFG SERIES | DFE2749 | |
| FENDT DFG3000 | FORKLIFT | DFG SERIES | DFE2999 | |
| FENDT DFG3000G | FORKLIFT | DFG SERIES | DFG3000G | |
| FENDT DFG3500 | FORKLIFT | DFG SERIES | DFE3499 | |
| FENDT DFG3500G | FORKLIFT | DFG SERIES | DFG3500G | |
| FENDT DFG4000 | FORKLIFT | DFG SERIES | DFE3999 | |
| FENDT DFG4000G | FORKLIFT | DFG SERIES | DFG4000G | |
| FIAT SOM35 | TRACTOR | MWM D229 6 | ||
| FIAT SOM35DE | TRACTOR | MWM D229 6 | ||
| FIAT SOM35DG | TRACTOR | MWM D229 6 | ||
| FIAT SOM35DS | TRACTOR | MWM D229 6 | ||
| FORD 1113 | 1985 | TRUCK | MWM D229 6 | |
| FORD 1313 | 1985 | TRUCK | MWM D229 6 | |
| FORD 1513 | 1986 | TRUCK | MWM D229 6 | |
| FORD FT-6000 | 1980 | TRUCK | MWM D229 6 | |
| FORD FT-7000 | 1980 | TRUCK | MWM D229 6 | |
| HYSTER C200B | COMPACTOR | DEUTZ F3912 | ||
| HYSTER C210A | COMPACTOR | DEUTZ F3912 | ||
| KAELBLE KVW27 | TRUCK | MERCEDES OM403 | ||
| KAELBLE SL12B | LOADER WHEELED | MERCEDES OM352A | ||
| KAELBLE SL12C | LOADER WHEELED | MERCEDES OM352A | ||
| KAELBLE SL1450 | LOADER WHEELED | MERCEDES OM352A | ||
| KAELBLE SL1451 | LOADER WHEELED | MERCEDES OM352A | ||
| KAESSBOHRER S120 | BUS | MAN D2566 | ||
| KAESSBOHRER S130 | BUS | MAN D2566 | ||
| KAESSBOHRER S140 | BUS | MAN D2566 | ||
| KAESSBOHRER S140ES | BUS | MAN D2566 | ||
| KAESSBOHRER S150 | BUS | MAN D2566 | ||
| KAESSBOHRER S208 | BUS | MERCEDES OM352A | ||
| KAESSBOHRER S208HM | BUS | MERCEDES OM401 | ||
| KAESSBOHRER S209 | BUS | MERCEDES OM421 | ||
| KAESSBOHRER S209H | BUS | MERCEDES OM401 | ||
| KAESSBOHRER S210 | BUS | MERCEDES OM421 | ||
| KAESSBOHRER S210 | BUS | MERCEDES OM441A | ||
| KAESSBOHRER S211 | BUS | MERCEDES OM421 | ||
| KAESSBOHRER S211H | BUS | MERCEDES OM401 | ||
| KAESSBOHRER S212 | BUS | MAN D2566 | ||
| KAESSBOHRER S212H | BUS | MERCEDES OM403 | ||
| KAESSBOHRER S212H | BUS | MERCEDES OM402 | ||
| KAESSBOHRER S213 | BUS | MAN D2566 | ||
| KAESSBOHRER S213H | BUS | MERCEDES OM402 | ||
| KAESSBOHRER S213H | BUS | MERCEDES OM403 | ||
| KAESSBOHRER S213HD | BUS | MERCEDES OM402 | ||
| KAESSBOHRER S213HU | BUS | MERCEDES OM422 | ||
| KAESSBOHRER S214 | BUS | MERCEDES OM442 | ||
| KAESSBOHRER S214 | BUS | MERCEDES OM422 | ||
| KAESSBOHRER S215 | BUS | MERCEDES OM442 | ||
| KAESSBOHRER S215 | BUS | MERCEDES OM422 | ||
| KAESSBOHRER S215 | BUS | MAN D2566 | ||
| KAESSBOHRER S215H | BUS | MERCEDES OM402 | ||
| KAESSBOHRER S215H | BUS | MERCEDES OM401 | ||
| KAESSBOHRER S215H | BUS | MERCEDES OM403 | ||
| KAESSBOHRER S215HD | BUS | MERCEDES OM403 | ||
| KAESSBOHRER S215HD | BUS | MERCEDES OM402 | ||
| KAESSBOHRER S215HR | BUS | MERCEDES OM422 | ||
| KAESSBOHRER S215HUL | BUS | MERCEDES OM403 | ||
| KAESSBOHRER S215HUL | BUS | MERCEDES OM402 | ||
| KAESSBOHRER S215RL | BUS | MERCEDES OM422 | ||
| KAESSBOHRER S315HD | BUS | MERCEDES OM402 | ||
| KAESSBOHRER S80 | BUS | MAN D2566 | ||
| KODEL BOHM CORALL | COMBINE | PERKINS A4 236 | ||
| KODEL BOHM CORNETT | COMBINE | PERKINS A4 236 | ||
| KODEL BOHM RUBIN | COMBINE | PERKINS A4 236 | ||
| LAMBORGHINI 7R | TRACTOR | PERKINS A4 236 | ||
| LAMBORGHINI 7RDT | TRACTOR | PERKINS A4 236 | ||
| LAMBORGHINI SERIES 340 | TRACTOR | PERKINS A4 236 | ||
| LAMBORGHINI SERIES 350 | TRACTOR | PERKINS A4 236 | ||
| LIEBHERR PR711 | TRACTOR TRACKED | PR SERIES | MERCEDES OM352 | |
| LIEBHERR PR721C | TRACTOR TRACKED | PR SERIES | MERCEDES OM352 | |
| LINDE H20 | FORKLIFT | DEUTZ F4L912 | ||
| LINDE H20 | FORKLIFT | DEUTZ F4L912 | ||
| LINDE H20D | FORKLIFT | DEUTZ F3L912 | ||
| LINDE H25 | FORKLIFT | DEUTZ F3L912 | ||
| LINDE H25 | FORKLIFT | DEUTZ F4L912 | ||
| LINDE H25D | FORKLIFT | DEUTZ F3L912 | ||
| LINDE H30 | FORKLIFT | DEUTZ F4L912 | ||
| LINDE H30 | FORKLIFT | DEUTZ F3L912 | ||
| MAHINDRA 10 KVA | GENERATOR SET | MAHINDRA 2185GM | ||
| MAHINDRA 15 KVA | GENERATOR SET | MAHINDRA 2205LSGM | ||
| MAHINDRA 15 KVA | GENERATOR SET | MAHINDRA 3255GM | ||
| MAHINDRA 30 KVA | GENERATOR SET | MAHINDRA 4445GM | ||
| MAHINDRA SD15 KVA | GENERATOR SET | MAHINDRA 2185GM | ||
| MAHINDRA SD20 KVA | GENERATOR SET | MAHINDRA 3255GM | ||
| MAN 4R2 | TRACTOR | MERCEDES OM615 | ||
| MAN A32 | TRACTOR | MERCEDES OM615 | ||
| MAN AS325 | TRACTOR | MERCEDES OM615 | ||
| MAN AS330 | TRACTOR | MERCEDES OM615 | ||
| MAN AS430 | TRACTOR | MERCEDES OM615 | ||
| MAN AS542 | TRACTOR | MERCEDES OM615 | ||
| MAN D0026M1 | ENGINE | MERCEDES OM615 | ||
| MAN D0836 | ENGINE | MERCEDES OM615 | ||
| MAN D0836M2 | ENGINE | MERCEDES OM615 | ||
| MAN D0843M | ENGINE | MERCEDES OM615 | ||
| MAN D0846 | ENGINE | MERCEDES OM615 | ||
| MAN D2565ME | GENERATOR SET | MERCEDES OM615 | ||
| MAN HMV | ENGINE | MERCEDES OM615 | ||
| MERCEDES BENZ OM 615 | ENGINE | MERCEDES OM615 | ||
| MERCEDES BENZ OM 616 | ENGINE | MERCEDES OM615 | ||
| MERCEDES BENZ OM 617 | ENGINE | MERCEDES OM615 | ||
| MERCEDES BENZ OM 621 | ENGINE | MERCEDES OM615 | ||
| RENAULT VI MIDLINER S105 | 1983 | TRUCK | MIDLINER S | MERCEDES OM615 |
| RENAULT VI MIDLINER S45R | 1980 | TRUCK | MIDLINER S | MERCEDES OM615 |
| RENAULT VI MIDLINER S53R | 1980 | TRUCK | MIDLINER S | MERCEDES OM615 |
| SAME AT | TRACTOR | MERCEDES OM615 | ||
| SAME CENTAURO 60 | TRACTOR | MERCEDES OM615 | ||
| SAME LEONE 70 | TRACTOR | MERCEDES OM615 | ||
| SAME LEONE 75 | TRACTOR | MERCEDES OM615 | ||
| SAME MINITAURO 55 | TRACTOR | MERCEDES OM615 | ||
| SAME SA1004V | ENGINE | MERCEDES OM615 | ||
| SAME SA954V | ENGINE | MERCEDES OM615 | ||
| SAME SAMECAR 42 | TRACTOR | MERCEDES OM615 | ||
| SAME TORO V | TRACTOR | MERCEDES OM615 | ||
| SAME TS | TRACTOR | MERCEDES OM615 | ||
| SCHOPF 46 | TRACTOR | MERCEDES OM615 | ||
| STEINBOCK 1 25 | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK 1 5 | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK 1 6DA | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK 2 5 | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK 2 5DR | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK 2 5R | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK 2C | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK 2DA | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK 3.2DR | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK 3A | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK 3A | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK DFG2DR | FORKLIFT | MERCEDES OM636 | ||
| STEINBOCK FG1D | FORKLIFT | MERCEDES OM636 | ||
| STEYR DAIMLER PUCH 10S18 | 1986 | TRUCK | STEYR WD612 63 | |
| STEYR DAIMLER PUCH 11S18 | 1989 | TRUCK | STEYR WD612 63 | |
| STEYR DAIMLER PUCH 12M18 | 1986 | TRUCK | STEYR WD612 74 | |
| STEYR DAIMLER PUCH 12M21 | 1990 | TRUCK | STEYR WD612 76 | |
| STEYR DAIMLER PUCH 12S14 | 1986 | TRUCK | STEYR WD612 61 | |
| STEYR DAIMLER PUCH 12S18 | 1986 | TRUCK | STEYR WD612 63 | |
| STEYR DAIMLER PUCH 12S21 | 1986 | TRUCK | STEYR WD612 65 | |
| STEYR DAIMLER PUCH 13S18 | 1988 | TRUCK | STEYR WD612 63 | |
| STEYR DAIMLER PUCH 13S21 | 1989 | TRUCK | STEYR WD612 65 | |
| STEYR DAIMLER PUCH 13S23 | 1989 | TRUCK | STEYR WD612 66 | |
| STEYR DAIMLER PUCH 14S18 | 1986 | TRUCK | STEYR WD612 63 | |
| STEYR DAIMLER PUCH 14S21 | 1986 | TRUCK | STEYR WD612 65 | |
| STEYR DAIMLER PUCH 15S18 | 1986 | TRUCK | STEYR WD612 63 | |
| STEYR DAIMLER PUCH 15S21 | 1986 | TRUCK | STEYR WD612 65 | |
| STEYR DAIMLER PUCH 15S23 | 1986 | TRUCK | STEYR WD612 66 | |
| STEYR DAIMLER PUCH 16S18 | 1986 | TRUCK | STEYR WD612 63 | |
| STEYR DAIMLER PUCH 16S21 | 1986 | TRUCK | STEYR WD612 65 | |
| STEYR DAIMLER PUCH 16S23 | 1986 | TRUCK | STEYR WD612 93 | |
| STEYR DAIMLER PUCH 17S18 | 1988 | TRUCK | STEYR WD612 63 | |
| STEYR DAIMLER PUCH 17S21 | 1988 | TRUCK | STEYR WD612 65 | |
| STEYR DAIMLER PUCH 17S23 | 1988 | TRUCK | STEYR WD612 66 | |
| STEYR DAIMLER PUCH 791 210 | 1982 | TRUCK | STEYR WD612 90 | |
| STEYR DAIMLER PUCH 8S18 | 1989 | TRUCK | STEYR WD612 63 | |
| STEYR DAIMLER PUCH 9S18 | 1986 | TRUCK | STEYR WD612 63 | |
| STILL DFG3 | FORKLIFT | DFG SERIES | DEUTZ F34L912W | |
| STILL R17 | FORKLIFT | R SERIES | MERCEDES OM636 | |
| STILL R18 | FORKLIFT | MERCEDES OM615 | ||
| STILL R31 | FORKLIFT | R SERIES | MERCEDES OM636 | |
| STILL R32 | FORKLIFT | R SERIES | MERCEDES OM636 | |
| STILL R37 | FORKLIFT | R SERIES | MERCEDES OM314 | |
| VALMET 361 | TRACTOR | 300 SERIES | VALMET 309 D | |
| VM MOTORI 310 | ENGINE | VALMET 309 D | ||
| VM MOTORI 410 | ENGINE | VALMET 309 D | ||
| VM MOTORI 60DAN | ENGINE | VALMET 309 D | ||
| VOLKSWAGEN 11 130 | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN 11 140 | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN 12 140 | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN 12 140H | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN 12 140H | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN 13 130 | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN 14 140 | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN 15 160T | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN 17 110 | TRUCK | MWM D229 4 | ||
| VOLKSWAGEN 22 140 | TRUCK | MWM TD229 6 | ||
| VOLKSWAGEN 3 560 | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN 4 800 | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN 6 90 | TRUCK | MWM D229 4 | ||
| VOLKSWAGEN 7 110S | TRUCK | MWM T229 EC | ||
| VOLKSWAGEN 7 90S | TRUCK | MWM D229 4 | ||
| VOLKSWAGEN D1400 TD | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN D950 | TRUCK | MWM D225 6 | ||
| VOLKSWAGEN D950S | TRUCK | MWM D229 6 | ||
| VOLKSWAGEN | TRUCK | DELIVERY 8 150 | MWM 4 3L L4 | |
| VOLKSWAGEN | TRUCK | DELIVERY 8 150 | CUMMINS B3 9 | |
| VOLVO D96AS | ENGINE | CUMMINS B3 9 | ||
| ZETTELMEYER 1700 | CONSTRUCTION EQUIPMENT | MERCEDES OM352A | ||
| ZETTELMEYER 2000 | CONSTRUCTION EQUIPMENT | MERCEDES OM352A | ||
| ZETTELMEYER 4000 | CONSTRUCTION EQUIPMENT | MERCEDES OM402 | ||
| ZETTELMEYER 4000 | CONSTRUCTION EQUIPMENT | MERCEDES OM352A |




