AIR FILTER PRIMARY RADIALSEAL
PFA55454
£112.59 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 231 mm (9.09 inch) |
| Inner Diameter | 150 mm (5.91 inch) |
| Inner Diameter Bottom End | 150 mm (5.91 inch) |
| Length | 375 mm (14.76 inch) |
| Overall Length | 415 mm (16.34 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Primary Radial Seal Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal Free |
| Notes | |
| Primary Application | MAN 81084050022 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ASAS | HF5636 |
| ASAS FILTER | HF5636 |
| BALDWIN | RS5409 |
| BOSCH REXROTH | F026400211 |
| BOSCH REXROTH | S0211 |
| COOPERS | AEM2946 |
| DIGOEA FILTER | DGML74542 |
| DONALDSON | P785002 |
| FIL FILTER | HP2693 |
| FILTRON | AM4465 |
| FLEETGUARD | AF26261 |
| FRAM | CA10816 |
| GUD | ADG1585R |
| GUR | A3174H |
| HENGST | E706L |
| HEULIEZ | 4694001 |
| HIFI FILTER | SA17320 |
| IVECO | 2992388 |
| IVECO | 42536332 |
| IVECO | 42553258 |
| IVECO | 42553528 |
| KLAXCAR | FA217z |
| KNECHT | LX1789 |
| KS KOLBENSCHMIDT | 50014178 |
| LUBER FINER | LAF5977 |
| M FILTER | A8026 |
| MAHLE | LX1789 |
| MAN | 81084050022 |
| MAN | 84084050022 |
| MAN | 81084006029 |
| MANN HUMMEL | C247452 |
| MECA FILTER | FA3574 |
| MEYLE | 12343210017 |
| MISFAT | R1041 |
| OKELIA | 7424993633 |
| PALLMAN | PFA55454 |
| PALLMAN FILTER | PFA55454 |
| PARKER HANNIFIN | RS5409 |
| PARKER HANNIFIN | PFA6626 |
| RENAULT TRUCKS | 5021188204 |
| RENAULT TRUCKS | 7424993633 |
| SAKURA | A68621 |
| SF FILTER | SL81725 |
| SOFIMA | S7F16A |
| SOGEFI PRO | FLI9097 |
| SURE FILTER | SFA0452P |
| TRP DAF | 1534502 |
| UFI | 27F1600 |
| UNIFLUX | XA990 |
| WINKLER | 26500068100 |
| WINKLER | 26500068104 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| KING LONG 6800 | 2010 | BUS | XMQ | CUMMINS ISB4.5 | EURO 5 |
| KING LONG 6800ADG | 2007 | BUS | XMQ | CUMMINS ISB6.7 | EURO 5 |
| KING LONG 6900 | 2007 | BUS | XMQ | CUMMINS ISLE | EURO 4 |
| KING LONG 6996Y | 2007 | BUS | XMQ | CUMMINS ISB6.7 | EURO 5 |
| MAN 12.220 | 2009 | TRUCK | TGL SERIES | MAN D0834 | |
| MAN TGL 10.150 | 2005 | TRUCK | TGL SERIES | MAN D0834 LFL40 | |
| MAN TGL 10.180 | 2005 | TRUCK | TGL SERIES | MAN D0834 LFL41 | |
| MAN TGL 10.210 | 2005 | TRUCK | TGL SERIES | MAN D0834 LFL42 | |
| MAN TGL 10.220 | 2009 | TRUCK | TGL SERIES | MAN D0834 LFL65 | |
| MAN TGL 10.240 | 2005 | TRUCK | TGL SERIES | MAN D0836 LFL40 | |
| MAN TGL 10.250 | 2009 | TRUCK | TGL SERIES | MAN D0836 LFL63 | |
| MAN TGL 10.290 | 2008 | TRUCK | TGL SERIES | MAN D0836 LFL61 | |
| MAN TGL 12.180 | 2005 | TRUCK | TGL SERIES | MAN D0834 LFL41 | |
| MAN TGL 12.210 | 2005 | TRUCK | TGL SERIES | MAN D0834 LFL42 | |
| MAN TGL 12.240 | 2005 | TRUCK | TGL SERIES | MAN D0836 LFL40 | |
| MAN TGL 12.250 | 2009 | TRUCK | TGL SERIES | MAN D0836 LFL63 | |
| MAN TGL 12.290 | 2008 | TRUCK | TGL SERIES | MAN D0836 LFL61 | |
| MAN TGL 14.220 | 2005 | TRUCK | TGL SERIES | MAN D0834 LFL62 | |
| MAN TGL 7.150 | 2005 | TRUCK | TGL SERIES | MAN D0834 LFL40 | |
| MAN TGL 7.180 | 2005 | TRUCK | TGL SERIES | MAN D0834 LFL41 | |
| MAN TGL 7.220 | 2009 | TRUCK | TGL SERIES | MAN D0834 LFL65 | |
| MAN TGL 7.250 | 2009 | TRUCK | TGL SERIES | MAN D0836 LFL63 | |
| MAN TGL 8.150 | 2005 | TRUCK | TGL SERIES | MAN D0834 LFL40 | |
| MAN TGL 8.180 | 2005 | TRUCK | TGL SERIES | MAN D0834 LFL41 | |
| MAN TGL 8.210 | 2005 | TRUCK | TGL SERIES | MAN D0834 LFL42 | |
| MAN TGL 8.220 | 2009 | TRUCK | TGL SERIES | MAN D0834 LFL65 | |
| MAN TGL 8.240 | 2005 | TRUCK | TGL SERIES | MAN D0836 LFL40 | |
| MAN TGL 8.250 | 2009 | TRUCK | TGL SERIES | MAN D0836 LFL63 | |
| MAN TGL 8.290 | 2008 | TRUCK | TGL SERIES | MAN D0836 LFL61 | |
| MAN TGM 12.240 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL50 | |
| MAN TGM 12.244 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL50 | |
| MAN TGM 12.250 | 2009 | TRUCK | TGM SERIES | MAN D0836 LFL63 | |
| MAN TGM 12.280 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL51 | |
| MAN TGM 12.284 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL51 | |
| MAN TGM 12.290 | 2008 | TRUCK | TGM SERIES | MAN D0836 LFL61 | |
| MAN TGM 13.240 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL50 | |
| MAN TGM 13.250 | 2009 | TRUCK | TGM SERIES | MAN D0836 LFL63 | |
| MAN TGM 13.280 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL51 | |
| MAN TGM 13.290 | 2008 | TRUCK | TGM SERIES | MAN D0836 LFL61 | |
| MAN TGM 15.240 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL53 | |
| MAN TGM 15.244 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL50 | |
| MAN TGM 15.250 | 2009 | TRUCK | TGM SERIES | MAN D0836 LFL63 | |
| MAN TGM 15.280 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL54 | |
| MAN TGM 15.284 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL51 | |
| MAN TGM 15.290 | 2009 | TRUCK | TGM SERIES | MAN D0836 LFL64 | |
| MAN TGM 15.330 | 2005 | TRUCK | TGM SERIES | MAN D0836 LFL42 | |
| MAN TGM 15.334 | 2005 | TRUCK | TGM SERIES | MAN D0836 LFL52 | |
| MAN TGM 15.340 | 2008 | TRUCK | TGM SERIES | MAN D0836 LFL65 | |
| MAN TGM 16.290 | 2008 | TRUCK | TGM SERIES | MAN D0836 LFL64 | |
| MAN TGM 18.240 | 2005 | TRUCK | TGM SERIES | MAN D0836 LFL53 | |
| MAN TGM 18.244 | 2005 | TRUCK | TGM SERIES | MAN D0836 LFL40 | |
| MAN TGM 18.250 | 2009 | TRUCK | TGM SERIES | MAN D0836 LFL63 | |
| MAN TGM 18.280 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL54 | |
| MAN TGM 18.284 | 2005 | TRUCK | TGM SERIES | MAN D0836 LFL41 | |
| MAN TGM 18.290 | 2009 | TRUCK | TGM SERIES | MAN D0836 LFL64 | |
| MAN TGM 18.330 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL55 | |
| MAN TGM 18.334 | 2005 | TRUCK | TGM SERIES | MAN D0836 LFL52 | |
| MAN TGM 18.340 | 2009 | TRUCK | TGM SERIES | MAN D0836 LFL65 | |
| MAN TGM 22.240 | 2005 | TRUCK | TGM SERIES | MAN D0836 LFL40 | |
| MAN TGM 22.250 | 2009 | TRUCK | TGM SERIES | MAN D0836 LFL63 | |
| MAN TGM 22.280 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL51 | |
| MAN TGM 22.290 | 2009 | TRUCK | TGM SERIES | MAN D0836 LFL61 | |
| MAN TGM 26.280 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL51 | |
| MAN TGM 26.290 | 2009 | TRUCK | TGM SERIES | MAN D0836 LFL64 | |
| MAN TGM 26.330 | 2006 | TRUCK | TGM SERIES | MAN D0836 LFL52 | |
| MAN TGM 26.340 | 2009 | TRUCK | TGM SERIES | MAN D0836 LFL65 |




