AIR FILTER PRIMARY ROUND
PFA10153
£121.59 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 242 mm (9.53 inch) |
| Inner Diameter | 134 mm (5.28 inch) |
| Inner Diameter Bolt Hole | 11 mm (0.43 inch) |
| Length | 364 mm (14.33 inch) |
| Overall Length | 376 mm (14.80 inch) |
| Efficiency Beta 100 | 99% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Primary Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal End Caps |
| Notes | Metal Mesh Protection |
| Notes | |
| Primary Application | MAN ENGINES 81083040074 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AB FILTER | WFP17012 |
| ALCO | MD7026 |
| ARMAFILT | L2423740 |
| ASAS | HF446 |
| ASAS FILTER | HF446 |
| BALDWIN | PA3760 |
| BAT | A0307 |
| BOSCH | 1457433651 |
| BOSCH | 1457433787 |
| BOSCH | 986626754 |
| BOSCH | S3651 |
| BOSCH KSN | S6754 |
| CHAMP | LAF8658 |
| CLARCOR UK | FMA0652 |
| CLEAN | MA800 |
| COOPERS | AEM2632 |
| COOPERS | AZA894 |
| CROSLAND | 9749 |
| DAF | 393561 |
| DONALDSON | P778441 |
| DT DIESEL TECHNIC | 318508 |
| DT DIESEL TECHNIC | 545153 |
| ELOFIC | EXA1272 |
| EURO FILTER | 9107 |
| EURO PART | 9022718700 |
| EVOBUS | 8319144189 |
| FEBI BILSTEIN | 38617 |
| FIAAM | FLI6838 |
| FIAT | 173260 |
| FIAT | 1907533 |
| FIAT | 1907553 |
| FIAT GROUP | 190753 |
| FIL FILTER | HP4014 |
| FILTRAK BRANDT | B662 |
| FILTRATION CONTROL LTD | FCL2383 |
| FILTRON | AM455 |
| FLEETGUARD | AF4968 |
| FLEETRITE | AFR84968 |
| FORD | 12787290 |
| FRAD | 36181220 |
| FRAM | CA5451 |
| FRAM | CA6666 |
| GPC | FC558 |
| GRAINGER | 4XCA2 |
| GT PIECES ET SERVICES | 2242150 |
| GUD | ADG1120 |
| HENGST | E214L |
| HIFI FILTER | SA14918 |
| IVECO | 1907533 |
| IVECO | 1907553 |
| IVECO | 173260 |
| IVECO SPAIN | 173260 |
| KLAXCAR | FA215z |
| KNECHT | LX345 |
| KRON | 30810400 |
| KS KOLBENSCHMIDT | 459AR |
| KS KOLBENSCHMIDT | 50013459 |
| LUBER FINER | LAF8658 |
| M FILTER | A540 |
| MAHLE | LX345 |
| MAN | 81083040074 |
| MAN | N2083040032 |
| MAN | 81083040076 |
| MAN | 81084016207 |
| MANN HUMMEL | C245081 |
| MANN HUMMEL | C24508 |
| MECA FILTER | FA3107 |
| MERCEDES BENZ | 30946004 |
| MERCEDES BENZ | 3946004 |
| MERCEDES BENZ | A0030946004 |
| MISFAT | R187 |
| NAPA GOLD | 2410 |
| OKELIA | 5021107551 |
| PALLMAN | PFA10153 |
| PALLMAN FILTER | PFA10153 |
| PARKER HANNIFIN | PA3760 |
| PBR | AI3401 |
| PEGASO | 173260 |
| PURFLUX | A286 |
| PUROLATOR | A67458 |
| RENAULT TRUCKS | 5021107551 |
| ROVER | 393561 |
| SAKURA | A5320 |
| SAVARA NEW | SA766 |
| SAVARA OLD | 92376617 |
| SETRA | 8319144189 |
| SF FILTER | SL8658 |
| SOFIMA | S7187A |
| SOGEFI PRO | FLI6838 |
| SURE FILTER | SFA4508P |
| TECHNOCAR | A766 |
| TECNECO | AR766I |
| TECNOCAR | A766 |
| TRP DAF | 1500276 |
| UFI FILTER | 2718700 |
| UNICO | AE24366 |
| VIRGIS | CH14107 |
| VMC | AF778441 |
| VME | CH14107 |
| WINKLER | 26500006600 |
| WINKLER | 26500006604 |
| WIX FILTER | 42410 |
| WIX FILTER | 42410E |
| WIX FILTER | 542410 |
| WOODGATE | WGA986 |
| YVEL FLUIDES | YFA03222 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| IVECO EUROCARGO 120E23 | 1992 | TRUCK | EUROCARGO I | IVECO 8060.45.6090 |
| IVECO EUROCARGO 130E23 | 1992 | TRUCK | EUROCARGO I | IVECO 8060.45.6090 |
| IVECO EUROCARGO 130E24 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.45M |
| IVECO EUROCARGO 135E23 | 1994 | TRUCK | EUROCARGO I | IVECO 8060.45STCA |
| IVECO EUROCARGO 135E24 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.45M |
| IVECO EUROCARGO 135E24 | 1991 | TRUCK | EUROCARGO I | IVECO 8060.45L |
| IVECO EUROCARGO 150E23 | 1992 | TRUCK | EUROCARGO I | IVECO 8060.45.6090 |
| IVECO EUROCARGO 150E27 | 1991 | TRUCK | EUROCARGO I | IVECO 8360.46.417 TCA |
| IVECO EUROCARGO 170E23 | 1994 | TRUCK | EUROCARGO I | IVECO 8060.45STCA |
| IVECO EUROCARGO 170E27 | 1994 | TRUCK | EUROCARGO I | IVECO 8360.46 |
| IVECO EUROCARGO 180E23 | 1998 | TRUCK | EUROCARGO I | IVECO 8060.45S |
| IVECO EUROCARGO 180E27 | 1998 | TRUCK | EUROCARGO I | IVECO 8360.45 |
| IVECO EUROCARGO 260E23T | 1991 | TRUCK | EUROCARGO I | IVECO 8060.45S |
| IVECO EUROCARGO 260E27T | 1991 | TRUCK | EUROCARGO I | IVECO 8360.46.417 TCA |
| IVECO EUROCARGO 280E23T | 1991 | TRUCK | EUROCARGO I | IVECO 8060.45S.6700 |
| IVECO EUROCARGO 320E27T | 1991 | TRUCK | EUROCARGO I | IVECO 8360.46.417 TCA |
| IVECO SUPERCARGO 180E23 | 1998 | TRUCK | EUROCARGO I | IVECO 8060.45S |
| IVECO SUPERCARGO 180E27 | 1998 | TRUCK | EUROCARGO I | IVECO 8360.45 |
| KING LONG XMQ8891 | BUS | MAN D8820 L01 | ||
| MAN 11.190 HOCL MIDI BETA | BUS | MIDI BETA | MAN D0826 LOH06 | |
| MAN 11.220 | 1995 | BUS | HOCL FOC | MAN D0826 |
| MAN 12.224L | 1994 | TRUCK | M2000 SERIES | MAN D0826 LFL03 |
| MAN 12.262F | 1995 | TRUCK | M90 SERIES | MAN D0826 LF13 |
| MAN 13.220 | 1995 | BUS | HOCL FOC | MAN D0826 |
| MAN 14.224 | 1995 | TRUCK | M2000 SERIES | MAN D0826 |
| MAN 14.262F | 1995 | TRUCK | M90 SERIES | MAN D0826 LF13 |
| MAN 14.264 | 1995 | TRUCK | M2000 SERIES | MAN D0826 |
| MAN 14.272F | 1992 | TRUCK | M90 SERIES | MAN D0826 LF04 |
| MAN 14.280 HOCL | 2001 | BUS | HOCL FOC | MAN D0836 LOH02 |
| MAN 15.224L | 1995 | TRUCK | M2000 SERIES | MAN D0826 LFL03 |
| MAN 15.264L | 1995 | TRUCK | M2000 SERIES | MAN D0826 LFL09 |
| MAN 18.220 | 1993 | BUS | HOCL FOC | MAN D0826 |
| MAN 18.224L | 1995 | TRUCK | M2000 SERIES | MAN D0826 LFL03 |
| MAN 18.262F | 1995 | TRUCK | M90 SERIES | MAN D0826 LF13 |
| MAN 18.264L | 1995 | TRUCK | M2000 SERIES | MAN D0826 LFL09 |
| MAN 18.272F | 1992 | TRUCK | M90 SERIES | MAN D0826 LF04 |
| MAN 19.264 | 1995 | TRUCK | M2000 SERIES | MAN D0826 LF17 |
| MAN 20.224L | 1997 | TRUCK | M2000 SERIES | MAN D0826 LFL10 |
| MAN 20.264L | 1997 | TRUCK | M2000 SERIES | MAN D0826 LFL09 |
| MAN 24.262FNL | 1995 | TRUCK | M90 SERIES | MAN D2826 LF13 |
| MAN 24.272FNL | 1992 | TRUCK | M90 SERIES | MAN D0826 LF04 |
| MAN 25.224 | 1995 | TRUCK | M2000 SERIES | MAN D0826 |
| MAN 25.264M | 1995 | TRUCK | M2000 SERIES | MAN D0826 LF17 |
| MAN 8.220FOC | 1995 | TRUCK | L2000 SERIES | MAN D0826 LFL03 |
| MAN CLA 14.160 | 2006 | TRUCK | CARGO LINE A | MAN D0834 |
| MAN CLA 15.220 | 2006 | TRUCK | CARGO LINE A | MAN D0836 |
| MAN CLA 16.220 | 2006 | TRUCK | CARGO LINE A | MAN D0836 |
| MAN CLA 18.160 | 2006 | TRUCK | CARGO LINE A | MAN D0834 |
| MAN CLA 18.180 | 2006 | TRUCK | CARGO LINE A | MAN D0834 |
| MAN CLA 18.220 | 2006 | TRUCK | CARGO LINE A | MAN D0836 |
| MAN CLA 18.280 | 2006 | TRUCK | CARGO LINE A | MAN D0836 |
| MAN CLA 20.280 | 2006 | TRUCK | CARGO LINE A | MAN D0836 |
| MAN CLA 25.280 | 2006 | TRUCK | CARGO LINE A | MAN D0836 |
| MAN CLA 26.220 | 2006 | TRUCK | CARGO LINE A | MAN D0836 |
| MAN CLA 26.280 | 2006 | TRUCK | CARGO LINE A | MAN D0836 |
| MAN CLA 31.280 | 2006 | TRUCK | CARGO LINE A | MAN D0836 |
| MAN EL202 | BUS | EL SERIES | MAN D0826 LUH | |
| MAN EL202F | BUS | EL SERIES | MAN D0826 LUH | |
| MAN EL262 | BUS | EL SERIES | MAN D2866 LUH22 | |
| MAN EM192 | BUS | EUROPA-MIDI | MAN D0826 | |
| MAN EM222 | BUS | EM SERIES | MAN D0826 LUH12 | |
| MAN EM223 | BUS | EM SERIES | MAN D0826 LOH15 | |
| MAN NG232 | 1995 | BUS | MAN E2866 | |
| MAN NG272 | 1990 | BUS | NG SERIES | MAN D0826 LUH |
| MAN NL202 | BUS | NL SERIES | MAN D0826 LUH | |
| MAN NL222 | BUS | NL SERIES | MAN D0826 LUH12 | |
| MAN NL232 | BUS | MAN E2866 | ||
| MAN NL312 | BUS | NL SERIES | MAN D2865 LUH07 | |
| MAN NM152 MIDI | BUS | NM SERIES | MAN D0826 OH02 | |
| MAN NM182 MIDI | BUS | NM SERIES | MAN D0826 LOH | |
| MAN NM192 MIDI | BUS | NM SERIES | MAN D0826 LOH | |
| MAN NM223 | BUS | NM SERIES | MAN D0826 LOH15 | |
| MAN NM223 MIDI | BUS | NM SERIES | MAN D0836 LOH | |
| MAN NM283 MIDI | BUS | NM SERIES | MAN D0836 LOH | |
| MAN SL223 | BUS | SL SERIES | MAN D0836 | |
| MAN SL283 | BUS | SL SERIES | MAN D0836 | |
| MAN SM152 MIDI | BUS | SM SERIES | MAN D0826 OH02 | |
| MAN SM182 MIDI | BUS | SM SERIES | MAN D0826 TOH | |
| MAN SM192 MIDI | BUS | SM SERIES | MAN D0826 TOH | |
| MAN SUE240 | BUS | SUE SERIES | MAN D2866 TUH 290 | |
| MERCEDES BENZ 1120 | 1984 | TRUCK | LN2 LK SERIES | MERCEDES OM366.988 LA |
| MERCEDES BENZ 1120 | 1992 | TRUCK | LN2 LK SERIES | MERCEDES OM356 366 LA |
| MERCEDES BENZ 1120 | 1994 | TRUCK | LN2 LK SERIES | MERCEDES OM357 366 LA |
| MERCEDES BENZ 1124AF | 1992 | TRUCK | LN2 LK SERIES | MERCEDES OM356 366 LA |
| MERCEDES BENZ 1320 | 1994 | TRUCK | LN2 LK SERIES | MERCEDES OM357 LA |
| MERCEDES BENZ 1320 | 1984 | TRUCK | LN2 LK SERIES | MERCEDES OM366.962 A |
| MERCEDES BENZ 1320 | 1992 | TRUCK | LN2 LK SERIES | MERCEDES OM356 366 LA |
| MERCEDES BENZ 1324 | 1991 | TRUCK | LN2 LK SERIES | MERCEDES OM366.999 LA |
| MERCEDES BENZ 1324 | 1991 | TRUCK | LN2 LK SERIES | MERCEDES OM356 366 LA |
| MERCEDES BENZ 1324 | 1994 | TRUCK | LN2 LK SERIES | MERCEDES OM357 366 LA |
| MERCEDES BENZ 1520 | 1992 | TRUCK | LN2 LK SERIES | MERCEDES OM356 366 LA |
| MERCEDES BENZ 1520 | 1994 | TRUCK | LN2 LK SERIES | MERCEDES OM357 366 LA |
| MERCEDES BENZ 1520 | 1989 | TRUCK | LN2 LK SERIES | MERCEDES OM366.995 LA |
| MERCEDES BENZ 1524 | 1994 | TRUCK | LN2 LK SERIES | MERCEDES OM357 366 LA |
| MERCEDES BENZ 1524 | 1991 | TRUCK | LN2 LK SERIES | MERCEDES OM366.999 LA |
| MERCEDES BENZ O404 | 1994 | BUS | O404 | MERCEDES OM446.934/938 |
| NEOPLAN N123 | BUS | MERCEDES OM442LA | ||
| NEOPLAN N208 | BUS | SPORTLINER | MAN D0826 LOH15 | |
| PEGASO 6420 | 1986 | BUS | 6000 SERIES | PEGASO 9152.05 |
| PEGASO 6424 | 1985 | BUS | 6000 SERIES | PEGASO 9152.05 |
| SOLARIS BUS URBINO U12 | BUS | MAN D0826 LOH18 | ||
| SOLARIS BUS URBINO U12 | BUS | MAN D0824 LOH17 | ||
| SOLARIS BUS URBINO U15 | BUS | MAN D0826 LOH18 | ||
| SOLARIS BUS URBINO U18 | BUS | MAN D0824 LOH25 | ||
| SOLARIS BUS URBINO U9 | BUS | MAN D0824 LOH05 | ||
| STEYR DAIMLERB PUCH 14S22 | 1995 | TRUCK | MAN D0826 | |
| STEYR DAIMLER PUCH 14S26 | 1995 | TRUCK | MAN D0826 | |
| STEYR DAIMLER PUCH 15S26 | 1995 | TRUCK | MAN D0826 |




