Oil Filter Cartridge
PFO10139
£31.23 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 70.5 mm (2.78 inch) |
| Inner Diameter | 20 mm (0.79 inch) |
| Inner Diameter Bottom End | 20 mm (0.79 inch) |
| Length | 107 mm (4.21 inch) |
| Overall Length | 134 mm (5.28 inch) |
| Efficiency 98.7% Beta 75 | 50 micron |
| Efficiency 99% Beta 100 | 35 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Oil Filter |
| Style | Oil Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Open |
| Notes | Metal Free |
| Notes | |
| Primary Application | Iveco Equipment 504385104 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| Adl Blueprint | ADBP210140 |
| Alco Filter | MD3013 |
| Amc | MO409 |
| Asas | ASTE2540 |
| Asas Filter | ASTE2540 |
| Ashika | 10ECO152 |
| Baldwin | P40037 |
| Bosch | F026407310 |
| Bosch | P7310 |
| Clean Filter | ML4592 |
| Delsa Filter | DE662E |
| Donaldson | P506077 |
| Febi Bilstein | 108861 |
| Fil Filter | MLE1647 |
| Filmar Filter | EF1138 |
| Filtration Ltd | FTL1186 |
| Fleetguard | LF16330 |
| Hengst Filter | E845HD335 |
| Hifi Filter | SO6212 |
| Iveco | 504385104 |
| Iveco | 50438510400 |
| Japan Parts | FOECO152 |
| Japko | 1ECO152 |
| Kaishin | O1020 |
| Knecht | OX1175D |
| Kron Filter | DE662E |
| Magnetti Marelli | 154072472557 |
| Mahle Filter | OX1175D |
| Mann Hummel | HU7022z KIT |
| Mann Hummel | HU7022z |
| Meca Filter | ELH4790 |
| Mitsubishi | QC000001 |
| Mitsubishi Fuso | QQC000001 |
| Nissan Ud Trucks | 15208HJ00A |
| Nps | M131I90 |
| Pallman | PFO10139 |
| Pallman Filter | PFO10139 |
| Parker Hannifin | P40037 |
| Redline | 38MI015 |
| Ryco | R2752P |
| Sakura Filter | EO10060 |
| Sf Filter | SO97055 |
| Sofima Filter | S5092PE |
| Sure Filter | SFO0001E |
| Tecneco | OL2217E |
| Ufi Filter | 25.092.00 |
| Ufi Filter | 2509200 |
| Uniflux Filter | XOE774 |
| Wix Filter | WL10232 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| Freightliner FL360 715 | Truck | Mitsubishi Fuso 4P10 | Euro V | ||
| Freightliner FL360 715 | Truck | Mitsubishi Fuso 4P10 | Euro VI | ||
| Mitsubishi FB Canter | Truck | Mitsubishi 4P10 130 | |||
| Mitsubishi FB Canter | Truck | Mitsubishi 4P10 110 | |||
| Mitsubishi FB Canter | Truck | Mitsubishi 4P10 130 | |||
| Mitsubishi Fuso Canter | 2012 on | Truck | FEA21 413 | Mitsubishi Fuso 4P10 T2 3.0L | |
| Mitsubishi Fuso Canter | 2012 on | Truck | FEA21 515 | Mitsubishi Fuso 4P10 T4 3.0L | |
| Mitsubishi Fuso Canter | 2012 on | Truck | FEA61 515 | Mitsubishi Fuso 4P10 T4 3.0l | |
| Mitsubishi Fuso Canter | 2012 on | Truck | FEB21 515 | Mitsubishi Fuso 4P10 T4 3.0l | |
| Mitsubishi Fuso Canter | 2012 on | Truck | FEB51 615 | Mitsubishi Fuso 4P10 T4 3.0l | |
| Mitsubishi Fuso Canter | 2012 on | Truck | FEB71 815 | Mitsubishi Fuso 4P10 T4 3.0l | |
| Mitsubishi Fuso Canter | 2012 on | Truck | FEB91 918 | Mitsubishi Fuso 4P10 T6 3.0L | |
| Mitsubishi Fuso Canter | 2012 on | Truck | FEC71 815 | Mitsubishi Fuso 4P10 T4 3.0l | |
| Mitsubishi Fuso Canter | 2012 on | Truck | FEC81 715 | Mitsubishi Fuso 4P10 T4 3.0l | |
| Mitsubishi Fuso Canter | 2012 on | Truck | FEC91 918 | Mitsubishi Fuso 4P10 T6 3.0L | |
| Mitsubishi Fuso Canter | 2012 on | Truck | FECX1 918 | Mitsubishi Fuso 4P10 T6 3.0L | |
| Mitsubishi Fuso Canter | 2012 on | Truck | FGB71 4×4 | Mitsubishi Fuso 4P10 T4 3.0l | |
| Mitsubishi Fuso FE Canter | Truck | Mitsubishi Fuso 4P10 130 | |||
| Mitsubishi Fuso Rosa | Bus | Mitsubishi Fuso 4P10 |




