Hydraulic Filter Cartridge
PFH11080
£45.71 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 83 mm (3.27 inch) |
| Inner Diameter | 40 mm (1.57 inch) |
| Inner Diameter Bottom End | 40 mm (1.57 inch) |
| Length | 197 mm (7.76 inch) |
| Overall Length | 200 mm (7.87 inch) |
| Collapse Burst | 10 bar 145 psi |
| Efficiency 99.5% Beta 200 | 20 micron |
| Efficiency 99.9% Beta 1000 | 25 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Flow Direction | Out in |
| Type | OEM Quality Hydraulic Filter |
| Style | Hydraulic Cartridge |
| Media Type | Synthetic Pleated |
| Notes | Bottom End Open |
| Notes | Guartinal Seals |
| Notes | Metal End Caps |
| Notes | |
| Primary Application | Argo Hytos V2092008 |
OEM Cross Reference
|
||||||||||||||||||||||||||||||||||||
| Amazon | B0CWGSPD9F | |||||||||||||||||||||||||||||||||||
| Argo Hytos | V2092008 | |||||||||||||||||||||||||||||||||||
| Argo Hytos | V2092008K1 | |||||||||||||||||||||||||||||||||||
| Argo Hytos | V2092008K2 | |||||||||||||||||||||||||||||||||||
| Argo Hytos | V2092008K3 | |||||||||||||||||||||||||||||||||||
| Argo Hytos | V2092008K4 | |||||||||||||||||||||||||||||||||||
| Asas | AS1080HT | |||||||||||||||||||||||||||||||||||
| Asas Filter | AS1080HT | |||||||||||||||||||||||||||||||||||
| Baldwin | PT9284 | |||||||||||||||||||||||||||||||||||
| Baldwin | PT9284MPG | |||||||||||||||||||||||||||||||||||
| Behr | 4451841120 | |||||||||||||||||||||||||||||||||||
| Fbn | HI307117 | |||||||||||||||||||||||||||||||||||
| Filtrec | R650G25 | |||||||||||||||||||||||||||||||||||
| Fluitek | FLK0219367 | |||||||||||||||||||||||||||||||||||
| Hifi Filter | SH52075 | |||||||||||||||||||||||||||||||||||
| Inline Filter | FH58341 | |||||||||||||||||||||||||||||||||||
| Mahle | 70517026 | |||||||||||||||||||||||||||||||||||
| Mahle | A20920RN2025 | |||||||||||||||||||||||||||||||||||
| Manitou | 1679400 | |||||||||||||||||||||||||||||||||||
| Manitou | 16907200 | |||||||||||||||||||||||||||||||||||
| Manitou | 745717 | |||||||||||||||||||||||||||||||||||
| Pallman | PFH11080 | |||||||||||||||||||||||||||||||||||
| Pallman Filter | PFH11080 | |||||||||||||||||||||||||||||||||||
| Parker Hannifin | 939972Q | |||||||||||||||||||||||||||||||||||
| Parker Hannifin | 939762Q | |||||||||||||||||||||||||||||||||||
| Parker Hannifin | 939972Q | |||||||||||||||||||||||||||||||||||
| Pro Filter | DH6229 | |||||||||||||||||||||||||||||||||||
| Sf Filter | HY10200 | |||||||||||||||||||||||||||||||||||
| Sofima | SV20920FV | |||||||||||||||||||||||||||||||||||
| Stauff | RD055E20B4 | |||||||||||||||||||||||||||||||||||
| Stauff | RD055E20B | |||||||||||||||||||||||||||||||||||
| Ufi Hydraulics | ERY20920NFD | |||||||||||||||||||||||||||||||||||
| Wismet | WHE27073 | |||||||||||||||||||||||||||||||||||
| Wix Hydraulics | R99C25G | |||||||||||||||||||||||||||||||||||
| Woodgate | WGH2008 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |




