Fuel Filter Spin On Water Separator
PFF11406
£20.71 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | M 20 x 1.5 |
| Outer Diameter | 92 mm (3.62 inch) |
| Gasket OD | 63 mm (2.48 inch) |
| Gasket ID | 56.4 mm (2.22 inch) |
| Length | 112 mm (4.41 inch) |
| Overall Length | 112 mm (4.41 inch) |
| Collapse Burst | 14.7 bar 213 psi |
| Efficiency 99% Beta 100 | 10 micron |
| Efficiency 99% Beta 100 | 25 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Stand Pipe | No |
| Type | OEM Quality Fuel Filter |
| Style | Primary Fuel Spin On |
| Media Type | Cellulose Rolled Media |
| Notes | Bottom End Closed |
| Notes | Gasket Seal Included |
| Notes | Nitrile Butadiene Rubber |
| Notes | Oval Seal is Attached |
| Notes | |
| Primary Application | Mitsubishi Ud Trucks ME229333 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part Number |
| American Motors Corporation | MF5572 |
| Asas | SPFC406 |
| Asas Filter | SPFC406 |
| Crosland | 5032 |
| Daihatsu | 2330387304 |
| Delsa Filter New Part Number | DS1362F |
| Delsa Filter Old Part Number | DWK2021 |
| Fil Filter | ZP3008F |
| Filterland | FLS1362F |
| Hifi Filter | SN2 |
| Kia Motors | 0K71023570 |
| Kia Motors | K71023570 |
| Kia Motors | K71023570A |
| Kia Motors | OK71023570 |
| Kron Filter | KRS1362F |
| Mazda Ud Trucks | 55923570 |
| Mazda Ud Trucks | SE0123850A |
| Mazda Ud Trucks | SL0113850A |
| Micro | MFT2 |
| Mitsubishi Ud Trucks | 70R2456301 |
| Pallman | PFF11406 |
| Pallman Filter | PFF11406 |
| Sakura | FC1701 |
| Sakura | FC8001 |
| Sf Filter | SK3666 |
| Sure Filter | SFF3570 |
| Talbot | 35120800 |
| Vic | FC406 |
| Wako Fram Japan | LF76K |




