Liquid Gas Separator Filter Cartridge Coalescer
PFL10346
£1,515.00 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 152.4 mm (6.00 inch) |
| Inner Diameter | |
| Inner Diameter Bottom End | |
| Length | 40 in (101.6 cm) |
| Overall Length | 40 in (101.6 cm) |
| Aerosol Removal Rating | 99.999% |
| Efficiency 99.999% Beta 2000 | 0.3 Micron DOP Test |
| Efficiency Test Standard | ISO IATF 16949 |
| Hardware Material | 304 Stainless Steel |
| Maximum Temperature | 82 °C 180 °F |
| Solids Removal Rating | 99.7% for particles >0.3 µm per NaCl Test |
| Type | OEM Quality Liquid Gas Filter |
| Style | Coalescer Cartridge |
| Media Type | Polypropylene Pleated |
| Notes | Bottom End Closed |
| Notes | |
| Primary Application | Pall Corporation CS604LGBH13 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part Number |
| Amazon Filters | 11ACG0X40AVA |
| Amazon Filters | 11ACG0X40AVX |
| Fluitek | FLK1602028 |
| Hifi Filter | SG6075 |
| Pall Corporation | CS604LGBH13 |
| Pall Corporation | CS604LGH13 |
| Pall Corporation | CSP64BN |
| Pall Corporation | CS604LGDH13 |
| Pall Corporation | CS604LGBDH13 |
| Pall Corporation | LCS4H1AH |
| Pall Corporation | LCS2B1AH |
| Pall Corporation | LSS2F2H |
| Pall Corporation | Z1202845 |
| Pall Corporation | Z1202846 |
| Pall Corporation | Z1201652 |
| Pall Corporation | PLF40H |
| Pall Corporation | PSE50H |
| Pallman | PFL10346 |
| Pallman Filter | PFL10346 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| Food Beverages | Industrial | Industrial | ||
| Oil and Gas | Industrial | Industrial | ||
| Water Purification | Industrial | Industrial | ||
