OIL FILTER CARTRIDGE
PFO55082
£21.29 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 117 mm (4.61 inch) |
| Inner Diameter | 57.4 mm (2.26 inch) |
| Inner Diameter Bottom End | 14 mm (0.55 inch) |
| Length | 188 mm (7.40 inch) |
| Overall Length | 203.5 mm (8.01 inch) |
| Efficiency 95% Beta 20 | 15 micron |
| Efficiency 99% Beta 100 | 23 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Oil Filter |
| Style | Oil Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Open |
| Notes | Metal Free |
| Notes | |
| Primary Application | MAN ENGINES 51055040122 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AL FILTER | ALO8163 |
| ALCO | MD621 |
| ARMAFILT | OB1212040 |
| ASAS | AS1566 |
| ASAS FILTER | AS1566 |
| ATLAS COPCO | 2914899500 |
| ATLAS COPCO | 5112321565 |
| AUDI SEAT SKODA VW | 2V5115466 |
| AUGER | 76636 |
| AUTOMOTOR FRANCE | LATI106 |
| BALDWIN | P7329 |
| BOSCH REXROTH | F026407051 |
| BOSCH REXROTH | P7051 |
| BOSS FILTER | BS03020 |
| CARQUEST | 84291 |
| CASE IH | 3005520C91 |
| CHAMPION LABORATORIES | LP7329 |
| CLAAS | 19910000 |
| CLAAS | 19910001 |
| CLEAN | ML4520 |
| COOPERS | LEF5206 |
| DAF TRP | 1533857 |
| DCG | 34040000004 |
| DENCKERMANN | A210614 |
| DIGOEMA FILTER | DGMO13125 |
| DONALDSON | P550820 |
| DONALDSON | P551108 |
| DT DIESEL TECHNIC | 314106 |
| FEBI BILSTEIN | 45320 |
| FIAAM | FA5818ECO |
| FIL FILTER | MLE1511 |
| FILTRATION LTD | FTL1096 |
| FILTRON | OE6462 |
| FLEETGUARD | LF16244 |
| FLEETGUARD | LF17056 |
| FLEETGUARD | LF17506 |
| FRAD | 36183810 |
| GRAINGER | 4ZJK6 |
| GUD | M145 |
| HASTINGS | LF685 |
| HENGST | E422HD86 |
| INTERNATIONAL | 2596171C91 |
| INTERNATIONAL TRUCK | 2596171C91 |
| KS KOLBENSCHMIDT | 50014140 |
| LAUTRETTE | I106 |
| LIEBHERR | 11110427 |
| LIEBHERR | 11824754 |
| LUBER FINER | LP7329 |
| M FILTER | TE644 |
| MAHLE | OX425D |
| MAHLE | OX425DECO |
| MAN | 51055010107 |
| MAN | 51055040107 |
| MAN | 51055040108 |
| MAN | 51055040109 |
| MAN | 51055050108 |
| MAN | 51055040122 |
| MANN HUMMEL | HU13125x |
| MANN HUMMEL | HU131253x |
| MECA FILTER | ELH4759 |
| MEYLE | 12143220004 |
| MISFAT | L046 |
| ONERGYS | 30000496 |
| ONERGYS | 30000740 |
| ONERGYS | 30001670 |
| ONERGYS | 30002587 |
| PALLMAN | PFO55082 |
| PALLMAN FILTER | PFO55082 |
| PARKER HANNIFIN | REL103 |
| PARKER HANNIFIN | PFL6647 |
| PUROLATOR | L66108 |
| RENAULT TRUCKS | 5021185682 |
| RYCO | R2822P |
| SAKURA | EO25040 |
| SF FILTER | SO4755 |
| SINOTRUK | 200V055040108 |
| SINOTRUK | 200V055040122 |
| SOFIMA | S5046PE |
| SOGEFI PRO | FA5818ECO |
| STEP FILTER | HC33456 |
| SURE FILTER | SFO2286E |
| TECFIL | PEL2010 |
| TEMPLIN | 100308901210 |
| UFI FILTER | 2504600 |
| UNICO | EL12205X |
| VAG GROUP | 2V5115466 |
| VAICO | V340023 |
| VAN HOOL | M055040107 |
| VMC | LF550820 |
| VOLVO CONSTRUCTION | VOE20796785 |
| VOLVO CONSTRUCTION | VOE20998807 |
| VOLVO CONSTRUCTION | VOE21040164 |
| WEGA | WOE474 |
| WINKLER | 26500032300 |
| WINKLER | 26500032300HENGST |
| WINKLER | 26600032300 |
| WINKLER | 26600032300MANN |
| WIX FILTER | 557291 |
| WIX FILTER | 57291 |
| WIX FILTER | 92093E |
| WYTWORNIA FILTER | WO1552x |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| AYATS BUSES ATLAS 2 | BUS | MAN D2676 LOH | EURO 4 | ||
| ERF 10.35 DB | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | |
| ERF 10.35 DT | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | |
| ERF 10.35 MT | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | |
| ERF 10.35 MTL | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | |
| ERF 10.35 RDB | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | |
| ERF 10.35 ST | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | |
| ERF 10.43 DB | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | |
| ERF 10.43 DT | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | |
| ERF 10.43 MT | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | |
| ERF 10.43 MTL | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | |
| ERF 10.43 RDB | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | |
| ERF 10.43 ST | 2005 | TRUCK | ECT SERIES | MAN D2066 LF01 | |
| ERF 32.35 BB | 2005 | TRUCK | ECT SERIES | MAN D2066 LF03 | |
| INTERNATIONAL | ENGINE | MAXX FORCE 11 | MAXXFORCE 11 | ||
| INTERNATIONAL | ENGINE | MAXX FORCE 13 | MAXXFORCE 13 | ||
| INTERNATIONAL | TRUCK | PROSTAR | MAXXFORCE 13 | ||
| INTERNATIONAL | TRUCK | PROSTAR | MAXXFORCE 11 | ||
| INTERNATIONAL | TRUCK | TRANSTAR 8500 | MAXXFORCE 11 | ||
| INTERNATIONAL | TRUCK | TRANSTAR 8500 | MAXXFORCE 13 | ||
| INTERNATIONAL | TRUCK | TRANSTAR 8500 | MAXXFORCE 11 | ||
| INTERNATIONAL | TRUCK | TRANSTAR 8500 | MAXXFORCE 13 | ||
| INTERNATIONAL | TRUCK | WORKSTAR 7300 | MAXXFORCE 11 | ||
| INTERNATIONAL | TRUCK | WORKSTAR 7300 | MAXXFORCE 13 | ||
| INTERNATIONAL | TRUCK | WORKSTAR 7400 | MAXXFORCE 11 | ||
| INTERNATIONAL | TRUCK | WORKSTAR 7400 | MAXXFORCE 13 | ||
| INTERNATIONAL | TRUCK | WORKSTAR 7500 | MAXXFORCE 11 | ||
| INTERNATIONAL | TRUCK | WORKSTAR 7500 | MAXXFORCE 13 | ||
| INTERNATIONAL | TRUCK | WORKSTAR 7600 | MAXXFORCE 13 | ||
| INTERNATIONAL | TRUCK | WORKSTAR 7600 | MAXXFORCE 11 | ||
| INTERNATIONAL | TRUCK | WORKSTAR 7700 | MAXXFORCE 13 | ||
| INTERNATIONAL | TRUCK | WORKSTAR 7700 | MAXXFORCE 11 | ||
| MAN 24.440 HOCLN | 2006 | BUS | HOCL/FOC | MAN D2066 LOH | EURO 4 |
| MAN LIONS COACH 404 | 2007 | BUS | SUPREME TOPCOACH | MAN D2066 LOH | EURO 4 |
| MAN LIONS COACH 444 | 2006 | BUS | SUPREME TOPCOACH | MAN D2066 LOH046 | EURO 4 |
| MAN LIONS COACH 444 | 2008 | BUS | SUPREME TOPCOACH | MAN D2676 CR | EEV |
| MAN LIONS COACH 464 | 2006 | BUS | SUPREME TOPCOACH | MAN D2676 LOH016 | EURO 4 |
| MAN LIONS COACH 484 | 2007 | BUS | SUPREME TOPCOACH | MAN D2676 LOH02 | EURO 4 |
| MAN NG273 | 2007 | BUS | NG SERIES | MAN D2066 LUH11 | |
| MAN NL273 | BUS | NL SERIES | MAN D2066 LUH11 | ||
| MAN NL283 | BUS | NL SERIES | MAN D2066 LUH4146 | EEV | |
| MAN NL313 | BUS | NL SERIES | MAN D2066 LUH47 | EEV | |
| MAN NL363 | BUS | NL SERIES | MAN D2066 LUH48 | EEV | |
| MAN TG310A | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TG350A | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TG390A | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TG400A | 2006 | TRUCK | TGA SERIES | MAN D2066 LF24 | EURO 5 |
| MAN TG430A | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TG440A | 2006 | TRUCK | TGA SERIES | MAN D2066 LF23 | EURO 5 |
| MAN TG480A | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | EURO 4 EURO 5 |
| MAN TG540A | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | EURO 5 |
| MAN TGA 18.310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 18.313 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 18.350 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 18.353 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 18.360 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF33 | |
| MAN TGA 18.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 18.393 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 18.400 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF24 | |
| MAN TGA 18.403 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF24 | |
| MAN TGA 18.404 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF24 | |
| MAN TGA 18.430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 18.433 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 18.440 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF23 | EURO 5 |
| MAN TGA 18.443 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF23 | EURO 5 |
| MAN TGA 18.444 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF23 | EURO 5 |
| MAN TGA 18.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | EURO 4 EURO 5 |
| MAN TGA 18.483 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | EURO 4 EURO 5 |
| MAN TGA 18.484 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | EURO 4 EURO 5 |
| MAN TGA 18.540 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | EURO 5 |
| MAN TGA 18.543 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | EURO 5 |
| MAN TGA 18.544 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | EURO 5 |
| MAN TGA 19.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 24.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 24.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | EURO 4 EURO 5 |
| MAN TGA 24.483 | 2007 | TRUCK | TGA SERIES | MAN D2676 LF07 | EURO 4 EURO 5 |
| MAN TGA 24.484 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | EURO 4 EURO 5 |
| MAN TGA 24.540 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF06 | EURO 5 |
| MAN TGA 24.543 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | EURO 5 |
| MAN TGA 25.310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 26.310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 26.313 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 26.320 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF39 | |
| MAN TGA 26.350 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 26.360 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF33 | |
| MAN TGA 26.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 26.400 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF37 | EURO 5 |
| MAN TGA 26.403 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF | EURO 5 |
| MAN TGA 26.404 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF | EURO 5 |
| MAN TGA 26.430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 26.433 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 26.440 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF25 | EURO 5 |
| MAN TGA 26.443 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF | EURO 5 |
| MAN TGA 26.444 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF | EURO 5 |
| MAN TGA 26.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | EURO 4 EURO 5 |
| MAN TGA 26.483 | 2007 | TRUCK | TGA SERIES | MAN D2676 LF07 | EURO 4 EURO 5 |
| MAN TGA 26.484 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | EURO 4 EURO 5 |
| MAN TGA 26.540 | 2007 | TRUCK | TGA SERIES | MAN D2676 LF06 | EURO 5 |
| MAN TGA 26.543 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF11 | EURO 5 |
| MAN TGA 28.310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 28.350 | 2007 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 28.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 28.400 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF37 | |
| MAN TGA 28.430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 28.440 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF36 | EURO 5 |
| MAN TGA 32.310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 32.350 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 32.360 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF38 | |
| MAN TGA 32.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 32.430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 32.440 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF36 | EURO 5 |
| MAN TGA 32.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | EURO 5 |
| MAN TGA 33.350 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 33.360 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF33 | |
| MAN TGA 33.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 33.400 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF37 | EURO 5 |
| MAN TGA 33.403 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF24 | EURO 5 |
| MAN TGA 33.404 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF24 | EURO 5 |
| MAN TGA 33.430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 33.440 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF36 | EURO 4 EURO 5 |
| MAN TGA 33.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | EURO 4 EURO 5 |
| MAN TGA 35.310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 35.320 | 2008 | TRUCK | TGA SERIES | MAN D2066 LF39 | |
| MAN TGA 35.350 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 35.360 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF38 | |
| MAN TGA 35.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 35.400 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF37 | EURO 5 |
| MAN TGA 35.430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 35.440 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF36 | EURO 5 |
| MAN TGA 35.480 | 2007 | TRUCK | TGA SERIES | MAN D2676 LF07 | EURO 4 EURO 5 |
| MAN TGA 37.310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 37.320 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF39 | |
| MAN TGA 37.350 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 37.360 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF38 | |
| MAN TGA 37.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 37.400 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF26 | EURO 5 |
| MAN TGA 37.430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 37.440 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF25 | EURO 5 |
| MAN TGA 37.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | EURO 4 EURO 5 |
| MAN TGA 40.390 | 2005 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 40.430 | 2005 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 41.350 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 41.360 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF38 | |
| MAN TGA 41.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 41.400 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF37 | EURO 5 |
| MAN TGA 41.430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 41.440 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF25 | EURO 5 |
| MAN TGA 41.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | EURO 4 EURO 5 |
| MAN TGS 18.320 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF28 | |
| MAN TGS 18.360 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF27 | |
| MAN TGS 18.400 | 2007 | TRUCK | TGS SERIES | MAN D2066 LF26 | |
| MAN TGS 18.440 | 2007 | TRUCK | TGS SERIES | MAN D2066 LF25 | |
| MAN TGS 18.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 LF26 | |
| MAN TGS 18.480 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGS 18.540 | 2008 | TRUCK | TGS SERIES | MAN D2676 LF06 | |
| MAN TGS 19.360 | 2011 | TRUCK | TGS SERIES | MAN D2066 | |
| MAN TGS 19.400 | 2011 | TRUCK | TGS SERIES | MAN D2066 | |
| MAN TGS 19.440 | 2011 | TRUCK | TGS SERIES | MAN D2066 | |
| MAN TGS 19.480 | 2011 | TRUCK | TGS SERIES | MAN D2676 | |
| MAN TGS 24.320 | 2011 | TRUCK | TGS SERIES | MAN D2066 LF28 | |
| MAN TGS 24.360 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF27 | |
| MAN TGS 24.400 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF26 | |
| MAN TGS 24.440 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF25 | |
| MAN TGS 24.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 LF26 | |
| MAN TGS 24.480 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGS 24.540 | 2010 | TRUCK | TGS SERIES | MAN D2676 LF06 | |
| MAN TGS 26.320 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF28 | |
| MAN TGS 26.360 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF27 | |
| MAN TGS 26.400 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF26 | |
| MAN TGS 26.440 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF25 | |
| MAN TGS 26.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 LF26 | |
| MAN TGS 26.480 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGS 26.540 | 2007 | TRUCK | TGS SERIES | MAN D2676 LF06 | |
| MAN TGS 28.320 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF28 | |
| MAN TGS 28.360 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF27 | |
| MAN TGS 28.400 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF26 | |
| MAN TGS 28.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 LF26 | |
| MAN TGS 28.440 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF25 | |
| MAN TGS 28.480 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGS 28.540 | 2010 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGS 33.320 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF28 | |
| MAN TGS 33.360 | 2007 | TRUCK | TGS SERIES | MAN D2066 LF38 | |
| MAN TGS 33.400 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF26 | |
| MAN TGS 33.440 | 2007 | TRUCK | TGS SERIES | MAN D2066 LF36 | |
| MAN TGS 33.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 | |
| MAN TGS 33.480 | 2007 | TRUCK | TGS SERIES | MAN D2676 LF05 | |
| MAN TGS 33.540 | 2007 | TRUCK | TGS SERIES | MAN D2676 LF06 | |
| MAN TGS 35.320 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF28 | |
| MAN TGS 35.360 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF27 | |
| MAN TGS 35.400 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF26 | |
| MAN TGS 35.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 LF26 | |
| MAN TGS 35.440 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF25 | |
| MAN TGS 35.480 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGS 35.540 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF06 | |
| MAN TGS 39.320 | 2007 | TRUCK | TGS SERIES | MAN D2066 | |
| MAN TGS 39.360 | 2007 | TRUCK | TGS SERIES | MAN D2066 | |
| MAN TGS 39.400 | 2007 | TRUCK | TGS SERIES | MAN D2066 | |
| MAN TGS 39.440 | 2007 | TRUCK | TGS SERIES | MAN D2676 | |
| MAN TGS 39.440 | 2007 | TRUCK | TGS SERIES | MAN D2066 | |
| MAN TGS 39.480 | 2007 | TRUCK | TGS SERIES | MAN D2676 | |
| MAN TGS 39.540 | 2007 | TRUCK | TGS SERIES | MAN D2676 | |
| MAN TGS 40.400 | 2011 | TRUCK | TGS SERIES | MAN D2066 | |
| MAN TGS 40.440 | 2011 | TRUCK | TGS SERIES | MAN D2066 | |
| MAN TGS 41.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 LF26 | |
| MAN TGS 41.440 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF25 | |
| MAN TGS 41.480 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGS 41.540 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF06 | |
| MAN TGS 50.440 | 2011 | TRUCK | TGS SERIES | MAN D2066 | |
| MAN TGS 50.480 | 2008 | TRUCK | TGS SERIES | MAN D2676 | |
| MAN TGX 18.360 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF27 | |
| MAN TGX 18.400 | 2013 | TRUCK | TGX SERIES | MAN D2066 LF61 | |
| MAN TGX 18.440 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 18.440 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 18.480 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 18.540 | 2007 | TRUCK | TGX SERIES | MAN D2676 LF06 | |
| MAN TGX 18.680 | 2007 | TRUCK | TGX SERIES | MAN D2868 | |
| MAN TGX 24.360 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF27 | |
| MAN TGX 24.400 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF26 | |
| MAN TGX 24.440 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 24.480 | 2009 | TRUCK | TGX SERIES | MAN D2676 LF07 | |
| MAN TGX 24.540 | 2009 | TRUCK | TGX SERIES | MAN D2676 LF06 | |
| MAN TGX 24.680 | 2007 | TRUCK | TGX SERIES | MAN D2868 | |
| MAN TGX 26.360 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF27 | |
| MAN TGX 26.400 | 2013 | TRUCK | TGX SERIES | MAN D2066 LF61 | |
| MAN TGX 26.440 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 26.440 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 26.480 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF25 | |
| MAN TGX 26.540 | 2007 | TRUCK | TGX SERIES | MAN D2676 LF06 | |
| MAN TGX 26.680 | 2007 | TRUCK | TGX SERIES | MAN D2868 | |
| MAN TGX 27.440 | 2012 | TRUCK | TGX SERIES | MAN D2676 LF | |
| MAN TGX 28.360 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF27 | |
| MAN TGX 28.400 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF26 | |
| MAN TGX 28.440 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 28.440 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 28.480 | 2009 | TRUCK | TGX SERIES | MAN D2676 LF07 | |
| MAN TGX 28.540 | 2007 | TRUCK | TGX SERIES | MAN D2676 LF06 | |
| MAN TGX 28.680 | 2007 | TRUCK | TGX SERIES | MAN D2868 | |
| MAN TGX 33.360 | 2013 | TRUCK | TGX SERIES | MAN D2066 LF74 | |
| MAN TGX 33.400 | 2013 | TRUCK | TGX SERIES | MAN D2066 LF61 | |
| MAN TGX 33.440 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 33.440 | 2007 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 33.480 | 2007 | TRUCK | TGX SERIES | MAN D2676 LF07 | |
| MAN TGX 33.540 | 2007 | TRUCK | TGX SERIES | MAN D2676 LF06 | |
| MAN TGX 33.680 | 2008 | TRUCK | TGX SERIES | MAN D2868 | |
| MAN TGX 35.360 | 2013 | TRUCK | TGX SERIES | MAN D2066 LF74 | |
| MAN TGX 35.400 | 2013 | TRUCK | TGX SERIES | MAN D2066 LF61 | |
| MAN TGX 35.440 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 35.440 | 2010 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 35.480 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF25 | |
| MAN TGX 35.540 | 2013 | TRUCK | TGX SERIES | MAN D2676 LF06 | |
| MAN TGX 41.480 | 2007 | TRUCK | TGX SERIES | MAN D2676 | |
| MAN TGX 41.540 | 2007 | TRUCK | TGX SERIES | MAN D2676 LF06 | |
| MAN TGX 41.680 | 2010 | TRUCK | TGX SERIES | MAN D2868 | |
