FUEL FILTER CARTRIDGE
PFF55054
£20.25 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 76.5 mm (3.01 inch) |
| Inner Diameter | 25.5 mm (0.10 inch) |
| Inner Diameter Bottom End | 25.5 mm (0.10 inch) |
| Length | 190 mm (7.48 inch) |
| Overall Length | 196 mm (7.72 inch) |
| Collapse Burst | 8.3 bar 120 psi |
| Efficiency 99% Beta 100 | 20 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Fuel Filter |
| Style | Fuel Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Open |
| Notes | Metal End Caps |
| Notes | Metal Mesh Protection |
| Notes | Reinforced Centre Metal Tube |
| Notes | |
| Primary Application | OSHKOSH 2678764 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | TP510 |
| AC DELCO | TP514 |
| AC DELCO | TP512 |
| AC DELCO | TP519 |
| AC DELCO | TP523 |
| AC DELCO | TP530 |
| AC DELCO | TP533 |
| AC DELCO | TP540X |
| AC DELCO | T65 |
| AC DELCO | T65MS |
| AC DELCO | T73 |
| AC DELCO | T540 |
| AC DELCO | T551 |
| AC DELCO | T59 |
| AC DELCO | PF378 |
| AC DELCO | PT1514 |
| AC DELCO | TP110 |
| AC DELCO | TP15 |
| AC DELCO | TP518 |
| AC DELCO | TP521 |
| AC DELCO | TP540 |
| AIR REFINER | PF110 |
| ALLIS CHALMERS | 64878 |
| ALLIS CHALMERS | 70059898 |
| ALLIS CHALMERS | 3025265 |
| ALLIS CHALMERS | 24920 |
| ALLIS CHALMERS | 639213 |
| ALLIS CHALMERS | 6392132 |
| ALLIS CHALMERS | 70013736 |
| ALLIS CHALMERS | 699487 |
| ALLIS CHALMERS | 69948 |
| ALLIS CHALMERS | 40559203 |
| ALLIS CHALMERS | 4055920 |
| ALLIS CHALMERS | 3267714 |
| ALLIS CHALMERS | 252651 |
| ALLIS CHALMERS | 4371499 |
| ALLIS CHALMERS | 25265 |
| ALLIS CHALMERS | 43714497 |
| ALLIS CHALMERS | 74056632 |
| ALLIS CHALMERS | 40521721 |
| ALLIS CHALMERS | S3062A |
| ALLIS CHALMERS | 4052172 |
| ALLIS CHALMERS | 4052171 |
| ALLIS CHALMERS | 74367714 |
| ALLIS CHALMERS | 74388888 |
| ALLIS CHALMERS | 146828 |
| ALLIS CHALMERS | 4362632 |
| ALLIS CHALMERS | 4362332 |
| ALLIS CHALMERS | 436233 |
| ALLIS CHALMERS | 43626392 |
| ALLIS CHALMERS | 4362639 |
| ALLIS CHALMERS | 43626332 |
| ALLIS CHALMERS | 4362633 |
| ALLIS CHALMERS | DE62633 |
| ALLIS CHALMERS | 43678684 |
| ALLIS CHALMERS | 559688 |
| ALLIS CHALMERS | 4367868 |
| ALLIS CHALMERS | 559682 |
| ALLIS CHALMERS | 43677149 |
| ALLIS CHALMERS | 55968 |
| ALLIS CHALMERS | 4367714 |
| ALLIS CHALMERS | DE65568 |
| ALLIS CHALMERS | 4136233 |
| ALLIS CHALMERS | 598989 |
| ALLIS CHALMERS | 413130 |
| ALLIS CHALMERS | DE64473 |
| ALLIS CHALMERS | 598987 |
| ALLIS CHALMERS | 59898 |
| ALLIS CHALMERS | DE62833 |
| ALLIS CHALMERS | 4131303 |
| ALLIS CHALMERS | DE64478 |
| ALLIS CHALMERS | 4131300 |
| ALLIS CHALMERS | 74055920 |
| ALLIS CHALMERS | DE67575 |
| ALLIS CHALMERS | DE67515 |
| ALLIS CHALMERS | DE66270 |
| ALLIS CHALMERS | DE65874 |
| ALLIS CHALMERS | DE67714 |
| ALLIS CHALMERS | 4371449 |
| ALLIS CHALMERS | 43711650 |
| ALLIS CHALMERS | 4371165 |
| ALLIS CHALMERS | 13736 |
| ALLIS CHALMERS | 40566321 |
| ALLIS CHALMERS | 438888 |
| ALLIS CHALMERS | 4056632 |
| ALLIS CHALMERS | 4055923 |
| ALLIS CHALMERS | BM23097 |
| ALLIS CHALMERS | 4637714 |
| ALLIS CHALMERS | 4377149 |
| ALLIS CHALMERS | 43888881 |
| ALLIS CHALMERS | 4388888 |
| ALLIS CHALMERS | 40566325 |
| ALLIS CHALMERS | 4995265 |
| ALLIS CHALMERS | 49952658 |
| ALLIS CHALMERS | 631828 |
| ALLIS CHALMERS | 6318281 |
| ALLIS CHALMERS | 633797 |
| ALLIS CHALMERS | 633993 |
| ALLIS CHALMERS | 70025265 |
| ALLIS CHALMERS | 70631828 |
| AMERICAN HOIST DERRICK | 4052172 |
| AMERICAN MOTORS CORP | FE50040 |
| AMERICAN MOTORS CORP | SFF0540 |
| AMERICAN MOTORS CORP | TP540 |
| AMERICAN PARTS | 95512 |
| AMERICAN PARTS | 95540 |
| AMERICAN PARTS | 459 |
| AMERICAN PARTS | 95117 |
| AMERICAN PARTS | 95070 |
| AP FILTERS | AP3404 |
| AP FILTERS | APF3404A |
| AP LOCKHEED | 574177 |
| AP LOCKHEED | AP3404 |
| AP LOCKHEED | APF3404A |
| AP LOCKHEED | FG177 |
| AP LOCKHEED | LK3404 |
| APOLLO | L540F |
| ASAS | AS310 |
| ASAS FILTER | AS310 |
| ATLAS COPCO | 9709007500 |
| ATLAS COPCO | 9709507500 |
| ATLAS COPCO | 97110130 |
| ATLAS COPCO | 5574508 |
| ATLAS COPCO | 9710063301 |
| ATLAS COPCO | 9705733970 |
| ATLAS COPCO | 9705733971 |
| ATLAS COPCO | 97090075 |
| ATSA | ATL1175 |
| AUSTIN | 5573262 |
| AUTOCAR | BM23097 |
| AUTOCAR | S30621 |
| AUTOCAR | S3062A |
| BALDWIN | PF902S |
| BALDWIN | PF902 |
| BALDWIN | PF810 |
| BALDWIN | PF907 |
| BALDWIN | PF910 |
| BALDWIN LIMA HAMILTON | 4052172 |
| BALDWIN LIMA HAMILTON | 69948 |
| BARBER GREENE | 5573264 |
| BARBER GREENE | 5573262 |
| BARBER GREENE | 5192855 |
| BAUER | 5574508 |
| BAY CITY | 5573262 |
| BEDFORD | 5573262 |
| BEDFORD | 5574508 |
| BEDFORD | 9576P550540 |
| BIG A | 95117 |
| BIG A | 95062 |
| BIG A | 95070 |
| BIG A | 95708 |
| BIG A | 511 |
| BIG A | 95540 |
| BIG A | 459 |
| BIG A | 95512 |
| BOWES | 262F |
| BOWES | L540F |
| BOWSER BRIGGS | BP14 |
| BOWSER BRIGGS | BP308 |
| BOWSER BRIGGS | BR32 |
| BRIGG STRATTON | B37 |
| BRIGGS | B37 |
| BRIGGS | BP308 |
| BRIGGS STRATTON | BP308 |
| BRIGGS STRATTON | BP14 |
| BRIGGS STRATTON | B37 |
| BRIGGS STRATTON | BR32 |
| BUDA | 13736 |
| BUDA | 24920 |
| BUDA | 25265 |
| BUDA | 252651 |
| BUDA | 3025265 |
| BUDA | 3267714 |
| BUDA | 4052172 |
| BUDA | 40521721 |
| BUDA | 4055920 |
| BUDA | 40559203 |
| BUDA | 4056632 |
| BUDA | 40566321 |
| BUDA | 413130 |
| BUDA | 4131300 |
| BUDA | 436233 |
| BUDA | 4362332 |
| BUDA | 4362633 |
| BUDA | 43626332 |
| BUDA | 4367714 |
| BUDA | 43677149 |
| BUDA | 4367868 |
| BUDA | 43678684 |
| BUDA | 4371165 |
| BUDA | 43711650 |
| BUDA | 4371449 |
| BUDA | 4371499 |
| BUDA | 438888 |
| BUDA | 4388888 |
| BUDA | 43888881 |
| BUDA | 4637714 |
| BUDA | 55968 |
| BUDA | 559688 |
| BUDA | 59898 |
| BUDA | 598987 |
| BUDA | 639213 |
| BUDA | 6392132 |
| BUDA | 64878 |
| BUDA | 69948 |
| BUDA | 699487 |
| BUDA | 70631828 |
| BUDA | BM23097 |
| BUDA | DE62633 |
| BUDA | DE62833 |
| BUDA | DE64473 |
| BUDA | DE64478 |
| BUDA | DE65568 |
| BUDA | DE65874 |
| BUDA | DE66270 |
| BUDA | DE67515 |
| BUDA | DE67575 |
| BUDA | DE67714 |
| BUDA | S3062A |
| BUFFALO SPRINGFIELD | 146828 |
| BW LATHROP | P2608 |
| BW LATHROP | P1720 |
| BW LATHROP | P2422 |
| CAM2 | L540F |
| CAN CAR | 5573262 |
| CARQUEST | 86062 |
| CARQUEST | 86070 |
| CARQUEST | 86117 |
| CARQUEST | 86512 |
| CARQUEST | 86540 |
| CARQUEST | 86708 |
| CARQUEST | 96314 |
| CARRIER | 300013401 |
| CARRIER TRANSICOLD | 300013401 |
| CASE CONSTRUCTION | 150548 |
| CASE CONSTRUCTION | 182855H1 |
| CASE CONSTRUCTION | 191433 |
| CASE CONSTRUCTION | 191443H1 |
| CASE CONSTRUCTION | 272895R91 |
| CASE CONSTRUCTION | 432419R91 |
| CASE CONSTRUCTION | 4367714 |
| CASE CONSTRUCTION | 4371499 |
| CASE CONSTRUCTION | 54461R91 |
| CASE CONSTRUCTION | 5574508 |
| CASE CONSTRUCTION | 5574515 |
| CASE CONSTRUCTION | BM23097 |
| CASE CONSTRUCTION | DEG4478 |
| CASE CONSTRUCTION | DEG7714 |
| CASE CONSTRUCTION | L31240 |
| CASE CONSTRUCTION | S3062A |
| CASE IH | 432419R91 |
| CASE IH | S3062A |
| CASE IH | 150548 |
| CASE IH | L31240 |
| CASE IH | 182855H1 |
| CATERPILLAR | 632315 |
| CATERPILLAR | 9Y4410 |
| CATERPILLAR | 3U192 |
| CATERPILLAR | 1L8644 |
| CATERPILLAR | 3I1192 |
| CATERPILLAR | 3R2251 |
| CENEX | CO260 |
| CHAMP | 540F |
| CHAMP | 278F |
| CHAMP | 270F |
| CHAMP | 262F |
| CHAMP | L540F |
| CHAMPION LABORATORIES | 262F |
| CHAMPION LABORATORIES | 270F |
| CHAMPION LABORATORIES | 278F |
| CHAMPION LABORATORIES | 540F |
| CHAMPION LABORATORIES | L540F |
| CHAMPION ROAD | 5573262 |
| CHAMPION SPARK PLUG | HF519 |
| CHARDONNET | 7255054000 |
| CHICAGO PNEUMATIC | 186366 |
| CHRYSLER | 8764949 |
| CLARK | 5573062 |
| CLARK | 5574508 |
| CLARK | 5573264 |
| CLARK | 944475 |
| CLARK | 60024228 |
| CLARK | 60024229 |
| CLARK | 945445 |
| CLARK | 945625 |
| CLARK | 940095 |
| CLARK | 940221 |
| CLARK | 940272 |
| CLARK | 94095 |
| CLARK | 9415625 |
| CLARK EQUIPMENT | 5573062 |
| CLARK EQUIPMENT | 60024228 |
| CLARK EQUIPMENT | 60024229 |
| CLARK EQUIPMENT | 940095 |
| CLARK EQUIPMENT | 944475 |
| CLARK EQUIPMENT | 945445 |
| CLARK JL | 940095 |
| CLARK JL | 94095 |
| CLARK JL | 940272 |
| CLARK JL | 9415625 |
| CLARK JL | 944475 |
| CLARK JL | 5573264 |
| CLARK JL | 60024229 |
| CLARK JL | 60024228 |
| CLARK MICHIGAN | 5573264 |
| CLARK MICHIGAN | 940095 |
| CLARK MICHIGAN | 940221 |
| CLARK MICHIGAN | 940272 |
| CLARK MICHIGAN | 94095 |
| CLARK MICHIGAN | 944475 |
| CLARK MICHIGAN | 945445 |
| CLARK MICHIGAN | 945625 |
| CLEVELAND | 5574508 |
| COACH GUARD | T121094 |
| COMMERCIAL | 10R8 |
| COMMERCIAL | 13R8 |
| COMMERCIAL | 15R8 |
| COMMERCIAL | 18R8 |
| COMMERCIAL | 1953CT7 |
| COMMERCIAL | 19X82V |
| COMMERCIAL | 19X8TV |
| COMMERCIAL | AFC |
| COMMERCIAL | AFCB |
| COMMERCIAL | AS4 |
| COMMERCIAL | AS5 |
| COMMERCIAL | AS8 |
| COMMERCIAL | AS8B5D2V14 |
| COMMERCIAL | B2 |
| COMMERCIAL | B37 |
| COMMERCIAL | B8 |
| COMMERCIAL | B814B12D |
| COMMERCIAL | B814BD |
| COMMERCIAL | BD1812 |
| COMMERCIAL | BDX1812 |
| COMMERCIAL | BDX2812 |
| COMMERCIAL | BR8 |
| COMMERCIAL | C8 |
| COMMERCIAL | DDED8 |
| COMMERCIAL | DDED8M |
| COMMERCIAL | E15R8T2V |
| COMMERCIAL | E19X82TV |
| COMMERCIAL | FB8 |
| COMMERCIAL | R10R8 |
| COMMERCIAL | R10R8TZ |
| COMMERCIAL | R14R82VL2 |
| COMMERCIAL | R15R85 |
| COMMERCIAL | R19X82TZV |
| COMMERCIAL | R19X82V |
| COMMERCIAL | R27R82V |
| CONTINENTAL | RD6F5050 |
| CONTINENTAL | RD6F4200 |
| CONTINENTAL | RD6F5060 |
| CONTINENTAL | PC1175 |
| CONTINENTAL | 200790 |
| CONTINENTAL | 8764949 |
| CONTINENTAL | 8737840 |
| CONTINENTAL ENGINEERING | 200790 |
| CONTINENTAL ENGINEERING | 8737840 |
| CONTINENTAL ENGINEERING | RD6F4200 |
| CONTINENTAL ENGINEERING | RD6F5050 |
| CONTINENTAL ENGINEERING | RD6F5060 |
| COOP | FF540A |
| COOP TRACTORS | FF540A |
| COOPERS | G165 |
| COOPERS | FEM4093 |
| COOPERS | FEM4059 |
| COOPERS | FEM4056 |
| COOPERS | G540 |
| COOPERS | GP159 |
| COOPERS | A119420 |
| COOPERS | A756442 |
| COOPERS | A118455 |
| COOPERS | AZF014 |
| COOPERS | G168 |
| COOPERS | G68 |
| CORBITT | BM23097 |
| CORBITT | S3062 |
| CORBITT | S3062A |
| CROSLAND | 336 |
| CROSLAND | 324 |
| CROSLAND | 639 |
| CUMMINS | 53062A |
| CUMMINS | 104790 |
| CUMMINS | 106823 |
| CUMMINS | 113726 |
| CUMMINS | FF3 |
| CUMMINS | FF103 |
| CUMMINS | 146823 |
| CUMMINS | FF3A |
| CUMMINS | 299103 |
| CUMMINS | S30621A |
| CUMMINS | S30621 |
| CUMMINS | S3062A |
| CUMMINS | CF103 |
| CUMMINS | BM23097 |
| CUMMINS | 103878 |
| CUMMINS | 22680 |
| CUMMINS | 42680 |
| CUMMINS | 9042680 |
| CUMMINS | FF03A |
| CYCLONE | PM273A |
| DARMET | GP113 |
| DAVEY COMPRESSOR | A45988 |
| DAVID BROWN | BM23097 |
| DAVID BROWN | DE64478 |
| DAVID BROWN | DE67714 |
| DAVID BROWN | S3062A |
| DELPHI | HDF111 |
| DELUXE | 204 |
| DELUXE | FF204 |
| DELUXE | 260 |
| DELUXE | FF260 |
| DETROIT DIESEL | 23519152 |
| DETROIT DIESEL | 23519374 |
| DETROIT DIESEL | 3281672 |
| DETROIT DIESEL | 5192802 |
| DETROIT DIESEL | 5192808 |
| DETROIT DIESEL | 5573262 |
| DETROIT DIESEL | 5573264 |
| DETROIT DIESEL | 5574508 |
| DETROIT DIESEL | 5574809 |
| DIAMOND REO | DE64478 |
| DIAMOND REO | DE67714 |
| DIAMOND REO | 292975H2 |
| DIAMOND REO | 292975N2 |
| DIAMOND REO | P1699 |
| DIAMOND REO | S3062A |
| DIAMOND T | DE64478 |
| DIAMOND T | DE67714 |
| DIAMOND T | 292975H2 |
| DIAMOND T | P1699 |
| DIAMOND T | S3062A |
| DIAMOND T | 859344 |
| DONALDSON | P550540 |
| DONALDSON | FFP550540 |
| DRESSER | 182855H1 |
| DRESSER | 432419R91 |
| EATON | 2042046 |
| EATON | 6951127 |
| EATON YALE TOWNE | 2042046 |
| EATON YALE TOWNE | 5574508 |
| EATON YALE TOWNE | 6935058 |
| EATON YALE TOWNE | 6951127 |
| EIMCO | 5574508 |
| EIMCO | VFA106 |
| ERCIF | R7 |
| EUCLID | BM23097 |
| EUCLID | 146828 |
| EUCLID | 5573264 |
| EUCLID | 5573262 |
| EUCLID | 5574508 |
| EUCLID | 5574917 |
| EUCLID | 540X |
| EUCLID | 5192802 |
| EUCLID | 44268 |
| EUCLID | S3062A |
| EUCLID | 22680 |
| EUCLID | 128239 |
| EUCLID | 42680 |
| EUCLID | 123239 |
| EUCLID | 9042680 |
| EUCLID | 9044268 |
| EXMAN | TP540 |
| EXMAN | SFF0540 |
| EXMAN | FE50040 |
| FAIRBANKS MORSE | 12002743 |
| FAMEL | FC150 |
| FARMHAND | 5578843 |
| FIAAM | FA4238 |
| FIAAM | FA5349 |
| FIAT | 4212109 |
| FIAT | DE62833 |
| FIAT | DE62633 |
| FIAT | DE64473 |
| FIAT | DE67714 |
| FIAT | DE67575 |
| FIAT | 7302565 |
| FIAT | DE65874 |
| FIAT | DE67515 |
| FIAT | DE66270 |
| FIAT | DE64478 |
| FIAT | 73025265 |
| FIAT | 74055920 |
| FIAT | 74056632 |
| FIAT | 70059898 |
| FIAT | 74388888 |
| FIAT | 73267714 |
| FIAT | 69948 |
| FIAT | 74326239 |
| FIAT | 74377149 |
| FIAT | 639213 |
| FIAT | 70055968 |
| FIAT | 74371449 |
| FIAT | 74371165 |
| FIAT | S3062A |
| FIAT | 74371499 |
| FIAT | 74052172 |
| FIAT | 70025265 |
| FIAT | 74367868 |
| FIAT | 74367714 |
| FIAT | BM23097 |
| FIAT | 74362639 |
| FIAT | 70024920 |
| FIAT | 70013736 |
| FIAT | 74362633 |
| FIAT | 74637714 |
| FIAT | 4052172 |
| FIAT | 70413130 |
| FIAT | 70639213 |
| FIAT | 413130 |
| FIAT | 70069948 |
| FIAT | 4371449 |
| FIAT | 4371499 |
| FIAT | 4055920 |
| FIAT | 70436233 |
| FIAT | 4056632 |
| FIAT | 70438888 |
| FIAT ALLIS | 13736 |
| FIAT ALLIS | 24920 |
| FIAT ALLIS | 252651 |
| FIAT ALLIS | 4052172 |
| FIAT ALLIS | 4055920 |
| FIAT ALLIS | 40559203 |
| FIAT ALLIS | 4056632 |
| FIAT ALLIS | 413130 |
| FIAT ALLIS | 436233 |
| FIAT ALLIS | 4362332 |
| FIAT ALLIS | 4362633 |
| FIAT ALLIS | 43626332 |
| FIAT ALLIS | 4367714 |
| FIAT ALLIS | 4371449 |
| FIAT ALLIS | 4371499 |
| FIAT ALLIS | 4995265 |
| FIAT ALLIS | 49952658 |
| FIAT ALLIS | 55968 |
| FIAT ALLIS | 631818 |
| FIAT ALLIS | 631828 |
| FIAT ALLIS | 6318281 |
| FIAT ALLIS | 633797 |
| FIAT ALLIS | 633993 |
| FIAT ALLIS | 639213 |
| FIAT ALLIS | 69948 |
| FIAT ALLIS | 70013736 |
| FIAT ALLIS | 70024920 |
| FIAT ALLIS | 70025265 |
| FIAT ALLIS | 70055968 |
| FIAT ALLIS | 70059898 |
| FIAT ALLIS | 70069948 |
| FIAT ALLIS | 70436233 |
| FIAT ALLIS | 70413130 |
| FIAT ALLIS | 70438888 |
| FIAT ALLIS | 70631828 |
| FIAT ALLIS | 70639213 |
| FIAT ALLIS | 70699948 |
| FIAT ALLIS | 7302565 |
| FIAT ALLIS | 73267714 |
| FIAT ALLIS | 74052172 |
| FIAT ALLIS | 74055920 |
| FIAT ALLIS | 74056632 |
| FIAT ALLIS | 74326239 |
| FIAT ALLIS | 74362633 |
| FIAT ALLIS | 74362639 |
| FIAT ALLIS | 74367714 |
| FIAT ALLIS | 74367868 |
| FIAT ALLIS | 74371165 |
| FIAT ALLIS | 74371449 |
| FIAT ALLIS | 74371499 |
| FIAT ALLIS | 74377149 |
| FIAT ALLIS | 74388888 |
| FIAT ALLIS | 74637714 |
| FIAT ALLIS | BM23097 |
| FIAT ALLIS | DE62633 |
| FIAT ALLIS | DE62833 |
| FIAT ALLIS | DE64478 |
| FIAT ALLIS | DE65874 |
| FIAT ALLIS | DE66270 |
| FIAT ALLIS | DE67515 |
| FIAT ALLIS | DE67575 |
| FIAT ALLIS | DE67714 |
| FIAT ALLIS | S3062A |
| FILT | G1029 |
| FILT | G1027 |
| FILT | G1020 |
| FILT | G1024 |
| FILT | G1006 |
| FILTER MEX | FM1175C |
| FILTERMART | 3A10503 |
| FILTRATION CONTROL LTD | FCL748 |
| FILTRATION LTD | FTF2105 |
| FINN EQUIPMENT | FFP515 |
| FINN FILTER | FFP515 |
| FLEETGUARD | FF103 |
| FLEETGUARD | FF110 |
| FLEETGUARD | FF115 |
| FLEETGUARD | FF142 |
| FLEETRITE | FFR8110 |
| FLEETRITE | FFR8115 |
| FLEETRITE | FFR8142 |
| FLEETRITE | FFR8187 |
| FLO LINE NO | Q512 |
| FLO LINE NO | Q1172 |
| FLO LINE NO | PF110 |
| FLO LINE NO | Q512S |
| FLUXFILTER | DC1175 |
| FLXIBLE | 5192855 |
| FLXIBLE | 9717392 |
| FLXIBLE | 97342400189 |
| FLXIBLE | 975205231 |
| FLXIBLE | S3062A |
| FMC | 3A10503 |
| FORD | 6438468 |
| FORTIS | 1FF110 |
| FRAD | 40601230 |
| FRAM | C1127APB |
| FRAM | C1172 |
| FRAM | C1175PL |
| FRAM | C1179PB |
| FRAM | C138PL |
| FRAM | C1667 |
| FRAM FILTER | C1126PL |
| FREIGHTLINER | DNP550540 |
| FRIGIKING | 3100214 |
| FURUKAWA | 182855H1 |
| FWD | S3062A |
| FWD | 5573262 |
| FWD | 5192855 |
| GALION | D88913 |
| GALION | 88913 |
| GARDNER DENVER | 5192855 |
| GENERAL MOTORS | 5577945 |
| GENERAL MOTORS | 123239 |
| GENERAL MOTORS | 1595822 |
| GENERAL MOTORS | 2192855 |
| GENERAL MOTORS | 22680 |
| GENERAL MOTORS | 23519152 |
| GENERAL MOTORS | 323142 |
| GENERAL MOTORS | 3234142 |
| GENERAL MOTORS | 3244142 |
| GENERAL MOTORS | 3249665 |
| GENERAL MOTORS | 3274635 |
| GENERAL MOTORS | 3281672 |
| GENERAL MOTORS | 32916172 |
| GENERAL MOTORS | 3291672 |
| GENERAL MOTORS | 3309604 |
| GENERAL MOTORS | 44268 |
| GENERAL MOTORS | 5179839 |
| GENERAL MOTORS | 5179939 |
| GENERAL MOTORS | 5192802 |
| GENERAL MOTORS | 5192808 |
| GENERAL MOTORS | 5192853 |
| GENERAL MOTORS | 5192855 |
| GENERAL MOTORS | 5198838 |
| GENERAL MOTORS | 5199838 |
| GENERAL MOTORS | 5199839 |
| GENERAL MOTORS | 5571269 |
| GENERAL MOTORS | 5572364 |
| GENERAL MOTORS | 5573244 |
| GENERAL MOTORS | 5573262 |
| GENERAL MOTORS | 5573264 |
| GENERAL MOTORS | 5573266 |
| GENERAL MOTORS | 5573491 |
| GENERAL MOTORS | 5573614 |
| GENERAL MOTORS | 5573754 |
| GENERAL MOTORS | 5573950 |
| GENERAL MOTORS | 5574161 |
| GENERAL MOTORS | 5574506 |
| GENERAL MOTORS | 5574508 |
| GENERAL MOTORS | 5574509 |
| GENERAL MOTORS | 5574515 |
| GENERAL MOTORS | 5574533 |
| GENERAL MOTORS | 5574558 |
| GENERAL MOTORS | 5574809 |
| GENERAL MOTORS | 5574917 |
| GENERAL MOTORS | 5575568 |
| GENERAL MOTORS | 5577974 |
| GENERAL MOTORS | 5578262 |
| GENERAL MOTORS | 5578843 |
| GENERAL MOTORS | 6147498 |
| GENERAL MOTORS | 6436798 |
| GENERAL MOTORS | 6438455 |
| GENERAL MOTORS | 6438469 |
| GENERAL MOTORS | 8299457 |
| GENERAL MOTORS | 9042680 |
| GENERAL MOTORS | 9044268 |
| GENERAL MOTORS | 9717392 |
| GENERAL MOTORS | BM23097 |
| GENERAL MOTORS | S3062A |
| GFF | FFE0075 |
| GMC | 5574508 |
| GMC | 5573262 |
| GONHER | G1175 |
| GONHER | G1175M |
| GONHER | G1175M8 |
| GOULD | P273A |
| GOULD | P251 |
| GOULD | P273 |
| GOULD | S1026 |
| GRAINGER | 2KZY4 |
| GRAINGER | 4ZFY8 |
| GRAINGER | 4ZGK6 |
| GRAINGER | 4ZGV2 |
| GRAINGER | 4ZGV4 |
| GUARDIAN | G033540 |
| GUD | G68 |
| GUD | GP159 |
| GUD | G540 |
| GUD | G186 |
| GUD | G175 |
| GUD | G165 |
| GUIOT | GC1175 |
| HARMO | P255 |
| HASTINGS | 973 |
| HASTINGS | F973 |
| HASTINGS | FF917 |
| HASTINGS | FF973 |
| HASTINGS | PF810 |
| HASTINGS | PF902S |
| HAVAM | HD0050 |
| HEAVY DUTY AIR | A16017 |
| HEIN WERNER | 5574508 |
| HENGST | E195K |
| HERCULES | 126716CS |
| HERCULES | 180255CS |
| HERCULES | 180265B |
| HERCULES | 186366 |
| HERKULES TELSNIG | 126716CS |
| HERKULES TELSNIG | 186366 |
| HERKULES TELSNIG | 180265B |
| HERKULES TELSNIG | 180255CS |
| HIFI FILTER | SN103 |
| HIFI FILTER | SN110 |
| HITACHI EQUIPMENT | 70639213 |
| HITACHI EQUIPMENT | 70059898 |
| HITACHI EQUIPMENT | 70055968 |
| HITACHI EQUIPMENT | 70069948 |
| HITACHI EQUIPMENT | BM23097 |
| HITACHI EQUIPMENT | 70024920 |
| HITACHI EQUIPMENT | 70025265 |
| HITACHI EQUIPMENT | 70436233 |
| HITACHI EQUIPMENT | 70438888 |
| HITACHI EQUIPMENT | 70413130 |
| HITACHI EQUIPMENT | 74055920 |
| HITACHI EQUIPMENT | 74052172 |
| HITACHI EQUIPMENT | S3062A |
| HITACHI EQUIPMENT | 74371165 |
| HITACHI EQUIPMENT | 74367714 |
| HITACHI EQUIPMENT | 74367868 |
| HITACHI EQUIPMENT | 74388888 |
| HITACHI EQUIPMENT | 74362633 |
| HITACHI EQUIPMENT | 74326239 |
| HITACHI EQUIPMENT | DE67575 |
| HITACHI EQUIPMENT | DE64478 |
| HITACHI EQUIPMENT | DE64473 |
| HITACHI EQUIPMENT | DE66270 |
| HITACHI EQUIPMENT | DE67714 |
| HITACHI EQUIPMENT | 70013736 |
| HITACHI EQUIPMENT | DE62833 |
| HITACHI EQUIPMENT | DE62633 |
| HOLMAN COMPAIR | 5574515 |
| HOUGH | 191443H1 |
| HOUGH | 186366 |
| HOUGH | 120699 |
| HUBER WARCO | 5574508 |
| HYSTER | 201558 |
| HYSTER | 200790 |
| HYSTER | 5678 |
| HYSTER | 5878 |
| INDUCONTROL | CPL1175 |
| INGERSOLL RAND | 52261443 |
| INGERSOLL RAND | 35290568 |
| INGERSOLL RAND | 5574508 |
| INGERSOLL RAND | 92092287 |
| INLINE FILTER | FF30557 |
| INTERNATIONAL | 191443H1 |
| INTERNATIONAL | 272895R91 |
| INTERNATIONAL | 432419R91 |
| INTERNATIONAL | 291788R91 |
| INTERNATIONAL | 182855H1 |
| INTERSTATE | MTP540x |
| JLG | 2678764 |
| JOHN BEAN | 151137 |
| JOHN DEERE | AU42728 |
| JOHN DEERE | AR29583R |
| JOHN DEERE | 3862701 |
| JOHN DEERE | AU42727 |
| JOY | 51942114 |
| JOY | 5573262 |
| KENWORTH | 5574508 |
| KENWORTH | 200208 |
| KENWORTH | BM23097 |
| KENWORTH | 4052172 |
| KENWORTH | KW110 |
| KENWORTH DART | 200208 |
| KENWORTH DART | 5574508 |
| KENWORTH DART | BM23097 |
| KENWORTH DART | KW110 |
| KNECHT | EK497 |
| KNECHT | EK4971 |
| KNECHT | KX41 |
| KNECHT | EH342 |
| KOBELCO | 5574508 |
| KOEHRING | 5574508 |
| KOHLER | 286623 |
| KOHLER | 12080 |
| KOMATSU | 88913 |
| KOMATSU | 5574508 |
| KOMATSU | SV4731 |
| KOMATSU | TC7838 |
| KOMATSU | 432419R91 |
| KOMATSU | 5574515 |
| KOMATSU DRESSER | 88913 |
| KORODY COLYER | FPF902 |
| KRALINATOR | F560 |
| KRALINATOR | F769H |
| KRALINATOR | F769G |
| KRALINATOR | F769 |
