AIR FILTER SAFETY ROUND
PFA11977
£33.43 exc VAT
In stock
In stock

Order By 2pm for UK Free Next Day Delivery

Orders under £250 Standard Delivery £25 +VAT

Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Top Rim | 125 mm (4.92 inch) | 
| Outer Diameter | 103.5 mm (4.07 inch) | 
| Inner Diameter | 91 mm (3.58 inch) | 
| Inner Diameter Bottom Bolt Hole | 17 mm (0.67 inch) | 
| Length | 382 mm (15.04 inch) | 
| Overall Length | 383 mm (15.09 inch) | 
| Efficiency Beta 1000 | 99.9% | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Family | Extreme Protection | 
| Type | OEM Quality Air Filter | 
| Style | Safety Round | 
| Media Type | Cellulose Pleated | 
| Notes | Bottom End Closed | 
| Notes | Metal End Caps | 
| Notes | Metal Mesh Protection | 
| Notes | Primary HF115 | 
| Primary Application | FIAT GROUP 78721219 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| AC DELCO | A910C | 
| AGCO | 33392 | 
| AGCO | 72271391 | 
| AGCO | 8721219 | 
| AGCO | 312755107 | 
| AIR ENERGIE BERNARD | 23415 | 
| AIR REFINER | ARM119778 | 
| ALCO | MD7218 | 
| ALLIS CHALMERS | 237924 | 
| ALLIS CHALMERS | 267924 | 
| ALLIS CHALMERS | 267953 | 
| ALLIS CHALMERS | 1181296 | 
| ALLIS CHALMERS | 2679538 | 
| ALLIS CHALMERS | 367953 | 
| ALLIS CHALMERS | 70267953 | 
| ALLIS CHALMERS | 71181296 | 
| ALLIS CHALMERS | 79042203 | 
| ALLIS CHALMERS | 266778 | 
| AMERICAN AUGERS | 8NG2810504 | 
| AMERICAN MOTORS CORP | AE36020 | 
| AMERICAN MOTORS CORP | SFA4150S | 
| AMERICAN PARTS | 1210 | 
| AMERICAN PARTS | 94560 | 
| AP FILTER | AP3527 | 
| AP PARTS | AP3527A | 
| ARGO | 24P119778 | 
| ARMAFILT | L1043820 | 
| ASAS | HF116 | 
| ASAS FILTER | HF116 | 
| ASSOCIATE AUTOMOTIVE | XBU1333 | 
| ATHEY | P85058 | 
| ATLAS | 2649381 | 
| ATLAS | 431181 | 
| ATLAS COPCO | 1310032443 | 
| ATLAS COPCO | 361195 | 
| ATLAS COPCO | 369434 | 
| ATLAS COPCO | ELM00079 | 
| ATLAS WEYHAUSEN | 431181 | 
| ATLAS WEYHAUSEN | 2649381 | 
| BADGER | 76080613 | 
| BALDWIN | PA2427 | 
| BARBER GREENE | 29N80 | 
| BARBER GREENE | 29P79 | 
| BAUER | N08466 | 
| BELL | 200451 | 
| BENATI | 1849126 | 
| BERGERAT MONNOYEUR | E2139 | 
| BIG A | 1210 | 
| BIG A | 94560 | 
| BLOUNT | 565526 | 
| BOSS INDUSTRIES | 305592 | 
| BRAY | P248112 | 
| BUHLER VERSATILE | 375272 | 
| CARQUEST | 88560 | 
| CASE IH | 850501 | 
| CASE IH | 1849126 | 
| CASE IH | 1930726 | 
| CASE IH | 3246693R | 
| CASE IH | 3371379R1 | 
| CASE IH | 375272 | 
| CASE IH | 708721219 | 
| CASE IH | 8721219 | 
| CASE IH | A117746 | 
| CASE IH | H0830501 | 
| CASE IH | H0850501 | 
| CASE IH | H0850801 | 
| CASE IH | H850501 | 
| CASE IH | N7083 | 
| CASE IH | P850501 | 
| CASE IH | S117746 | 
| CASE IH | N7038 | 
| CATERPILLAR | 5W2716 | 
| CATERPILLAR | 3I0135 | 
| CATERPILLAR | 8T7463 | 
| CHAMP | AF9778 | 
| CHAMPION ROAD | 24150 | 
| CHAMPION ROAD MACHINERY | 24150 | 
| CLARK | 961001 | 
| CLEAN | MA740 | 
| CMI | 4002905002 | 
| COMPACTION AMERICA | 853521233 | 
| COMPAIR | 81721449 | 
| COMPAIR | 86979819 | 
| CONTINENTAL | PCA2523SY | 
| COOPERS | AZA367 | 
| CROSLAND | 9655 | 
| CUMMINS | 3907091 | 
| DELUXE | 577 | 
| DELUXE | 577AIR | 
| DELUXE | AF577 | 
| DEMAG | 988662 | 
| DEMAG | 98866200 | 
| DERRUPPE | 33392 | 
| DERRUPPE | H0850501 | 
| DERRUPPE | HO850501 | 
| DEUTZ | 33392 | 
| DEUTZ | 8721219 | 
| DEUTZ | 9947351 | 
| DEUTZ | 72271391 | 
| DEUTZ | H0850501 | 
| DEZZI | 350013 | 
| DIGOEMA FILTER | DGM01301S | 
| DITCH WITCH | 195893 | 
| DONALDSON | P119778 | 
| DONALDSON | P122133 | 
| DONALDSON | P123370 | 
| DONALDSON | P123770 | 
| DONALDSON | P142755 | 
| DONALDSON | P148384 | 
| DONALDSON | P151905 | 
| DONALDSON | P152714 | 
| DONALDSON | P179778 | 
| DONALDSON | P770495 | 
| DONALDSON | R804570 | 
| DONALDSON HOUSING | FHG090031 | 
| DONALDSON HOUSING | FHG090046 | 
| DONALDSON HOUSING | FHG090053 | 
| DONIT | 4930549 | 
| DRESSER | 3371379R1 | 
| DRESSER | 681545R1 | 
| DRILTECH | 81721449 | 
| DRONNINGBORG | 46428900 | 
| DYNAPAC | 81922 | 
| DYNAPAC | 300499307 | 
| DYNAPAC | 499307 | 
| EIMCO | 107042A | 
| EIMCO | D2NP119778 | 
| ELGIN | 7072945 | 
| EURO FILTER | 2269 | 
| EURO FILTER | 9021197780 | 
| EXMAN | AE36020 | 
| EXMAN | SFA4150S | 
| FAMEL | FR1428 | 
| FAUN | 746931 | 
| FAUN | 99700583136 | 
| FERMEL | 47500204 | 
| FIAAM | FLI6588 | 
| FIAT GROUP | 267953 | 
| FIAT GROUP | 8721219 | 
| FIAT GROUP | 9981555 | 
| FIAT GROUP | 1181296 | 
| FIAT GROUP | 1849126 | 
| FIAT GROUP | 1930726 | 
| FIAT GROUP | 375272 | 
| FIAT GROUP | 70267953 | 
| FIAT GROUP | 708721219 | 
| FIAT GROUP | 71181296 | 
| FIAT GROUP | 78721219 | 
| FIAT GROUP | 79024403 | 
| FIAT GROUP | 79042203 | 
| FIAT GROUP | 7026593 | 
| FIL | HP668 | 
| FILCAR FILTROS | A462RC | 
| FILTRON | AM4021W | 
| FLEETGUARD | AF4150 | 
| FMC | 177025 | 
| FMC | 208334 | 
| FODEN | Y05814811 | 
| FORD | 375272 | 
| FORD | 9576P119778 | 
| FRAD | 16420 | 
| FRAM | CA2523SY | 
| FREIGHTLINER | DNP119778 | 
| FREIGHTLINER | GVVP119778 | 
| FURUKAWA | 3371379R1 | 
| GIAIME FILTRI | GA638 | 
| GIF | GA485 | 
| GLOBAL ASPHALT PRODUCTS | 504129 | 
| GPC | FC316 | 
| GREYFRIARS | 1211A | 
| GROVE | 9437100310 | 
| GUARDIAN | G119778 | 
| GUD | ADG620 | 
| HANOMAG HENSCHEL | 3040307M1 | 
| HANOMAG TRAKTOREN | 3074307M1 | 
| HANOMAG TRAKTOREN | 3096341M91 | 
| HANOMAG TRAKTOREN | 3040307M1 | 
| HAVAM | HD7295 | 
| HAWKER SIDDELEY | 10029757 | 
| HAWKER SIDDELEY | 29757 | 
| HAYES DANA | LA755R | 
| HEAVY DUTY AIR | HDA9778 | 
| HENDRICKSON | 3040307M1 | 
| HENGST | E574LS | 
| HIFI | SA14100 | 
| HITACHI | 267953 | 
| HITACHI | 1181296 | 
| HITACHI | 1930726 | 
| HITACHI | 70267953 | 
| HITACHI | 71181296 | 
| HITACHI | 78721219 | 
| HITACHI | 79042203 | 
| IMPERIAL | CV102735 | 
| INGERSOLL RAND | 35377696 | 
| INGERSOLL RAND | 503983 | 
| INGERSOLL RAND | 90843400 | 
| INGERSOLL RAND | N08466 | 
| INTERNATIONAL | 3371379R1 | 
| INTERNATIONAL | 3371379R91 | 
| INTERNATIONAL | 681545R1 | 
| IVECO | 9981555 | 
| IVECO | 691031 | 
| JOHN BEAN | 5280026 | 
| JOHN DEERE | AZ25867 | 
| JOHNSTON SWEEPER COMPANY | 208334 | 
| JOY | CP8000022 | 
| KHD | 9947351 | 
| KNECHT | LXS34 | 
| KOBELCO | 2446R277S6 | 
| KOEHRING | 853521233 | 
| KOMATSU | 4403365 | 
| KOMATSU | 3FD024980L | 
| KOMATSU | 988662 | 
| KOMDRESCO SA | 304859 | 
| KRALINATOR | LA755 | 
| LEROI | 437702 | 
| LEROI | GD1418055 | 
| LIEBHERR | 7360150 | 
| LOCKHEED | AP3527 | 
| LOCKHEED | AP3527A | 
| LOCKHEED | LK3527 | 
| LOESING | 20954 | 
| LUBER FINER | LAF1725 | 
| LUBER FINER | LAF9778 | 
| MACDON | 111135 | 
| MACO MEUDON COMPRESSOR | 521651 | 
| MANITOWOC | 9437100310 | 
| MANN HUMMEL | CF1122 | 
| MARINE TRAVELIFT INC | 610210 | 
| MASSEY FERGUSON | 1096475M91 | 
| MASSEY FERGUSON | 273743M91 | 
| MASSEY FERGUSON | 3074307 | 
| MASSEY FERGUSON | 3074308 | 
| MASSEY FERGUSON | 3096341M91 | 
| MASSEY FERGUSON | 3299244M1 | 
| MASSEY FERGUSON | D46428900 | 
| MASSEY FERGUSON | 1096475M93 | 
| MASSEY FERGUSON | 3040307M1 | 
| MASSEY FERGUSON | 3074207M1 | 
| MCCORMICK | N7083 | 
| MCCORMICK | S117746 | 
| MECA FILTER | FA3229 | 
| MERCEDES BENZ | 30940404 | 
| MINNPAR | H1096475M91 | 
| MISFAT | 12701400 | 
| MISFAT | 12781400 | 
| MISFAT | R014 | 
| MORBARK | 29321017 | 
| NAPA | 6560 | 
| NELSON | 70410N | 
| NELSON | 70609S | 
| NELSON WINSLOW | 70410N | 
| NELSON WINSLOW | 70609S | 
| NEW HOLLAND | 026P009778 | 
| NEW HOLLAND | 8721219 | 
| NEW HOLLAND | 1930726 | 
| NEW HOLLAND | 375272 | 
| NEW HOLLAND | 708721219 | 
| NEW HOLLAND | V90183 | 
| NISSAN UD TRUCKS | 1654695008S | 
| NISSAN UD TRUCKS | 1654695010 | 
| NISSAN UD TRUCKS | 16546CK10S | 
| NISSAN UD TRUCKS | L0000804 | 
| NOITECH SRL | NA015160 | 
| NORMET | 56047699 | 
| ONAN | 1402068 | 
| ONAN | 1401600 | 
| ONAN | 1401622 | 
| ORENSTEIN KOPPEL | 583136 | 
| ORENSTEIN KOPPEL | 101146 | 
| PALLMAN | PFA11977 | 
| PALLMAN FILTER | PFA11977 | 
| PARKER HANNIFIN | PA2427 | 
| PBR | AI3350 | 
| PEGASO | 691031 | 
| PEGASO | 601031 | 
| PERKINS | 248112 | 
| PERKINS | P102689 | 
| PERKINS | PI02689 | 
| PETTIBONE | LL847269 | 
| POCLAIN | 850501 | 
| POCLAIN | H0850501 | 
| POSTAS | HF1511 | 
| PRO MATCH | 9Y7805 | 
| PURFLUX | A917 | 
| PUROLATOR | 6947630 | 
| PUROLATOR | A63029 | 
| PUROLATOR | AF3029 | 
| PUROLATOR | LXS34 | 
| RAYGO | 8T7463 | 
| RENAULT VI | 5000815678 | 
| RENAULT VI | 5000918990 | 
| RICHIER | 556012186 | 
| RYCO | HDA5420 | 
| SAKURA | A7913 | 
| SAMCOR PRETORIA | SFA267 | 
| SANDVIK | 69008864 | 
| SANDVIK | SC81721449 | 
| SAVARA | 92370717 | 
| SCHAEFF | P119778016140 | 
| SF FILTER | SL8857 | 
| SHUTTLELIFT INC | 610210 | 
| SISU | 4403365 | 
| SOFILTRA | 124902 | 
| SOFILTRA | 12490200 | 
| SOFILTRA | 124902S | 
| SOFIMA | S7670A | 
| SOPARIS | FCA3310 | 
| SOTRAS | SA6151 | 
| SPAREX | S109577 | 
| SPAREX | S76349 | 
| SPERRY | 375272 | 
| STANDARD AIR | SA6151 | 
| SULLAIR | 49302 | 
| SULLAIR | 521651 | 
| SULLAIR | 68521651 | 
| SULLIVAN PALATEK | 19005220027 | 
| SULLIVAN PALATEK | 190052227 | 
| SURE FILTER | SFA4150S | 
| TAMROCK | 69008864 | 
| TAMROCK | 780094 | 
| TAMROCK | 81721449 | 
| TAMROCK | A81721449 | 
| TAMROCK | 86979819 | 
| TAYLOR | 4044357 | 
| TAYLOR | 4045202 | 
| TECHNOCAR | A767 | 
| TECHNOCAR | A917 | 
| TECNO COMP | TM116 | 
| TEHO FILTER | 26432 | 
| TEREX | 101146 | 
| TEREX | H0850801 | 
| TEREX | 2649381 | 
| TEREX | 431181 | 
| TFMC | L02907 | 
| THOMAS | 29084 | 
| TIMBERJACK | 415040 | 
| TIMBERJACK | 841504000 | 
| TLD | E70211804 | 
| TODD GT | 2242176 | 
| TOYOTA | H0340320100 | 
| TOYOTA | T1780108602 | 
| TROJAN | 746931 | 
| TRP | 1534757 | 
| TYLER POWER PRODUCTS | 25287 | 
| UFI | 2701400 | 
| UNICO | AS10383 | 
| UNITED CENTRAL INDUSTRIAL | 686648 | 
| VENIERI | 2985001 | 
| VERMEER | 901498007 | 
| VERMEER | 9014980071 | 
| VERSATILE | 90183 | 
| VERSATILE | V90183 | 
| VIRGIS | CH12265 | 
| VMC | AF119778 | 
| VOEGELE | 504129 | 
| VOLVO | 20052399648 | 
| VOLVO | 24150 | 
| VOLVO | 90843400 | 
| WAGNER MINING EQUIPMENT | 361195 | 
| WAGNER MINING EQUIPMENT | 369434 | 
| WALGAHN MOTORENTECHN | 810656 | 
| WGB | SA449 | 
| WHITE | 312755011 | 
| WHITE | 312755017 | 
| WHITE | 312755107 | 
| WIX | 46560 | 
| WIX | 93348E | 
| WOODGATE | WGA301S | 
| WORTHINGTON | ELM79 | 
| YALE | 746931 | 
| YVEL FLUIDES | YFA00605 | 
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | 
| ALLIS CHALMERS 6491 | ENGINE | ALLIS CHALMERS 301 | ||
| ALLIS CHALMERS 670T | ENGINE | ALLIS CHALMERS 301 | ||
| ALLIS CHALMERS 7010 | TRACTOR | ALLIS CHALMERS 301 | ||
| ALLIS CHALMERS 7020 | TRACTOR | ALLIS CHALMERS 3500 | ||
| ALLIS CHALMERS 7030 | TRACTOR | ALLIS CHALMERS 3500 | ||
| ALLIS CHALMERS 7030 | TRACTOR | ALLIS CHALMERS 3500 | ||
| ALLIS CHALMERS 7040 | TRACTOR | ALLIS CHALMERS 3500 MKII | ||
| ALLIS CHALMERS 7040 | TRACTOR | ALLIS CHALMERS 3500 MKII | ||
| ALLIS CHALMERS 7045 | TRACTOR | ALLIS CHALMERS 433I | ||
| ALLIS CHALMERS 8010 | TRACTOR | ALLIS CHALMERS 433I | ||
| ALLIS CHALMERS L | COMBINE | ALLIS CHALMERS D2900 | ||
| ALLIS CHALMERS L | COMBINE | ALLIS CHALMERS 2900 MKII | ||
| ALLIS CHALMERS L2 | COMBINE | ALLIS CHALMERS 649 | ||
| ALLIS CHALMERS L2 | COMBINE | ALLIS CHALMERS 2900 MKII | ||
| ALLIS CHALMERS L2 | COMBINE | ALLIS CHALMERS D2900 | ||
| ALLIS CHALMERS M | COMBINE | ALLIS CHALMERS 2900 MKII | ||
| ALLIS CHALMERS M | COMBINE | ALLIS CHALMERS 2900 MKII | ||
| ALLIS CHALMERS M | COMBINE | ALLIS CHALMERS 2900 MKI | ||
| ALLIS CHALMERS M2 | COMBINE | ALLIS CHALMERS 2900 MKII | ||
| ALLIS CHALMERS M2 | COMBINE | ALLIS CHALMERS 2900 | ||
| ALLIS CHALMERS M2 | COMBINE | ALLIS CHALMERS 649T | ||
| ALLIS CHALMERS MH | COMBINE | ALLIS CHALMERS 2900 MKII | ||
| ALLIS CHALMERS MH2 | COMBINE | ALLIS CHALMERS 2900 MKII | ||
| ALLIS CHALMERS MH2 | COMBINE | ALLIS CHALMERS 649T | ||
| ATLAS WEYHAUSEN AB1302C | EXCAVATOR | DEUTZ F4L912 | ||
| ATLAS WEYHAUSEN AB1304 | EXCAVATOR | DEUTZ BF4L913 | ||
| ATLAS WEYHAUSEN AB1404 | EXCAVATOR | DEUTZ BF4L913 | ||
| ATLAS WEYHAUSEN AB1602 | EXCAVATOR | DEUTZ F4L912 | ||
| ATLAS WEYHAUSEN AB1604 | EXCAVATOR | DEUTZ BF4L913 | ||
| ATLAS WEYHAUSEN AB1604 | EXCAVATOR | DEUTZ F6L912 | ||
| ATLAS WEYHAUSEN AB1604LC | EXCAVATOR | DEUTZ F6L912 | ||
| ATLAS WEYHAUSEN AB1604LC | EXCAVATOR | DEUTZ BF4L913 | ||
| ATLAS WEYHAUSEN AB1622C | EXCAVATOR | DEUTZ F6L912 | ||
| ATLAS WEYHAUSEN AB1622D | EXCAVATOR | DEUTZ F6L912 | ||
| ATLAS WEYHAUSEN AB1622DLC | EXCAVATOR | DEUTZ F6L912 | ||
| ATLAS WEYHAUSEN AB1702D | EXCAVATOR | DEUTZ F6L912 | ||
| ATLAS WEYHAUSEN AB1802ELC | EXCAVATOR | DEUTZ BF6L913 | ||
| ATLAS WEYHAUSEN AB2502 | EXCAVATOR | DEUTZ F8L413 | ||
| ATLAS WEYHAUSEN AB2502B | EXCAVATOR | DEUTZ F10L413 | ||
| BROYT X20T | EXCAVATOR | PERKINS T6.354.4 | ||
| BROYT X21 | EXCAVATOR | PERKINS T6.354.4 | ||
| CASE IH 60C | EXCAVATOR | DEUTZ F4L912 | ||
| CASE IH 60CK | EXCAVATOR | DEUTZ F4L912 | ||
| CASE IH 60CKB | EXCAVATOR | DEUTZ F4L912 | ||
| CASE IH 60PL | EXCAVATOR | DEUTZ F4L912 | ||
| CASE IH 60PPLB | EXCAVATOR | DEUTZ F4L912 | ||
| CASE IH 70CK | EXCAVATOR | DEUTZ F4L912 | ||
| CASE IH 70CKB | EXCAVATOR | DEUTZ F4L912 | ||
| CASE IH 780B | TRACTOR | DEUTZ F4L912 | ||
| CASE IH 800C | EXCAVATOR TRACKED | DEUTZ F4L912 | ||
| CASE IH B SERIES | EXCAVATOR | DEUTZ F4L912 | ||
| CASE IH SC150L | EXCAVATOR TRACKED | DEUTZ F6L912 | ||
| CASE IH SC150L | EXCAVATOR TRACKED | DEUTZ BF6L913 | ||
| CASE IH SC150L | EXCAVATOR TRACKED | DEUTZ F5L912 | ||
| CASE IH SC150L | EXCAVATOR TRACKED | DEUTZ F6L812 | ||
| CATERPILLAR 206B | EXCAVATOR WHEELED | 200 SERIES | PERKINS 4.236 | |
| CATERPILLAR 211B | EXCAVATOR WHEELED | 200 SERIES | CATERPILLAR 3114 | |
| CATERPILLAR 212B | EXCAVATOR TRACKED | 200 SERIES | PERKINS 4.236 | |
| CATERPILLAR 214B | EXCAVATOR WHEELED | 200 SERIES | CATERPILLAR 3116 | |
| CATERPILLAR 214BFT | EXCAVATOR WHEELED | 200 SERIES | CATERPILLAR 3116T | |
| CATERPILLAR 224B | EXCAVATOR WHEELED | 200 SERIES | CATERPILLAR 3116 | |
| CATERPILLAR M318 | EXCAVATOR WHEELED | M SERIES | CATERPILLAR 3116T | |
| CATERPILLAR M320 | EXCAVATOR WHEELED | M SERIES | CATERPILLAR 3116T | |
| CLARK 35C | LOADER WHEELED | PERKINS 4.58A | ||
| CLARK 45C | LOADER WHEELED | PERKINS 4.59A | ||
| DEUTZ FAHR D13006A | TRACTOR | DEUTZ FAHR D13006A | ||
| DITCH WITCH R100 | TRENCHER | CASE IH 19450 | ||
| DYNAPAC CH60 | COMPACTOR | DEUTZ F6L912 | ||
| FIAT 7000 | TRACTOR | CATERPILLAR 3208N | ||
| FIAT 7200 | WINDROWER | CATERPILLAR 3208N | ||
| FIAT 7450 | TRACTOR | CATERPILLAR 3208N | ||
| FIAT 7460 | TRACTOR | CATERPILLAR 3208N | ||
| FIAT 7600 | TRACTOR | CATERPILLAR 3208N | ||
| FORD 9030 | TRACTOR | CATERPILLAR 3208N | ||
| GRADALL 534C10 | MATERIAL HANDLER | CATERPILLAR 3208N | ||
| GRADALL 534D1045 | MATERIAL HANDLER | CUMMINS 4B3.9 | ||
| GRADALL 534D945 | MATERIAL HANDLER | CUMMINS 4B3.9 | ||
| GROVE RT528B | CRANE MOBILE | CUMMINS 4BT3.9 | ||
| GROVE RT600C | CRANE MOBILE | CUMMINS 4BT3.9 | ||
| GROVE RT630B | CRANE MOBILE | CUMMINS 4BT3.9 | ||
| KOBELCO SK1004 | EXCAVATOR COMPACT | CUMMINS 4BT3.9 | ||
| LIEBHERR LR621 | LOADER TRACKED | MERCEDES OM352A | ||
| LIEBHERR LR621B | LOADER TRACKED | MERCEDES OM352A | ||
| LIEBHERR PR711M | TRACTOR TRACKED | MERCEDES OM352 | ||
| LIEBHERR PR721C | TRACTOR TRACKED | MERCEDES OM352A | ||
| MAN D2565ME | GENERATOR SET | MAN D2565ME | ||
| MAN D2566ME | GENERATOR SET | MAN D2566ME | ||
| NEW HOLLAND 1078 | AGRICULTURAL EQUIPMENT | FORD 361 | ||
| NEW HOLLAND 1079 | AGRICULTURAL EQUIPMENT | FORD 361 | ||
| NEW HOLLAND 1085 | BALER | FORD 361 | ||
| NEW HOLLAND TR70 | COMBINE | TR SERIES | FORD 361 | |
| ORENSTEIN KOPPEL G10 | GRADER | DEUTZ F6L912 | ||
| ORENSTEIN KOPPEL G12 | GRADER | TROPEN | DEUTZ F6L912 | |
| ORENSTEIN KOPPEL G8 | GRADER | TROPEN | DEUTZ F6L912 | |
| ORENSTEIN KOPPEL MH4 | EXCAVATOR | DEUTZ F4L912 | ||
| ORENSTEIN KOPPEL MH4AZ | EXCAVATOR | DEUTZ F4L912 | ||
| ORENSTEIN KOPPEL MH4E | EXCAVATOR | DEUTZ F4L912 | ||
| ORENSTEIN KOPPEL RH18 | EXCAVATOR | SPECIAL TROPEN | DEUTZ F4L912 | |
| ORENSTEIN KOPPEL RH18 | EXCAVATOR | RH18 HD600 | DEUTZ F4L912 | |
| ORENSTEIN KOPPEL RH25 | EXCAVATOR | DEUTZ F8L413 | ||
| ORENSTEIN KOPPEL RH4 | EXCAVATOR | DEUTZ F4L912 | ||
| ORENSTEIN KOPPEL RH | EXCAVATOR | SPECIAL TROPEN | DEUTZ F4L912 | |
| ORENSTEIN KOPPEL RH4E | EXCAVATOR | SPECIAL TROPEN | DEUTZ F4L912 | |
| ORENSTEIN KOPPEL RH4LC | EXCAVATOR | DEUTZ F4L912 | ||
| ORENSTEIN KOPPEL RH9600 | EXCAVATOR | DEUTZ F8L413 | ||
| ORENSTEIN KOPPEL RH9E | EXCAVATOR | DEUTZ F8L413 | ||
| ORENSTEIN KOPPEL RH9G | EXCAVATOR | DEUTZ F8L413 | ||
| ORENSTEIN KOPPEL TH260 | CRANE | DEUTZ F8L413 | ||
| ORENSTEIN KOPPEL TH260 | CRANE | DEUTZ F6L413 | ||
| ORENSTEIN KOPPEL TH350 | CRANE | DEUTZ F6L413 | ||
| ORENSTEIN KOPPEL TH350 | CRANE | DEUTZ F8L413 | ||
| TIMBERJACK 520 | SKIDDER | JOHN DEERE 4039T | ||
| VERMEER D24X26 | DRILLING EQUIPMENT | JOHN DEERE 4039T | ||
| VERMEER T450 | TRENCHER | JOHN DEERE 4039T | ||
| VERMEER T455 | TRENCHER | JOHN DEERE 4045T | ||
| VERMEER T455 | TRENCHER | JOHN DEERE 4045D | ||
| WHITE 8700 | COMBINE | JOHN DEERE 4039T | 





