AIR FILTER, PRIMARY RADIALSEAL
HF5012
£30.98 exc VAT
In stock
In stock

Order By 2pm for UK Next Day Delivery
Product Specification | |
Outer Diameter | 281 mm (11.06 inch) |
Inner Diameter | 150 mm (5.91 inch) |
Bottom End | Closed |
Height | 509 mm (20.04 inch) |
Overall Height | 522 mm (20.55 inch) |
Efficiency | 99.99% |
Efficiency Test Standard | ISO, IATF 16949 |
Type | Primary |
Style | Radial Seal Round |
Media Type | Cellulose |
Notes | Safety HF5092 |
Primary Application | CASE IH 327582A1 |
Primary Application | CATERPILLAR 1421339 |
Primary Application | JCB 32925335 |
Primary Application | VOLVO 1110022 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AGCO | AG610418 |
AMERICAN MOTORS CORP | AE54411 |
AMERICAN MOTORS CORP | SFA2363P |
ASAS FILTER | HF5012 |
BALDWIN | RS3744 |
BALDWIN | RS3744XP |
BLOUNT | P537876 |
BOSCH-REXROTH | F026400084 |
CASE IH | 327582A1 |
CASE IH | 84032106 |
CASE IH | 84817075 |
CASE IH | KSH0933 |
CATERPILLAR | 1421339 |
CATERPILLAR | 1517738 |
CATERPILLAR | 1525266 |
COOPERS | AEM2752 |
COOPERS | AEM2752P777279 |
DAF | 1295090 |
DAF | MA754 |
DONALDSON | P812363 |
DONALDSON | P537876 |
DONALDSON | P777279 |
EXMAN | AE54411 |
EXMAN | SFA2363P |
FAUN | 99707306725 |
FG WILSON | 901034 |
FIAAM | FLI6916 |
FIAAM | FLIOT6916ANM |
FIAT | 84032106 |
FLEETGUARD | AF25437 |
FODEN | 3201351000 |
FURUKAWA | 38802111210 |
GREYFRIARS | 1560A |
GT PIECES ET SERVICES | 2242154 |
HENGST | E313L |
HI-FI | SA16119 |
HITACHI | 4459549HCS |
HITACHI | 84032106 |
IMPERIAL | CV131108 |
INGERSOLL RAND | 85400737 |
JCB | 32925335 |
JOHN DEERE | AT175223 |
JOHN DEERE | F434394 |
KNECHT | LX1025 |
KOBELCO | 72211063 |
KOBELCO | LV11P00002S003 |
LOESING | 20192 |
LOESING | 20192 |
LOESING | 20758 |
MAHLE | LX3290 |
MANN+HUMMEL | C291420/2 |
MI-JACK | P537876 |
NACCO MATERIALS | 1688246 |
NEW HOLLAND | 84032106 |
NEW HOLLAND | 87682984 |
NEW HOLLAND | L72211063 |
PACCAR | Y05791310 |
PALLMAN FILTER | PFA37876 |
PARKER HANNIFIN | PFA5688 |
PERKINS | CV20948 |
SDMO | 330560584 |
SNCF | 106009015 |
SNCF | 77932399 |
SOLARIS BUS | 203104030 |
SOLARIS BUS | D0203104030 |
TAMROCK | 88546829 |
TAMROCK | P537876 |
TEMSA | RP163105 |
TEMSA | RP163120 |
VAN HOOL | 11110049 |
VOLVO | 11110022 |
VOLVO | 11110280 |
WIX | 42803 |
Machinery & Equipment
Machinery & Equipment | Year | Equipment Type | Equipment Options | Engine |
CASE/CASE IH CT5050 | HARVESTER | CT SERIES | CR5050 | |
CASE/CASE IH CT5060 | HARVESTER | CT SERIES | CR5060 | |
CASE/CASE IH CT5080 | HARVESTER | CT SERIES | CR5080 | |
CATERPILLAR 325CFP | FORESTRY EQUIPMENT | CATERPILLAR 3116 | ||
CATERPILLAR 330C | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 | |
CATERPILLAR 330CFP | FORESTRY EQUIPMENT | CATERPILLAR 3304B | ||
CATERPILLAR 330CL | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 | |
CATERPILLAR 330CLN | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ATAAC | |
CATERPILLAR 330CMHPU | POWER UNIT | 300 SERIES | CATERPILLAR C9 | |
CATERPILLAR 330D | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT | |
CATERPILLAR 330DL | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT | |
CATERPILLAR 330DLN | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT | |
CATERPILLAR 330DMHPU | POWER UNIT | 300 SERIES | CATERPILLAR C9 ACERT | |
CATERPILLAR 336D | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT | |
CATERPILLAR 336DL | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT | |
CATERPILLAR 336DLN | EXCAVATOR TRACKED | 300 SERIES | CATERPILLAR C9 ACERT | |
CATERPILLAR 345CMHPU | POWER UNIT | 300 SERIES | CATERPILLAR C9 ACERT | |
CATERPILLAR 725 | DUMP TRUCK ARTICULATED | 700 SERIES | CATERPILLAR 3176C | |
CATERPILLAR 730 | DUMP TRUCK ARTICULATED | 700 SERIES | CATERPILLAR 3196TAE | |
CATERPILLAR TK711 | FELLER BUNCHER | CATERPILLAR C9 | ||
CATERPILLAR TK721 | FELLER BUNCHER | CATERPILLAR C9 | ||
CATERPILLAR TK722 | FELLER BUNCHER | CATERPILLAR C9 | ||
CATERPILLAR TK732 | FELLER BUNCHER | CATERPILLAR C9 | ||
DAF F95.380XF | 1997 | TRUCK | 95XF | DAF XF280M |
DAF F95.380XF | 1999 | TRUCK | 95XF | DAF XE280C |
DAF F95.430XF | 1997 | TRUCK | 95XF | DAF XF315M |
DAF F95.430XF | 1999 | TRUCK | 95XF | DAF XE315C |
DAF F95.480XF | 1999 | TRUCK | 95XF | DAF XE355C |
DAF F95.480XF | 1997 | TRUCK | 95XF | DAF XF355M |
JOHN DEERE 1263 | HARVESTER | 1263 | ||
JOHN DEERE 1263 | HARVESTER | 1000 SERIES | 1263 | |
NEW HOLLAND HW365 | WINDROWER | HU365 | ||
NEW HOLLAND TF76 | COMBINE | NEW HOLLAND NH675TA/VN |