AIR FILTER SAFETY
PFA78212
£40.58 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 114 mm (4.49 inch) |
| Inner Diameter | 100 mm (3.94 inch) |
| Inner Diameter Bottom End | 100 mm (3.94 inch) |
| Length | 386.5 mm (15.22 inch) |
| Overall Length | 386.5 mm (15.22 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Safety Radial Seal Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal Mesh Protection |
| Notes | Primary HF5035 |
| Primary Application | JCB 32920402 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AGCO | 3902782M2 |
| ASAS | HF5036 |
| ASAS FILTER | HF5036 |
| ATLAS COPCO | 1615782001 |
| ATLAS COPCO | 2914931100 |
| BALDWIN | RS3995 |
| BOMAG | 5821150 |
| BOSCH REXROTH | F026400239 |
| BUCHER | 179524260 |
| CATERPILLAR | 2567903 |
| CLAAS | 7511990 |
| CLAAS | 7521990 |
| DEUTZ | 1181004 |
| DONALDSON | P782107 |
| FAMEL | FSR8117 |
| FLEETGUARD | AF26398 |
| FLEETGUARD | AF25730 |
| GPC | FC918 |
| HAMM | 1266721 |
| HENGST | E2000LS |
| HIFI | SA17194 |
| IMPERIAL | CV102789 |
| JCB | 32920402 |
| JCB | 2920402 |
| LIEBHERR | 10218216 |
| LUBER FINER | LAF4602 |
| MANN HUMMEL | CF610 |
| MASSEY FERGUSON | 055135R1 |
| MASSEY FERGUSON | 3902782M1 |
| MASSEY FERGUSON | 3902782M2 |
| NEW HOLLAND | 8488374 |
| NEW HOLLAND | BEL8488374 |
| NISSAN | 2250164533 |
| PALLMAN | PFA78212 |
| PALLMAN FILTER | PFA78212 |
| PARKER HANNIFIN | PFA6613 |
| PONSSE | 60250 |
| SCHAEFF | 5501661093 |
| SENNEBOGEN | 100719 |
| SF FILTER | SL8448 |
| SOFIMA | S7511A |
| SPAREX | S108874 |
| SULLAIR | 2250164533 |
| SULLAIR | 22500164532 |
| SULLAIR | 22500164533 |
| VAPORMATIC | VPD7367 |
| VMC | AF782107 |
| VOLVO CONSTRUCTION | 80813892 |
| WIX | 49782 |
| WIX | 49782E |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| AGCO 9735 | TRACTOR | 9000 SERIES | DEUTZ BF6M2012C | |
| AGCO 9745 | TRACTOR | 9000 SERIES | DEUTZ BF6M2012C | |
| AHLMANN AS210 | LOADER WHEELED | AS SERIES | DEUTZ BF6M2012C | |
| ATLAS COPCO 66D | COMPRESSOR | DEUTZ F3M1011F | ||
| ATLAS COPCO 66DDG | COMPRESSOR | DEUTZ F3M1011F | ||
| ATLAS COPCO 76DD | COMPRESSOR | DEUTZ F3M1011F | ||
| ATLAS COPCO 96DD | COMPRESSOR | DEUTZ F3M1011F | ||
| ATLAS COPCO XA66DDDG | COMPRESSOR | DEUTZ F3M1011F | ||
| ATLAS COPCO XA76DD | COMPRESSOR | DEUTZ F3M1011F | ||
| ATLAS COPCO XA96DD | COMPRESSOR | DEUTZ F3M1011F | ||
| ATLAS COPCO XAS66DDDG | COMPRESSOR | DEUTZ F3M1011F | ||
| ATLAS COPCO XAS76DD | COMPRESSOR | DEUTZ F3M1011F | ||
| ATLAS COPCO XAS96DD | COMPRESSOR | DEUTZ F3M1011F | ||
| ATLAS COPCO XASS66DDDG | COMPRESSOR | DEUTZ F3M1011F | ||
| ATLAS COPCO XASS76DD | COMPRESSOR | DEUTZ BF4M1013FC | ||
| ATLAS COPCO XASS96DD | COMPRESSOR | DEUTZ BF4M1013FC | ||
| ATLAS COPCO XASS96DDN | COMPRESSOR | DEUTZ BF4M1013FC | ||
| ATLAS COPCO XS96DD | COMPRESSOR | DEUTZ BF4M1013FC | ||
| ATLAS WEYHAUSEN 1805M | CONSTRUCTION EQUIPMENT | DEUTZ BF4M1013FC | ||
| ATLAS WEYHAUSEN 2005M | CONSTRUCTION EQUIPMENT | DEUTZ BF4M1013FC | ||
| BOMAG 219PDH3 | CONSTRUCTION EQUIPMENT | DEUTZ BF6M1013 | ||
| CATERPILLAR 120M | GRADER | 120 SERIES | CATERPILLAR C6 6TA ACERT | |
| CATERPILLAR 12M | GRADER | 12 SERIES | CATERPILLAR C6 6TA ACERT | |
| CATERPILLAR 924H | LOADER WHEELED | 900 SERIES | CATERPILLAR C6 6TA ACERT | |
| CATERPILLAR 924HZ | LOADER WHEELED | 900 SERIES | CATERPILLAR C6 6TA ACERT | |
| CATERPILLAR 928H | LOADER WHEELED | 900 SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR 928HZ | LOADER WHEELED | 900 SERIES | CATERPILLAR C6 6TA ACERT | |
| CATERPILLAR 930H | LOADER WHEELED | 900 SERIES | CATERPILLAR C6 6TA ACERT | |
| CATERPILLAR 938H | LOADER WHEELED | 900 SERIES | CATERPILLAR C6 6TA ACERT | |
| CATERPILLAR AP500E | PAVER | AP SERIES | CATERPILLAR C4 4 ACERT | |
| CATERPILLAR AP555E | PAVER | AP SERIES | CATERPILLAR C4 4 ACERT | |
| CATERPILLAR AP600D | PAVER | AP SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR AP655D | PAVER | AP SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR BG555E | PAVER | BG SERIES | CATERPILLAR C4 4 ACERT | |
| CATERPILLAR BG600D | PAVER | BG SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR BG655D | PAVER | BG SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR CP56 | COMPACTOR | CP SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR CP64 | COMPACTOR | CP SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR CP74 | COMPACTOR | CP SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR CP76 | COMPACTOR | CP SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR CS56 | COMPACTOR | CS SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR CS64 | COMPACTOR | CS SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR CS74 | COMPACTOR | CS SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR CS76 | COMPACTOR | CS SERIES | CATERPILLAR C6 6 ACERT | |
| CATERPILLAR IT38H | INTEGRATED TOOL CARRIER | IT SERIES | CATERPILLAR 6 6 ACERT | |
| CLAAS AVERO 160 | COMBINE | AVERO | CATERPILLAR C6 6 | |
| CLAAS AVERO 240 | COMBINE | AVERO | CATERPILLAR C6 6 | |
| CLAAS DOMINATOR 58 | COMBINE | 38S 68 SERIES | PERKINS 1004 42 | |
| CLAAS DOMINATOR 68 | COMBINE | 38S 68 SERIES | PERKINS 1006 60T | |
| CLAAS DOMINATOR 68 | COMBINE | 38S 68 SERIES | PERKINS 1006 6 | |
| CLAAS DOMINATOR 68 | COMBINE | 38S 68 SERIES | PERKINS 6 3544 | |
| CLAAS LEXION 405 | COMBINE | LEXION | PERKINS 1006 6TW | |
| CLAAS LEXION 405 | COMBINE | LEXION | PERKINS 1006 60TW | |
| DEUTZ FAHR 175 | TRACTOR | DEUTZ BF6M1013E | ||
| DEUTZ FAHR 200 | TRACTOR | AGROTRON | DEUTZ BF6M1013EC | |
| JCB JS330 | EXCAVATOR | AGROTRON | DEUTZ BF6M1013EC | |
| LIEBHERR LTM11003 | CRANE MOBILE | LTM SERIES | LIEBHERR D924TIE | |
| MASSEY FERGUSON MF6497 | TRACTOR | MF 6400 SERIES | SISU 66ETA | |
| MASSEY FERGUSON MF6499 | TRACTOR | MF 6400 SERIES | SISU 66ETA | |
| MASSEY FERGUSON MF680 | TRACTOR | MF 600 SERIES | PERKINS 1006 6T | |
| MASSEY FERGUSON MF8250 | TRACTOR | MF 8200 SERIES | VALMET 634 DS | |
| NEW HOLLAND F1067 | GRADER | F SERIES | IVECO 667TA EDE | |
| NEW HOLLAND F1067A | GRADER | F SERIES | IVECO 667TA EDE | |
| NEW HOLLAND F1567 | GRADER | F SERIES | IVECO 667TA EDE | |
| NEW HOLLAND F1567A | GRADER | F SERIES | IVECO 667TA EDE | |
| ORENSTEIN KOPPEL F106 | GRADER | CUMMINS 6BT5 9 | ||
| ORENSTEIN KOPPEL F106A | GRADER | CUMMINS 6BT5 9 | ||
| VALTRA BH180 | TRACTOR | DEUTZ TCD 2013 L6 4V | ||
| VOLVO CONSTRUCTION ABG5820 | PAVER | ABG SERIES | DEUTZ TCD 2013 L6 4V | |
| VOLVO CONSTRUCTION ABG5870 | PAVER | ABG SERIES | DEUTZ TCD 2013 L4 2V | |
| VOLVO CONSTRUCTION ABG6820 | PAVER | ABG SERIES | DEUTZ TCD 2013 L4 2V | |
| VOLVO CONSTRUCTION ABG6870 | PAVER | ABG SERIES | DEUTZ TCD 2013 L4 2V | |
| WIRTGEN SP 25 | 2014 | PAVER | SP SERIES | DEUTZ TCD2012L062VAG3 |
| WIRTGEN SP 25i | 2014 | PAVER | SP SERIES | DEUTZ TCD41L4 |
| WIRTGEN W 100 | 2007 | MILLING EQUIPMENT | W SERIES | DEUTZ TCD2012L062V |
| WIRTGEN W 100i | 2012 | MILLING EQUIPMENT | W SERIES | DEUTZ TCD61L6 |
| WIRTGEN W 60 | 2007 | MILLING EQUIPMENT | W SERIES | DEUTZ TCD2012L062V |
| WIRTGEN W 60i | 2012 | MILLING EQUIPMENT | W SERIES | DEUTZ TCD61L6 |




