Air Filter Safety Round Metal End
PFA10132
£31.95 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Top Rim | 192 mm (7.56 inch) |
| Outer Diameter | 162 mm (6.38 inch) |
| Inner Diameter | 134 mm (5.28 inch) |
| Inner Diameter Bottom Bolt Hole | 17 mm (0.67 inch) |
| Length | 406 mm (15.98 inch) |
| Overall Length | 406 mm (15.98 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Safety Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal End Caps |
| Notes | Metal Mesh Protection |
| Notes | Primary PFA10131 |
| Notes | |
| Primary Application | Atlas Copco 3216328600 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| Ab Filter | WFP1012S |
| Ac Delco | A443C |
| Ac Delco | A443CL |
| Ag Chem Equipment | 702463 |
| Agco | 312772607 |
| Agco | AG702463 |
| Agco | 70662477 |
| Air Maze | ARM106775 |
| Air Refiner | 10514 |
| Air Refiner | ARM106775 |
| Air Refiner | ARM606775 |
| Airman Hokuetsu | 3214305300 |
| Alaska Diesel | 6125817032 |
| Alco Filter | MD550 |
| Alcoa Marine | NA282 |
| Allis Chalmers | 662477 |
| Allis Chalmers | 10662477 |
| Allis Chalmers | 6624773 |
| Allis Chalmers | 6624779 |
| Allis Chalmers | 662618 |
| Allis Chalmers | 6626188 |
| Allis Chalmers | 70662471 |
| Allis Chalmers | 70662477 |
| Allis Chalmers | 7662477 |
| Allis Chalmers | 79043781 |
| American Crane Corporation | 834635 |
| American Hoist Derrick | 832047 |
| American Hoist Derrick | 834635 |
| American Motors Corporation | 7701033713 |
| American Motors Corporation | AE16130 |
| American Motors Corporation | KS4902B |
| American Motors Corporation | KS491NNB |
| American Motors Corporation | NA282 |
| American Motors Corporation | SFA3713 |
| American Motors Corporation | SFA9373S |
| American Motors Corporation | NA287 |
| American Parts | 405 |
| American Parts | 93209 |
| Ap Filters | AP3027 |
| Ap Filters | AP3507 |
| Ap Lockheed | AP3027 |
| Ap Lockheed | AP3027A |
| Ap Lockheed | AP3507 |
| Ap Lockheed | AP3507A |
| Ap Lockheed | LK3027 |
| Ap Lockheed | LK3507 |
| Ap Parts | AP3027A |
| Ap Parts | AP3507A |
| Argo | 291930748 |
| Armafilt | L1624050 |
| Asahi | A281B |
| Asahi | KA1595 |
| Asahi | KA1632 |
| Asahi | NA282 |
| Asas | HF132 |
| Asas Filter | HF132 |
| Associate Automotive | RDK6220 |
| Astec Underground | 30805L1255 |
| Astra | 104147 |
| Athey | 6184441 |
| Athey | P803441 |
| Atlas Copco | 32163287 |
| Atlas Copco | 3216328700 |
| Atlas Copco | 3216708102 |
| Atlas Copco | 346399 |
| Atlas Copco | 5534639900 |
| Atlas Copco | ELM00084 |
| Atlas Terex | 275669 |
| Atlas Weyhausen | 275669 |
| Austoff | 131531 |
| Austoft | 131531 |
| Aveling Barford | PG621523302 |
| Badger | 76072055 |
| Baldwin | PA1893 |
| Barko Hydraulics | 53501258 |
| Bati Filter | BF424H |
| Bauer | N08464 |
| Bauer | NO8464 |
| Bedford | 6487136 |
| Bell Equipment South Africa | 200444 |
| Beml | 30Z1280155 |
| Beml | 31Z1280139 |
| Beml | 31Z1280147 |
| Benati | 1849107 |
| Benati | 1849121 |
| Benati | 275699 |
| Big A | 405 |
| Big A | 93209 |
| Big Filter | GB9407 |
| Blount | P534846 |
| Blount | 8612041 |
| Bomag | 5730120 |
| Bosch | 1457433203 |
| Bosch | 1987430011 |
| Bosch | 9451160011 |
| Bosch | S3203 |
| Boss Filter | BS01101 |
| Bourgoin | 25126651 |
| Bowes | LAF9373 |
| Br Lee Industries | 72396 |
| Brooyt Soyland | 2914533 |
| Broyt | 2914533 |
| Bsb Filter | FA1243 |
| Buda | 662477 |
| Buda | 6624773 |
| Buda | 6624779 |
| Buda | 662618 |
| Buda | 6626188 |
| Buda | 70662471 |
| Buda | 70662477 |
| Buda | 7662477 |
| Buda | 79043781 |
| Caf Filter | CAF3552 |
| Cameco | 61326595 |
| Cameco | 0061326595J |
| Cameco | U44956 |
| Canadian Filter Manufacturing | CFM249 |
| Carbocol | AF820M |
| Carquest | 87209 |
| Case International Harvest | 1849107 |
| Case International Harvest | 1930748 |
| Case International Harvest | 28021 |
| Case International Harvest | 3137701R |
| Case International Harvest | 321549250 |
| Case International Harvest | 702323C1 |
| Case International Harvest | 708721029 |
| Case International Harvest | 8721029 |
| Case International Harvest | 926784C1 |
| Case International Harvest | A2511 |
| Case International Harvest | L035496 |
| Case International Harvest | L2750511 |
| Case International Harvest | L35496 |
| Case International Harvest | L56041 |
| Caterpillar | 776258 |
| Caterpillar | 946081 |
| Caterpillar | 3123080500 |
| Caterpillar | 3I0126 |
| Caterpillar | 310126 |
| Caterpillar | 311431 |
| Caterpillar | 3I1431 |
| Caterpillar | 8C3047 |
| Caterpillar | 9Y6804 |
| Caterpillar | G32001512 |
| Caterpillar | G42040012 |
| Caterpillar | U87011900 |
| Century Ii | 6446Z8 |
| Cermag | 12500 |
| Chrysler | J3564119 |
| Clarcor Uk | FSA0171 |
| Clark | 61911724 |
| Clark | 1911724 |
| Clark | C1911724 |
| Clark | 1513890 |
| Clark Michigan | 12968384 |
| Clark Michigan | 1911724 |
| Clean | MA555 |
| Clean | MA 555 |
| Clean | U06775 |
| Cleveland | 9832045 |
| Cleveland | 9832047 |
| Cm Filter | CMA3074 |
| Cmi | 4002963002 |
| Colt Industries | 20567 |
| Colt Industries | 20803 |
| Compaction America | 252792 |
| Compair | 43933 |
| Compair | CZ43933 |
| Continental Engineering | PCA507SY |
| Coop Tractor | AP106775 |
| Coopers | AZA343 |
| Coopers | AZA343T |
| Coopers | AZC303 |
| Coopers Fiaam | FLI6516 |
| Coopers Filters | AZA343 |
| Coopers Filters | AZA343T |
| Coopers Filters | AZC303 |
| Coopers Filters Housing | CD3501 |
| Coopers Filters Housing | CD3503 |
| Couglar Industries | 8970314103 |
| Couglar Industries | E08970314103 |
| Crosland Filters | 9640 |
| Cub Cadet | 1665599C1 |
| Cummins | 119373 |
| Cummins | 204639 |
| Cummins | 3013209 |
| Cummins | 3325291 |
| Cummins | 1403881 |
| Cummins | 204637 |
| Cummins | 3000301 |
| Cummins | 3909817 |
| Cummins | 9377816 |
| Cyclone | PMA106775 |
| Da Products Pty Ltd | RDK6220 |
| Daewoo Equipment | 44749049 |
| Daewoo Equipment | 447490498 |
| Daewoo Equipment | 44749049S |
| Dedax | LF250 |
| Delsa Filter | DA2256 |
| Delsa Filter Old Part Number | DC17149 |
| Deluxe | 763 |
| Deluxe | 763AIR |
| Deluxe | AF763 |
| Demag | 1849107 |
| Demag | DMAG |
| Demag | M1849107 |
| Denyo | P106775 |
| Deutz | 2352343 |
| Deutz | 2352343EY167543 |
| Dezzi | 350032 |
| DI Steel | IR2006 |
| Diesel Technic | 625011 |
| Digoema Filter | DGM0130S |
| Ditch Witch | TST004500704 |
| Donaldson | P119373 |
| Donaldson | R800969 |
| Donaldson | P100559 |
| Donaldson | P110559 |
| Donaldson | P122157 |
| Donaldson | P131352 |
| Donaldson | P132609 |
| Donaldson | P133323 |
| Donaldson | P141629 |
| Donaldson | P151903 |
| Donaldson | P151968 |
| Donaldson | P153356 |
| Donaldson | P521453 |
| Donaldson | P770736 |
| Donaldson | P774583 |
| Donaldson | P802781 |
| Donaldson | P804874 |
| Donaldson | P806766 |
| Donaldson | P806766C |
| Donaldson | P822144 |
| Donaldson | P900717 |
| Donaldson | 9832047 |
| Donaldson | FHG140022 |
| Donaldson | FHG140054 |
| Donaldson | FHG140061 |
| Donaldson | P106675 |
| Donaldson | P106775 |
| Donaldson | P500905 |
| Donaldson | P831196 |
| Donaldson | SMP119373 |
| Donaldson Housings | FHG140022 |
| Donaldson Housings | FHG140054 |
| Donaldson Housings | FHG140061 |
| Donaldson Housings | FHG140152 |
| Donaldson Housings | FHG140153 |
| Donaldson Housings | FHG140207 |
| Donaldson Housings | FHG140291 |
| Dongguan Luao Filter | DAE261B |
| Donit | 4930439 |
| Doosan | 44749049 |
| Doosan | MX151570 |
| Dresser | 103259 |
| Dresser | 1201734H1 |
| Dresser | 1266092H1 |
| Dresser | 6001814212 |
| Dresser | 926784C1 |
| Dresser Galion | 103259 |
| Driltech | 86903339 |
| Driltech | 960478055 |
| Driltech | 96049589 |
| Eaton Yale Towne Troja | 2081099 |
| Eaton Yale Towne Troja | 4610573 |
| Eaton Yale Towne Troja | 6953106 |
| Eco Air Ingersoll Rand | N08464 |
| Eimco | 69030006 |
| Eimco | D2NP119373 |
| Elofic | EXA1289 |
| Endustra | 51047 |
| Enmtp Cpg | 550798914 |
| Enmtp Cpg | 7010578 |
| Enumclaw | 30822 |
| Erf | 963533 |
| Euclid | 6239143 |
| Euclid | 9377816 |
| Euclid | 9398483 |
| Euro Filter | 46335 |
| Euro Filter | 911 |
| Euro Filter | 90011 |
| Euro Part | 9020000132 |
| Evobus Setra | A0030941304 |
| Evobus Setra | 34000330 |
| Exman | 7701033713 |
| Exman | AE16130 |
| Exman | KS4902B |
| Exman | KS491NNB |
| Exman | SFA3713 |
| Exman | SFA9373S |
| Exxel Pty Ltd | 14440002 |
| Exxel Pty Ltd | 1444002 |
| Exxel Pty Ltd | 14440028 |
| Exxel Pty Ltd | 1444028 |
| Exxel Pty Ltd | AIR002 |
| Exxel Pty Ltd | AIR028 |
| Famel | FR908 |
| Famel | P119373 |
| Farmhand Incorporation | 1R2006 |
| Farmhand Incorporation | 1A80638 |
| Fbn Filtri | AT101850 |
| Fengye Filters | FK609B |
| Fengye Filters | FK853B |
| Fiaam | FL16516 |
| Fiaam | FL6516 |
| Fiaam | FLI6516 |
| Fiat | 104147 |
| Fiat | 1849107 |
| Fiat | 1930248 |
| Fiat | 1930748 |
| Fiat | 321549250 |
| Fiat | 662477 |
| Fiat | 70662447 |
| Fiat | 70662477 |
| Fiat | 70662618 |
| Fiat | 708721029 |
| Fiat | 76040385 |
| Fiat | 7662477 |
| Fiat | 77662477 |
| Fiat | 78721029 |
| Fiat | 79043781 |
| Fiat | 8721029 |
| Fiat | L4337639 |
| Fiat Agri | 1930748 |
| Fiat Allis | 70662447 |
| Fiat Allis | 77662477 |
| Fiat Allis | 78721029 |
| Fiat Allis | 70662477 |
| Fiat Allis | 79043781 |
| Fiat Group | 1849107 |
| Fiat Group | 276767 |
| Fiat Group | 321549250 |
| Fiat Group | 70280483 |
| Fiat Group | 70662477 |
| Fiat Group | 708721029 |
| Fiat Group | 7662477 |
| Fiat Group | 79043781 |
| Fiat Group | 8016966 |
| Fiat Group | 8092446 |
| Fiat Group | 8721029 |
| Fiat Hitachi | 1930748 |
| Fiat Hitachi | 4085788 |
| Fiat Hitachi | 76040385 |
| Fiat Hitachi | 76502060 |
| Fil Filter | HP473 |
| Filcar Filtros | A726RC |
| Filda Filter | FA367 |
| Filmar Filter | AF4132 |
| Filsan | FH236 |
| Filt | A2407 |
| Filter Mex | FMA507SY |
| Filterland | FLA 2256 |
| Filtration Ltd | FTA4061 |
| Filtron | AM404W |
| Fispa | FAC993 |
| Fleetguard | AF820M |
| Fleetguard | AF4703 |
| Fleetguard | AF1904M |
| Fleetguard | AA2902 |
| Fleetrite | FA106775 |
| Fleetrite | FA6775 |
| Fleetrite | AFR81904M |
| Fleetrite | AFR84703 |
| Fleetrite | AFR8820M |
| Fluitek | A073160F |
| Fmc | 177094 |
| Fmc | 22363992 |
| Foden | Y05811009 |
| Ford | 276767 |
| Ford | 9576P119373 |
| Frad | 45653520 |
| Fram | CA507SY |
| Freightliner | DNP119373 |
| Fsa | FA3152 |
| Furukawa | 8970314103 |
| Furukawa | 1201734H1 |
| Furukawa | 1266092H1 |
| Furukawa | 34402111120 |
| Furukawa | 926784C1 |
| Fwd | 10175594 |
| Galion | 103259 |
| Galion | 98927 |
| Galion | D103259 |
| Gardner Denver | 2010697 |
| Gardner Denver | 2116886 |
| General Motors Corporation | 6487136 |
| General Motors Corporation | 8994770 |
| Getman | 604948 |
| Gff | AF405134 |
| Giaime Filtri | GA680 |
| Giesse | AHI1001 |
| Gif Filter | GA650 |
| Gonher | GA206 |
| Gonher | GA206M |
| Gould | AP106775 |
| Gpc | FC243 |
| Gradall | 346399 |
| Gradall | 83954113 |
| Grainger | 2KZV1 |
| Greyfriars | 1203A |
| Greyfriars | 1366A |
| Grimmer Schmidt | 927029 |
| Grove | 9304100074 |
| Grove | 9304100159 |
| Grove | 9304990031 |
| Gt Pieces Et Services | 2242126 |
| Guardian | G106775 |
| Gud | ADG525 |
| Guiot | GA1180 |
| Hanomag Henschel | 3235398M1 |
| Hanomag Traktoren | 3235398M |
| Hanomag Traktoren | 3235398M1 |
| Hastings | AF219 |
| Hastings | GF219 |
| Havam | HD7155 |
| Heathfield Engineering | 14791202 |
| Heavy Duty Air | A09199 |
| Heavy Duty Air | A1352 |
| Heavy Duty Air | A6775 |
| Heavy Duty Air | HDA1352 |
| Heavy Duty Air | HDA6775 |
| Hengst | E564LS |
| Hesston Manufacturing Company | 8721029 |
| Hifi Filter | SA10770 |
| Hifi Filter | SA11854 |
| Hino Equipment | 178011090 |
| Hino Equipment | 178011090A |
| Hino Equipment | 346320100 |
| Hino Equipment | 4337639 |
| Hitachi Equipment | 1911724 |
| Hitachi Equipment | 1930748 |
| Hitachi Equipment | 2080103261 |
| Hitachi Equipment | 34402111120 |
| Hitachi Equipment | 4085788 |
| Hitachi Equipment | 4337639 |
| Hitachi Equipment | 502827 |
| Hitachi Equipment | 503E952621 |
| Hitachi Equipment | 70662477 |
| Hitachi Equipment | 76040385 |
| Hitachi Equipment | 77662477 |
| Hitachi Equipment | 78721029 |
| Hitachi Equipment | 79043781 |
| Hitachi Equipment | AT166136 |
| Hitachi Equipment | E475082 |
| Hitachi Equipment | L4085788 |
| Hitachi Equipment | L4337639 |
| Hitachi Equipment | X4085788 |
| Hitachi Equipment | 662447 |
| Hitachi Equipment | KSP0140 |
| Hokuetsu Kogyo | 3214305300 |
| Holm Filter | A200079HOL |
| Hurricane Compressor | 30199 |
| Hydro Ax | 8612041 |
| Hymac | 252792 |
| Hyster | 252792 |
| Hyster | 252972 |
| Hyster | 391506 |
| Hyster | 1373553 |
| Ikarus | 7000311343 |
| Inducontrol | AR507SY |
| Ingersoll Rand | 35109206 |
| Ingersoll Rand | 39144720 |
| Ingersoll Rand | 51322675 |
| Ingersoll Rand | 90749193 |
| Ingersoll Rand | 91672683 |
| Ingersoll Rand | 91672685 |
| Ingersoll Rand | N08464 |
| Ingersoll Rand | 35902444 |
| Ingersoll Rand | 36700359 |
| Inline Filter | FA14834 |
| Insley | 453050 |
| Insley | 914617 |
| International Harvest Corporation | 1665599C1 |
| International Harvest Corporation | 702323C1 |
| International Harvest Corporation | 702323C91 |
| International Harvest Corporation | 926784C1 |
| International Harvest Corporation | 1201734H1 |
| International Harvest Incorporation | 0745133UA |
| International Harvest Incorporation | 74524802 |
| Irisbus | 3564119 |
| Irisbus | 3564138 |
| Isuzu Ud Trucks | 1142150330 |
| Isuzu Ud Trucks | 1142150330T |
| Isuzu Ud Trucks | 1142150331 |
| Isuzu Ud Trucks | 1142150340 |
| Isuzu Ud Trucks | 1142150340T |
| Isuzu Ud Trucks | 1142150341 |
| Isuzu Ud Trucks | 1142150360 |
| Isuzu Ud Trucks | 6001814230 |
| Isuzu Ud Trucks | 9142150340 |
| Iveco | 8016966 |
| Iveco | 104147 |
| Iveco | 1930748 |
| Iveco | 70662477 |
| Jc Bamford | 32209102 |
| Jeep | J3564119 |
| Jimco | JAE88058 |
| John Deere | AT131683 |
| John Deere | AT166136 |
| John Deere | AZ39762 |
| John Deere | AZ45870 |
| John Deere | U44956 |
| John Deere | AU43090 |
| Joy | 360628320 |
| Judica | FA1243 |
| Kaelble | 34000330 |
| Kaelble | 40600261 |
| Kaessbohrer Pistenbully | 34000330 |
| Kato | 3123080500 |
| Kawasaki | YYP106775 |
| Kawasaki | YYP119373 |
| Keltec | KC365010 |
| Kershaw | 650675 |
| Khd | 2352343 |
| Khd | 2352343EY167543 |
| Klockner Humboldt Deutz | 2352343 |
| Knecht | LXS25 |
| Kobelco | 22060210 |
| Kobelco | 2446U185S2 |
| Kobelco | 2460U1964 |
| Kobelco | PCE0500302 |
| Kobelco | PCE050032 |
| Kobelco | R51N0003E10 |
| Kockums | 79384780 |
| Koehring | 5730120 |
| Koehring | 853521257 |
| Koehring | 901V2992 |
| Koehring | D77801X2 |
| Kohler | 2003171 |
| Kohler | 20041772 |
| Kohler | GM29579 |
| Komatsu | 103259 |
| Komatsu | 1201734H1 |
| Komatsu | 6001811540 |
| Komatsu | 6001813800S |
| Komatsu | 6001814211 |
| Komatsu | 6001814212 |
| Komatsu | 6001814230 |
| Komatsu | 6001816211 |
| Komatsu | 6001844211 |
| Komatsu | 6125817031 |
| Komatsu | 6125817031S |
| Komatsu | 6125817032S |
| Komatsu | 926784C1 |
| Komatsu | 6125817032 |
| Komatsu | 6151817100 |
| Komatsu | 6151817250 |
| Komatsu | 6151817800 |
| Komatsu | 6692817302 |
| Komatsu | 6711817100 |
| Komatsu | 6711847050 |
| Komatsu | BW151446 |
| Komatsu | BW151570 |
| Komatsu | M1849107 |
| Komdresco Sa | 103259 |
| Kralinator | LA249 |
| Kron | 4761100 |
| Kron Filter | KRA2256 |
| Kubota | 402477900 |
| Landini | 1089937M91 |
| Landini | 1495414M91 |
| Landini | 525612M1 |
| Lautrette | T133 |
| Leroi | 43933 |
| Leroi | 439442 |
| Leroi | GD2010697 |
| Letourneau Westinghouse | VJ1884 |
| Letourneau Westinghouse | VP7011 |
| Letourneau Westinghouse | VP7130 |
| Letourneau Westinghouse | VY9210 |
| Leyland Daf Ldv | RDK6220 |
| Leyland Daf Ldv | 410017301 |
| Leyland Daf Ldv | 41017301 |
| Liebherr | 1362687 |
| Liebherr | 550798914 |
| Liebherr | 7010578 |
| Liebherr | 7362587 |
| Liebherr | 7362687 |
| Liebherr | 7368687 |
| Liebherr | C17149 |
| Lockheed | AP3027 |
| Lockheed | AP3027A |
| Lockheed | AP3507 |
| Lockheed | AP3507A |
| Lockheed | LK3027 |
| Lockheed | LK3507 |
| Loesing | 20939 |
| Lorain | P55605 |
| Lorain | D77801X |
| Lorain | P55606 |
| Luber Finer | LAF6775 |
| Luber Finer | LAF9373 |
| M Filter | A2001 |
| Mack | 2191P119373 |
| Mahle | LXS25 |
| Man | 55508304015 |
| Man | 56084040507 |
| Man | 8108304005 |
| Man | 81083040050 |
| Mann Hummel | C17149 |
| Mann Hummel | C17126 |
| Massey Ferguson | 1070230M1 |
| Massey Ferguson | 1089937M91 |
| Massey Ferguson | 1495414M91 |
| Massey Ferguson | 177412360071 |
| Massey Ferguson | 3054744M1 |
| Massey Ferguson | 3235398M1 |
| Massey Ferguson | 525612M1 |
| Massey Ferguson | LA1930748 |
| Massey Ferguson | PI02739 |
| Match Filter | 128420 |
| Maxion | 1089937M91 |
| Maxion | 1495414M91 |
| Maxion | 5256112M1 |
| Meca Filter | FA3650 |
| Meca Filter | FJ3105 |
| Meca Filter | FJ3642 |
| Menarini | 178624 |
| Mercedes Benz | 3000940304 |
| Mercedes Benz | 30941304 |
| Mercedes Benz | 3235398M1 |
| Mercedes Benz | 3970949604 |
| Mercedes Benz | A0030941304 |
| Mercedes Benz | A3235398M1 |
| Mercedes Benz | HXV3970949604 |
| Mercedes Benz | YA3000940304 |
| Meyle | 16343210011 |
| Mi Jack | P2750511 |
| Micro Pore Nippon Micro Filter | A5620B |
| Misfat | KITR893R894 |
| Misfat | KITR993R894 |
| Misfat | 784000 |
| Misfat | R894 |
| Mitsubishi Ud Trucks | 3003083100 |
| Mitsubishi Ud Trucks | 3123080500 |
| Mitsubishi Ud Trucks | 3214305300 |
| Mitsubishi Ud Trucks | 4722022810 |
| Mitsubishi Ud Trucks | 4722022811 |
| Mitsubishi Ud Trucks | 6190800100 |
| Mitsubishi Ud Trucks | AE063155 |
| Mitsubishi Ud Trucks | AEO63155 |
| Mitsubishi Ud Trucks | ME063044 |
| Mitsubishi Ud Trucks | ME063155 |
| Mitsui Deutsche Co | 22203340 |
| Mitsui Zosen | 202203340 |
| Monark Diesel | 30781947 |
| Mopar | J3564119 |
| Morbark | 29321028 |
| Motorcraft | FA185 |
| Motorcraft | SFA285 |
| Moxy | 151570 |
| Napa Gold | 2209 |
| National Stock Number | 2940000048412 |
| Nato Nsn | 2940000048412 |
| Nelson Winslow | 106775 |
| Nelson Winslow | 70269N |
| Net Filter | 40N6089 |
| New Holland | 1930748 |
| New Holland | 276767 |
| New Holland | 321549250 |
| New Holland | 708721029 |
| New Holland | 8721029 |
| New Holland | L1930748 |
| New Holland | 70662477 |
| Nissan Ud Trucks | 1654696014 |
| Nissan Ud Trucks | 1654696125S |
| Nissan Ud Trucks | 1654696126 |
| Nissan Ud Trucks | 1654699226S |
| Nissan Ud Trucks | 1654699512 |
| Nissan Ud Trucks | 16546CW40S |
| Nissan Ud Trucks | 16546NB00K |
| Nissan Ud Trucks | 16546NB01JS |
| Nissan Ud Trucks | 5051A103 |
| Noitech | NA015860 |
| Northern Lights Lugger | 6125817032 |
| Nutech | SS008 |
| Omark Material Handling | 8612041 |
| Orenstein Koppel | 178638 |
| Orenstein Koppel | 718638 |
| Orenstein Koppel | 101068 |
| Orenstein Koppel | 1454260 |
| Orenstein Koppel | 0718638 A |
| Orenstein Koppel | 718368 |
| Oshkosh | 39466A |
| Ottawa Truck | 5372 |
| Pallman | PFA10132 |
| Pallman Filter | PFA10132 |
| Parker Hannifin | PA1893 |
| Pawling Harnischfeger | 221046Z39 |
| Pawling Harnischfeger | 6446Z8 |
| Pbr | AI3240 |
| Perkins | PI02739 |
| Perlini | 1000965 |
| Perlini | 102540V |
| Perlini | G01000965 |
| Permatic | FA3650 |
| Pettibone | LL847145 |
| Pro Match | 9Y6804 |
| Purflux | A550 |
| Purolator | 6947706 |
| Purolator | A62200 |
| Purolator | AF2200 |
| Purolator | FA185 |
| Purolator | FA185Q |
| Purolator | LXS25 |
| Qif Air | ACA507SY |
| Quaker State | QSA507SY |
| Quincy Compressor | 20803 |
| Quincy Compressor | H1225 |
| Raygo | 8C3047 |
| Refilco | AF2209 |
| Renault Agriculture | 6005019714 |
| Renault Trucks | 0003564119 A |
| Renault Trucks | 3564119 |
| Renault Trucks | 3564138 |
| Renault Trucks | 5021107554 |
| Renault Trucks | 5000890293 |
| Reytor | IT106775 |
| Roma | R637S |
| Roman | R637S |
| Rover | 41017301 |
| Rover | RDK6220 |
| Rover Leyland | 410017301 |
| Rover Leyland | 41017301 |
| Rover Leyland | RDK6220 |
| Ryco | HDA5322 |
| Saab | 310814 |
| Sakai | 440256002 |
| Sakai | 441503002 |
| Sakura | A5408 |
| Samcor Pretoria | PFA924 |
| Samcor Pretoria | SFA285 |
| Sampiyon | CH1132 |
| Sandvik | 69008861 |
| Sandvik | 69030006 |
| Sandvik | 86903339 |
| Sany | B222100000530 |
| Savara | 922903 |
| Savara | 92290311 |
| Savara | 92290317 |
| Savara | SA9031 |
| Savara New | SA9031 |
| Savara Old | 922903 |
| Savara Old | 92290311 |
| Savara Old | 92290317 |
| Saxby Tracma | E70211902 |
| Scania | 142004 |
| Scania | 310814 |
| Sct Filter | SW3852 |
| Sdmo | 330570015 |
| Seddon Atkinson | 3291796R1 |
| Sf Filter | SL8852 |
| Shinko Zoki | 22060210 |
| Silvatec | 41833 |
| Sinfa | 23903 |
| Sofiltra | 12540200 |
| Sofima | S2840A |
| Sogefi Pro | FLI6516 |
| Soparis | FCA3322 |
| Sotras | SA6158 |
| Sparex | S76906 |
| Standard Air | SA6158 |
| Steiger | 28021 |
| Steiger | 5105 |
| Steiger | 9015 |
| Step Filter | AE60999 |
| Sullair | 408193 |
| Sullair | 48193 |
| Sullair | 409197 |
| Sullivan Palatek | 19005220019 |
| Sumitomo | KSP0140 |
| Sunward | 750201010392 |
| Sure Filter | SFA9373S |
| Surgerienne | 45816412 |
| Tadano | 34780247520 |
| Talbot | FH1930748 |
| Tamrock | 86903339 |
| Taylor | 4044460 |
| Tcm | 2080103261 |
| Technocar | A482 |
| Tecneco | AR482i |
| Tecno Comp | TM053 |
| Tecnocar | A482 |
| Teho Filter | 23872 |
| Teho Filter | ILM3872 |
| Terex | 718638 |
| Terex | 74524802 |
| Terex | 9377816 |
| Terex | 101068 |
| Terex | 15274306 |
| Terex | 218030 |
| Terex | 834635 |
| Terex | 901V2992 |
| Terex | L2750511 |
| Terex | PP2285300 |
| Terex | 9398483 |
| Tfmc | T48049 |
| Tim | 776258 |
| Tim | 946081 |
| Timberjack | 842693100 |
| Tld | E70211902 |
| Tora | AF1438 |
| Torit | 9832047 |
| Towmotor | 946081 |
| Toyo Kogyo | 1911724 |
| Toyo Kogyo | 3575714 |
| Toyo Kogyo | P106775 |
| Toyota Ud Trucks | 177123245071 |
| Toyota Ud Trucks | H0346320100 |
| Toyota Ud Trucks | 178011090 |
| Toyota Ud Trucks | 178011090A |
| Trackmobile | N0001395 |
| Trackomotive | 662477 |
| Trackomotive | 6624773 |
| Trackomotive | 6624779 |
| Trackomotive | 662618 |
| Trackomotive | 6626188 |
| Trackomotive | 70662471 |
| Trackomotive | 70662477 |
| Trackomotive | 7662477 |
| Trackomotive | 79043781 |
| Trojan | 4610573 |
| Trojan | 6953106 |
| Trp Daf Truck And Trailer | 1500086 |
| Trp Daf Truck And Trailer | 1534754 |
| Tru Air | TA7414 |
| Truck Care | 7302250 |
| Tyler Power Products | 2296565 |
| Ufi Filter | 2789400 |
| Uni Diesel | 45816412 |
| Unico Filter | AE16410 |
| Unico Filter | AE18406 |
| Uniflux Filter | XA5008 |
| Uniflux Filter | XA7343Kit |
| Union City Body | A2511 |
| Union Japan | A2511 |
| Unipart | 41017301 |
| Unipart | RDK6220 |
| United Air Clearner | U06775 |
| United Central Industrial | 686628 |
| United Engine Life | U06775 |
| Unocal | A2511 |
| Valtra Valmet | 807201449P |
| Van Hool | 10562958 |
| Vermeer | 151926001 |
| Vic | A367 |
| Virgis Filter | SC12254 |
| Virgis Filter | SC1412254 |
| Volvo Equipment | 20002266390 |
| Volvo Equipment | 1911724 |
| Volvo Equipment | 475082 |
| Volvo Equipment | 6239143 |
| Volvo Equipment | 79384780 |
| Volvo Equipment | VOE79384780 |
| Volvo Equipment | VOE475082 |
| Volvo Equipment | VOE6239143 |
| Volvo Equipment | M1911724 |
| Volvo Michigan Corporation | AF119373 |
| Volvo Michigan Corporation | AH119373 |
| Volvo Michigan Corporation | 6239143 |
| Volvo Michigan Equipment | SH12254 |
| Volvo Penta | 1911724 |
| Volvo Penta | 475082 |
| Volvo Penta | 6239143 |
| Volvo Penta | 79384780 |
| Voolco Filter | VA8609B |
| Wabco | VJ1884 |
| Wabco | VY9210 |
| Wabco | VP7011 |
| Wabco | VP7130 |
| Wagner Mining Equipment | 346397 |
| Wagner Mining Equipment | 346399 |
| Walgahn Motorentechn | 810645 |
| Wartsila | L1624050 |
| Waukesha | 305427 |
| Waukesha | 304330 |
| Western | WA2181 |
| Wgb | SA270 |
| White | 10A31417 |
| White | 312461793 |
