AIR FILTER BREATHER CARTRIDGE
PFA10311
£73.35 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Top Rim | 96.5 mm (3.80 inch) |
| Outer Diameter | 96.5 mm (3.80 inch) |
| Inner Diameter | 25 mm (0.98425 inch) |
| Inner Diameter Bottom End | 22 mm (0.87 inch) |
| Length | 153 mm (6.02 inch) |
| Overall Length | 206.2 mm (8.12 inch) |
| Efficiency Beta 100 | 99% |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Air Breather Filter |
| Style | Air Breather Cartridge |
| Media Type | Cellulose Felt Pleated |
| Notes | Bottom End Open |
| Notes | Metal Free |
| Notes | |
| Primary Application | MAN ENGINES 51018040044 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ASAS | HF3210 |
| ASAS FILTER | HF3210 |
| ASAS FILTER | ECO332017 |
| DIESEL TECHNIC | 314116 |
| DONALDSON | X773027 |
| DONALDSON | P789269 |
| HENGST | EAS423M04D562 |
| HIFI FILTER | SAO5359 |
| HOFMEISTER MEINCKE | 2941251002 |
| LIEBHERR | 11659176 |
| LIEBHERR | 11110374 |
| MAN | 51018040044 |
| MAN | 51018040058 |
| MAN | 510180460002 |
| MAN | 51018046002 |
| MAN ENGINES | 51018040044 |
| MAN ENGINES | 51018046002 |
| PALLMAN | PFA10311 |
| PALLMAN FILTER | PFA10311 |
| SF FILTER | SOE518 |
| SINOTRUK | 201V018040044 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| MAN LIONS COACH 404 | 2007 | BUS | COACH SUPREME TOP COACH | MAN D2066 LOH | EURO 4 |
| MAN LIONS COACH 444 | 2006 | BUS | COACH SUPREME TOP COACH | MAN D2066 LOH04 6 | EURO 4 |
| MAN LIONS COACH 444 | 2008 | BUS | COACH SUPREME TOP COACH | MAN D2676 CR | EEV |
| MAN LIONS COACH 464 | 2006 | BUS | COACH SUPREME TOP COACH | MAN D2676 LOH01 6 | EURO 4 |
| MAN LIONS COACH 484 | 2007 | BUS | COACH SUPREME TOP COACH | MAN D2676 LOH02 | EURO 4 |
| MAN NG273 | 2007 | BUS | NG SERIES | MAN D2066 LUH11 | |
| MAN NL273 | BUS | NL SERIES | MAN D2066 LUH11 | ||
| MAN NL283 | BUS | NL SERIES | MAN D2066 LUH41 46 | EEV | |
| MAN NL313 | BUS | NL SERIES | MAN D2066 LUH47 | EEV | |
| MAN NL363 | BUS | NL SERIES | MAN D2066 LUH48 | EEV | |
| MAN TGA 18.310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 18.350 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 18.360 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF33 | |
| MAN TGA 18.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 18.400 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF24 | |
| MAN TGA 18.430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 18.440 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF23 | EURO 5 |
| MAN TGA 18.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF01 | EURO 4 EURO 5 |
| MAN TGA 24.360 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF38 | |
| MAN TGA 24.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 24.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | EURO 4 EURO 5 |
| MAN TGA 26.310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 26.320 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF39 | |
| MAN TGA 26.350 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 26.360 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF33 | |
| MAN TGA 26.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 26.400 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF37 | EURO 5 |
| MAN TGA 26.430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 26.440 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF25 | EURO 5 |
| MAN TGA 26.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | EURO 4 EURO 5 |
| MAN TGA 28.310 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF04 | |
| MAN TGA 28.350 | 2007 | TRUCK | TGA SERIES | MAN D2066 LF03 | |
| MAN TGA 28.360 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF38 | |
| MAN TGA 28.390 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF02 | |
| MAN TGA 28.400 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF37 | |
| MAN TGA 28.430 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF01 | |
| MAN TGA 28.440 | 2006 | TRUCK | TGA SERIES | MAN D2066 LF36 | EURO 5 |
| MAN TGA 28.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | |
| MAN TGS 18.320 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF28 | |
| MAN TGS 18.360 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF27 | |
| MAN TGS 18.400 | 2007 | TRUCK | TGS SERIES | MAN D2066 LF26 | |
| MAN TGS 18.440 | 2007 | TRUCK | TGS SERIES | MAN D2066 LF25 | |
| MAN TGS 18.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 LF26 | |
| MAN TGS 18.480 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGS 24.320 | 2011 | TRUCK | TGS SERIES | MAN D2066 LF28 | |
| MAN TGS 24.360 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF27 | |
| MAN TGS 24.400 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF26 | |
| MAN TGS 24.440 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF25 | |
| MAN TGS 24.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 LF26 | |
| MAN TGS 24.480 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGS 26.320 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF28 | |
| MAN TGS 26.360 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF27 | |
| MAN TGS 26.400 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF26 | |
| MAN TGS 26.440 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF25 | |
| MAN TGS 26.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 LF26 | |
| MAN TGS 26.480 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGS 33.360 | 2007 | TRUCK | TGS SERIES | MAN D2066 LF38 | |
| MAN TGS 33.400 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF26 | |
| MAN TGS 33.440 | 2007 | TRUCK | TGS SERIES | MAN D2066 LF36 | |
| MAN TGS 33.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 | |
| MAN TGS 33.480 | 2007 | TRUCK | TGS SERIES | MAN D2676 LF05 | |
| MAN TGS 35.320 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF28 | |
| MAN TGS 35.360 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF27 | |
| MAN TGS 35.400 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF26 | |
| MAN TGS 35.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 LF26 | |
| MAN TGS 35.440 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF25 | |
| MAN TGS 35.480 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGS 41.440 | 2014 | TRUCK | TGS SERIES | MAN D2676 LF26 | |
| MAN TGS 41.440 | 2009 | TRUCK | TGS SERIES | MAN D2066 LF25 | |
| MAN TGS 41.480 | 2009 | TRUCK | TGS SERIES | MAN D2676 LF07 | |
| MAN TGX 18.360 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF27 | |
| MAN TGX 18.400 | 2013 | TRUCK | TGX SERIES | MAN D2066 LF61 | |
| MAN TGX 18.440 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 18.440 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 18.480 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 24.360 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF27 | |
| MAN TGX 24.400 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF26 | |
| MAN TGX 24.440 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 24.480 | 2009 | TRUCK | TGX SERIES | MAN D2676 LF07 | |
| MAN TGX 26.360 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF27 | |
| MAN TGX 26.400 | 2013 | TRUCK | TGX SERIES | MAN D2066 LF61 | |
| MAN TGX 26.440 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 26.440 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 26.480 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF25 | |
| MAN TGX 28.360 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF27 | |
| MAN TGX 28.400 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF26 | |
| MAN TGX 28.440 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 28.440 | 2009 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 28.480 | 2009 | TRUCK | TGX SERIES | MAN D2676 LF07 | |
| MAN TGX 33.400 | 2013 | TRUCK | TGX SERIES | MAN D2066 LF61 | |
| MAN TGX 33.440 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 33.440 | 2007 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 33.480 | 2007 | TRUCK | TGX SERIES | MAN D2676 LF07 | |
| MAN TGX 35.360 | 2013 | TRUCK | TGX SERIES | MAN D2066 LF74 | |
| MAN TGX 35.400 | 2013 | TRUCK | TGX SERIES | MAN D2066 LF61 | |
| MAN TGX 35.440 | 2010 | TRUCK | TGX SERIES | MAN D2066 LF25 | |
| MAN TGX 35.440 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF26 | |
| MAN TGX 35.480 | 2014 | TRUCK | TGX SERIES | MAN D2676 LF25 | |
| NEOPLAN N4522 | BUS | CENTROLINER | MAN D2066 LUH22 | ||
| NEOPLAN N4522 | BUS | CENTROLINER | MAN D2066 LUH47 | ||
| NEOPLAN N4522 | BUS | CENTROLINER | MAN D2066 LUH23 | ||
| NEOPLAN N4522 | BUS | CENTROLINER | MAN D2066 LUH33 | ||
| SINOTRUK C7H CNG | TRUCK | SINOTRUK MT13.48 50 | |||
| VAN HOOL T911 | 2005 | BUS | T SERIES | MAN D2066 LF27 |




