Fuel Filter Spin On
PFF10319
£16.76 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | M 20 x 1.5 |
| Outer Diameter | 92 mm (3.62 inch) |
| Gasket OD | 63 mm (2.48 inch) |
| Gasket ID | 56.4 mm (2.22 inch) |
| Length | 126 mm (4.96 inch) |
| Overall Length | 126 mm (4.96 inch) |
| Collapse Burst | 14.7 bar 213 psi |
| Efficiency 99% Beta 100 | 10 micron |
| Efficiency 99% Beta 100 | 25 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Stand Pipe | No |
| Type | OEM Quality Fuel Filter |
| Style | Primary Fuel Spin On |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Gasket Seal Included |
| Notes | Nitrile Butadiene Rubber |
| Notes | Oval Seal is Attached |
| Notes | |
| Primary Application | Mitsubishi Ud Trucks ME229333 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part Number |
| Ac Delco | TP1293 |
| Agco | 1008553M1 |
| Agco | 751743M1 |
| Agco | 751816M1 |
| Alcoa Marine | MF458 |
| American Motors Corporation | MF4671 |
| Argo | 1008553M1 |
| Argo | 751743M1 |
| Argo | 751816M1 |
| Asas | SPFC319 |
| Asas Filter | SPFC319 |
| Baldwin | BF720 |
| Baldwin | BF46265 |
| Baldwin | BF720 |
| Baldwin | BF7538 |
| Big A | 95397 |
| Carquest | 86397 |
| Case International Harvest | 010582AB |
| Case International Harvest | A22279 |
| Case International Harvest | A30834 |
| Case International Harvest | A42242 |
| Case International Harvest | AE33538A |
| Case International Harvest | G45307 |
| Case International Harvest | LA33538A |
| Caterpillar | 3I1116 |
| Caterpillar | 3I2023 |
| Caterpillar | 517951 |
| Caterpillar | 5I7951 |
| Caterpillar | 966396 |
| Caterpillar | ME035393 |
| Caterpillar | 5I7715 |
| Caterpillar | 948005 |
| Crosland | 5022 |
| Ctp Costex Tractor Parts | 5I7951 |
| Daimler | 3436200101 |
| Delsa Filter New Part Number | DS1363F |
| Delsa Filter New Part Number | DS1380F |
| Delsa Filter Old Part Number | DWK02073 |
| Delsa Filter Old Part Number | DWK2026 |
| Dominion | 1133205R91 |
| Dominion | 133205R91 |
| Dominion | 276259C91 |
| Donaldson | P552561 |
| Donaldson | P583763 |
| Donaldson | P550053 |
| Donaldson | P550245 |
| Donaldson | P550932 |
| Donaldson | P903257 |
| Donaldson | P903259 |
| Dongguan Luao Filter | DF585 |
| Dresser | 1133205R91 |
| Dresser | 133205R91 |
| Dresser | 276259C91 |
| Exman | 568C |
| Exman | EX14240022 |
| Exman | KS568C |
| Exman | SFF5393 |
| Exxel Pty Ltd | 14240022 |
| Exxel Pty Ltd | 1424022 |
| Exxel Pty Ltd | FUL022 |
| Fengye Filters | FCX4005 |
| Fiat | AE33538A |
| Fiat | LA33538A |
| Fil Filter | ZP3001BF |
| Fil Filter | ZP3028F |
| Filterland | FLS1380F |
| Filterland | FLS1363F |
| Fleetguard | FF5089 |
| Ford | AE33538A |
| Ford | LA33538A |
| Fram | P8265 |
| Furukawa | 1133205R91 |
| Furukawa | 133205R91 |
| Furukawa | 276259C91 |
| Greyfriars | 840S |
| Hastings | FF988 |
| Hengst | H521WK |
| Hidromek | HY349003258 |
| Hifi Filter | SN7231 |
| Hifi Filter | SN25242 |
| Hino | 1008553M1 |
| Hitachi Construction Equipment | 1133205R91 |
| Hitachi Construction Equipment | 133205R91 |
| Hitachi Construction Equipment | 276259C91 |
| Holm Filter | F100028HOL |
| Holm Filter | F100036HOL |
| Hyundai Construction Equipment | 3194093000 |
| Hyundai Construction Equipment | 3195093001 |
| Hyundai Construction Equipment | XJAF00489 |
| Hyundai Construction Equipment | 3195093000 |
| Hyundai Construction Equipment | 34362101000 |
| Hyundai Construction Equipment | 3195093001 |
| Hyundai Construction Equipment | XJAF00489 |
| Hyundai Construction Equipment | 34362101000 |
| Inline Filter | FF30044 |
| Inline Filter | FF31511 |
| Kato | ME035393 |
| Kobelco | ME035393 |
| Kobelco | 2446R332D4 |
| Kobelco | 2451U1722A |
| Kobelco | VAME015254 |
| Kobelco | VAME035393 |
| Kobelco | 2451U1722A |
| Kralinator | F397 |
| Kron Filter | KRS1380F |
| Kron Filter | KRS1363F |
| Kubota | 1J52143170 |
| Kubota | HH1J043170 |
| Kubota | HH1J043172 |
| Kubota | 1J52143172 |
| Kubota | HH1J43172 |
| Kubota | HH16643560 |
| Loesing | 25107 |
| Luber Finer | LFF3886 |
| Luber Finer | LFF38861 |
| Mann Hummel | WK10020 |
| Mann Hummel | WK9531 |
| Massey Ferguson | 1008553M1 |
| Massey Ferguson | 1851797M1 |
| Massey Ferguson | 751743M1 |
| Massey Ferguson | 751816M1 |
| Mc Cormick | 010582AB |
| Mc Cormick | A22279 |
| Mc Cormick | A30834 |
| Mc Cormick | A42242 |
| Mc Cormick | G45307 |
| Mercedes Benz | ME015254 |
| Mercedes Benz | ME015254561 |
| Micro | FT7231 |
| Mitsubishi Construction Equipment | 3195093000 |
| Mitsubishi Construction Equipment | 3436200101 |
| Mitsubishi Construction Equipment | 5177151 |
| Mitsubishi Construction Equipment | 71X24563000 |
| Mitsubishi Construction Equipment | ME015254 |
| Mitsubishi Construction Equipment | ME035343 |
| Mitsubishi Construction Equipment | ME035393 |
| Mitsubishi Construction Equipment | ME035829 |
| Mitsubishi Construction Equipment | ME229333 |
| Mitsubishi Construction Equipment | ADC42317E |
| Mitsubishi Construction Equipment | FC15030 |
| Mitsubishi Construction Equipment | ME015254561 |
| Mitsubishi Construction Equipment | ME035939 |
| Napa Gold | 3397 |
| Nem | NE943 |
| Net Filter | 10F4212 |
| New Holland | AE33538A |
| New Holland | LA33538A |
| Pallman | PFF10319 |
| Pallman Filter | PFF10319 |
| Parker Hannifin | BF720 |
| Ryco | HDZ257 |
| Ryco | Z257 |
| Ryco | Z257X |
| Sakura | FC1003 |
| Sakura | FC10280 |
| Sakura | FC5505 |
| Sampiyon | CS1606M |
| Sany Construction Equipment | 60201217 |
| Sf Filter | SK3676 |
| Sf Filter | SK36762 |
| Sure Filter | SFF0319 |
| Sure Filter | SFF5393 |
| Sure Filter | SFF7951 |
| Tecfil | PSC997 |
| Tfmc | T47720 |
| Uniflux Filters | XN153 |
| Unocal | FC353 |
| Vic | FC319 |
| Voolco Filter | VF1936 |
| Wix Filter | 33397 |
| Wix Filter | WF10464 |
| Wix Filter Old Part Number | SF10464 |
| Woodgate | WGF5089 |
| Xcmg Construction Equipment | 860510609 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| Caterpillar 3046 | Engine | Caterpillar 3046 | ||
| Caterpillar 3064 | Engine | Caterpillar 3064 | ||
| Caterpillar 3066 | Engine | Caterpillar 3066 | ||
| Caterpillar 311B | Excavator Tracked | 300 Series | Caterpillar 3064T | |
| Caterpillar 312Bl | Excavator Tracked | 300 Series | Caterpillar 3054T | |
| Caterpillar 315B | Excavator Tracked | 300 Series | Caterpillar 3046T | |
| Caterpillar 315Bl | Excavator Tracked | 300 Series | Caterpillar 3054Ta | |
| Caterpillar 315L | Excavator Tracked | 300 Series | Caterpillar 3046T | |
| Caterpillar 317B | Excavator Tracked | 300 Series | Caterpillar 3046 | |
| Caterpillar 317Bl | Excavator Tracked | 300 Series | Caterpillar 3046T | |
| Caterpillar 317Bln | Excavator Tracked | 300 Series | Caterpillar 3046T | |
| Caterpillar 318B | Excavator Tracked | Caterpillar 3046T | ||
| Caterpillar 318Bl | Excavator Tracked | Caterpillar 3046T | ||
| Caterpillar 318Bln | Excavator Tracked | Caterpillar 3046T | ||
| Caterpillar 318C | Excavator Tracked | Caterpillar 3066T | ||
| Caterpillar 319C | Excavator Tracked | 300 Series | Caterpillar 3066T | |
| Caterpillar 320B | Excavator Tracked | 300 Series | Caterpillar 3116T | |
| Caterpillar 320Bl | Excavator Tracked | 300 Series | Caterpillar 3066T | |
| Caterpillar 320Blu | Excavator Tracked | 300 Series | Caterpillar 3066 | |
| Caterpillar 320Bn | Excavator Tracked | 300 Series | Caterpillar 3066T | |
| Caterpillar 320Bu | Excavator Tracked | 300 Series | Caterpillar 3116T | |
| Caterpillar 320C | Excavator Tracked | 300 Series | Caterpillar 3066T | |
| Caterpillar 320L | Excavator Tracked | 300 Series | Caterpillar 3116T | |
| Caterpillar 320N | Excavator Tracked | 300 Series | Caterpillar 3116T | |
| Caterpillar 322Bl | Excavator Tracked | 300 Series | Caterpillar 3116Ta | |
| Caterpillar 323Dl | Excavator Tracked | 300 Series | Caterpillar C6.4 Acert | |
| Caterpillar 323Dln | Excavator Tracked | 300 Series | Caterpillar C6.4 Acert | |
| Caterpillar 365Bmh | Misc Equipment | 300 Series | Caterpillar 3046 | |
| Caterpillar 365Cmh | Misc Equipment | 300 Series | Caterpillar 3046 | |
| Caterpillar 933C | Loader Tracked | 900 Series | Caterpillar 3046 | |
| Caterpillar 939 | Loader Tracked | 900 Series | Caterpillar 3046 | |
| Caterpillar 939C | Loader Tracked | 900 Series | Caterpillar 3046T | |
| Caterpillar D3C Iii | Tractor Tracked | D Series | Caterpillar 3046 | |
| Caterpillar D3G Lgp | Tractor Tracked | D Series | Caterpillar 3046T | |
| Caterpillar D3G Lgp | Tractor Tracked | D Series | Caterpillar 3046T | |
| Caterpillar D3G Xl | Tractor Tracked | D Series | Caterpillar 3046T | |
| Caterpillar D3G Xl | Tractor Tracked | D Series | Caterpillar 3046T | |
| Caterpillar D4C Iii | Tractor Tracked | D Series | Caterpillar 3046 | |
| Caterpillar D5C Iii | Tractor Tracked | D Series | Caterpillar 3046 | |
| Caterpillar Dp80 | Forklift | D Series | Mitsubishi 6D16 | |
| Caterpillar Dp90 | Forklift | D Series | Mitsubishi 6D16 | |
| Hyundai R110D7 | Excavator Tracked | Robex | Mitsubishi S4Kt | |
| Hyundai R160Lc7 | Excavator Tracked | Robex | Mitsubishi S6S Dt | |
| Hyundai R160Lcd7 | Excavator Tracked | Robex | Mitsubishi S6S Dt | |
| Hyundai R170W7 | Excavator Tracked | Robex | Mitsubishi S6S Dt | |
| Hyundai R180Lc7 | Excavator Tracked | Robex | Mitsubishi S6S Dt | |
| Kato Hd820R | Excavator | Mitsubishi 6D34 Tlc1B | ||
| Kato Hd900Sev | Excavator | Mitsubishi 6D15T | ||
| Kobelco 907Lc | Excavator Tracked | Mitsubishi 6D22C | ||
| Kobelco Sk09N2 | Excavator | Mitsubishi 6D22C | ||
| Mitsubishi 4D31C | Engine | Mitsubishi 4D31C | ||
| Mitsubishi 4D31Ct | Engine | Mitsubishi 4D31Ct | ||
| Mitsubishi 6D14C | Engine | Mitsubishi 6D14C | ||
| Mitsubishi 6D15C | Engine | Mitsubishi 6D15C | ||
| Mitsubishi 6D16 | Engine | Mitsubishi 6D16 | ||
| Mitsubishi 6D16T | Engine | Mitsubishi 6D16T | ||
| Mitsubishi 6D31 | Engine | Mitsubishi 6D31 | ||
| Mitsubishi 6D31T | Engine | Mitsubishi 6D31T | ||
| Mitsubishi Bk | Bus | Mitsubishi 6D31 | ||
| Mitsubishi Fh78Td | Truck | Canter | Mitsubishi 6D31 | |
| Mitsubishi Fe439 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fe449 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fe639 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fe649 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fg439 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fg639 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fg649 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fh Series | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fh100 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fk Series | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fk115 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fk115J20 | Excavator Tracked | Mitsubishi 6D14T | ||
| Mitsubishi Fk215 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fk415 | Truck | Mitsubishi 6D16 | ||
| Mitsubishi Fk415 | Truck | Mitsubishi 6D15 | ||
| Mitsubishi Fk415 | Truck | Mitsubishi 6D16 | ||
| Mitsubishi Fk416 | Truck | Mitsubishi 6D16 | ||
| Mitsubishi Fk455 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fm Series | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fm315 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fm555 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fm557 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi Fe639 | 2002 2004 | Truck | Canter | Mitsubishi 4D34 2A 3.9L |
| Mitsubishi Fuso Fe649 | 2002 2004 | Truck | Canter | Mitsubishi 4D34 2A 3.9L |
| Mitsubishi Fuso Fe657 | 1999 2002 | Truck | Canter | Mitsubishi 4D33 4A 4.2L |
| Mitsubishi Fuso Fe659 | 1995 2002 | Truck | Canter | Mitsubishi 4D34 2A 3.9L |
| Mitsubishi Fuso Fe659 | 2002 | Truck | Canter | Mitsubishi 4D34 2A 3.9L |
| Mitsubishi Fuso Fe83P | 2005 2008 | Truck | Canter | Mitsubishi 4D34 3A 3.9L |
| Mitsubishi Fuso Fe84P | 2005 2008 | Truck | Canter | Mitsubishi 4D34 3A 3.9L |
| Mitsubishi Fuso Fe85P | 2005 2008 | Truck | Canter | Mitsubishi 4D34 3A 3.9L |
| Mitsubishi Fuso Fg649 | 2003 2007 | Truck | Canter | Mitsubishi 4D34 3A 3.9L |
| Mitsubishi Fuso 6 Fk617 | 1998 2002 | Truck | Fighter | Mitsubishi 6D16 7.54L |
| Mitsubishi Fuso 6 Fk618 | 1998 2002 | Truck | Fighter | Mitsubishi 6D16 7.54L |
| Mitsubishi Fuso 7 Fk618 | 1998 2002 | Truck | Fighter | Mitsubishi 6D16 7.54L |
| Mitsubishi Fuso 7 Fk677 | 1998 2002 | Truck | Fighter | Mitsubishi 6D16 7.54L |
| Mitsubishi Fuso 8 Fm618 | 1995 2002 | Truck | Fighter | Mitsubishi 6D17 8.2L |
| Mitsubishi Fuso Fm657 | 1995 1998 | Truck | Fighter | Mitsubishi 6D16 7.54L |
| Mitsubishi Fuso Fm658 | 1995 1998 | Truck | Fighter | Mitsubishi 6D17 8.2L |
| Mitsubishi K Fk115 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi K Fk115 | Truck | Mitsubishi 6D14 | ||
| Mitsubishi K Fk116 | Truck | Mitsubishi 6D15 | ||
| Mitsubishi K Fk215 | Truck | Mitsubishi 6D15T | ||
| Mitsubishi K Fk215 | Truck | Mitsubishi 6D14 | ||
| Mitsubishi K Fk216 | Truck | Mitsubishi 6B15 | ||
| Mitsubishi K Fm316 | Truck | Mitsubishi 6D15 | ||
| Mitsubishi Kc Fh217 | Truck | Mitsubishi 6D16 | ||
| Mitsubishi Kc Fh218 | Truck | Mitsubishi 6D17 | ||
| Mitsubishi Kc Fh227 | Truck | Mitsubishi 6D16 | ||
| Mitsubishi Kc Fh227 | Truck | Gun | Mitsubishi 6D16 | |
| Mitsubishi Kc Fh228 | Truck | Mitsubishi 6D16 | ||
| Mitsubishi Kc Fm622 | Truck | Mitsubishi 6D16 | ||
| Mitsubishi Kc Mj218F | Bus | Mitsubishi 6D17 | ||
| Mitsubishi Ms1202 | Excavator Tracked | Mitsubishi 6D14C | ||
| Mitsubishi Ms1208 | Excavator Tracked | Mitsubishi 6Ds70C | ||
| Mitsubishi Ms1402 | Excavator Tracked | Mitsubishi 6D14C | ||
| Mitsubishi Ms1408 | Excavator Tracked | Mitsubishi 6D14C | ||
| Mitsubishi Ms1803 | Excavator Tracked | Mitsubishi 6D15C | ||
| Mitsubishi Ms1808 | Excavator Tracked | Mitsubishi 6D14Ct | ||
| Mitsubishi Ms2108 | Excavator Tracked | Mitsubishi 6D15Ct | ||
| Mitsubishi Ms2408 | Excavator Tracked | Mitsubishi 6D15Ct | ||
| Mitsubishi Ms270 | Excavator Tracked | Mitsubishi 8Dc20C | ||
| Mitsubishi N Mm115 | Bus | Mitsubishi 6D14T | ||
| Mitsubishi N Mm116 | Bus | Mitsubishi 6D15 | ||
| Mitsubishi N Mm515 | Bus | Mitsubishi 6D14T | ||
| Mitsubishi P Fk315 | Truck | Mitsubishi 6D14 | ||
| Mitsubishi P Fk316 | Truck | Mitsubishi 6B15 | ||
| Mitsubishi P Fk325 | Truck | Mitsubishi 6D14 | ||
| Mitsubishi P Fk415 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi P Fk415 | Truck | Mitsubishi 6D14Dt | ||
| Mitsubishi P Fk415 | Truck | Mitsubishi 6D14 | ||
| Mitsubishi P Fk416 | Truck | Mitsubishi 6D15T | ||
| Mitsubishi P Fk416 | Truck | Mitsubishi 6D15 | ||
| Mitsubishi P Fk417 | Truck | Mitsubishi 6D16 | ||
| Mitsubishi P Fk445 | Truck | Mitsubishi 6D14 | ||
| Mitsubishi P Fk445 | Truck | Mitsubishi 6D14Dt | ||
| Mitsubishi P Fk445 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi P Fk467 | Truck | Mitsubishi 6D16 | ||
| Mitsubishi P Fk513 | Truck | Mitsubishi 6D14 | ||
| Mitsubishi P Fk515 | Truck | Mitsubishi 6D14Dt | ||
| Mitsubishi P Fk515 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi P Fk516 | Truck | Mitsubishi 6D15 | ||
| Mitsubishi P Fk517 | Truck | Mitsubishi 6D16 | ||
| Mitsubishi P Fk545 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi P Fk567 | Truck | Mitsubishi 6D16 | ||
| Mitsubishi P Fm515 | Truck | Mitsubishi 6D14 | ||
| Mitsubishi P Fm515 | Truck | Mitsubishi 6D14T | ||
| Mitsubishi P Fm516 | Truck | Mitsubishi 6D15 | ||
| Mitsubishi P Mj117 | Bus | Mitsubishi 6D16 | ||
| Mitsubishi P Mj527 | Bus | Mitsubishi 6D16 | ||
| Mitsubishi P Mk115 | Bus | Mitsubishi 6D14T | ||
| Mitsubishi P Mk116 | Bus | Mitsubishi 6D15 | ||
| Mitsubishi P Mk117 | Bus | Mitsubishi 6D16T | ||
| Mitsubishi P Mk117 | Bus | Mitsubishi 6D15T | ||
| Mitsubishi P Mk216 | Bus | Mitsubishi 6D15 | ||
| Mitsubishi P Mk515 | Bus | Mitsubishi 6D14T | ||
| Mitsubishi P Mk516 | Bus | Mitsubishi 6D15 | ||
| Mitsubishi P Mk517 | Bus | Mitsubishi 6D16T | ||
| Mitsubishi P Mk517 | Bus | Mitsubishi 6D15T | ||
| Mitsubishi P Mk525 | Bus | Mitsubishi 6D14 | ||
| Mitsubishi P Mk527 | Bus | Mitsubishi 6D16T | ||
| Mitsubishi P Mk527 | Bus | Mitsubishi 6D15T | ||
| Mitsubishi P Mk529 | Bus | Mitsubishi 6D14 | ||
| Mitsubishi P Mk595 | Bus | Mitsubishi 6D14T | ||
| Mitsubishi P Mm116 | Bus | Mitsubishi 6D15 | ||
| Mitsubishi P Mm117 | Bus | Mitsubishi 6D16 | ||
| Mitsubishi P Mm517 | Bus | Mitsubishi 6D16 | ||
| Mitsubishi P Mm557 | Bus | Mitsubishi 6D16T | ||
| Mitsubishi U Mj Mj217F | Bus | Mitsubishi 6D16 | ||
| Mitsubishi U Mj Mj628F | Bus | Mitsubishi 6D17 | ||
| Mitsubishi U Mk116 | Bus | Mitsubishi 6D15 | ||
| Mitsubishi U Mk Mk218J | Bus | Mitsubishi 6D17 | ||
| Mitsubishi U Mk516 | Bus | Mitsubishi 6D15T | ||
| Mitsubishi U Mk526 | Bus | Mitsubishi 6D15T | ||
| Mitsubishi U Mk616 | Bus | Mitsubishi 6D15T | ||
| Mitsubishi U Mk Mk626J | Bus | Mitsubishi 6D15T | ||
| Mitsubishi U Mk Mk628J | Bus | Mitsubishi 6D15 | ||
| Mitsubishi U Mm Mm218J | Bus | Mitsubishi 6D17 | ||
| Mitsubishi U Mm526 | Bus | Mitsubishi 6D15 | ||
| Mitsubishi U Mm527 | Bus | Mitsubishi 6D16T | ||
| Mitsubishi U Mm826 | Bus | Mitsubishi 6D15 |




