Fuel Filter Spin On Water Separator Twist and Drain
PFF11997
£32.06 exc VAT £16.03 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | M 16 x 1.5 |
| Outer Diameter | 88 mm (3.47 inch) |
| Gasket OD | 71 mm (2.80 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Length | 186 mm (7.32 inch) |
| Overall Length | 186 mm (7.32 inch) |
| Anti Drain Back Valve | No |
| Anti Syphon | Yes |
| Bypass Valve | No |
| Efficiency 99% Beta 100 | 10 micron |
| Efficiency 99% Beta 100 | 20 micron |
| Emulsified H2O Efficiency | 99 Percent |
| Efficiency Test Standard | ISO IATF 16949 |
| Stand Pipe | Yes |
| Type | OEM Quality Fuel Filter |
| Style | Fuel Water Separator Spin On |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Drain Plug Thread M 12 x 1.5 |
| Notes | Gasket Seal Included |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | New Holland 84586141 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| Ac Delco | XD9234E |
| Adl Blueprint | ADA102319 |
| Al Filter | ALG2182 |
| Al Filter | ALG2295 |
| Alco Filter | SP1297 |
| Asas | SP997M |
| Asas Filter | SP997M |
| Ashika | 3009907 |
| Automotor France | LATG136 |
| Baldwin | BF9813 |
| Baldwin | BF7970 |
| Bengbu Filter | CX0709A6 |
| Bosch Rexroth | 1457434310 |
| Bosch Rexroth | 450133285 |
| Bosch Rexroth | F026402826 |
| Bosch Rexroth | N2826 |
| Case International Harvest | 84586141 |
| Case International Harvest | 47511428 |
| Case International Harvest | 504080664 |
| Champion | CFF100405 |
| Champion | L405 |
| Champion | L406 |
| China Local | VF1264 |
| Chrysler | 52129238AA |
| Chrysler | 152129238AA |
| Chrysler | 68043089AA |
| Clarcor | CX180A |
| Clean | DNW1992 |
| Comline | EFF138 |
| Coopers | FSW4193 |
| Crosland | 5100 |
| Crosland | 5082 |
| Defi | FG294 |
| Delphi | HDF571 |
| Delphi | HDF606 |
| Delsa Filter New Part Number | DS1477F |
| Diesel Technic | 724080 |
| Donaldson | P550903 |
| Eurorepar | 1643630080 |
| Febi Bilstein | 40298 |
| Fiaam | FP5643 |
| Fiaam | FP5643HWS |
| Fiat | K52129238AA |
| Fiat | 46762957 |
| Fiat | 46803234 |
| Fiat | 46823390 |
| Fiat | 504018158 |
| Fiat | 504071913 |
| Fiat | 5040719130 |
| Fiat | 504080664 |
| Fiat Group | 2992300 |
| Fiat Group | 46823390 |
| Fiat Group | 504071913 |
| Fiat Group | 5040719130 |
| Fiat Group | K52129238AA |
| Fil Filter | ZP3071BF |
| Filtron | PP8793 |
| Fleetguard | FS19781 |
| Fnm Marine | 20060021 |
| Foton | V1110210900A0 |
| Frad | 406035130 |
| Fram | PS9553 |
| Fram | PS9553WST |
| Generic | GGF030 |
| Great Wall | 1105100E 06 |
| Great Wall | 1105110AE06 |
| Great Wall | 1105110AE6 |
| Gud | Z558 |
| Hengst | H160WK |
| Hifi Filter | SN80022 |
| Hoffer | 76902661 |
| Inline Filter | FF30902 |
| Iveco | 2992300 |
| Iveco | 504018807 |
| Iveco | 5802037462 |
| Iveco | 500038748 |
| Iveco | 504071913 |
| Iveco | 299 2300 |
| Iveco | 500040976 |
| Iveco | 2992300F |
| Iveco | 2992300Y |
| Iveco | 504018158 |
| Iveco | 504026399 |
| Iveco | 504044712 |
| Iveco | 504080483 |
| Jac Motors | 1105020D534 |
| Japan Parts | FC907S |
| Japan Parts | JFCH11S |
| Japan Parts | JFCH16S |
| Japan Parts | JFCK16S |
| Jcdava | 14FN294 |
| Karsan | A190607 |
| Kia Motors | 319223E 000 |
| Klaxcar | FE097z |
| Ks Kolbenschmidt | 4075FS |
| Ks Kolbenschmidt | 50014075 |
| Ladog | 1292829317 |
| Lautrette | G136 |
| Ls Agricultural | 40196724 |
| Lucas Cav | HDF606 |
| Lucas Cav | LFDS224 |
| M Filter | DF3510 |
| Magneti Marelli | 71760102 |
| Mahle | KC182 |
| Mann Hummel | WK8542 |
| Meat Doria | 42661 |
| Meca Filter | ELG5274 |
| Meca Filter | ELG5307 |
| Mercruiser | 879172104 |
| Mercruiser | 35879172104 |
| Misfat | M638 |
| Motaquip | VFF486 |
| Motorcraft | EFG6144 |
| Motorcraft | EFG5274 |
| Motori Vm | 45312013F |
| Motrio | 8671004382 |
| Motrio | 8671014182 |
| Motrio | 8671004393 |
| Motrio | 8671018387 |
| Muller Filter | FN801 |
| Muller Filter | FN294 |
| New Holland | 84586141 |
| New Holland | 5801395851 |
| New Holland | 87679501 |
| Nexpro | 500041181 |
| Nps | K133A08 |
| Nps | M133A35 |
| Okelia | 5021185778 |
| Otokar | 12F0017260AA |
| Pallman | PFF11997 |
| Pallman Filter | PFF11997 |
| Parker Hannifin | BF7970 |
| Pbr | WS1002 |
| Pbr | WS1003 |
| Pingyuan | CLX234 |
| Pro Filter | FG294 |
| Pro Filter | FG300 |
| Purflux | CS702 |
| Purflux | CS265 |
| Purolator | F68241 |
| Renault Trucks | 5021185778 |
| Requal | RGF049 |
| Ryco | Z941 |
| Sakura Filter | FC3103 |
| Savara New | SN102 |
| Savara Old | SN102 |
| Sem Machinery | W47004269 |
| Sf Filter | SK3343 |
| Sf Filter | SK3747 |
| Sinotruk | VG1408740A |
| Sinotruk | UC220 |
| Sinotruk | UC220C |
| Sinotruk | VG14080739A |
| Sinotruk | VG14080740A |
| Sofima | S1H2ONR |
| Sogefi Pro | FP3564HWS |
| Stahlgruber | 4630076 |
| Stahlgruber | 4630082 |
| Step Filter | CC6834 |
| Step Filter | CC6911 |
| Tec Fil | PSC455 |
| Tecneco | GS238HWS |
| Tecnocar | RN238 |
| Trp Daf | 1519320 |
| Trp Daf | 1534440 |
| Ufi Filter | 24H2O01 |
| Ufi Filter | 24H2001 |
| Ufi Filter | 2400900 |
| Unico | FI81852 |
| Unipart | GFE5403 |
| Vaico | V270035 |
| Valeo | 587712 |
| Vm Motori | 45312013F |
| Wega | FCD2096 |
| Wix Filter | 33647 |
| Wix Filter | 95039E |
| Wix Filter | WF8424 |
| Wytwornia Filter | PDS812 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| Aebi 2500 | Sweeper | Mfh Series | Iveco S30ENT Euro 5 | |
| Aebi 2500 | Sweeper | Mfh Series | Iveco F1c3 Euro 4 | |
| Iveco 29 10 Turbo Hpi | 2002 | Truck | Daily IV | Iveco F1A |
| Iveco 29 11 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43c |
| Iveco 29 12 Turbo Hpi | 2002 | Truck | Daily IV | Iveco F1A |
| Iveco 29 13 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43 Sedc |
| Iveco 29 14 Turbo Hpt | 2005 | Truck | Daily IV | Iveco F1A |
| Iveco 29 9 | 1999 | Truck | Daily IV | Iveco 8140.63 |
| Iveco 29 9 Turbo | 2001 | Truck | Daily IV | Iveco 8140.43 |
| Iveco 35 10 Turbo Hpi | 2002 | Truck | Daily IV | Iveco F1A |
| Iveco 35 11 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43 |
| Iveco 35 12 Turbo Hpi | 2002 | Truck | Daily IV | Iveco F1A |
| Iveco 35 13 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43 |
| Iveco 35 14 Turbo Hpi | 2004 | Truck | Daily IV | Iveco F1ce481b |
| Iveco 35 14 Turbo Hpt | 2005 | Truck | Daily IV | Iveco F1A |
| Iveco 35 15 Turbo | 2001 | Truck | Daily IV | Iveco 8140.43n |
| Iveco 35 17 Turbo Hpt | 2004 | Truck | Daily IV | Iveco F1ce481b |
| Iveco 35 9 | 1999 | Truck | Daily IV | Iveco 8140.63 |
| Iveco 35 9 Turbo | 2001 | Truck | Daily IV | Iveco 8140.43 |
| Iveco 40 11 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43c |
| Iveco 40 13 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43 Sedc |
| Iveco 40 14 Turbo Hpi | 2004 | Truck | Daily IV | Iveco F1ce481b |
| Iveco 40 14 Turbo Hpt | 2005 | Truck | Daily IV | Iveco F1A |
| Iveco 40 15 Turbo | 2001 | Truck | Daily IV | Iveco 8140.43n |
| Iveco 40 17 Turbo Hpt | 2004 | Truck | Daily IV | Iveco F1ce481b |
| Iveco 40 9 | 1999 | Truck | Daily IV | Iveco 8140.63 |
| Iveco 40 9 Turbo | 2001 | Truck | Daily IV | Iveco 8140.43 |
| Iveco 45 11 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43c |
| Iveco 45 13 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43 Sedc |
| Iveco 49 11 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43c |
| Iveco 49 13 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43 Sedc |
| Iveco 50 11 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43c |
| Iveco 50 13 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43 Sedc |
| Iveco 50 14 Turbo Hpi | 2004 | Truck | Daily IV | Iveco F1ce481b |
| Iveco 50 15 Turbo | 2001 | Truck | Daily IV | Iveco 8140.43n |
| Iveco 50 17 Turbo Hpt | 2004 | Truck | Daily IV | Iveco F1ce481b |
| Iveco 59 13 Turbo | 1999 | Truck | Daily IV | Iveco 8140.43 Sedc |
| Iveco 60 15 Turbo | 2000 | Truck | Daily IV | Iveco 8140.43n |
| Iveco 65 14 Turbo Hpi | 2004 | Truck | Daily IV | Iveco F1ce481b |
| Iveco 65 15 Turbo | 2000 | Truck | Daily IV | Iveco 8140.43n |
| Iveco 65 17 Turbo Hpt | 2004 | Truck | Daily IV | Iveco F1ce481b |




