Hydraulic Filter Spin On
PFH11873
£119.88 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 1 3/8 x 12 UN |
| Outer Diameter | 116.4 mm (4.58 inch) |
| Gasket OD | 70 mm (2.76 inch) |
| Gasket ID | 63 mm (2.48 inch) |
| Length | 296 mm (11.65 inch) |
| Overall Length | 296 mm (11.65 inch) |
| Efficiency 99.5% Beta 200 | 7 micron |
| Efficiency 99.9% Beta 1000 | 8 micron |
| Efficiency 99.9% Beta 1000 | 11 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Stand Pipe | No |
| Type | OEM Quality Hydraulic Filter |
| Style | Hydraulic Spin On |
| Media Type | Synthetic Pleated |
| Notes | Bottom End Closed |
| Notes | Nitrile Butadiene Rubber |
| Notes | Gasket Seal Included |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | Case International Harvest 254353A1 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part Number |
| Agco | 534045D1 |
| Agco | 1261818 |
| Amazon | B0CWGWDMGC |
| Amazon | B004A0E3K4 |
| Amazon | B004A09VT2 |
| Baldwin | BT8432MPG |
| Baldwin | BT9362MPG |
| Baldwin | BT9421MPG |
| Case International Harvest | 47131178 |
| Case International Harvest | 47131181 |
| Case International Harvest | 47131182 |
| Case International Harvest | 48142232 |
| Case International Harvest | 84226263 |
| Case International Harvest | 84226272 |
| Case International Harvest | 84285044 |
| Case International Harvest | 85825356 |
| Case International Harvest | 86989733 |
| Case International Harvest | 86991559 |
| Case International Harvest | 87404986 |
| Case International Harvest | 254353A1 |
| Case International Harvest | 25435A1 |
| Case International Harvest | 418237A1 |
| Case International Harvest | 431588A1 |
| Case International Harvest | D149921 |
| Caterpillar | 1261818 |
| Caterpillar | 1451927 |
| Caterpillar | 4656506 |
| Caterpillar | 12691818 |
| Caterpillar | 6E6408 |
| Caterpillar | 3788331 |
| Caterpillar | 6E6407 |
| Claas | 3645880 |
| Donaldson | P179343 |
| Donaldson | P763529 |
| Donaldson | P764737 |
| Fil Filter | ZP3352MG |
| Filtration Ltd | FTH7730 |
| Filtration Ltd | FTH7699 |
| Filtrec | A413G15 |
| Fleetguard | HF35305 |
| Fleetguard | HF35554 |
| Hengst | H304W |
| Hifi Filter | SH66143 |
| Hifi Filter | SH66689 |
| Holm Filter | H100065DON |
| Holm Filter | H200215HOL |
| Inline Filter | FH50403 |
| Inline Filter | FH58567 |
| Inline Filter | FH58571 |
| John Deere | AT129775 |
| Kalmar | 921028006 |
| Mann Hummel | WH1263 |
| Mc Cormick | 3232083500 |
| New Holland | 435141A1 |
| New Holland | 47131178 |
| New Holland | 48139857 |
| New Holland | 48142232 |
| New Holland | 51575620 |
| New Holland | 84226263 |
| New Holland | 84226272 |
| New Holland | 85825356 |
| New Holland | 86018758 |
| New Holland | 86989733 |
| New Holland | 86989778 |
| New Holland | 86991559 |
| New Holland | 87404986 |
| New Holland | NP86018758 |
| Pallman | PFH11873 |
| Pallman Filter | PFH11873 |
| Parker Hannifin | BT9362MPG |
| Sf Filter | SPH12516 |
| Sf Filter | SPH12531 |
| Sf Filter | SPH12568 |
| Steyr Daimler Puch | 47131181 |
| Tecfil | PSH827 |
| Ufi Hydraulics | EPO21NFCWBW |
| Vapormatic | CPK5547 |
| Volvo Construction Equipment | 15709342 |
| Volvo Construction Equipment | 11809003 |
| Volvo Construction Equipment | VOE11809003 |
| Volvo Construction Equipment | 11809003P1 |
| Volvo Michigan Corporation | HF179343 |
| Wix Filter | 51863 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| Case Ih Puma 165 | 05-15 – 02-18 | Tractor | Tier 4b My15 made In Basildon | ||
| Case Ih Puma 185 | 05-15 – 01-18 | Tractor | Tier 4b My15 made In Basildon | ||
| Case Ih Puma 185 | 42979 | Tractor | Tier 4b made In Basildon MY18 | ||
| Case Ih Puma 185 Cvt | 04-14 – 10-15 | Tractor | Tier 4b | ||
| Case Ih Puma 200 | 05-15 – 01-18 | Tractor | Tier 4b My15 made In Basildon | ||
| Case Ih Puma 200 | 42979 | Tractor | Tier 4b made In Basildon My 18 | ||
| Case Ih Puma 200 Cvt | 04-14 – 09-15 | Tractor | Tier 4B | ||
| Case Ih Puma 220 | 05-15 – 11-17 | Tractor | Tier 4b My15 made In Basildon | ||
| Case Ih Puma 220 | 42979 | Tractor | Tier 4b made In Basildon My18 | ||
| Case Ih Puma 220 Cvt | 04-14 – 06-15 | Tractor | Tier 4B | ||
| Case Ih Puma 150 | 05-15 – 04-18 | Tractor | Tier 4b My15 made In Basildon | ||
| Case Ih Puma 165 | 01-09 – 10-18 | Tractor | Serial Z 40001 50000 And 60001 | ||
| Case Ih Stx280 | Tractor | Stx Series | Cummins Qsc8.3 | ||
| Case Ih Stx280 | Tractor | Stx Steiger Series | Cummins Qsc8.3 | ||
| Case Ih Stx380 | Tractor | Stx Series | Iveco Cursor 13 | ||
| Case Ih Stx425 | Tractor | Stx Series | Cummins Qsx15 | ||
| Case Ih Stx430 | Tractor | Stx Series | Iveco Cursor 13 | ||
| Case Ih Stx450 | Tractor | Stx Series | Cummins Qsx15 | ||
| Case Ih Stx485 | Tractor Tracked | Stx Steiger Series | Cummins Qsx15 | ||
| Case Ih Stx530 | Tractor | Stx Series | Cummins Qsx15 | ||
| Caterpillar D7E | Dozer Tracked | D Series | Caterpillar C9.3 Acert | ||
| Caterpillar D7E Lgp | Dozer Tracked | D Series | Caterpillar C9.3 Acert | ||
| New Holland G170 | Tractor | T6 Series | Fpt Industrial Nef | ||
| New Holland G190 | Tractor | T6 Series | Fpt Industrial Nef | ||
| New Holland G210 | Tractor | T6 Series | Fpt Industrial Nef | ||
| New Holland T6.120 | Tractor | T6 Series | Fpt Industrial Nef | ||
| New Holland T6.140 | Tractor | T6 Series Autocommand | Fpt Industrial Nef | ||
| New Holland T6.140 | Tractor | T6 Series | Fpt Industrial Nef | ||
| New Holland T6.145 | 2020 | Tractor | T6 Series My2020 | Fpt Industrial N45 | |
| New Holland T6.145 | 2022 | Tractor | T6 Series My2022 | Fpt Industrial N45 | Dynamic Command |
| New Holland T6.150 | Tractor | T6 Series | Fpt Industrial Nef | ||
| New Holland T6.155 | Tractor | T6 Series | Fpt Industrial Nef | ||
| New Holland T6.155 | 2020 | Tractor | T6 Series My2020 | Fpt Industrial N45 | Dynamic Command |
| New Holland T6.155 | 2022 | Tractor | T6 Series My2022 | Fpt Industrial N45 | Dynamic Command |
| New Holland T6.160 | Tractor | T6 Series | Fpt Industrial Nef | ||
| New Holland T6.160 | 2020 | Tractor | T6 Series My2020 | Fpt Industrial N67 | Dynamic Command |
| New Holland T6.160 | 2022 | Tractor | T6 Series My2022 | Fpt Industrial N67 | Dynamic Command |
| New Holland T6.165 | Tractor | T6 Series | Fpt Industrial Nef | ||
| New Holland T6.165 | 2020 | Tractor | T6 Series My2020 | Fpt Industrial N45 | Dynamic Command |
| New Holland T6.165 | 2022 | Tractor | T6 Series My2022 | Fpt Industrial N45 | Dynamic Command |
| New Holland T6.175 | Tractor | T6 Series | Fpt Industrial Nef | ||
| New Holland T6.175 | 2020 | Tractor | T6 Series My2020 | Fpt Industrial N45 | Dynamic Command |
| New Holland T6.175 | 2022 | Tractor | T6 Series My2022 | Fpt Industrial N45 | Dynamic Command |
| New Holland T6.180 | 2020 | Tractor | T6 Series My2020 | Fpt Industrial N67 | Dynamic Command |
| New Holland T6.180 | 2022 | Tractor | T6 Series My2022 | Fpt Industrial N67 | Dynamic Command |
| New Holland T6010 | Tractor | T6000 Series | New Holland Nef445T Mm1 | ||
| New Holland T6020 | Tractor | T6000 Series | New Holland Nef445Ta Egd | ||
| New Holland T6030 | Tractor | T6000 Series Power Command | New Holland Nef667Ta | ||
| New Holland T6030 | Tractor | T6000 Series | New Holland Nef667Ta Mea | ||
| New Holland T6040 | Tractor | T6000 Series | New Holland Nef445Ta Egc | ||
| New Holland T6050 | Tractor | T6000 Series | New Holland Nef667Ta | ||
| New Holland T6060 | Tractor | T6000 Series | New Holland Nef445Ta | ||
| New Holland T6070 | Tractor | T6000 Series | New Holland Nef667Ta | ||
| New Holland T6080 | Tractor | T6000 Series Power Command | New Holland Nef667Ta | ||
| New Holland T6090 | Tractor | T6000 Series Power Command | New Holland Nef667Ta | ||
| New Holland T6090 | Tractor | T6000 Series Auto Command | New Holland Nef | ||
| New Holland T7.230 | 01-19 > | Tractor | Sidewinder Ii Tractor Stage V | Fpt Industrial N67Ent | |
| New Holland T7.230 | 01-19 > | Tractor | Standard Tractor Stage V | Fpt Industrial N67Ent | |
| New Holland T7.245 | 01-19 > | Tractor | Standard Tractor Stage V | Fpt Industrial N67Ent | |
| New Holland T7.245 | 01-19 > | Tractor | Sidewinder Ii Tractor Stage V | Fpt Industrial N67Ent | |
| New Holland T7.260 | 01-19 > | Tractor | Standard Tractor Stage V | Fpt Industrial N67Ent | |
| New Holland T7.260 | 01-19 > | Tractor | Sidewinder Ii Tractor Stage V | Fpt Industrial N67Ent | |
| New Holland T7030 | Tractor | T7000 Series | Fpt Industrial N67Ent | ||
| New Holland T7030 | Tractor | T7000 Series | New Holland Nef667Ta Ebn | ||
| New Holland T7040 | Tractor | T7000 Series | New Holland Nef667Ta Ebe | ||
| New Holland T7040 | Tractor | T7000 Series | Fpt Industrial N67Ent | ||
| New Holland T7050 | Tractor | T7000 Series | Fpt Industrial N67Ent | ||
| New Holland T7050 | Tractor | T7000 Series | New Holland Nef667Ta Ebc | ||
| New Holland T7060 | Tractor | T7000 Series | Fpt Industrial N67Ent | ||
| New Holland T7060 | Tractor | T7000 Series | New Holland Nef667Ta Ebh | ||
| New Holland T9010 | Tractor | T9000 Series | New Holland 12.9L | ||
| New Holland T9020 | Tractor | T9000 Series | New Holland 12.9L | ||
| New Holland T9030 | Tractor | T9000 Series | New Holland 12.9L | ||
| New Holland T9030Hd | Tractor | T9000 Series | New Holland 12.9L | ||
| New Holland T9040 | Tractor | T9000 Series | New Holland 12.9L | ||
| New Holland T9040Hd | Tractor | T9000 Series | New Holland 12.9L | ||
| New Holland T9050 | Tractor | T9000 Series | New Holland 12.9L | ||
| New Holland T9050 | Tractor | T9000 Series | Cummins Qsx15 | ||
| New Holland T9050Hd | Tractor | T9000 Series | New Holland 12.9L | ||
| New Holland T9060 | Tractor | T9000 Series | Cummins Qsx15 | ||
| New Holland T9060Hd | Tractor | T9000 Series | Cummins Qsx15 | ||
| New Holland Tj430 | Tractor | Fwd Powershift | New Holland 12.9L | ||
| New Holland Tj430Hd | Scraper | Fwd Powershift | New Holland 12.9L | ||
| New Holland Tj460Hd | Tractor | Fwd Powershift | New Holland 12.9L | ||
| New Holland Tm190 | Tractor | Fwd Powershift | New Holland 456 | ||
| New Holland Ts100A | Tractor | Fwd Powershift | New Holland 4273 | ||
| New Holland Ts115A | Tractor | Fwd Powershift | Iveco F4Ce0684C | ||
| New Holland Ts125A | Tractor | Fwd Powershift | Iveco F4De0684B | ||
| Versatile 2145 | Tractor | Ec Series | New Holland Gsd675T | ||
| Versatile 2160 | Tractor | Ec Series | New Holland Gsd675T | ||
| Versatile 2210 | Tractor | Ec Series | New Holland Gsd675T | ||
| Volvo Equipment Ec35C | Excavator Tracked | Ec Series | Volvo D2.2A | ||
| Volvo Equipment Ec35D | Excavator Compact | Ec Series | Volvo Equipment D1.7A | ||
| Volvo Equipment Ecr35D | Excavator Compact | Ec Series | Volvo Equipment D1.8A | ||
| Volvo Equipment Ecr40D | Excavator Compact | Ec Series | Volvo Equipment D1.7A | ||
| Volvo Equipment Ecr48C | Excavator Tracked | Ecr Series | Volvo D2.2A | ||
| Volvo Equipment Ecr50D | 2016 | Excavator Compact | Ecr Series | Volvo D2.6A | |
| Case Ih 8010 | Combine | 8000 Series | Case Ih 10.3L | ||
| Case Ih 850 | Dozer Tracked | K Series | Cummins 6Bt5.9 | ||
| Case Ih 9010 | Combine | 9000 Series | Case Ih 13.0L | ||
| Case Ih Af8010 | Combine | 9000 Series | Iveco 3Vexl | ||
| Case Ih Afx8010 | Combine | Afx Series | Case Ih 10.3L | ||
| Case Ih Stx275 | Tractor | Stx Series | Cummins 6Ctaa8.3 | ||
| Case Ih Stx325 | Tractor | Stx Series | Cummins Isl | ||
| Case Ih Stx440 | Tractor Tracked | Stx Steiger Series | Cummins Isl | ||
| Caterpillar 772G | Haul Truck | 700 Series | Caterpillar C18Taacert | ||
| Caterpillar 773G | Haul Truck | 700 Series | Caterpillar C27Taacert | ||
| Caterpillar 775G | Dump Truck | 700 Series | Caterpillar C27Ta Acert | ||
| Caterpillar 924G | Loader Wheeled | 900 Series | Caterpillar 3056T | ||
| Caterpillar 924Gz | Loader Wheeled | 900 Series | Caterpillar 3056E Dit Ataac | ||
| Caterpillar 924H | Loader Wheeled | 900 Series | Caterpillar C6.6Ta Acert | ||
| Caterpillar 924Hz | Loader Wheeled | 900 Series | Caterpillar C6.6Ta Acert | ||
| Caterpillar 928G | Loader Wheeled | 900 Series | Caterpillar 3116T | ||
| Caterpillar 928H | Loader Wheeled | 900 Series | Caterpillar C6.6 Acert | ||
| Caterpillar 928Hz | Loader Wheeled | 900 Series | Caterpillar C6.6Ta Acert | ||
| Caterpillar 930G | Loader Wheeled | 900 Series | Caterpillar 3056T | ||
| Caterpillar 930H | Loader Wheeled | 900 Series | Caterpillar C6.6Ta Acert | ||
| Caterpillar 950Gc | Loader Wheeled | 900 Series | Caterpillar C7.1 | ||
| Caterpillar 980G Ii | Loader Wheeled | 900 Series | Caterpillar 3406Ce2 | ||
| Caterpillar 980H | Loader Wheeled | 900 Series | Caterpillar C15Ta Acert | ||
| Caterpillar 986K | Loader Wheeled | 900 Series | Caterpillar C15 Acert | ||
| Caterpillar 65C | Tractor | Challenger | Caterpillar C15 Acert | ||
| Caterpillar 65D | Tractor | Challenger | Caterpillar C15 Acert | ||
| Caterpillar 65E | Tractor | Challenger | Caterpillar C15 Acert | ||
| Caterpillar 70 | Tractor | Challenger | Caterpillar C15 Acert | ||
| Caterpillar 75C | Tractor | Challenger | Caterpillar C15 Acert | ||
| Caterpillar 75D | Tractor | Challenger | Caterpillar C15 Acert | ||
| Caterpillar 75E | Tractor | Challenger | Caterpillar C15 Acert | ||
| Caterpillar 85C | Tractor | Challenger | Caterpillar C15 Acert | ||
| Caterpillar D7E | Dozer Tracked | D Series | Caterpillar C9.3 Acert | ||
| Caterpillar D7E Lgp | Dozer Tracked | D Series | Caterpillar C9.3 Acert | ||
| Caterpillar D8N | Tractor Tracked | D Series | Caterpillar 3406 | ||
| Caterpillar It28G | Integrated Tool Carrier | It Series | Caterpillar 3116T | ||
| New Holland D150B | Dozer Tracked | D Series | Iveco 667Ta Edd |




