OIL FILTER CARTRIDGE
PFO55009
£25.18 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 96 mm (3.78 inch) |
| Inner Diameter | 26 mm (1.02 inch) |
| Inner Diameter Bottom End | 26 mm (1.02 inch) |
| Length | 144 mm (5.67 inch) |
| Overall Length | 152 mm (5.98 inch) |
| Efficiency 99% Beta 100 | 25 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Oil Filter |
| Style | Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Open |
| Notes | Metal End Caps |
| Primary Application | WHITE 47212290 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | PF331 |
| AC DELCO | PF353 |
| ACE SCRAP METAL | P92 |
| AKERMAN | M1098 |
| ALLIS CHALMERS | 34752 |
| ALLIS CHALMERS | 105212 |
| ALLIS CHALMERS | 623049 |
| ALLIS CHALMERS | 6230494 |
| ALLIS CHALMERS | 6230499 |
| ALLIS CHALMERS | 105212 |
| ALLIS CHALMERS | 3034035 |
| ALLIS CHALMERS | 30340353 |
| ALLIS CHALMERS | 3035376 |
| ALLIS CHALMERS | 30353768 |
| ALLIS CHALMERS | 3037956 |
| ALLIS CHALMERS | 30379568 |
| ALLIS CHALMERS | 30565097 |
| ALLIS CHALMERS | 34752 |
| ALLIS CHALMERS | 44758 |
| ALLIS CHALMERS | 4508865 |
| ALLIS CHALMERS | 45088651 |
| ALLIS CHALMERS | 45088655 |
| ALLIS CHALMERS | 4511108 |
| ALLIS CHALMERS | 4513108 |
| ALLIS CHALMERS | 45131082 |
| ALLIS CHALMERS | 623049 |
| ALLIS CHALMERS | 6230494 |
| ALLIS CHALMERS | 62304944 |
| ALLIS CHALMERS | 6230499 |
| ALLIS CHALMERS | 70623049 |
| ALLIS CHALMERS | 73034035 |
| ALLIS CHALMERS | 73035376 |
| ALLIS CHALMERS | 73056509 |
| ALLIS CHALMERS | 74508865 |
| ALLIS CHALMERS | C44758 |
| ALLIS CHALMERS | DE53513 |
| AMERICAN PARTS | 691 |
| AMERICAN PARTS | 92092 |
| ASAS | AS282 |
| ASAS FILTER | AS282 |
| ATLAS COPCO | PC92P |
| AUTO PAR | FE150 |
| AUTO PAR | FE188 |
| AUTOCAR | 105212 |
| AUTOCAR | C44758 |
| BAKER | BM1337 |
| BALDWIN | PT82HD |
| BAY CITY | 105212 |
| BAY CITY | C44758 |
| BERGERAT MONNOYEUR | E6842 |
| BIG A | 2198 |
| BIG A | 691 |
| BIG A | 92092 |
| BOSCH REXROTH | 1457429345 |
| BOSCH REXROTH | 1457429560 |
| BOSCH REXROTH | 1457429563 |
| BOSCH REXROTH | 1.45743E+11 |
| BOSCH REXROTH | 9457200250 |
| BRIGGS STRATTON | BP18 |
| BRIGGS STRATTON | BP406 |
| BUFFALO SPRINGFIELD | 44758 |
| BUFFALO SPRINGFIELD | C44758 |
| BW LATHROP | P1843 |
| BW LATHROP | P1852 |
| CAN CAR | 24168 |
| CARRIER TRANSICOLD | 20112093 |
| CARRIER TRANSICOLD | 20122093 |
| CARRIER TRANSICOLD | 300017201 |
| CARRIER TRANSICOLD | 3000172013 |
| CASE IH | 105212 |
| CASE IH | 210297R91 |
| CASE IH | 244240R91 |
| CASE IH | 358216C91 |
| CASE IH | 603711C92 |
| CASE IH | 915010R91 |
| CASE IH | A13211 |
| CASE IH | C44758 |
| CASE IH | D31213 |
| CASE IH | D42995 |
| CASE IH | D45338 |
| CASE IH | G101902 |
| CASE IH | G35446 |
| CASE IH | L47208 |
| CATERPILLAR | 347003 |
| CATERPILLAR | 3I1141 |
| CATERPILLAR | 3I1359 |
| CATERPILLAR | 3K5446 |
| CATERPILLAR | 3K5487 |
| CATERPILLAR | 3K8457 |
| CATERPILLAR | 3L0842 |
| CATERPILLAR | 3L842 |
| CATERPILLAR | 5B5935 |
| CATERPILLAR | A61318 |
| CHAMP | LP92HD |
| CHAMP | P92 |
| CHARDONNET | 7255009200 |
| CHRYSLER | 1679479 |
| CHRYSLER | 1924143 |
| CHRYSLER | 1928182 |
| CHRYSLER | 1928183 |
| CHRYSLER | 2060015 |
| CHRYSLER | 2129092 |
| CHRYSLER | 2129109 |
| CLARK | 5201474 |
| CLARK | 552470 |
| CLARK | 880048 |
| CLARK | 957572 |
| CLARK | 957577 |
| CLARK JL | 880048 |
| CONTINENTAL | 44758 |
| CONTINENTAL | PC8 |
| COOP | PL92 |
| COOPERS | AZF033 |
| COOPERS | AZL113 |
| COOPERS | G618 |
| CROSLAND | 559 |
| CUMMINS | 105212 |
| CUMMINS | 299102 |
| CUMMINS | 299503 |
| CUMMINS | 44758 |
| CUMMINS | BM78252 |
| CUMMINS | CF102 |
| CUMMINS | FF102 |
| CUMMINS | FF2 |
| CUMMINS | FF2A |
| CUMMINS | FL503 |
| CUSHMAN | 44758 |
| CYCLONE | P192M |
| CYCLONE | PM192M |
| DANA | 410365 |
| DART | 105212 |
| DART | 1209959 |
| DART | C44758 |
| DELUXE | 154 |
| DELUXE | 454 |
| DELUXE | FC154 |
| DELUXE | WD454 |
| DEMAG | 806887 |
| DEUTZ | 1652521011 |
| DEUTZ | 1653521011 |
| DEUTZ | 2312078 |
| DEUTZ | 2341818 |
| DIAMOND | DH152 |
| DIAMOND REO | 105212 |
| DIAMOND REO | 1673A6 |
| DIAMOND REO | 1752A6 |
| DIAMOND REO | 1887A6 |
| DIAMOND REO | 1906A6 |
| DIAMOND REO | 216775 |
| DIAMOND REO | 852924 |
| DIAMOND REO | 859345 |
| DIAMOND REO | C44758 |
| DIAMOND REO | P2675 |
| DIAMOND REO | P2676 |
| DIAMOND T | 105212 |
| DIAMOND T | 1673A6 |
| DIAMOND T | 1752A6 |
| DIAMOND T | 1887A6 |
| DIAMOND T | 1906A6 |
| DIAMOND T | 216775 |
| DIAMOND T | 852924 |
| DIAMOND T | 859345 |
| DIAMOND T | C44758 |
| DIAMOND T | P2675 |
| DIAMOND T | P2676 |
| DIEXA | DXC92 |
| DIVCO | 7794 |
| DONALDSON | P550092 |
| DRESSER | 210297R91 |
| DRESSER | 244240R91 |
| DRESSER | 358216C91 |
| DRESSER | 603711C92 |
| DRESSER | 915010R91 |
| EATON | 568595 |
| EATON | 586595 |
| EIMCO | 69016005 |
| EIMCO | 69016055 |
| EIMCO | D2NP550092 |
| EIMCO | VFA113 |
| EUCLID | 105212 |
| EUCLID | 44758 |
| EUCLID | 9023813 |
| EUCLID | 9023829 |
| EUCLID | 9116118 |
| EUCLID | 91161180 |
| EUCLID | C44758 |
| FAIRBANKS MORSE | 12002742 |
| FAMEL | FA13 |
| FAUN | 1470210 |
| FAUN | 4134171 |
| FIAAM | FA4563 |
| FIAT | 105212 |
| FIAT | 3034035 |
| FIAT | 3035376 |
| FIAT | 3037956 |
| FIAT | 34752 |
| FIAT | 4508865 |
| FIAT | 4513108 |
| FIAT | 623049 |
| FIAT | 70034752 |
| FIAT | 70105212 |
| FIAT | 70623047 |
| FIAT | 70623049 |
| FIAT | 73034035 |
| FIAT | 73035376 |
| FIAT | 73037956 |
| FIAT | 73056509 |
| FIAT | 74508865 |
| FIAT | 74513108 |
| FIAT | DE53513 |
| FIATALLIS | 74513108 |
| FILT | FF130 |
| FILT | G1067 |
| FINN EQUIPMENT | FFP10075 |
| FINN EQUIPMENT | FFP75 |
| FLEETGUARD | LF503 |
| FORD | 9576P550092 |
| FURUKAWA | 210297R91 |
| FURUKAWA | 244240R91 |
| FURUKAWA | 358216C91 |
| FURUKAWA | 603711C92 |
| FURUKAWA | 915010R91 |
| FWD | 105212 |
| FWD | 48A9159 |
| FWD | C44758 |
| GALION | 42295 |
| GALION | 44295 |
| GALION | 62295 |
| GALION | D044295 |
| GALION | D31213 |
| GALION | D42295 |
| GALION | D44295 |
| GALION | D62295 |
| GARDNER DENVER | 5.00E+38 |
| GIF | LI394 |
| GRADALL | SD64327 |
| GUD | G538 |
| GUD | G618 |
| GUIOT | GE8001 |
| HENGST | E156H |
| HERKULES TELSNIG | 146240DS |
| HERKULES TELSNIG | 146417CS |
| HERKULES TELSNIG | 146420DS |
| HERKULES TELSNIG | 146421B |
| HERKULES TELSNIG | 146421BS |
| HERKULES TELSNIG | 147360AS |
| HERKULES TELSNIG | 290304CS |
| HERKULES TELSNIG | 290307 |
| HERKULES TELSNIG | 290307A |
| HERKULES TELSNIG | 290309CS |
| HERKULES TELSNIG | 290318AS |
| HERKULES TELSNIG | 79373BS |
| HERKULES TELSNIG | 79862 |
| HIFI | SN102 |
| HIFI | SN503 |
| HITACHI | 70034752 |
| HITACHI | 70105212 |
| HITACHI | 70623047 |
| HITACHI | 70623049 |
| HITACHI | 73034035 |
| HITACHI | 73035376 |
| HITACHI | 73037956 |
| HITACHI | 74508865 |
| HITACHI | 74513108 |
| HITACHI | DE53513 |
| HOUGH | 147360 |
| HOUGH | 178884H1 |
| HUTCHENS | SF92 |
| HYSTER | 236090 |
| HYSTER | 23609006 |
| HYSTER | 3000108 |
| HYSTER | 300010806 |
| INGERSOLL RAND | 35110329 |
| INGERSOLL RAND | 39101720 |
| INGERSOLL RAND | W94411 |
| INSLEY | 105212 |
| INSLEY | C44758 |
| INTERNATIONAL | 147360HS |
| INTERNATIONAL | 178884H1 |
| INTERNATIONAL | 210297R91 |
| INTERNATIONAL | 244240R91 |
| INTERNATIONAL | 358216C91 |
| INTERNATIONAL | 36500R91 |
| INTERNATIONAL | 603711C92 |
| INTERNATIONAL | 603711R91 |
| INTERNATIONAL | 619639C1 |
| INTERNATIONAL | 915010R91 |
| JAEGER | C44758 |
| JOHN BEAN | 2129010 |
| JOHN BEAN | 2129019 |
| JOHN BEAN | 2129109 |
| JOY | A208677 |
| JOY | A209757 |
| JOY | A222060 |
| JOY | A298677 |
| KENWORTH | 105212 |
| KENWORTH | C44758 |
| KHD | 1652521011 |
| KHD | 1653521011 |
| KHD | 1653521020 |
| KHD | 1675046010 |
| KHD | 2312078 |
| KHD | 2341818 |
| KNECHT | EH345 |
| KNECHT | EH3450 |
| KNECHT | EH345O |
| KNECHT | OX88 |
| KNECHT | OX88D |
| KOEHRING | M2142 |
| KOMATSU | 603711C92 |
| KOMATSU | 806887 |
| KRALINATOR | F792 |
| KRALINATOR | L633 |
| KRALINATOR | L792 |
| KRALINATOR | L972 |
| LEDERER | 92 |
| LEE ENGINEERING | L8 |
| LEE ENGINEERING | L92 |
| LETOURNEAU | 44758 |
| LETOURNEAU | C44758 |
| LETOURNEAU | DA0921 |
| LETOURNEAU | SP1893 |
| LETOURNEAU | TF7665 |
| LETOURNEAU | WA7565 |
| LIMA | 44758 |
| LINK BELT | M2142 |
| LOCKHEED | 574169 |
| LOCKHEED | AP172 |
| LOCKHEED | APF172A |
| LOCKHEED | FH169 |
| LOCKHEED | LK172 |
| LPM | 13505092 |
| LPM | L8 |
| MACK | 105212 |
| MACK | 236GB122 |
| MACK | 236GB238 |
| MACK | 236GB38 |
| MACK | 236GB38F |
| MACK | 43SB36 |
| MACK | 43SB37 |
| MACK | 44758 |
| MAHLE | OX88 |
| MANN HUMMEL | H1048t |
| MARINE PERFORMANCE | MPL394 |
| MASSEY FERGUSON | 1020992 |
| MASSEY FERGUSON | 1020992M91 |
| MCCORMICK | D31213 |
| MICHIGAN | 957577 |
| NELSON | 86174B |
| NELSON | 86174C |
| NELSON WINSLOW | FWP92 |
| NELSON WINSLOW | WCH8PL |
| NELSON WINSLOW | WCH8PLP |
| NELSON WINSLOW | WP92 |
| NELSON WINSLOW | WP92P |
| NISSAN/UD TRUCKS | 26540343 |
| OLIVER | 175331AS |
| OLIVER | 302702E |
| OLIVER | 57073 |
| OLIVER | 59073 |
| OLIVER | 607770AS |
| OLIVER | 607770FS |
| OLIVER | 609673AS |
| OLIVER | 609673FS |
| OLIVER | 79373BS |
| OLIVER | 85538BS |
| ORENSTEIN KOPPEL | 83972 |
| ORENSTEIN KOPPEL | 103802 |
| ORENSTEIN KOPPEL | 83972 |
| OSHKOSH | 105212 |
| OSHKOSH | C44758 |
| PALLMAN | PFO55009 |
| PALLMAN FILTER | PFO55009 |
| PARKER HANNIFIN | PT82HD |
| PBR | AC3088 |
| PERKINS | 26540343 |
| PERKINS | LCO896 |
| PERRY | 154 |
| PERRY | PL154 |
| PERRY | PL454 |
| PH | 1045Z863 |
| PH | 1046Z106 |
| PH | 1046Z220 |
| PH | 1046Z609 |
| PHILLIPS 66 | P92 |
| PURFLUX | L824 |
| PUROLATOR | 3331613 |
| PUROLATOR | 347520 |
| PUROLATOR | 347521P92 |
| PUROLATOR | 347522 |
| PUROLATOR | 347523 |
| PUROLATOR | 574169 |
| PUROLATOR | 631511 |
| PUROLATOR | 631512 |
| PUROLATOR | 631513 |
| PUROLATOR | 637483 |
| PUROLATOR | 6666063 |
| PUROLATOR | 6688797 |
| PUROLATOR | 6693441 |
| PUROLATOR | L30071 |
| PUROLATOR | MF172A |
| PUROLATOR | MFF172A |
| PUROLATOR | OX88 |
| PUROLATOR | P192SERIES |
| PUROLATOR | P92 |
| PUROLATOR | P9200 |
| PUROLATOR | P9200SERIES |
| PUROLATOR | P92030 |
| PUROLATOR | P92181 |
| PUROLATOR | PL71 |
| QUAKER STATE | QSC8 |
| REFILCO | 92FM |
| REFILCO | 92M |
| REFILCO | 96M |
| REFILCO | PL406 |
| REFILCO | PL40610 |
| REFILCO | PL4062 |
| REFILCO | PL40625 |
| REFILCO | PL4065 |
| REFILCO | PL40653 |
| REFILCO | PL40656 |
| RENAULT VI | 60O5019821 |
| REX | P92 |
| RICHIER | 552005103 |
| RICHIER | 556005103 |
| RICHIER | 556005129 |
| RICHIER | 556019306 |
| ROLLS ROYCE | LC0896 |
| ROLLS ROYCE | LC896 |
| RUSTON BUCYRUS | C44758 |
| RUSTON BUCYRUS | M2142 |
| SANDVIK | 69016005 |
| SANDVIK | 69016055 |
| SAVARA | 204330 |
| SAVARA | 92002517 |
| SCHRAMM | DR2295 |
| SCHRAMM | XDR2295 |
| SCHRAMM | XDR2299 |
| SF FILTER | HY9569 |
| STAY READY | SRP1108 |
| STAY READY | SRP8F |
| TALBOT | 2129092 |
| TALBOT | 2129109 |
| TECALEMIT TJ | FG2349 |
| TEHO | 5130 |
| TEHO | D130 |
| TENNANT | 1033A90H01 |
| TEREX | 83972 |
| TEREX | 103802 |
| TEREX | 5574212 |
| TEREX | 5574214 |
| TEREX | 841276 |
| THERMO KING | 13205 |
| THERMO KING | 1033A90G01 |
| THERMO KING | 1033A90G02 |
| THERMO KING | 1033A90H01 |
| THERMO KING | 112093 |
| THERMO KING | 122093 |
| THERMO KING | 122093A |
| THERMO KING | 13205 |
| THERMO KING | 70799 |
| THERMO KING | 70829 |
| TIM | 3K5446 |
| TIM | 3K5487 |
| TIM | 3K8457 |
| TIM | 3L0842 |
| TIM | 5B5935 |
| TODD GT | 2240158 |
| TOWMOTOR | 347003 |
| TOWMOTOR | 61318 |
| TOWMOTOR | A347003 |
| TOWMOTOR | A61318 |
| TROJAN | 202281700 |
| TWIN DISC | CF10059 |
| TWIN DISC | M2142 |
| UNITED CENTRAL INDUSTRIAL | 688236 |
| UNITED ENGINE LIFE | EP921 |
| UNITED ENGINE LIFE | EP921SIS |
| UNITED ENGINE LIFE | FCH8 |
| UNITED ENGINE LIFE | FCH8P |
| VMC | FF550092 |
| VMC | LF550092 |
| VOLVO | 957577 |
| VOLVO | M0957577 |
| WABCO | SP1893 |
| WABCO | TF7665 |
| WABCO | WA7565 |
| WALGAHN MOTORENTECHN | 811270 |
| WARD LAFRANCE | 105212 |
| WARD LAFRANCE | C44758 |
| WARNER SWASEY | P92 |
| WARNER SWASEY | SD64327 |
| WAUKESHA | 957577 |
| WGB | S60CP |
| WHITE | 105212 |
| WHITE | 146240DS |
| WHITE | 146420DS |
| WHITE | 146421BS |
| WHITE | 147360AS |
| WHITE | 1600419 |
| WHITE | 1600426 |
| WHITE | 1673A6 |
| WHITE | 1722840 |
| WHITE | 1752A6 |
| WHITE | 175331AS |
| WHITE | 1887A6 |
| WHITE | 1906A6 |
| WHITE | 216765 |
| WHITE | 216775 |
| WHITE | 290304CS |
| WHITE | 290307A |
| WHITE | 290309CS |
| WHITE | 302702E |
| WHITE | 44758 |
| WHITE | 57073 |
| WHITE | 59073 |
| WHITE | 607770AS |
| WHITE | 607770FS |
| WHITE | 609673AS |
| WHITE | 609673FS |
| WHITE | 64212137 |
| WHITE | 79373 |
| WHITE | 79373BS |
| WHITE | 79862 |
| WHITE | 852924 |
| WHITE | 85538BS |
| WHITE | 859345 |
| WHITE | 879471 |
| WHITE | C44758 |
| WINSLOW | CL8PL |
| WINSLOW | CLP92 |
| WINSLOW | CLWP92 |
| WINSLOW | FWP92 |
| WINSLOW | WCH8PL |
| WINSLOW | WCH8PLP |
| WINSLOW | WFP92 |
| WINSLOW | WP92 |
| WINSLOW | WP92P |
| WITTE | 47212290 |
| WITTE | 47312182 |
| WITTE | 47312290 |
| WITTE | 64212137 |
| WIX | 51092 |
| WORTHINGTON | FLR133 |
| WORTHINGTON | FLR134 |
| WORTHINGTON | FLR262 |
| WORTHINGTON | FLR2620R |
| WORTHINGTON | FLR262R |
| YALE | 56895 |
| YALE | 290318AS |
| YALE | 568595 |
| YALE | 56895 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| AKERMAN 11 | AGRICULTURAL EQUIPMENT | SCANIA DS11 | ||
| AKERMAN 11B | AGRICULTURAL EQUIPMENT | SCANIA DS11 | ||
| AKERMAN 14 | AGRICULTURAL EQUIPMENT | SCANIA DS11 | ||
| AKERMAN 16C | AGRICULTURAL EQUIPMENT | SCANIA DS11 | ||
| AKERMAN 21 | AGRICULTURAL EQUIPMENT | VOLVO TD100 | ||
| AKERMAN H11 | EXCAVATOR | VOLVO D70A | ||
| AKERMAN H11B | EXCAVATOR | VOLVO TD70B | ||
| AKERMAN H11B | EXCAVATOR | VOLVO TD70B | ||
| AKERMAN H12 | EXCAVATOR | VOLVO TD70 | ||
| AKERMAN H12 | EXCAVATOR | VOLVO TD70B | ||
| AKERMAN H12 | EXCAVATOR | VOLVO TD70G | ||
| AKERMAN H12B | EXCAVATOR | VOLVO TD70 | ||
| AKERMAN H12B | EXCAVATOR | VOLVO TD70B | ||
| AKERMAN H12B | EXCAVATOR | VOLVO TD70G | ||
| AKERMAN H14 | EXCAVATOR | VOLVO D100 | ||
| AKERMAN H14 | EXCAVATOR | VOLVO TD100A | ||
| AKERMAN H14 | EXCAVATOR | VOLVO TD100B | ||
| AKERMAN H14B | EXCAVATOR | VOLVO D100 | ||
| AKERMAN H14B | EXCAVATOR | VOLVO TD100A | ||
| AKERMAN H14B | EXCAVATOR | VOLVO TD100B | ||
| AKERMAN H16 | EXCAVATOR | VOLVO TD100B | ||
| AKERMAN H16 | EXCAVATOR | VOLVO TD100G | ||
| AKERMAN H16B | EXCAVATOR | VOLVO TD100B | ||
| AKERMAN H16B | EXCAVATOR | VOLVO TD100G | ||
| AKERMAN H16C | EXCAVATOR | SCANIA DS11 | ||
| AKERMAN H16C | EXCAVATOR | VOLVO TD100B | ||
| AKERMAN H16C | EXCAVATOR | VOLVO TD100G | ||
| AKERMAN H16D | EXCAVATOR | VOLVO TD100B | ||
| AKERMAN H16D | EXCAVATOR | VOLVO TD100G | ||
| AKERMAN H21 | EXCAVATOR | VOLVO TD100A | ||
| AKERMAN H21 | EXCAVATOR | VOLVO TD100B | ||
| AKERMAN H25 | EXCAVATOR | VOLVO TD120B | ||
| AKERMAN H25 | EXCAVATOR | VOLVO TD121G | ||
| AKERMAN H25B | EXCAVATOR | VOLVO TD120B | ||
| AKERMAN H25B | EXCAVATOR | VOLVO TD121G | ||
| AKERMAN H25C | EXCAVATOR | VOLVO TD120B | ||
| AKERMAN H25C | EXCAVATOR | VOLVO TD120FC | ||
| AKERMAN H25C | EXCAVATOR | VOLVO TD121G | ||
| AKERMAN H9 | EXCAVATOR | VOLVO D70A | ||
| AKERMAN M14 PILEDRIVER | EXCAVATOR | VOLVO D70A | ||
| ALLIS CHALMERS 545 | MISC EQUIPMENT | ALLIS CHALMERS 2900 | ||
| ALLIS CHALMERS 545 | MISC EQUIPMENT | ALLIS CHALMERS 2900 | ||
| ALLIS CHALMERS 545B | AGRICULTURAL EQUIPMENT | ALLIS CHALMERS 2900 MKII | ||
| ALLIS CHALMERS 545H | MISC EQUIPMENT | ALLIS CHALMERS 2900 | ||
| ALLIS CHALMERS 545H | MISC EQUIPMENT | ALLIS CHALMERS 2900 | ||
| ALLIS CHALMERS 555 | BACKHOE LOADER | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS 616 | COTTON PICKER | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS 616 | COTTON PICKER | ALLIS CHALMERS G226 | ||
| ALLIS CHALMERS 616 | COTTON PICKER | ALLIS CHALMERS G262 | ||
| ALLIS CHALMERS 622 | COTTON PICKER | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS 622 | COTTON PICKER | ALLIS CHALMERS G226 | ||
| ALLIS CHALMERS 622 | COTTON PICKER | ALLIS CHALMERS G262 | ||
| ALLIS CHALMERS 645 | AGRICULTURAL EQUIPMENT | ALLIS CHALMERS 3500 | ||
| ALLIS CHALMERS 645 | AGRICULTURAL EQUIPMENT | ALLIS CHALMERS 3500 | ||
| ALLIS CHALMERS 7000 | TRACTOR | ALLIS CHALMERS HD7G | ||
| ALLIS CHALMERS 745 | MISC EQUIPMENT | ALLIS CHALMERS 11000 | ||
| ALLIS CHALMERS 745B | MISC EQUIPMENT | ALLIS CHALMERS 11000 | ||
| ALLIS CHALMERS 745H | FORKLIFT | ALLIS CHALMERS 11000 | ||
| ALLIS CHALMERS 745H | MISC EQUIPMENT | ALLIS CHALMERS 11000 | ||
| ALLIS CHALMERS 7G | TRACTOR | ALLIS CHALMERS 7000 | ||
| ALLIS CHALMERS A | COMBINE | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS A | COMBINE | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS AH | COMBINE | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS AH | COMBINE | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS AII | COMBINE | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS AII | COMBINE | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS B | COMBINE | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS B | COMBINE | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS D17D | TRACTOR | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS D17D | TRACTOR | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS D262 | ENGINE | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS D262T | ENGINE | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS DD | GRADER | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS DD | GRADER | ALLIS CHALMERS D230 | ||
| ALLIS CHALMERS FD10024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FD12024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FD12024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FD6024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FD6024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FD6024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FD7024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FD7024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FD8024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FD8024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FPD6024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FPD6024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FPD7024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FPD7024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FPD8024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FPD8024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FPD8024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FSD6024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FSD6024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FSD7024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FSD7024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FSD8024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS FSD8024 | FORKLIFT | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS HD16 | TRACTOR | ALLIS CHALMERS HD844 | ||
| ALLIS CHALMERS HD16 | TRACTOR | ALLIS CHALMERS 16000 | ||
| ALLIS CHALMERS HD21 | TRACTOR | ALLIS CHALMERS 6000 | ||
| ALLIS CHALMERS HD6 | TRACTOR | ALLIS CHALMERS 6000 | ||
| ALLIS CHALMERS HD6 | TRACTOR | ALLIS CHALMERS 6000 | ||
| ALLIS CHALMERS HD6A | TRACTOR | ALLIS CHALMERS 6000 | ||
| ALLIS CHALMERS HD6B | TRACTOR | ALLIS CHALMERS 6000 | ||
| ALLIS CHALMERS HD6E | TRACTOR | ALLIS CHALMERS 6000 | ||
| ALLIS CHALMERS HD6EP | TRACTOR | ALLIS CHALMERS 6000 | ||
| ALLIS CHALMERS NA | LOADER | ALLIS CHALMERS 11000 MKII | ||
| ALLIS CHALMERS R | COTTON PICKER | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS R | COTTON PICKER | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS RI | COMBINE | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS T16D | LOADER | ALLIS CHALMERS 3500 | ||
| ALLIS CHALMERS TL10D | LOADER | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS TL12A | LOADER | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS TL12D | LOADER | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS TL14 | LOADER | ALLIS CHALMERS D262 | ||
| ALLIS CHALMERS TL14 | LOADER | ALLIS CHALMERS 6000 | ||
| ALLIS CHALMERS TL14A | LOADER | ALLIS CHALMERS G262 | ||
| ALLIS CHALMERS TL14D | LOADER | ALLIS CHALMERS 6DA273 | ||
| ALLIS CHALMERS TL14D | LOADER | ALLIS CHALMERS 6000 | ||
| ALLIS CHALMERS TL14DA | LOADER | ALLIS CHALMERS 6DA273 | ||
| ALLIS CHALMERS TL16D | LOADER | ALLIS CHALMERS G2800 | ||
| ALLIS CHALMERS TL545 | LOADER | ALLIS CHALMERS G2800 | ||
| ALLIS CHALMERS TL745 | LOADER | ALLIS CHALMERS G2800 | ||
| ALLIS CHALMERS TL745B | LOADER | ALLIS CHALMERS 11000 MKII | ||
