OIL FILTER SPIN ON FULL FLOW
PFO56384
£99.00 exc VAT
Available on back-order
Available on back-order
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | M 92 x 2.0 |
| Outer Diameter | 118 mm (4.65 inch) |
| Gasket OD | 118 mm (4.65 inch) |
| Gasket ID | 101 mm (3.98 inch) |
| Length | 263 mm (10.35 inch) |
| Overall Length | 263 mm (10.35 inch) |
| Anti Drain Back Valve | No |
| Anti Syphon | No |
| Bypass Valve | Yes |
| Efficiency 99% Beta 100 | 5 micron |
| Efficiency 99% Beta 100 | 10 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Stand Pipe | No |
| Type | OEM Quality Oil Filter |
| Style | Oil Spin On |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Gasket Seal Included |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | CASE IH 1842655C91 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| BALDWIN | BD7252 |
| CASE IH | 1842543C1 |
| CASE IH | 1842655C91 |
| FLEETGUARD | LF90035 |
| FLEETGUARD | LF9035 |
| HIFI FILTER | SO10137 |
| PALLMAN | PFO56384 |
| PALLMAN FILTER | PFO56384 |
| PARKER HANNIFIN | BD7252 |
| SAKURA | C28160 |
| SURE FILTER | SFO8430 |
| WIX | 57051 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| HYUNDAI SEASALL D 150 SPJ | CONSTRUCTION | MINING | HYUNDAI 4CYL 2184CC | |
| HYUNDAI SEASALL D 170 SPJ | CONSTRUCTION | MINING | HYUNDAI 4CYL 2184CC | |
| HYUNDAI SEASALL H10G | CONSTRUCTION | MINING | HYUNDAI 6CYL 9.960L | |
| HYUNDAI SEASALL H380 | CONSTRUCTION | MINING | HYUNDAI 6CYL 9.960L | |
| HYUNDAI SEASALL L13G | CONSTRUCTION | MINING | HYUNDAI 6CYL 12.736L | |
| HYUNDAI SEASALL L500 | CONSTRUCTION | MINING | HYUNDAI 6CYL 12.736L | |
| HYUNDAI SEASALL L600 | CONSTRUCTION | MINING | HYUNDAI 6CYL 12.736L | |
| HYUNDAI SEASALL L700 | CONSTRUCTION | MINING | HYUNDAI 6CYL 12.736L | |
| HYUNDAI SEASALL R200 SPJ | CONSTRUCTION | MINING | HYUNDAI 4CYL 2.2L | |
| HYUNDAI SEASALL S270 SPJ | CONSTRUCTION | MINING | HYUNDAI V6 3L | |
| HYUNDAI SEASALL U125 SPJ | CONSTRUCTION | MINING | HYUNDAI 4CYL 1582CC | |
| HYUNDAI SEASALL U140 SPJ | CONSTRUCTION | MINING | HYUNDAI 4CYL 1.7L | |
| SOLE DIESEL L 500 | MARINE | MINING | HYUNDAI 6CYL 12.736L |




