OIL FILTER CARTRIDGE
PFO56386
£27.45 exc VAT
In stock
In stock

Order By 2pm for UK Free Next Day Delivery

Orders under £250 Standard Delivery £25 +VAT

Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 119 mm (4.69 inch) | 
| Inner Diameter | 57.3 mm (2.26 inch) | 
| Inner Diameter Bottom End | 48 mm (1.89 inch) | 
| Length | 148 mm (5.83 inch) | 
| Overall Length | 148 mm (5.83 inch) | 
| Efficiency 99% Beta 100 | 18 micron | 
| Efficiency 99% Beta 100 | 40 micron | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Type | OEM Quality Oil Filter | 
| Style | Oil Cartridge | 
| Media Type | Cellulose Pleated | 
| Notes | Bottom End Open | 
| Notes | Metal Free | 
| Notes | |
| Primary Application | MAN 51055040098 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| AL FILTER | ALO8179 | 
| ALCO | MD379 | 
| ARMAFILT | OB1211480 | 
| ASAS | AS1503 | 
| ASAS FILTER | AS1503 | 
| ASHIKA | 10ECO002 | 
| ATS | 38386 | 
| BALDWIN | P7190 | 
| BENGBU FILTER | JH1214 | 
| BENGBU FILTER | JH1214x | 
| BOSCH REXROTH | 1457429137 | 
| BOSCH REXROTH | 1457429438 | 
| BOSCH REXROTH | P9137 | 
| CARQUEST | 84696 | 
| CHAMP | LP8107 | 
| CLEAN | ML1734 | 
| COOPERS | LEF5177 | 
| CROSLAND | 1061 | 
| DCG | 34040000003 | 
| DIESEL TECHNIC | 314105 | 
| DIGOEMA FILTER | DGMO1381 | 
| DONALDSON | P550765 | 
| EURO PART | 9020001381 | 
| FEBI BILSTEIN | 31997 | 
| FIAAM | FA5594ECO | 
| FIL FILTER | MLE1343 | 
| FILTRON | OE6461 | 
| FLEETGUARD | LF3867 | 
| FLEETRITE | LFR83867 | 
| FRAD | 68865210 | 
| FRAM | CH9390ECO | 
| GENFIL | GE1381 | 
| GIF FILTER | LI325 | 
| GRAINGER | 2TCC6 | 
| GUD | M5 | 
| HASTINGS | LF737 | 
| HENGST | E13HD47 | 
| HIFI FILTER | SO7074 | 
| HOLMER | 1035021933 | 
| JAPAN PARTS | FOECO002 | 
| JAPAN PARTS | JFOECO002 | 
| KANGNAM | RBC502 | 
| KNECHT | OX146D | 
| KS KOLBENSCHMIDT | 50013571 | 
| KS KOLBENSCHMIDT | 571OX | 
| LIEBHERR | 10012287 | 
| LUBER FINER | LP8107 | 
| M FILTER | MO1190 | 
| M FILTER | MU1190 | 
| M FILTER | TE612 | 
| MAHLE | OX146 | 
| MAHLE | OX146D | 
| MAHLE | OX146DECO | 
| MAN | 51055040098 | 
| MANN HUMMEL | HU1381x | 
| MEAT DORIA | 14021 | 
| MECA FILTER | ELH4744 | 
| MEYLE | 12143220000 | 
| MISFAT | L103 | 
| MONARK DIESEL | 30784137 | 
| NAPA GOLD | 7696 | 
| OKELIA | 5021107403 | 
| PALLMAN | PFO56386 | 
| PALLMAN FILTER | PFO56386 | 
| PARKER HANNIFIN | P7190 | 
| PE PETERS | 3085300A | 
| PUROLATOR | L37916 | 
| RENAULT TRUCKS | 5021107403 | 
| ROPA | 302147 | 
| ROPA FAHRZEUG | 302091 | 
| SAKURA | EO6801 | 
| SF FILTER | SO4580 | 
| SF FILTER | SP45801 | 
| SOFIMA | S5016PE | 
| SOGEFI PRO | FA5594ECO | 
| SURE FILTER | SFO1381E | 
| TECNECO | OL0102E | 
| TECNOCAR | OP102 | 
| TEHO FILTER | 5508 | 
| TRP DAF | 1501041 | 
| TRP DAF | 1533876 | 
| TRP DAF | 1534430 | 
| TTT | 13978 | 
| UFI | 2501600 | 
| UNICO | EL12150x | 
| VAICO | V340024 | 
| VMC | LF550765 | 
| WINKLER | 26500019600 | 
| WINKLER | 26500019600 HENGST | 
| WINKLER | 26600019600 | 
| WINKLER | 26500019600 MANN | 
| WIX | 57696 | 
| WIX | 92026E | 
| WIX | WL7239 | 
| WOODGATE | WGL9044 | 
| WYTWORNIA FILTER | WO15125x | 
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | 
| ERF 12.36 DB2 | 2002 | TRUCK | ECT SERIES | MAN D2866 | 
| ERF 12.36 MTP4 | 2002 | TRUCK | ECM SERIES | MAN D2866 | 
| ERF 12.36 ST | 2002 | TRUCK | ECT SERIES | MAN D2866 | 
| ERF 13.46 DT | 2002 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13.46 MT | 2002 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13.46 MTL | 2002 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13.46 RDB3 | 2002 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13.48 DT | 2005 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13.48 MT | 2005 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13.48 MTL | 2005 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13.48 RDB3 | 2005 | TRUCK | ECT SERIES | MAN D2876 | 
| ERF 13.48 ST | 2005 | TRUCK | ECT SERIES | MAN D2876 | 
| LIEBHERR LTC1055 | CRANE MOBILE | LTC SERIES | LIEBHERR D846TIA5 | |
| LIEBHERR LTM10904 | CRANE MOBILE | LTM SERIES | LIEBHERR D846A7 | |
| LIEBHERR LTM11004.1 | CRANE MOBILE | LTM SERIES | LIEBHERR D846A7 | |
| LIEBHERR LTM1200 | CRANE MOBILE | LTM SERIES | MERCEDES BENZ OM444A | |
| MAN 18.310 HOCLN | 2003 | BUS | HOCL FOC | MAN E2876 LUH02 | 
| MAN 18.460 HOCL | 2000 | BUS | HOCL FOC | MAN D2876 LOH | 
| MAN 19.233F | 1996 | TRUCK | F2000 SERIES | MAN E2866 CNG | 
| MAN 19.293F | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF20 | 
| MAN 19.314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 19.343 | 1994 | TRUCK | F2000 SERIES | MAN E2866 CNG | 
| MAN 19.343F | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 19.364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 19.403F | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 19.414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF1 | 
| MAN 19.463F | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 19.464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 23.314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 23.343FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 23.364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 23.403FNL | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 23.414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 23.463FNL | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 23.464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 24.293FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF24 | 
| MAN 24.314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 24.343FNL | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 24.364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 24.403FNL | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 24.414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 24.460 HOCLN | 2000 | BUS | HOCL FOC | MAN D2876 LOH | 
| MAN 24.463FNL | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 24.464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 26.233F | 2000 | TRUCK | F2000 SERIES | MAN E2866 CNG | 
| MAN 26.314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 26.343DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 26.364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 26.403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 26.414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 26.463DF | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 26.464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 27.273DF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF22 | 
| MAN 27.293DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF20 | 
| MAN 27.314F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 27.343DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 27.364F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 27.403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 27.414F | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 27.463DF | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 27.464F | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 28.293FNL | 1996 | TRUCK | F2000 SERIES | MAN D2865 LF24 | 
| MAN 28.314FNLC | 1999 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 28.343 | 1996 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 28.403 | 1996 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 28.463 | 1996 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 28.464 | 1999 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 29.414FV | 1999 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 29.464FV | 1999 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 30.293FNL | 1997 | TRUCK | F2000 SERIES | MAN D2865 LF24 | 
| MAN 30.314FN | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 30.343 | 1997 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 30.364FN | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 30.403 | 1997 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 30.414FN | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 30.463 | 1997 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 30.464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 32.293VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF24 | 
| MAN 32.314 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF34 | 
| MAN 32.343VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 32.364 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 32.403VF | 1995 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 32.414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 32.463VF | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 32.464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 33.343DF | 1994 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 33.364DF | 1997 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 33.403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 33.414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 33.463DF | 1994 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 33.464DF | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF02/06 | 
| MAN 35.343VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 35.364 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 35.403VF | 1995 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 35.414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 35.463VF | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 35.464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 40.403DF | 1994 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 40.414DF | 1999 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 40.463 | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 40.464DF | 1999 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 41.343VF | 1995 | TRUCK | F2000 SERIES | MAN D2865 LF21 | 
| MAN 41.364VF | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF35 | 
| MAN 41.403VF | 1995 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 41.414VF | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 41.463VF | 1995 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 42.414VFAK | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 42.464 | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN 50.373VFK | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF | 
| MAN 50.403VF | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF20 | 
| MAN 50.414 | 1998 | TRUCK | F2000 SERIES | MAN D2866 LF31 | 
| MAN 50.463 | 1997 | TRUCK | F2000 SERIES | MAN D2876 LF02 | 
| MAN 50.464VF | 1998 | TRUCK | F2000 SERIES | MAN D2876 LF06 | 
| MAN D2866L | ENGINE | MAN D2866L | ||
| MAN D2886 | ENGINE | MAN D2886 | ||
| MAN FE310A | 2000 | TRUCK | FE SERIES | MAN D2866 | 
| MAN FE360A | 2000 | TRUCK | FE SERIES | MAN D2866 | 
| MAN FE410A | 2000 | TRUCK | FE SERIES | MAN D2866 | 
| MAN FE460A | 2000 | TRUCK | FE SERIES | MAN D2876 | 
| MAN LIONS COACH 414 | 2002 | BUS | LIONS SUPREME TOP COACH | MAN D2866 LOH034 | 
| MAN LIONS COACH 462 | 1998 | BUS | LIONS SUPREME TOP COACH | MAN D2876 LOH23 | 
| MAN LIONS COACH 463 | 1998 | BUS | LIONS SUPREME TOP COACH | MAN D2876 LOH | 
| MAN LIONS COACH 464 | 2002 | BUS | LIONS SUPREME TOP COACH | MAN D2876 LOH03 | 
| MAN LIONS STAR 414 | 2001 | BUS | LIONS STAR TOPSTAR | MAN D2866 LOH34 | 
| MAN LIONS STAR 463 | 1998 | BUS | LIONS STAR TOPSTAR | MAN D2876 LOH | 
| MAN LIONS STAR 464 | 2002 | BUS | LIONS STAR TOPSTAR | MAN D2876 LOH03 | 
| MAN LIONS STAR 464 | 2000 | BUS | LIONS STAR TOPSTAR | MAN D2876 LOH02 | 
| MAN NL363 | BUS | NL SERIES | MAN D2866 LOH | |
| MAN NL363F | BUS | NL SERIES | MAN D2866 LOH | |
| MAN TG310A | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TG360A | 2000 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TG410A | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TG460A | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TG480A | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TG510A | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TG530A | 2003 | TRUCK | TGA SERIES | MAN D2876 LF03 | 
| MAN TGA 18.310 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 18.313 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 18.360 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 18.363 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 18.410 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 18.413 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 18.460 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 18.463 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 18.480 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 18.483 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 18.510 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 18.513 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 18.530 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 18.533 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 19.360 | 2004 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 19.363 | 2004 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 19.410 | 2004 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 19.413 | 2007 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 19.460 | 2004 | TRUCK | TGA SERIES | MAN D2876 LF03 | 
| MAN TGA 19.463 | 2007 | TRUCK | TGA SERIES | MAN D2876 LF03 | 
| MAN TGA 19.480 | 2004 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 19.483 | 2004 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 24.360 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF38 | 
| MAN TGA 24.410 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 24.460 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 24.480 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 24.510 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 24.530 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 25.310 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 26.310 | 2005 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 26.313 | 2007 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 26.360 | 2005 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 26.363 | 2007 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 26.410 | 2005 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 26.413 | 2007 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 26.460 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 26.463 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 26.480 | 2005 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 26.483 | 2007 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 26.510 | 2005 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 26.513 | 2005 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 26.530 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 26.533 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 28.310 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 28.313 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 28.360 | 2004 | TRUCK | TGA SERIES | MAN D2066 LF38 | 
| MAN TGA 28.363 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 28.410 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 28.413 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 28.460 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 28.463 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 28.480 | 2006 | TRUCK | TGA SERIES | MAN D2676 LF05 | 
| MAN TGA 28.483 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 28.510 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 28.513 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 28.530 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 28.533 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 32.310 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 32.313 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 32.360 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 32.363 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 32.410 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 32.413 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 32.460 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 32.463 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 32.480 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 32.483 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 33.360 | 2003 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 33.410 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 33.460 | 2005 | TRUCK | TGA SERIES | MAN D2876 LF03 | 
| MAN TGA 33.480 | 2007 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 33.510 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 33.530 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 35.310 | 2003 | TRUCK | TGA SERIES | MAN D2866 LF23 | 
| MAN TGA 35.360 | 2003 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 35.410 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 35.460 | 2005 | TRUCK | TGA SERIES | MAN D2876 LF03 | 
| MAN TGA 35.480 | 2006 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 35.530 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| MAN TGA 37.410 | 2000 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 37.530 | 2005 | TRUCK | TGA SERIES | MAN D2876 LF03 | 
| MAN TGA 40.410 | 2006 | TRUCK | TGA SERIES | MAN D2866 LF25 | 
| MAN TGA 40.460 | 2006 | TRUCK | TGA SERIES | MAN D2876 LF03 | 
| MAN TGA 40.480 | 2004 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 41.360 | 2003 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 41.410 | 2003 | TRUCK | TGA SERIES | MAN D2866 LF24 | 
| MAN TGA 41.460 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF02 | 
| MAN TGA 41.480 | 2005 | TRUCK | TGA SERIES | MAN D2876 LF12 | 
| MAN TGA 41.510 | 2000 | TRUCK | TGA SERIES | MAN D2876 LF05 | 
| MAN TGA 41.530 | 2003 | TRUCK | TGA SERIES | MAN D2876 LF13 | 
| NEOPLAN N1116 | BUS | CITYLINER I | MAN D2866 LOH29 | |
| NEOPLAN N11163 | BUS | CITYLINER I | MAN D2866 LOH29 | |
| NEOPLAN N11163 HC | BUS | CITYLINER I | MAN D2876 LOH02 | |
| NEOPLAN N2216 SHD | BUS | TOURLINER | MAN D2866 LOH034 | |
| NEOPLAN N22163 SHDL | BUS | TOURLINER | MAN D2866 LOH034 | |
| NEOPLAN N22163 SHDL | BUS | TOURLINER | MAN D2876 LOH03 | |
| NEOPLAN N4420 | BUS | CENTROLINER | MAN D2866 LUH21 | |
| NEOPLAN N4421 | BUS | CENTROLINER | MAN D2866 LUH21 | |
| NEOPLAN N44263 | BUS | CENTROLINER | MAN D2866 LOH | |
| NEOPLAN N4521 | BUS | CENTROLINER | MAN D2866 LUH25 | |
| NEOPLAN N516 | BUS | STARLINER I | MAN D2876 LOH01 | |
| NEOPLAN N516/3 | BUS | STARLINER I | MAN D2876 LOH01 | |
| NEOPLAN N5217 SHD | BUS | STARLINER II | MAN D2876 LOH20 | |
| NEOPLAN N5218 SHD | BUS | STARLINER II | MAN D2876 LOH21 | |
| NEOPLAN N5218 SHD | BUS | STARLINER II | MAN D2876 LOH20 | |
| NEOPLAN SKYLINER L | BUS | MAN D2876 LOH21 | ||
| ROMAN 18.310FL | 2005 | TRUCK | 18T SERIES | MAN D2866 LF23 | 
| ROMAN 18.360FL | 2005 | TRUCK | 18T SERIES | MAN D2866 LF24 | 
| ROMAN 26.320DFA | 1999 | TRUCK | 26T SERIES | MAN D2866 LF34 | 
| ROMAN 26.360DFAE | 1999 | TRUCK | 26T SERIES | MAN D2866 LF35 | 
| ROMAN 32.360DFAS | 1999 | TRUCK | 32T SERIES | MAN D2866 LF35 | 
| STEYR DAIMLER PUCH 18S31 | 2000 | TRUCK | MAN D2866 LF23 | |
| STEYR DAIMLER PUCH 18S36 | 2000 | TRUCK | MAN D2866 LF24 | |
| STEYR DAIMLER PUCH 18S41 | 2000 | TRUCK | MAN D2866 LF | |
| STERY DAIMLER PUCH 18S46 | 2000 | TRUCK | MAN D2876 LF | |
| STERY DAIMLER PUCH 18S48 | 2003 | TRUCK | MAN D2876 LF12 | |
| STERY DAIMLER PUCH 18S51 | 2000 | TRUCK | MAN D2876 LF05 | |
| STERY DAIMLER PUCH 18S53 | 2003 | TRUCK | MAN D2876 LF13 | |
| STERY DAIMLER PUCH 19S23 | 1996 | TRUCK | MAN E2866 CNG | |
| STERY DAIMLER PUCH 19S31 | 1998 | TRUCK | MAN D2866 | |
| STERY DAIMLER PUCH 19S36 | 1998 | TRUCK | MAN D2866 | |
| STERY DAIMLER PUCH 19S40 | 1994 | TRUCK | MAN D2866 LF20 | |
| STERY DAIMLER PUCH 19S41 | 1998 | TRUCK | MAN D2866 LF1 | |
| STERY DAIMLER PUCH 19S46 | 1998 | TRUCK | MAN D2876 LF06 | |
| STERY DAIMLER PUCH 19S46 | 1994 | TRUCK | MAN D2876 LF02 | |
| STERY DAIMLER PUCH 23S31 | 1998 | TRUCK | MAN D2866 | |
| STERY DAIMLER PUCH 23S36 | 1998 | TRUCK | MAN D2866 | |
| STERY DAIMLER PUCH 23S40 | 1998 | TRUCK | MAN D2866 LF1 | |
| STERY DAIMLER PUCH 23S45 | 1994 | TRUCK | MAN D2876 | |
