UREA DEF FUEL FILTER CARTRIDGE KIT
PFU77073
£42.75 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 67 mm (2.64 inch) |
| Inner Diameter | 25 mm (0.98 inch) |
| Inner Diameter Bottom End | 25 mm (0.98 inch) |
| Length | 75 mm (2.95 inch) |
| Overall Length | 75 mm (2.95 inch) |
| Efficiency 99.5% Beta 200 | 10 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Fuel Filter |
| Style | Urea DEF Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal Free |
| Notes | |
| Primary Application | CUMMINS 3967874 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ALCO | UR001 |
| ASAS | ASUR3922KIT |
| ASAS FILTER | ASUR3922KIT |
| ASTRA | 42553548 |
| BALDWIN | PE5270 |
| BOSCH REXROTH | 1457436042 |
| BOSCH REXROTH | F00BH40012 |
| BOSCH REXROTH | F00BH40017 |
| BOSCH REXROTH | F00BH40023 |
| BOSCH REXROTH | F00BH40095 |
| BOSCH REXROTH | F00BH40096 |
| BOSCH REXROTH | F00BH40229 |
| BOSCH REXROTH | F00BH40230 |
| CUMMINS | 3967874 |
| DAF | 1674458 |
| DAF | 1649425 |
| DAF | 1674485 |
| DAF | 1789050 |
| DAF | 1815766 |
| DAF | 1819795 |
| DAF | 18819795 |
| DAF | 2197920 |
| DAF | 42553548 |
| DAF | 649425 |
| DIESEL TECHNIC | 545175 |
| DIESEL TECHNIC | 545175DOM |
| DONALDSON | X770733 |
| FIL FILTER | MUE1576 |
| FIL FILTER | MUE1591 |
| FILTRATION LTD | FTU2403 |
| FLEETGUARD | UK175 |
| FRAM | F11153 |
| HENGST | E101UD178 |
| HIFI FILTER | SD70313 |
| HIFI FILTER | SN70313 |
| INLINE FILTER | FA18037 |
| KS KOLBENSCHMIDT | 4176UX |
| MANN HUMMEL | U6202KIT |
| MANN HUMMEL | U6202yKIT |
| PALLMAN | PFU77073 |
| PALLMAN FILTER | PFU77073 |
| PARKER HANNIFIN | PE5270 |
| PURFLUX | U100 |
| SAKURA | UE18010KIT |
| SF FILTER | SAB540SET |
| SOFIMA FILTER | S4401U |
| SOGEFI PRO | U100 |
| SURE FILTER | SFU4200EKIT |
| UFI FILTER | 4400100 |
| UFI FILTER | 4401100 |
| WIX FILTER | W74B196 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| ASTRA 42.33 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 8 | |
| ASTRA 42.36 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 8 | |
| ASTRA 42.36 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 42.36 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 42.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 42.40 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 42.41 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 42.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 42.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 42.45 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 42.48 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 42.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 42.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 42.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 44.33 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 8 | |
| ASTRA 44.36 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 8 | |
| ASTRA 44.36 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 44.36 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 44.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 44.40 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 44.41 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 44.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 44.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 44.45 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 44.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 44.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 44.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 44.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 64.36 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 64.36 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 64.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 64.40 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 64.41 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 64.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 64.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 64.45 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 64.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 64.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 64.50 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 64.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 64.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 66.36 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 66.36 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 66.40 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 66.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 66.41 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 66.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 66.45 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 66.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 66.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 66.50 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 66.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 66.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 66.54 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 66.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 84.36 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 84.36 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 84.40 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 84.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 84.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 84.45 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 84.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 84.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 84.50 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 84.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 84.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 84.54 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 84.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 86.40 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 86.40 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 86.44 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 86.45 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 86.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 86.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 86.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 86.50 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 86.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 86.54 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 86.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 88.45 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 88.45 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 88.48 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 88.50 | 2000 | TRUCK | HD7 C SERIES | IVECO CURSOR 13 | |
| ASTRA 88.50 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 88.52 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 88.54 | 2005 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASTRA 88.56 | 2007 | TRUCK | HD8 SERIES | IVECO CURSOR 13 | |
| ASHOK LEYLAND 100 | 2007 | TRUCK | AD D LINE | CUMMINS ISBE4 | |
| ASHOK LEYLAND 100 | 2007 | TRUCK | AD D LINE | CUMMINS IISBE4.5E5 | |
| ASHOK LEYLAND 100 | 2007 | TRUCK | AD D LINE | CUMMINS ISBE4 | |
| ASHOK LEYLAND 100 | 2007 | TRUCK | AD D LINE | CUMMINS IISBE4.5E5 | |
| ASHOK LEYLAND 100 | 2009 | TRUCK | AD D LINE | CUMMINS ISBE4 | |
| ASHOK LEYLAND 100 | 2009 | TRUCK | AD D LINE | CUMMINS IISBE4.5E5 | |
| ASHOK LEYLAND 110 | 2008 | TRUCK | AD D LINE | CUMMINS ISBE4 | |
| ASHOK LEYLAND 110 | 2008 | TRUCK | AD D LINE | CUMMINS IISBE4.5E5 | |
| ASHOK LEYLAND 110 | 2009 | TRUCK | AD D LINE | CUMMINS ISBE4 | |
| ASHOK LEYLAND 110 | 2009 | TRUCK | AD D LINE | CUMMINS IISBE4.5E5 | |
| ASHOK LEYLAND 120 | 2007 | TRUCK | AD D LINE | CUMMINS ISBE4 | |
| ASHOK LEYLAND 120 | 2007 | TRUCK | AD D LINE | CUMMINS IISBE4.5E5 | |
| ASHOK LEYLAND 120 | 2009 | TRUCK | AD D LINE | CUMMINS ISBE4 | |
| ASHOK LEYLAND 120 | 2009 | TRUCK | AD D LINE | CUMMINS IISBE4.5E5 | |
| ASHOK LEYLAND 75 | 2012 | TRUCK | AD D LINE | CUMMINS ISB4.5E5160 | |
| ASHOK LEYLAND 75 | 2012 | TRUCK | AD D LINE | CUMMINS ISB4.5E5185 | |
| ASHOK LEYLAND 75 | 2012 | TRUCK | AD D LINE | CUMMINS ISB4.5E5207 | |
| ASHOK LEYLAND 80 | 2008 | TRUCK | AD D LINE | CUMMINS ISBE4 | |
| ASHOK LEYLAND 80 | 2008 | TRUCK | AD D LINE | CUMMINS IISBE4.5E5 | |
| ASHOK LEYLAND 80 | 2009 | TRUCK | AD D LINE | CUMMINS ISBE4 | |
| ASHOK LEYLAND 80 | 2009 | TRUCK | AD D LINE | CUMMINS IISBE4.5E5 | |
| ASHOK LEYLAND 90 | 2012 | TRUCK | AD D LINE | CUMMINS ISB4.5E5185 | |
| ASHOK LEYLAND 90 | 2012 | TRUCK | AD D LINE | CUMMINS ISB4.5E5207 | |
| ASHOK LEYLAND 90 | 2012 | TRUCK | AD D LINE | CUMMINS ISB4.5E5160 | |
| BMC 180 | 2009 | TRUCK | FATIH | CUMMINS ISBE | EURO 4 |
| BMC 2100 | BUS | HAWK | CUMMINS ISBE | ||
| BMC 628UHB | 2010 | TRUCK | U600 SERIES | CUMMINS ISBE | |
| BMC 850 | BUS | PROBUS | CUMMINS ISBE | ||
| BMC PRO1144 | 2005 | TRUCK | PROFESSIONAL | CUMMINS ISM | |
| BMC PRO522 | 2008 | TRUCK | PROFESSIONAL | CUMMINS ISBE | EURO 4 |
| BMC PRO628 | 2008 | TRUCK | PROFESSIONAL | CUMMINS ISBE | |
| BMC PRO940 | 2010 | TRUCK | PROFESSIONAL | CUMMINS ISLE | |
| BOVA FHD104 365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FHD120 365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FHD127 365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FHD2 122 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 122 | 2010 | BUS | FUTURA | DAF PR265S | EURO 5 EEV |
| BOVA FHD2 129 | 2010 | BUS | FUTURA | DAF PR265S | EURO 5 EEV |
| BOVA FHD2 129 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 131 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
| BOVA FHD2 131 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 139 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
| BOVA FHD2 139 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 148 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
| BOVA FHD2 148 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FLD104 310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
| BOVA FLD104 365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FLD120 310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
| BOVA FLD120 365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FLD127 310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
| BOVA FLD127 365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA LLD123 310 | 2007 | BUS | LEXIO | DAF PR228S | |
| BOVA LLD123 365 | 2006 | BUS | LEXIO | DAF PR265S | |
| BOVA LLD130 310 | 2007 | BUS | LEXIO | DAF PR228S | |
| BOVA LLD130 365 | 2006 | BUS | LEXIO | DAF PR265S | |
| BOVA MHD122 410 | 2006 | BUS | MAGIQ | DAF MX300S | |
| BOVA MHD131 460 | 2006 | BUS | MAGIQ MAGNUM | DAF MX340S | |
| BOVA MHD139 460 | 2006 | BUS | MAGIQ MAGNUM | DAF MX340S | |
| BOVA MHD148 460 | 2006 | BUS | MAGIQ MAGNUM | DAF MX340S | |
| BOVA SSD130 460 | 2007 | BUS | SYNERGY | DAF MX340S | |
| BOVA SSD130 510 | 2007 | BUS | SYNERGY | DAF MX375S | |
| BOVA SSD138 510 | 2006 | BUS | SYNERGY | DAF MX375S | |
| BOVA SSD141 460 | 2007 | BUS | SYNERGY | DAF MX340S | |
| BOVA SSD141 510 | 2007 | BUS | SYNERGY | DAF MX375S | |
| DAF CF65.220 | 2006 | TRUCK | CF65 | PACCAR GR165 | EURO 3 EURO 4 |
| DAF CF65.250 | 2006 | TRUCK | CF65 | PACCAR GR185 | EURO 3 EURO 4 |
| DAF CF65.290 | 2006 | TRUCK | CF65 | PACCAR GR210 | EURO 3 EURO 4 |
| DAF CF75 | TRUCK | DAF PE183C | EURO 3 | ||
| DAF CF75.250 | 2006 | TRUCK | CF75 | DAF PR183S | EURO 4 EURO 5 EEV |
| DAF CF75.310 | 2006 | TRUCK | CF75 | DAF PR228S | EURO 4 EURO 5 EEV |
| DAF CF75.310 | 2001 | TRUCK | CF75 | DAF PE228C | EURO 3 |
| DAF CF75.360 | 2006 | TRUCK | CF75 | DAF PR265S | EURO 4 EURO 5 EEV |
| DAF CF75.360 | 2001 | TRUCK | CF75 | DAF PE265C | EURO 3 |
| DAF CF85.340 | 2001 | TRUCK | CF85 | DAF XE250C | EURO 3 |
| DAF CF85.360 | 2006 | TRUCK | CF85 | PACCAR MX265 | EURO 4 EURO 5 EEV |
| DAF CF85.380 | 2001 | TRUCK | CF85 | DAF XE280C | EURO 3 |
| DAF CF85.410 | 2006 | TRUCK | CF85 | PACCAR MX300S | EURO 4 EURO 5 EEV |
| DAF CF85.430 | 2001 | TRUCK | CF85 | DAF XE315C | EURO 3 |
| DAF CF85.460 | 2006 | TRUCK | CF85 | PACCAR MX340S | EURO 4 EURO 5 EEV |
| DAF CF85.480 | 2002 | TRUCK | CF85 | DAF XE355C | EURO 3 |
| DAF CF85.510 | 2006 | TRUCK | CF85 | PACCAR MX375S | EURO 4 EURO 5 EEV |
| DAF LF45.140 | 2006 | TRUCK | LF45 | PACCAR FR103 | EURO 4 EURO 5 EEV |
| DAF LF45.160 | 2006 | TRUCK | LF45 | PACCAR FR118 | EURO 4 EURO 5 EEV |
| DAF LF45.160 | 2006 | TRUCK | LF45 | PACCAR FR118 | HYBRID EURO 4 EURO 5 EEV |
| DAF LF45.180 | 2006 | TRUCK | LF45 | PACCAR FR136 | EURO 4 EURO 5 EEV |
| DAF LF45.210 | 2009 | TRUCK | LF45 | PACCAR FR152 | EURO 5 EEV |
| DAF LF45.220 | 2006 | TRUCK | LF45 | PACCAR GR165 | EURO 4 EURO 5 |
| DAF LF45.250 | 2006 | TRUCK | LF45 | PACCAR GR184 | EURO 4 EURO 5 |
| DAF LF45.300 | 2009 | TRUCK | LF45 | PACCAR GR225 | EURO 5 EEV |
| DAF LF55.160 | 2006 | TRUCK | LF55 | PACCAR FR118 | EURO 4 |
| DAF LF55.180 | 2006 | TRUCK | LF55 | PACCAR FR136 | EURO 4 EURO 5 EEV |
| DAF LF55.210 | 2009 | TRUCK | LF55 | PACCAR FR152 | EURO 4 EURO 5 EEV |
| DAF LF55.220 | 2006 | TRUCK | LF55 | PACCAR GR165 | EURO 4 EURO 5 EEV |
| DAF LF55.250 | 2006 | TRUCK | LF55 | PACCAR GR184 | EURO 4 EURO 5 EEV |
| DAF LF55.290 | 2006 | TRUCK | LF55 | PACCAR GR210 | EURO 4 EURO 5 EEV |
| DAF LF55.300 | 2009 | TRUCK | LF55 | PACCAR GR220 | EURO 5 EEV |
| DAF XF105.410 | 2006 | TRUCK | XF105 | PACCAR MX300S | |
| DAF XF105.460 | 2006 | TRUCK | XF105 | PACCAR MX340S | |
| DAF XF105.510 | 2006 | TRUCK | XF105 | PACCAR MX375S | |
| DAF XF105.560 | 2006 | TRUCK | XF105 | PACCAR MX410S | |
| DENNIS 200 DART | BUS | ENVIRO | CUMMINS ISBE | ||
| GINAF X5364T | 2008 | TRUCK | X SERIES | PACCAR MX340S | EURO 4 EURO 5 EEV |
| GINAF X5376T | 2008 | TRUCK | X SERIES | PACCAR MX340S | EURO 4 EURO 5 EEV |
| HEULIEZ BUS GX127 | BUS | GX SERIES | IVECO TECTOR F4A | EURO 4 | |
| HEULIEZ BUS GX127L | BUS | GX SERIES | IVECO TECTOR F4A | EURO 4 | |
| HEULIEZ BUS GX327 | BUS | GX SERIES | IVECO TECTOR 6 | EURO 5 EEV HYBRID | |
| HEULIEZ BUS GX327 | BUS | GX SERIES | IVECO CURSOR 8 F2B | EURO 4 EURO 5 EEV | |
| HEULIEZ BUS GX427 | BUS | GX SERIES | IVECO TECTOR 6 | EURO 5 EEV HYBRID | |
| HEULIEZ BUS GX427 | BUS | GX SERIES | IVECO CURSOR 8 | EURO 4 EURO 5 EEV | |
| INDCAR BUSES MAGO2 | 2008 | BUS | IVECO TECTOR 6 F4A | EURO 4 EEV | |
| IRISBUS 10.5 | BUS | CITELIS | IVECO CURSOR 8 | EURO 4 EURO 5 EEV | |
| IRISBUS 10.50 | BUS | EUROPOLIS | IVECO TECTOR 4 F4A | EURO 3 | |
| IRISBUS 10.6 | BUS | ARWAY | IVECO CURSOR 8 | EURO 4 EURO 5 | |
| IRISBUS 10.6 | BUS | CROSSWAY | IVECO TECTOR 6 | EURO 4 | |
| IRISBUS 10.6 | BUS | CROSSWAY | IVECO CURSOR 8 | EURO 4 | |
| IRISBUS 12 | BUS | CITELIS | IVECO TECTOR 6 | EURO 5 EEV | |
| IRISBUS 12 | BUS | CITELIS | IVECO CURSOR 8 | EURO 4 EURO 5 EEV | |
| IRISBUS 12 | BUS | CROSSWAY | IVECO TECTOR 6 | EURO 4 | |
| IRISBUS 12 | BUS | CROSSWAY | IVECO CURSOR 8 | EURO 4 | |
| IRISBUS 12 | BUS | CREALIS | IVECO CURSOR 8 | EURO 4 EURO 5 EEV | |
| IRISBUS 12 | BUS | ARWAY | IVECO CURSOR 8 | EURO 4 EURO 5 | |
| IRISBUS 12.4 | BUS | DOMINO HD | IVECO CURSOR 10 | EURO 4 EURO 5 | |
| IRISBUS 12.8 | BUS | ARWAY | IVECO CURSOR 8 | ||
| IRISBUS 12.8 | BUS | CROSSWAY | IVECO CURSOR 8 | EURO 4 | |
| IRISBUS 12.8 | BUS | CROSSWAY | IVECO TECTOR 6 | EURO 4 | |
| IRISBUS 15 | BUS | ARWAY | IVECO CURSOR 8 | EURO 4 EURO 5 | |
| IRISBUS 18 | BUS | CITELIS | IVECO CURSOR 8 | EURO 4 EURO 5 EEV | |
| IRISBUS 18 | BUS | CREALIS | IVECO CURSOR 8 | EURO 4 EURO 5 EEV | |
| IRISBUS 7.75 | BUS | IVECO TECTOR 6 F4A | EURO 5 | ||
| IRISBUS 7.90 | BUS | EUROPOLIS | IVECO TECTOR 4 F4A | EURO 3 | |
| IRISBUS 8.45 | BUS | PROXYS | IVECO TECTOR 6 F4A | EURO 5 | |
| IRISBUS 8.45 | BUS | PROWAY | IVECO TECTOR 6 F4A | EURO 5 | |
| IRISBUS 9.20 | BUS | EUROPOLIS | IVECO TECTOR 4 F4A | EURO 3 | |
| IRISBUS GX127 | BUS | MIDI GX | IVECO TECTOR F4A | EURO 4 | |
| IRISBUS GX127 | BUS | ACCESS BUS | IVECO TECTOR F4A | EURO 4 EURO 5 | |
| IRISBUS GX127L | BUS | ACCESS BUS | IVECO TECTOR F4A | EURO 4 EURO 5 | |
| IRISBUS GX427 | BUS | ACCESS BUS | IVECO CURSOR 8 | EURO 4 EURO 5 EEV | |
| IRISBUS HD12 | BUS | MAGELYS | IVECO CURSOR 10 | EURO 4 EURO 5 EEV | |
| IRISBUS HD12 | BUS | EVADYS | IVECO CURSOR 10 | EURO 4 | |
| IRISBUS HDH13 | BUS | MAGELYS | IVECO CURSOR 10 | EURO 4 EURO 5 EEV | |
| IVECO 420 | 2006 | TRUCK | IVECO CURSOR 13 | ||
| IVECO 420 | 2008 | TRUCK | PERKINS 104 20 | EURO 5 EEV | |
| IVECO 450 | 2008 | TRUCK | PERKINS 104 20 | EURO 5 EEV | |
| IVECO 450 | 2006 | TRUCK | IVECO CURSOR 13 | ||
| IVECO 500 | 2008 | TRUCK | IVECO 13 500 | EURO 5 EEV | |
| IVECO 500 | 2006 | TRUCK | IVECO CURSOR 13 | ||
| IVECO 560 | 2008 | TRUCK | IVECO 13 500 | EURO 5 EEV | |
| IVECO 100E18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4 EURO 5 |
| IVECO 100E19 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 100E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 110E18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4 EURO 5 |
| IVECO 110E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 110E25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 110EL18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4 EURO 5 |
| IVECO 110EL22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 110EL25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 120E18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4 EURO 5 |
| IVECO 120E19 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 120E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 120E25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 120E30 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 120EL18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4 EURO 5 |
| IVECO 120EL19 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 120EL22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 120EL25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 120EL30 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 130E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 130E25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 130E28 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 130E30 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 140E18 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 4 | EURO 4 EURO 5 |
| IVECO 140E22 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 140E25 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
| IVECO 140E28 | 2006 | TRUCK | EUROCARGO II | IVECO TECTOR 6 | EURO 4 EURO 5 |
