COOLANT WATER FILTER SPIN ON
PFW55408
£22.68 exc VAT
In stock
In stock

Order By 2pm for UK Free Next Day Delivery

Orders under £250 Standard Delivery £25 +VAT

Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 11/16 x 16 UN | 
| Outer Diameter | 97 mm (3.82 inch) | 
| Gasket OD | 72 mm (2.83 inch) | 
| Gasket ID | 62 mm (2.44 inch) | 
| Length | 102 mm (4.02 inch) | 
| Overall Length | 102 mm (4.02 inch) | 
| Efficiency 99% Beta 100 | 20 micron | 
| Efficiency 99% Beta 100 | 40 micron | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Type | OEM Quality Coolant Filter | 
| Style | Water Spin On | 
| Media Type | Cellulose Pleated | 
| Notes | Bottom End Closed | 
| Notes | Gasket Seal Included | 
| Notes | Square Seal is Attached | 
| Notes | |
| Primary Application | KOMATSU 6742013970 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| ABC BUS | 4071 | 
| AC DELCO | WF100 | 
| AC DELCO | WF111 | 
| AC DELCO | WF112 | 
| AC DELCO | WF113 | 
| AC DELCO | WF4 | 
| AC DELCO | WF100F | 
| AC DELCO | WF103 | 
| AC DELCO | WF114 | 
| ACT | FCW023 | 
| ADAMS | PB0447 | 
| ADVANCE MIXER | A4744 | 
| AG CHEM EQUIPMENT | 710195 | 
| AG CHEM EQUIPMENT | 16295 | 
| AG CHEM EQUIPMENT | 600709 | 
| AG CHEM EQUIPMENT | 28043 | 
| AG CHEM EQUIPMENT | 709938 | 
| AG CHEM EQUIPMENT | 709939 | 
| AGCO | 710195 | 
| AGCO | 1076752M1 | 
| AGCO | 303448177 | 
| AGCO | 1076751M1 | 
| AGCO | 303438430 | 
| AGCO | 74029089 | 
| AIR MAZE | AMW2051 | 
| ALCO | SP1102 | 
| ALCO | SP1104 | 
| ALLIS CHALMERS | 4734562 | 
| ALLIS CHALMERS | 40200892 | 
| ALLIS CHALMERS | 4029089 | 
| ALLIS CHALMERS | 40290892 | 
| ALLIS CHALMERS | 4029099 | 
| ALLIS CHALMERS | 4029120 | 
| ALLIS CHALMERS | 4059979 | 
| ALLIS CHALMERS | 4393505 | 
| ALLIS CHALMERS | 681546 | 
| ALLIS CHALMERS | 70681546 | 
| ALLIS CHALMERS | 70697635 | 
| ALLIS CHALMERS | 74029089 | 
| ALLIS CHALMERS | 74059380 | 
| ALLIS CHALMERS | 4029084 | 
| ALLIS CHALMERS | 4393504 | 
| ALLIS CHALMERS | 43993504 | 
| ALLIS CHALMERS | 4681776 | 
| AMERICAN MOTORS CORP | SFC2071 | 
| AMERICAN PARTS | 131 | 
| AMERICAN PARTS | 132 | 
| AMERICAN PARTS | 134 | 
| AMERICAN PARTS | 136 | 
| AMERICAN PARTS | 137 | 
| AMERICAN PARTS | 139 | 
| AMERICAN PARTS | 96025 | 
| AMERICAN PARTS | 96026 | 
| AMERICAN PARTS | 96071 | 
| AMERICAN PARTS | 96071MP | 
| AMERICAN PARTS | 96072 | 
| AMERICAN PARTS | 96073 | 
| AMERICAN PARTS | 96073MP | 
| AMMANN | 49500500006 | 
| AMW | 4104821 | 
| AP FILTERS | AP3538A | 
| AP LOCKHEED | AP3538 | 
| AP LOCKHEED | AP3538A | 
| ASAHI | KO1541 | 
| ASAHI | KO1580 | 
| ASAS | SP587S | 
| ASAS FILTER | SP587S | 
| ASTRA | 1901776 | 
| ASTRA | 49268 | 
| ASTRA | 955849 | 
| ATLAS COPCO | 5540463900 | 
| ATLAS COPCO | 97101788 | 
| ATLAS COPCO | 1310032246 | 
| ATLAS COPCO | 2658599660 | 
| ATLAS COPCO | 2900512200 | 
| ATLAS COPCO | 3222309423 | 
| ATLAS COPCO | 57165797 | 
| AVELING BARFORD | SW603106 | 
| AVELING BARFORD | SW603117 | 
| BALDWIN | BW5138 | 
| BALDWIN | BW5137 | 
| BALDWIN | BW5072 | 
| BALDWIN | B5088 | 
| BALDWIN | BK6953 | 
| BALDWIN | BW5070 | 
| BALDWIN | BW5071 | 
| BAUDOUIN | 15040100R | 
| BAUDOUIN | 1604010OR | 
| BAUDOUIN | 5040100R | 
| BERGERAT MONNOYEUR | E6758 | 
| BIG A | 131 | 
| BIG A | 132 | 
| BIG A | 134 | 
| BIG A | 96020 | 
| BIG A | 96022 | 
| BIG A | 96023 | 
| BIG A | 96026 | 
| BIG A | 96030 | 
| BIG A | 96071 | 
| BIG A | 96071MP | 
| BLOUNT | F434679 | 
| BLOUNT | 42081 | 
| BLOUNT | 542081 | 
| BLOUNT | 30003074 | 
| BLUE BIRD BODY CO | 10024919 | 
| BMC | 9P910505 | 
| BMC | 9P900266 | 
| BMC | 9P900268 | 
| BMC | 9P900269 | 
| BMC | 9P910505A | 
| BOBCAT | 900010 | 
| BOMAG | 31701010 | 
| BOMAG | 31701051 | 
| BOMAG | 31701000 | 
| BOMAG | 31701003 | 
| BOMBARDIER | 1214015 | 
| BOMBARDIER | 2230056 | 
| BOSCH REXROTH | F000KRW940 | 
| BOSCH REXROTH | F026404009 | 
| BRITISH LEYLAND | 13692 | 
| BUCYRUS ERIE | 1012676 | 
| BUCYRUS ERIE | 1013056 | 
| BUCYRUS ERIE | 1013057 | 
| BUCYRUS ERIE | 1027971 | 
| BUCYRUS ERIE | 1402380 | 
| BUCYRUS ERIE | 1592055 | 
| BUDA | 4029089 | 
| BUDA | 40290892 | 
| BUDA | 4029099 | 
| BUDA | 4029120 | 
| BUDA | 4393505 | 
| BUDA | 4681776 | 
| BUDA | 4734562 | 
| BUDA | 681546 | 
| BUHLER | 104040 | 
| CARQUEST | 89022 | 
| CARQUEST | 89071 | 
| CARQUEST | 89071MP | 
| CARQUEST | 88073 | 
| CARQUEST | 89370 | 
| CARQUEST | 94120 | 
| CARQUEST | 96324 | 
| CARQUEST | 96325 | 
| CASE IH | 120760H1 | 
| CASE IH | 1329039C1 | 
| CASE IH | 1329309G1 | 
| CASE IH | 1851101 | 
| CASE IH | 3648966 | 
| CASE IH | 419572C1 | 
| CASE IH | 423870C1 | 
| CASE IH | 427713C1 | 
| CASE IH | 427717C1 | 
| CASE IH | 462816C1 | 
| CASE IH | 462816C2 | 
| CASE IH | 749F8A469AAA | 
| CASE IH | 819F8A469AA | 
| CASE IH | 993445G1 | 
| CASE IH | A151931 | 
| CASE IH | A77544 | 
| CASE IH | D2HA8A424AB | 
| CASE IH | D2HZ8A424A | 
| CASE IH | E5NN8A424AA | 
| CASE IH | SFD28031 | 
| CASE IH | V1350570 | 
| CASE IH | V1350579 | 
| CASE IH | V25881 | 
| CASE IH | 1207605H1 | 
| CASE IH | 1240893H1 | 
| CASE IH | 1246557H1 | 
| CASE IH | 1257937H1 | 
| CASE IH | 1290287H1 | 
| CASE IH | 1329309C1 | 
| CASE IH | 1822627C1 | 
| CASE IH | 1822672C1 | 
| CASE IH | 1822672C2 | 
| CASE IH | 441365C2 | 
| CASE IH | 670139C1 | 
| CASE IH | 84605017 | 
| CASE IH | 993445C1 | 
| CASE IH | A77543 | 
| CASE IH | J100304 | 
| CASE IH | 71100486 | 
| CASE IH | 1649136C1 | 
| CASE IH | E156173 | 
| CASE IH | J4058964 | 
| CATERPILLAR | 1112369 | 
| CATERPILLAR | 1112370 | 
| CATERPILLAR | 3I1302 | 
| CATERPILLAR | 7E6014 | 
| CATERPILLAR | 9N3366 | 
| CATERPILLAR | 9N3368 | 
| CATERPILLAR | 9N3717 | 
| CATERPILLAR | 9N3719 | 
| CATERPILLAR | 9N3719N | 
| CATERPILLAR | 9Y4529 | 
| CATERPILLAR | 1W1310 | 
| CATERPILLAR | 2266565 | 
| CATERPILLAR | 3I1289 | 
| CATERPILLAR | 4355142 | 
| CATERPILLAR | 9N3367 | 
| CATERPILLAR | 9N3718 | 
| CATERPILLAR | 9Y4525 | 
| CATERPILLAR | 9Y4526 | 
| CATERPILLAR | 9Y4532 | 
| CATERPILLAR | C2000 | 
| CATERPILLAR | 1112371 | 
| CATERPILLAR | 3I1290 | 
| CATERPILLAR | 3I1288 | 
| CATERPILLAR | 2035594 | 
| CATERPILLAR | 9Y1022 | 
| CHAMP | LFW4744 | 
| CHAMP | PW2901 | 
| CHAMP | LFF12D | 
| CHAMPION LABORATORIES | 62055530610 | 
| CHAMPION LABORATORIES | LFW4071 | 
| CHAMPION LABORATORIES | LFW4072 | 
| CHAMPION LABORATORIES | PW2901 | 
| CHAMPION LABORATORIES | PW4016 | 
| CHAMPION LABORATORIES | PW4018 | 
| CHAMPION ROAD MACHINERY | 34654 | 
| CHAMPION ROAD MACHINERY | 45674 | 
| CLARK | 949097 | 
| CLARK | 949418 | 
| CLARK | 960044 | 
| CLARK | 960978 | 
| CLARK | 963798 | 
| CLARK | 3625205 | 
| CLARK EQUIPMENT | 209604 | 
| CLARK EQUIPMENT | 949097 | 
| CLARK EQUIPMENT | 949418 | 
| CLARK EQUIPMENT | 960044 | 
| CLARK EQUIPMENT | 960978 | 
| CLARK EQUIPMENT | 961028 | 
| CLARK EQUIPMENT | 963798 | 
| CLARK EQUIPMENT | 965429 | 
| CLARK JL | 949418 | 
| CLARK JL | 960044 | 
| CLARK JL | 960978 | 
| CLEAN | DA991 | 
| CLEVELAND | 45674 | 
| CNH | 84229393 | 
| COACH GUARD | T061012 | 
| COACH GUARD | T061013 | 
| COLES GROVE | 8753934 | 
| COLES GROVE | 8757435 | 
| COLES GROVE | 8767435 | 
| COOP | W473 | 
| COOP TRACTOR | W473 | 
| COOPERS | AZW002 | 
| COOPERS | CSM6500 | 
| COOPERS | CSM6503 | 
| COOPERS | AZW004 | 
| COOPERS | GWF001 | 
| COOPERS | Z242 | 
| CROSLAND | 9342 | 
| CUMMINS | 4104821 | 
| CUMMINS | 3318201 | 
| CUMMINS | 4058964 | 
| CUMMINS | 3098689 | 
| CUMMINS | 3100305 | 
| CUMMINS | 3300724 | 
| CUMMINS | 3300900 | 
| CUMMINS | 3305368 | 
| CUMMINS | 209604 | 
| CUMMINS | 209606 | 
| CUMMINS | 259453 | 
| CUMMINS | 299080 | 
| CUMMINS | 299082 | 
| CUMMINS | 299083 | 
| CUMMINS | 299084 | 
| CUMMINS | 3305366 | 
| CUMMINS | 3305367 | 
| CUMMINS | 3314581 | 
| CUMMINS | 3315789 | 
| CUMMINS | CW1010 | 
| CUMMINS | CW2010 | 
| CUMMINS | 3318157 | 
| CUMMINS | 3100303 | 
| CUMMINS | 3300721 | 
| CUMMINS | 3315116 | 
| CUMMINS | 132732 | 
| CUMMINS | 254788 | 
| CUMMINS | 254797 | 
| CUMMINS | 298080 | 
| CUMMINS | 299880 | 
| CUMMINS | 3100304 | 
| CUMMINS | 3100306 | 
| CUMMINS | 3310272 | 
| CUMMINS | 3315115 | 
| CUMMINS | 3316462 | 
| CUMMINS | 3316874 | 
| CUMMINS | 3318301 | 
| CUMMINS | 3864148 | 
| CUMMINS | 4936016 | 
| CUMMINS | AR13242 | 
| CUMMINS | E9HN8A24AA | 
| CUMMINS | 209605 | 
| CUMMINS | 299086 | 
| CUMMINS | 3305369 | 
| CYCLONE | W473 | 
| DAEWOO | 991215115 | 
| DAEWOO CONSTRUCTION | 991215115 | 
| DAF | 1289132 | 
| DAF | C3315115 | 
| DAF | C3315116 | 
| DAF | 128 9132 | 
| DARMET | G1352 | 
| DELPHI | EFC100 | 
| DELPHI | EFC101 | 
| DELUXE | 7010 | 
| DELUXE | 7023 | 
| DELUXE | 7473 | 
| DELUXE | WD7010 | 
| DELUXE | WD7023 | 
| DELUXE | WD7320 | 
| DELUXE | WD7453 | 
| DELUXE | WD7473 | 
| DEMAG | 692338 | 
| DEMAG MOBILE CRANES | 692336 | 
| DEMAG MOBILE CRANES | 692338 | 
| DETROIT DIESEL | 23507545 | 
| DIESEL TECHNIC | 545141 | 
| DIESEL TECHNIC | 760100 | 
| DIESEL TECHNIC | 760101 | 
| DMT CORPORATION | 2531206 | 
| DMT CORPORATION | 531206 | 
| DONALDSON | P554071 | 
| DONALDSON | P554072 | 
| DONALDSON | DBC4785 | 
| DONALDSON | P552070 | 
| DONALDSON | P552071 | 
| DONALDSON | P552072 | 
| DONALDSON | P554744 | 
| DONGFENG MOTORS | C4058964 | 
| DRESSER | 1207605H1 | 
| DRESSER | 1257937H1 | 
| DRESSER | 1261387H1 | 
| DRESSER | 1649136C1 | 
| DRESSER | 1801090C1 | 
| DRESSER | 419572C1 | 
| DRESSER | 423870C1 | 
| DRESSER | 427713C1 | 
| DRESSER | 427717C1 | 
| DRESSER | 441365C1 | 
| DRESSER | 462816C1 | 
| DRESSER | 462816C2 | 
| DRESSER | 690171C1 | 
| DRESSER | 993445C1 | 
| DYNAPAC | 211035 | 
| DYNAPAC | 211037 | 
| DYNAPAC | 212535 | 
| EATON YALE TOWNE TROJA | 209604 | 
| EIMCO | 64117505 | 
| ENMTP CPG | 5602719 | 
| EPIROC | 5540463900 | 
| ERF | C3305367 | 
| ERF | C33055367 | 
| ERF | C3305567 | 
| ERF | C3315789 | 
| ERF | 2011107 | 
| ERF | 1355399 | 
| ERF | 2011084 | 
| ERF | 3305367 | 
| ERF | C3305369 | 
| EUCLID | 129680286 | 
| EUCLID | 4054555 | 
| EUCLID | 4099799 | 
| EUCLID | 15264311 | 
| EUCLID | 15268362 | 
| EUCLID | E12967020 | 
| EUCLID | 15267311 | 
| EUCLID HITACHI | E4099601 | 
| EVO BUS SETRA | 8312062251 | 
| EVO BUS SETRA | 83120622510 | 
| EXMAN | SFC2071 | 
| FAMEL | P554071 | 
| FAMEL | P554744 | 
| FAUN | 4786765 | 
| FAUN | 4134897 | 
| FAUN FRISCH | 4197897 | 
| FAUN FRISCH | 4786765 | 
| FIAAM | FT4858 | 
| FIAAM | FT4859 | 
| FIAAM | FT5459 | 
| FIAT | 49268 | 
| FIAT | 1851101 | 
| FIAT | 1901776 | 
| FIAT | 1907694 | 
| FIAT | 1930549 | 
| FIAT | 3648966 | 
| FIAT | 4029084 | 
| FIAT | 4734562 | 
| FIAT | 70697135 | 
| FIAT | 70697635 | 
| FIAT | 74029089 | 
| FIAT | 74029120 | 
| FIAT | 74059979 | 
| FIAT | 74393505 | 
| FIAT | 74681776 | 
| FIAT | 74734562 | 
| FIAT | 749F8A469AAA | 
| FIAT | 76106535 | 
| FIAT | 819F8A469AA | 
| FIAT | D2HA8A424AB | 
| FIAT | D2HZ8A424A | 
| FIAT | E5NN8A424AA | 
| FIAT | SFD28031 | 
| FIAT | V25881 | 
| FIAT ALLIS | 4029084 | 
| FIAT ALLIS | 4029089 | 
| FIAT ALLIS | 40290892 | 
| FIAT ALLIS | 4029099 | 
| FIAT ALLIS | 4029120 | 
| FIAT ALLIS | 4059979 | 
| FIAT ALLIS | 40599797 | 
| FIAT ALLIS | 43935048 | 
| FIAT ALLIS | 4393505 | 
| FIAT ALLIS | 43935055 | 
| FIAT ALLIS | 4681776 | 
| FIAT ALLIS | 4734562 | 
| FIAT ALLIS | 70681546 | 
| FIAT ALLIS | 70697135 | 
| FIAT ALLIS | 70697635 | 
| FIAT ALLIS | 74029089 | 
| FIAT ALLIS | 74029120 | 
| FIAT ALLIS | 74089126 | 
| FIAT ALLIS | 74373504 | 
| FIAT ALLIS | 74393505 | 
| FIAT ALLIS | 74398504 | 
| FIAT ALLIS | 74681776 | 
| FIAT ALLIS | 74734562 | 
| FIAT ALLIS | 75208896 | 
| FIAT ALLIS | 76106535 | 
| FIAT HITACHI | 75206848 | 
| FIAT HITACHI | 76192222 | 
| FIAT HITACHI | 1930549 | 
| FIAT HITACHI | 75208896 | 
| FIAT HITACHI | 76195224 | 
| FIATALLIS | 1930549 | 
| FIATALLIS | 4734562 | 
| FIATALLIS | 74029120 | 
| FIATALLIS | 74734562 | 
| FIATALLIS | 70681546 | 
| FIATALLIS | 74029089 | 
| FIATALLIS | 74059979 | 
| FIATALLIS | 74393505 | 
| FIATALLIS | 75208896 | 
| FIL FILTER | ZP545AS | 
| FILTER DYNAMICS | KG461 | 
| FILTERMART | 3A10522 | 
| FILTRATION CONTROL LTD | FCL7196 | 
| FILTRATION CONTROL LTD | FCL7269 | 
| FILTRATION CONTROL LTD | FCL7338 | 
| FILTRATION CONTROL LTD | FCL7451 | 
| FILTRATION LTD | FTW8010 | 
| FILTRATION LTD | FTW8009 | 
| FILTRON | CW7511 | 
| FLEETGUARD | WF2151 | 
| FLEETGUARD | WF2071C | 
| FLEETGUARD | WF2152 | 
| FLEETGUARD | WF2072 | 
| FLEETGUARD | WF2071 | 
| FLEETGUARD | WF2088 | 
| FLEETGUARD | WF2122 | 
| FLEETGUARD | WF1010 | 
| FLEETGUARD | WF1011 | 
| FLEETGUARD | WF2010 | 
| FLEETGUARD | WF2011 | 
| FLEETGUARD | WF2012 | 
| FLEETGUARD | WF2016 | 
| FLEETGUARD | WF2018 | 
| FLEETGUARD | WF2023 | 
| FLEETGUARD | WF2024 | 
| FLEETGUARD | WF2025 | 
| FLEETGUARD | WF2050 | 
| FLEETGUARD | WF2051 | 
| FLEETGUARD | WF2051A | 
| FLEETGUARD | WF2052 | 
| FLEETGUARD | WF2059 | 
| FLEETGUARD | WF2070 | 
| FLEETGUARD | WF2073 | 
| FLEETGUARD | WF2170 | 
| FLEETGUARD | WF2171 | 
| FLEETGUARD | WF2172 | 
| FLEETGUARD | WF2086 | 
| FLEETGUARD | WF2087 | 
| FLEETRITE | FLRTWF2071 | 
| FLEETRITE | NW400 | 
| FLEETRITE | WFP82071 | 
| FLEETRITE | WFR81010 | 
| FLEETRITE | WFR81011 | 
| FLEETRITE | WFR82023 | 
| FLEETRITE | WFR82051A | 
| FLEETRITE | WFR82052 | 
| FLEETRITE | WFR82059 | 
| FLEETRITE | WFR82067 | 
| FLEETRITE | WFR82070 | 
| FLEETRITE | WFR82072 | 
| FLEETRITE | WFR82088 | 
| FLEETRITE | WFR82093 | 
| FLUITEK | FLK1800042 | 
| FLUX FILTER | R3908 | 
| FLUX FILTER | R3910 | 
| FLUX FILTER | R3911 | 
| FLXIBLE | 97520500163 | 
| FLXIBLE | 97520500211 | 
| FMC | 3A10522 | 
| FNI | 2020671 | 
| FODEN | Y02229203 | 
| FODEN | Y02729203 | 
| FODEN | Y05774308 | 
| FODEN | Y02729105 | 
| FODEN | Y03436808 | 
| FODEN | Y034724611 | 
| FODEN TRUCKS | Y03724611 | 
| FODEN TRUCKS | Y02729203 | 
| FOMOCO | 1602113 | 
| FORD | 1602113 | 
| FORD | 749F8A469AAA | 
| FORD | 819F8A469AA | 
| FORD | 9576P554071 | 
| FORD | 9576P554744 | 
| FORD | 9843662 | 
| FORD | D2HA8A424AB | 
| FORD | D2HZ8A424A | 
| FORD | D5HZ8A424A | 
| FORD | E5NN8A424AA | 
| FORD | E5NN8A424M | 
| FORD | E7HZ8A424B | 
| FORD | SFD28031 | 
| FORD | V25881 | 
| FORD | 1651563 | 
| FORD | 3318157 | 
| FORD | 3954809 | 
| FORD | 3957719 | 
| FORD | 73MF8A424BAA | 
| FORD | 83987767 | 
| FORD | 861362 | 
| FORD | BG1X9J155AA | 
| FORD | BG1X9J155AB | 
| FORD | EHZ8A424A | 
| FORD | EHZ8A424B | 
| FORD | E8NN8A424BB | 
| FORD | E8NN8A424DA | 
| FORD | E9HN8A24AA | 
| FORD | E9HN8A424AA | 
| FORD | E9HN8A424BA | 
| FORD | V104040 | 
| FORD | BG1X9J155BA | 
| FORD | E5NN 8A424 AA | 
| FORTIS | 1WF2051 | 
| FRAM | PR3383 | 
| FRAM | PR3758 | 
| FRAM | PR3908 | 
| FRAM | PR9616 | 
| FRANKLIN | 1507389 | 
| FREIGHTLINER | DNP554071 | 
| FREIGHTLINER | DNP554744 | 
| FREIGHTLINER | ABPN10GWF2051 | 
| FREIGHTLINER | ABPN10GWF2071 | 
| FREIGHTLINER | ABPN10GWF2072 | 
| FREIGHTLINER | ABPN10GWF2073 | 
| FURUKAWA | 1257937H1 | 
| FURUKAWA | 1207605H1 | 
| FURUKAWA | 1261387H1 | 
| FURUKAWA | 1649136C1 | 
| FURUKAWA | 419572C1 | 
| FURUKAWA | 423870C1 | 
| FURUKAWA | 427713C1 | 
| FURUKAWA | 427717C1 | 
| FURUKAWA | 993445C1 | 
| GENERAL MOTORS | 23507545 | 
| GENERAL MOTORS | 23508425 | 
| GENERAL MOTORS | 23508426 | 
| GENERAL MOTORS | 25011791 | 
| GENERAL MOTORS | 25011792 | 
| GENERAL MOTORS | 25012895 | 
| GENERAL MOTORS | 5571767 | 
| GENERAL MOTORS | 6438919 | 
| GENERAL MOTORS | 6439692 | 
| GENERAL MOTORS | 6439694 | 
| GENERAL MOTORS | 6439698 | 
| GENERAL MOTORS | 6439766 | 
| GENERAL MOTORS | 681956 | 
| GMC | 23507545 | 
| GMC | 25012893 | 
| GMC | 25012895 | 
| GONHER | GP1010Q | 
| GONHER | GP1013Q | 
| GONHER | GP2071W | 
| GRAINGER | 2KXR9 | 
| GRAINGER | 2KXT3 | 
| GRAINGER | 2KZN9 | 
| GRAINGER | 2NUF1 | 
| GRAINGER | 2TCW3 | 
| GREYFRIARS | 54MW | 
| GREYFRIARS | 53MW | 
| GROVE | 9414100889 | 
| GROVE | 9414101017 | 
| GUANGXI LIUGONG MACHINERY | D24A00530 | 
| GUANGXI LIUGONG MACHINERY | SP100761 | 
| GUARDIAN | G024071 | 
| GUARDIAN | G014071 | 
| GUARDIAN | G024073 | 
| GUD | Z240 | 
| HALLA | 3315115 | 
| HALLA | 439303823 | 
| HASTINGS | WC10 | 
| HASTINGS | WC15 | 
| HASTINGS | WC16 | 
| HASTINGS | WC17 | 
| HASTINGS | WC2 | 
| HASTINGS | WC6 | 
| HASTINGS | WC9 | 
| HEAVY DUTY AIR | A17001 | 
| HEAVY DUTY AIR | A17003 | 
| HEAVY DUTY AIR | HDA17001 | 
| HEAVY DUTY AIR | HDA17003 | 
| HENGST | H33WF | 
| HENGST | H13WF12 | 
| HENGST | H26WF | 
| HENGST | H30WF | 
| HIFI FILTER | WE2075 | 
| HIFI FILTER | WE2152 | 
| HIFI FILTER | WE2052 | 
| HIFI FILTER | WE2072 | 
| HIFI FILTER | WE2122 | 
| HIFI FILTER | WE2074 | 
| HINO | 163041010 | 
| HINO | 163041011 | 
| HITACHI | 1930549 | 
| HITACHI | 4029084 | 
| HITACHI | 4127340 | 
| HITACHI | 70697635 | 
| HITACHI | 74029089 | 
| HITACHI | 74029120 | 
| HITACHI | 74059979 | 
| HITACHI | 74393505 | 
| HITACHI | 74681776 | 
| HITACHI | 74734562 | 
| HITACHI | 76106535 | 
| HITACHI | 76192222 | 
| HITACHI | L76192222 | 
| HITACHI | 42945771 | 
| HITACHI | 71444491 | 
| HITACHI | 4294577 | 
| HOUGH | 1257937H1 | 
| HOUGH | 1258389H1 | 
| HOUGH | 1207605H2 | 
| HOUGH | 1261388H1 | 
| HOUGH | 1207606H2 | 
| HOUGH | 1261387H1 | 
| HSW HUTA STALOWA WOLA | 1241381H1 | 
| HSW HUTA STALOWA WOLA | 1257937H1 | 
| HYMAC | 3314581 | 
| HYSTER | 3070501 | 
| HYUNDAI | 11E170310 | 
| HYUNDAI EQUIPMENT | 11E170310 | 
| HYUNDAI EQUIPMENT | 3315115 | 
| IMPERIAL | 04WF2072 | 
| INGERSOLL RAND | 59221457 | 
| INGERSOLL RAND | 3314581 | 
| INGERSOLL RAND | 35312396 | 
| INGERSOLL RAND | 35362268 | 
| INGERSOLL RAND | 35607605 | 
| INGERSOLL RAND | 51914356 | 
| INGERSOLL RAND | 58194747 | 
| INGERSOLL RAND | 91780510 | 
| INGERSOLL RAND | 9N3368 | 
| INGERSOLL RAND | 35357276 | 
| INGERSOLL RAND | 35375914 | 
| INGERSOLL RAND | 53161519 | 
| INGERSOLL RAND | 22177745 | 
| INGERSOLL RAND | 51355329 | 
| INGERSOLL RAND | 57479081 | 
| INGERSOLL-RAND | 35607605 | 
| INGERSOLL-RAND | 36868156 | 
| INGERSOLL-RAND | 91780510 | 
| INGERSOLL-RAND | 35312396 | 
| INGERSOLL-RAND | 35362268 | 
| INGERSOLL-RAND | 35375914 | 
| INGERSOLL-RAND | 51914356 | 
| INGERSOLL-RAND | 53161519 | 
| INGERSOLL-RAND | 5819 4747 | 
| INLINE FILTER | FW90007 | 
| INLINE FILTER | FW90037 | 
| INLINE FILTER | FW90009 | 
| INPECA | J190E | 
| INPECA | SAB0194 | 
| INTERNATIONAL | 1261387H1 | 
| INTERNATIONAL | 1801090C1 | 
| INTERNATIONAL | 419572C1 | 
| INTERNATIONAL | 423870C1 | 
| INTERNATIONAL | 427713C1 | 
| INTERNATIONAL | 427717C1 | 
| INTERNATIONAL | 441365C1 | 
| INTERNATIONAL | 462816C1 | 
| INTERNATIONAL | 462816C2 | 
| INTERNATIONAL | 690171C1 | 
| INTERNATIONAL | 993445C1 | 
| IRLEMP | PW2010 | 
| IRLEMP | PW2016 | 
| IRLEMP | PW2070 | 
| IRLEMP | PW2072 | 
| IRLEMP | PW5020 | 
| IRLEMP | PW5030 | 
| IRLEMP | PW5070 | 
| IVECO | 1901776 | 
| IVECO | 1907694 | 
| IVECO | 4734562 | 
| JCB | 2912211 | 
| JCB | 2912210 | 
| JCB | 2912213 | 
| JOHN DEERE | F432265 | 
| JOHN DEERE | F434679 | 
| JOHN DEERE | WF2072 | 
| JOHN DEERE | AR87114 | 
| JOHN DEERE | AR89381 | 
| JOHN DEERE | 4294577 | 
| JOHN DEERE | AR87113 | 
| JOHN DEERE | AR89380 | 
| JOHN DEERE | AR94651 | 
| JOHN DEERE | RE42052 | 
| JOHN DEERE | AT300538 | 
| KAESSBOHRER PISTENBULLY | 83120622510 | 
| KASSBOHRER | 8312062251 | 
| KASSBOHRER | 83120620800 | 
| KASSBOHRER | 83120622510 | 
| KAWASAKI | YE3827106 | 
| KELTEC | KWF2051 | 
| KENWORTH | K251C271 | 
| KENWORTH | K251C272 | 
| KENWORTH | K251C342 | 
| KENWORTH | KW2010 | 
| KENWORTH | KW2051 | 
| KENWORTH | K25C271 | 
| KENWORTH | K25C272 | 
| KENWORTH | K25C342 | 
| KENWORTH | KW2018 | 
| KENWORTH | KW2053 | 
| KNECHT | WFC16 | 
| KNECHT | WFC1 | 
| KNECHT | WFC19 | 
| KOBELCO | YN50VU0001D6 | 
| KOBELCO | YN50VU001D8 | 
| KOEHRING | 31701010 | 
| KOEHRING | 31701051 | 
| KOMATSU | 6004111191 | 
| KOMATSU | 6742013970 | 
| KOMATSU | 1257937H1 | 
| KOMATSU | 742013970 | 
| KOMATSU | CUWF2072 | 
| KOMATSU | 1258389H1 | 
| KOMATSU | 1261387H1 | 
| KOMATSU | 3305367 | 
| KOMATSU | 6004111570 | 
| KOMATSU | 6004111571 | 
| KOMATSU | 690171C1 | 
| KOMATSU | CU3315116 | 
| KOMATSU | CUWF2010 | 
| KOMATSU | CUWF2051 | 
| KOMATSU | VS7382 | 
| KOMATSU | CU3318157 | 
| KOMATSU | 1240893H1 | 
| KOMATSU | 1261388H1 | 
| KOMATSU | 1267388H1 | 
| KOMATSU | 1295263H1 | 
| KOMATSU | 3816901711 | 
| KOMATSU | 38510060331 | 
| KOMATSU | 38510260201 | 
| KOMATSU | 6004111010 | 
| KOMATSU | 6004111140 | 
| KOMATSU | 6004111180 | 
| KOMATSU | 6004111190 | 
| KOMATSU | 6004112300 | 
| KOMATSU | 6004112301 | 
| KOMATSU | 6127618100 | 
| KOMATSU | 6127618102 | 
| KOMATSU | 6134618102 | 
| KOMATSU | 6134618110 | 
| KOMATSU | 6610618111 | 
| KOMATSU | 6710618102 | 
