FUEL FILTER SPIN ON
PFF55125
£34.31 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | M 18 x 1.5 |
| Outer Diameter | 97 mm (3.82 inch) |
| Gasket OD | 71 mm (2.80 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Length | 141 mm (5.55 inch) |
| Overall Length | 144 mm (5.67 inch) |
| Efficiency 99% Beta 100 | 10 micron |
| Efficiency 99% Beta 100 | 15 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Fuel Filter |
| Style | Secondary Spin On |
| Media Type | Cellulose Melt Blown Pleated |
| Notes | Gasket Seal Included |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | FAW GROUP 11170016300000 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | 12209 |
| APCO | AP4 |
| ASAS | SP1643M |
| ASAS FILTER | SP1643M |
| ASHOK LEYLAND | FC25050 |
| ASHOK LEYLAND | F002H22001 |
| BALDWIN | BF7886 |
| BOSCHREXROTH | 1457434421 |
| CHAMP | M4 |
| CHINA LOCAL | VG1540080310 |
| CHINA LOCAL | VF2117 |
| CHINA LOCAL | VF2118 |
| CHRYSLER | 1102410 |
| CHRYSLER | 1321262 |
| CHRYSLER | 2128752 |
| CHRYSLER | 2129651 |
| CHRYSLER | 50990D |
| COOPERS | FSM4178 |
| DEUTZ | 108283BL |
| DONALDSON | P550004 |
| DONGFENG | D5010477855 |
| FAW | 11170116300000K |
| FAW | 11170116210000W |
| FAW GROUP | 11170016300000 |
| FILT | BP504 |
| FLEETGUARD | FF5470 |
| FORD | OHA6714A |
| GENIE | 214228 |
| GT PIECES ET SERVICES | 2241061 |
| HIFI FILTER | SN35016 |
| HINDLE IVER | F01A1869A |
| HINDLE IVER | F42A6714 |
| HINDLE IVER | 105198 |
| HINDLE IVER | 50990D |
| IRISBUS | 5001019687 |
| IVECO | 42538923 |
| JLG | 4131531 |
| JLG | 4132776 |
| JLG | 4132775 |
| KNECHT | KC197 |
| MACK | 64496650559370 |
| NEW HOLLAND | 5001019687 |
| PALLAMN FILTER | PFF55125 |
| PALLMAN | PFF55125 |
| PARKER HANNIFIN | BF7886 |
| RENAULT VI | 5010505337 |
| RENAULT VI | 5010477855 |
| RENAULT VI | 5001853860 |
| RENAULT VI | 5010412350 |
| RENAULT VI | 5010450824 |
| SAKURA | FC25050 |
| SF FILTER | SK3271 |
| SINOTRUK | VG1540080310 |
| SOPARIS | CA67 |
| SOPARIS | CA3 |
| SOPARIS | CAP326 |
| SOPARIS | CAP89 |
| SURE FILTER | SFF0999 |
| WACKER NEUSON | 1000310959 |
| WHITE | 58132 |
| WHITE | T5053 |
| WHITE | 1321262 |
| WHITE | 1321263 |
| WUXI DIESEL | VG1540080310 |
| XTREME MANUFACTURING | 13969011 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| DONGFENG DFL3310 | TRUCK | RENAULT VI DCI37530 | |||
| DONGFENG DFL3310A9 | TRUCK | DONGFENG DCI 340 | |||
| DONGFENG DFL3310A9 | TRUCK | DONGFENG DCI 290 | |||
| DONGFENG DFL5251 | TRUCK | CUMMINS DCI11375 | |||
| DONGFENG KINLAND 4181 | TRUCK | CUMMINS DCI11375 | |||
| FAW CA4163 | TRUCK | FAW CA6DL126 | |||
| FAW CA5313 | TRUCK | FAW CA6DL126 | |||
| IRISBUS 12 | BUS | ARES | RENAULT VI DCI 11 | EURO 3 | |
| IRISBUS 389.10.31 | BUS | EUROCLASS | RENAULT VI 11DCI | ||
| IRISBUS 389.10.36 | BUS | EUROCLASS | RENAULT VI 11DCI | ||
| IRISBUS 389.12.31 | BUS | EUROCLASS | RENAULT VI 11DCI | ||
| IRISBUS 389.12.36 | BUS | EUROCLASS | RENAULT VI 11DCI | ||
| IRISBUS 389.12.43 | BUS | EUROCLASS | RENAULT VI 11DCI | ||
| IRISBUS GTC | BUS | ILIADE H | RENAULT VI DCI 11 | EURO 3 | |
| IRISBUS GTX | BUS | ILIADE H | RENAULT VI DCI 11 | EURO 3 | |
| IRISBUS RTX | BUS | ILIADE H | RENAULT VI DCI 11 | EURO 3 | |
| IRISBUS TE | BUS | ILIADE H | RENAULT VI DCI 11 | EURO 3 | |
| RENAULT VI KERAX 270 DCI | 2000 | TRUCK | KERAX | RENAULT VI DCI 11 | |
| RENAULT VI KERAX 320 DCI | 2000 | TRUCK | KERAX | RENAULT VI DCI 11 | |
| RENAULT VI KERAX 370 DCI | 2002 | TRUCK | KERAX | RENAULT VI DCI 11C | |
| RENAULT VI KERAX 420 DCI | 2002 | TRUCK | KERAX | RENAULT VI DCI 11D | |
| RENAULT VI AE400 E TECH | 2001 | TRUCK | MAGNUM | RENAULT VI MIDR 06.24.65 | |
| RENAULT VI AE440 E TECH | 2001 | TRUCK | MAGNUM | RENAULT VI MIDR 06.24.65B46 | |
| RENAULT VI AE480 E TECH | 2001 | TRUCK | MAGNUM | RENAULT VI MIDR 06.24.65C46 | |
| RENAULT VI 150 08 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 4 | |
| RENAULT VI 150 10 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 4 | |
| RENAULT VI 150 12 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 4 | |
| RENAULT VI 180 08 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 4 | |
| RENAULT VI 180 10 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 4 | |
| RENAULT VI 180 12 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 4 | |
| RENAULT VI 220 08 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI 220 10 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI 220 12 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI 220 13 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI 220 14 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI 220 16 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI 220 18 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI 270 12 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI 270 13 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI 270 14 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI 270 16 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI 270 18 DCI | 2001 | TRUCK | MIDLUM I | RENAULT VI DCI 6 | |
| RENAULT VI HD220 DCI | 2001 | TRUCK | PREMIUM DISTRIBUTION | RENAULT VI DCI 6 | |
| RENAULT VI HD270 DCI | 2001 | TRUCK | PREMIUM DISTRIBUTION | RENAULT VI DCI 6 | |
| RENAULT VI HD320 DCI | 2001 | TRUCK | PREMIUM DISTRIBUTION | RENAULT VI DCI 11 | |
| RENAULT VI HD370 DCI | 2001 | TRUCK | PREMIUM DISTRIBUTION | RENAULT VI DCI 11 | |
| RENAULT VI HD420 DCI | 2001 | TRUCK | PREMIUM DISTRIBUTION | RENAULT VI DCI 11B | |
| RENAULT VI HL270 DCI | 2004 | TRUCK | PREMIUM LANDER | RENAULT VI DCI 6 | |
| RENAULT VI HL320 DCI | 2004 | TRUCK | PREMIUM LANDER | RENAULT VI DCI 11 | |
| RENAULT VI HL370 DCI | 2004 | TRUCK | PREMIUM LANDER | RENAULT VI DCI 11 | |
| RENAULT VI HL420 DCI | 2004 | TRUCK | PREMIUM LANDER | RENAULT VI DCI 11B | |
| RENAULT VI HR320 DCI | 2001 | TRUCK | PREMIUM ROUTE | RENAULT VI DCI 11 | |
| RENAULT VI HR370 DCI | 2001 | TRUCK | PREMIUM ROUTE | RENAULT VI DCI 11 | |
| RENAULT VI HR420 DCI | 2001 | TRUCK | PREMIUM ROUTE | RENAULT VI DCI 11B | |
| RENAULT VI 270 DCI | 2002 | TRUCK | PUNCHER | RENAULT VI DCI 6 | |
| RENAULT VI 270 19 DCI | 2002 | TRUCK | PUNCHER | RENAULT VI DCI 6 | |
| RENAULT VI 270 26 DCI | 2002 | TRUCK | PUNCHER | RENAULT VI DCI 6 | |
| SINOTRUK HAOWO | TRUCK | WEICHAI WD615.334 | |||
| SINOTRUK HAOWO | TRUCK | WEICHAI WD615.327 | |||
| SINOTRUK HAOWO | TRUCK | HINO P11CUH | |||
| SINOTRUK STEYR | TRUCK | WEICHAI WD615.340 | |||
| SINOTRUK STEYR | TRUCK | WEICHAI WD615.338 | |||
| SINOTRUK STEYR | TRUCK | WEICHAI WD615.334 | |||
| SINOTRUK STEYR | TRUCK | WEICHAI WD615.329 | |||
| SINOTRUK STEYR | TRUCK | WEICHAI WD615.327 | |||
| SISU E11 | 2002 | TRUCK | E SERIES | RENAULT VI DCI420 | |
| SISU E11 | 2002 | TRUCK | E SERIES | RENAULT VI DCI370 | |
| SISU E11 | 2002 | TRUCK | E SERIES | RENAULT VI DCI320 | |
| SISU E12 | 2001 | TRUCK | E SERIES | MACK E12 | EURO 3 |
| SISU R400 | 2005 | TRUCK | R SERIES | RENAULT VI DCI11320 | |
| SISU R400 | 2005 | TRUCK | R SERIES | RENAULT VI DCI11370 | |
| SISU R400 | 2005 | TRUCK | R SERIES | RENAULT VI DCI11B43 |




