FUEL FILTER WATER SEPARATOR SPIN ON
PFF95489
£34.71 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 1 x 14 UN 3 1/8 x 10 |
| Outer Diameter | 108 mm (4.25 inch) |
| Gasket OD | 102 mm (4.02 inch) |
| Gasket ID | 94 mm (3.70 inch) |
| Length | 158 mm (6.22 inch) |
| Overall Length | 160 mm (6.30 inch) |
| Efficiency 99% Beta 100 | 30 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Emulsified H2O Efficiency | 90 Percent |
| Type | OEM Quality Fuel Filter |
| Style | Fuel Water Separator Spin On |
| Media Type | Cellulose Melt Blown Pleated |
| Notes | Bottom End Open |
| Notes | Bowl Thread M 80 x 2.5 |
| Notes | Bowl Thread 3 1/4 x 10 UN |
| Notes | Gasket Seal Included |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | VOLVO TRUCKS 20745605 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AL FILTER | ALG2220 |
| ASAS | SP1698M |
| ASAS FILTER | SP1698M |
| AUTOMOTOR FRANCE | LATG204 |
| BALDWIN | BF46134O |
| BALDWIN | BF1387O |
| BOSCH REXROTH | F026402132 |
| BOSCH REXROTH | F026402798 |
| BOSCH REXROTH | N2132 |
| CARQUEST | 96010 |
| CLEAN | DNW2512 |
| DIESEL TECHNIC | 212268 |
| DIESEL TECHNIC | 633241 |
| DONALDSON | P954895 |
| FEBI BILSTEIN | 170004 |
| FEBI BILSTEIN | 35342 |
| FIL FILTER | ZP3186F |
| FILTRATION LTD | FTF2854 |
| FILTRON | PP9679 |
| FLEETGUARD | FS19920 |
| FLEETGUARD | FS20053 |
| GRAINGER | 4ZPV9 |
| GUD | Z613 |
| HENGST | H328WK |
| HENGST | 26500187900 |
| HIFI FILTER | SN909420 |
| INLINE FILTER | FF30078 |
| KS KOLBENSCHMIDT | 4194FS |
| KS KOLBENSCHMIDT | 50014194 |
| LAUTRETTE | G204 |
| M FILTER | DF3521 |
| MACK | 20 539 578 |
| MACK | 20539578 |
| MACK | 21041613 |
| MACK | 21380525 |
| MACK | 21380526 |
| MAHLE | KC429 |
| MAHLE | KC429D |
| MANN HUMMEL | WK11001x |
| MANN HUMMEL | 26600187900 |
| MECA FILTER | ELG5561 |
| MISFAT | WS001 |
| NAPA GOLD | 600001 |
| NORMET VARIO | 100045808 |
| PALLMAN | PFF95489 |
| PALLMAN FILTER | PFF95489 |
| PARKER HANNIFIN | R90PDMAX |
| PARKER HANNIFIN | R90DHPVOL |
| PARKER HANNIFIN | R90HDP |
| PARKER HANNIFIN | R90HDPVOL |
| RACOR | R100RDRCR01 |
| RACOR | R90PDMAX |
| RACOR | R90PDMAXKIT |
| RACOR | R90RD |
| RACOR | R90RDRCR01 |
| RACOR | R90RDRCR02 |
| RACOR | RCK40033 |
| RENAULT TRUCKS | 7421380483 |
| RENAULT TRUCKS | 7420998349 |
| RENAULT TRUCKS | 7420745605 |
| RENAULT TRUCKS | 21380472 |
| RENAULT TRUCKS | 5001868493 |
| RENAULT TRUCKS | P21380483 |
| RENAULT VI | 7420745605 |
| RENAULT VI | 7420998349 |
| RENAULT VI | 7421380483 |
| SAKURA | SFC530410 |
| SAKURA | SFC24020 |
| SF FILTER | SK31652 |
| SOFIMA | S4146NR |
| SOFIMA FILTER | S4146NR |
| SOGEFI PRO | FT6040 |
| SOGEFI PRO | FT6711 |
| SURE FILTER | SFR0901FW |
| TECFIL | PSD261 |
| TRP DAF | 1535381 |
| UFI FILTER | 2414600 |
| VAICO | V470005 |
| VOLVO EQUIPMENT | VOE20879812 |
| VOLVO EQUIPMENT | VOE21380488 |
| VOLVO TRUCKS | 20745605 |
| VOLVO TRUCKS | 21005832 |
| VOLVO TRUCKS | 21380490 |
| VOLVO TRUCKS | 20782330 |
| VOLVO TRUCKS | 21380483 |
| VOLVO TRUCKS | 21380488 |
| VOLVO TRUCKS | 20879812 |
| VOLVO TRUCKS | 20788794 |
| VOLVO TRUCKS | 20745604 |
| VOLVO TRUCKS | 20869725 |
| VOLVO TRUCKS | 20998349 |
| VOLVO TRUCKS | 21017307 |
| VOLVO TRUCKS | 21041613 |
| VOLVO TRUCKS | 21366596 |
| VOLVO TRUCKS | P21380483 |
| VOX | FBS261 |
| WEGA | FCD30122 |
| WINKLER | 26500187900 |
| WINKLER | 26600187900 |
| WIX FILTER | WF10011 |
| WIX FILTER | SF10011 |
| WIX FILTER | WF10476 |
| WYTWORNIA FILTER | PDS152 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
| RENAULT VI KERAX 380 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
| RENAULT VI KERAX 430 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
| RENAULT VI KERAX 460 DXI | 2009 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4 EURO 5 |
| RENAULT VI KERAX 460 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
| RENAULT VI KERAX 480 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4 EURO 5 |
| RENAULT VI KERAX 500 DXI | 2009 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4 EURO 5 |
| RENAULT VI KERAX 520 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4 EURO 5 |
| RENAULT VI AE440 DXI 13 | 2009 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4 EURO 5 |
| RENAULT VI AE460 DXI 13 | 2006 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4 EURO 5 |
| RENAULT VI AE480 DXI 13 | 2011 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4 EURO 5 |
| RENAULT VI AE500 DXI | 2006 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4 EURO 5 |
| RENAULT VI AE520 DXI 13 | 2011 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4 EURO 5 |
| RENAULT VI HD370 DXI | 2006 | TRUCK | PREMIUM DISTRIBUTION | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| RENAULT VI HD380 DXI | 2009 | TRUCK | PREMIUM DISTRIBUTION | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| RENAULT VI HD410 DXI | 2006 | TRUCK | PREMIUM DISTRIBUTION | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| RENAULT VI HD430 DXI | 2009 | TRUCK | PREMIUM DISTRIBUTION | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| RENAULT VI HD450 DXI | 2006 | TRUCK | PREMIUM DISTRIBUTION | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| RENAULT VI HD460 DXI | 2009 | TRUCK | PREMIUM DISTRIBUTION | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| RENAULT VI HL370 DXI | 2009 | TRUCK | PREMIUM LANDER | RENAULT VI DXI 11 | |
| RENAULT VI HL380 DXI | 2009 | TRUCK | PREMIUM LANDER | RENAULT VI DXI 11 | |
| RENAULT VI HL410 DXI | 2009 | TRUCK | PREMIUM LANDER | RENAULT VI DXI 11 | |
| RENAULT VI HL430 DXI | 2009 | TRUCK | PREMIUM LANDER | RENAULT VI DXI 11 | |
| RENAULT VI HL440 DXI | 2005 | TRUCK | PREMIUM LANDER | RENAULT VI DXI 11 | |
| RENAULT VI HL450 DXI | 2009 | TRUCK | PREMIUM LANDER | RENAULT VI DXI 11 | |
| RENAULT VI HL460 DXI | 2009 | TRUCK | PREMIUM LANDER | RENAULT VI DXI 11 | |
| RENAULT VI HR330 DXI | 2005 | TRUCK | PREMIUM ROUTE | RENAULT VI DXI 11 | |
| RENAULT VI HR370 DXI | 2006 | TRUCK | PREMIUM ROUTE | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| RENAULT VI HR380 DXI | 2011 | TRUCK | PREMIUM ROUTE | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| RENAULT VI HR410 DXI | 2006 | TRUCK | PREMIUM ROUTE | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| RENAULT VI HR430 DXI | 2011 | TRUCK | PREMIUM ROUTE | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| RENAULT VI HR440 DXI | 2005 | TRUCK | PREMIUM ROUTE | RENAULT VI DXI 11 | EURO 3 EURO 4 EURO 5 |
| RENAULT VI HR450 DXI | 2006 | TRUCK | PREMIUM ROUTE | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| RENAULT VI HR460 DXI | 2011 | TRUCK | PREMIUM ROUTE | RENAULT VI DXI 11 | EURO 4 EURO 5 |
| VOLVO FH 400 | 2008 | TRUCK | FH SERIES | VOLVO D13AB | |
| VOLVO FH 400 | 2005 | TRUCK | FH SERIES | VOLVO D13AB | |
| VOLVO FH 420 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FH 420 | 2009 | TRUCK | FH SERIES | VOLVO D13C | |
| VOLVO FH 440 | 2008 | TRUCK | FH SERIES | VOLVO D13AB | |
| VOLVO FH 440 | 2005 | TRUCK | FH SERIES | VOLVO D13AB | |
| VOLVO FH 460 | 2013 | TRUCK | FH II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FH 460 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FH 460 | 2009 | TRUCK | FH SERIES | VOLVO D13C | |
| VOLVO FH 480 | 2008 | TRUCK | FH SERIES | VOLVO D13A | |
| VOLVO FH 480 | 2005 | TRUCK | FH SERIES | VOLVO D13A | |
| VOLVO FH 500 | 2007 | TRUCK | FH SERIES | VOLVO D13BC | |
| VOLVO FH 500 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FH 520 | 2005 | TRUCK | FH SERIES | VOLVO D13A | |
| VOLVO FH 520 | 2008 | TRUCK | FH SERIES | VOLVO D13B | |
| VOLVO FH 540 | 2009 | TRUCK | FH SERIES | VOLVO D13C | |
| VOLVO FH 540 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FM 300 | 2008 | TRUCK | FM SERIES | VOLVO D9B | |
| VOLVO FM 330 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FM 340 | 2008 | TRUCK | FM SERIES | VOLVO D9B | |
| VOLVO FM 360 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | |
| VOLVO FM 370 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FM 380 | 2008 | TRUCK | FM SERIES | VOLVO D9B | |
| VOLVO FM 380 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FM 390 | 2008 | TRUCK | FM SERIES | VOLVO D11B | |
| VOLVO FM 400 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | |
| VOLVO FM 410 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FM 420 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FM 430 | 2008 | TRUCK | FM SERIES | VOLVO D11B | |
| VOLVO FM 440 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | |
| VOLVO FM 450 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FM 460 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FM 480 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | |
| VOLVO FM 500 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FMX 330 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FMX 370 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FMX 380 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FMX 400 | 2008 | TRUCK | VOLVO D13B | ||
| VOLVO FMX 410 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FMX 420 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FMX 450 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FMX 460 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FMX 500 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |




