OIL FILTER SPIN ON FULL FLOW
SP418
£22.50 exc VAT
In stock
In stock

Order By 2pm for UK Free Next Day Delivery

Orders under £150 Standard Delivery £15 +VAT

Orders over £150 Free Delivery
Product Specification | |
Thread Size | 13/16-16 UN |
Outer Diameter | 97 mm (3.82 inch) |
Gasket OD | 86 mm (3.39 inch) |
Gasket ID | 77 mm (3.03 inch) |
Length | 135 mm (5.31 inch) |
Overall Length | 135 mm (5.31 inch) |
Efficiency 99% Beta 100 | 22 micron |
Efficiency Test Standard | ISO IATF 16949 |
Type | OEM Quality Oil Filter |
Style | Spin On Full Flow |
Media Type | Cellulose Pleated |
Notes | |
Notes | |
Notes | |
Primary Application | DETROIT DIESEL 23518668 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AC DELCO | PF11 |
AC DELCO | PF29 |
AC DELCO | PF35 |
ACE SCRAP METAL | PH29 |
AGCO | 1900374M91 |
ALLOY | ABH13X |
AMERICAN MOTORS CORP | 3157877 |
AMERICAN MOTORS CORP | 8991802 |
AMERICAN MOTORS CORP | L13 |
AMERICAN MOTORS CORP | MO13 |
AMERICAN MOTORS CORP | OF2037 |
AMERICAN MOTORS CORP | OF40A |
AMERICAN MOTORS CORP | SFO40A |
AMERICAN MOTORS CORP | SFO4631 |
AMERICAN MOTORS CORP | VO12 |
AMERICAN PARTS | 3814 |
AMERICAN PARTS | 814 |
AMERICAN PARTS | 92061 |
AMSOIL | ASF24 |
AMSOIL | EAO27 |
AMSOIL | SDF24 |
APCO | APH13 |
APCO | APH13X |
APOLLO | PH29 |
ARGO | 1900374M91 |
ASAS | SP418 |
ASAS FILTER | SP418 |
ATLAS | G70 |
AUTO PAR | FE125 |
AUTOWIZE | A3 |
BALDWIN | B6 |
BALDWIN | B6HPG |
BIG A | 3814 |
BIG A | 814 |
BIG A | 92061 |
BOBCAT | 52731 |
BOSCH REXROTH | 451104002 |
BOSCH REXROTH | 451104064 |
BOSCH REXROTH | 0986B00026 |
BRAVO | B40 |
CAM2 | C40 |
CARBOCOL | 75945 |
CARBOCOL | 51061 |
CARCARE | OF13 |
CARCARE | OF40 |
CASE IH | CC3CZ6731C |
CASE IH | E0HZ6731A |
CATERPILLAR | 3I0724 |
CATERPILLAR | 3I1099 |
CATERPILLAR | 9Y4452 |
CENEX | CO52 |
CHAMP | AR29 |
CHAMP | FP11 |
CHAMP | PH29 |
CHRYSLER | 2451857 |
CHRYSLER | 2650589 |
CHRYSLER | 2650597 |
CHRYSLER | 5578072 |
CHRYSLER | 83200065 |
CHRYSLER | L80 |
CITGO | C40 |
CLEAN | DO295 |
CONOCO | CN113 |
CONOCO | CN13 |
CONOCO | CN4 |
CONTINENTAL | PC13 |
COOP | PLPF11 |
COOP | VER40 |
COOPERS | Z24 |
CROSLAND | 542 |
CROSLAND | 543 |
CYCLONE | PM9 |
DELUXE | 52 |
DELUXE | WD52 |
DETROIT DIESEL | 23518668 |
DETROIT DIESEL | 23530412 |
DEUSCH | D536 |
DIEXA | DX11US |
DONALDSON | P166564 |
DONALDSON | P550035 |
DONALDSON | P172522 |
DYNALIFE | CN113 |
DYNALIFE | CN13 |
DYNALIFE | CN18 |
DYNALIFE | CN4 |
ECHLIN | OF3 |
ECHLIN | OF5 |
ECONOLUBE | L30040 |
ECONOLUBE | PH29 |
EIMCO | 69016186 |
EIMCO | PER40 |
EXMAN | L13 |
EXMAN | MO13 |
EXMAN | OF2037 |
EXMAN | OF40A |
EXMAN | SFO40A |
EXMAN | SFO4631 |
EXMAN | VO12 |
FACET | OF13 |
FARMLAND | FER40 |
FDI SAMBRON | KF25 |
FDI SAMBRON | KF40 |
FEDERATED | LF224F |
FIAAM | FT4966 |
FIAT | CC3CZ6731C |
FIAT | E0HZ6731A |
FILT | FF249EC |
FILT | FF250EC |
FIRESTONE | TF13 |
FLEETGUARD | LF653 |
FLO LINE | PL653 |
FMC | 3A11652 |
FORD | 5600531 |
FORD | 9576P550035 |
FORD | C8PJ6714A |
FORD | CC3CZ6731C |
FORD | E0HZ6731A |
FORD | EDGZ6731A |
FORD | EOHZ6731A |
FORD | R1T |
FREIGHTLINER | DNP550035 |
GIESSE | CLH336 |
GOODYEAR | 2224513 |
GOODYEAR | L13 |
GOULD | P311 |
GOULD | P9 |
GRANT | GM30040 |
GRANT | PH29 |
GREASE MONKEY | GM13 |
GROUP 7 | V40 |
GROVE | 9414100734 |
GUARDIAN | G051061 |
GUD | P311 |
GULF | GF206 |
HENGST | H25W01 |
HIFI | SO3488 |
HIFI | SO653 |
HUTCHENS | SF40 |
HYSTER | 2033682 |
HYSTER | 258237 |
HYSTER | 25823712 |
HYSTER | 8500411 |
INTERNATIONAL | 998438R91 |
INTRUPA | 83130 |
ISUZU | 8064383840 |
JEEP | J3157877 |
JOHN BEAN | 3A11652 |
JOHN DEERE | TV9430 |
JOHN DEERE | TY9430 |
KENDALL | K6 |
KNECHT | AW38 |
KNECHT | OC114 |
KOMATSU | 134954 |
KRALINATOR | L62 |
KRALINATOR | L70 |
KUBOTA | 7000014669 |
LEE ENGINEERING | LF11 |
LEE ENGINEERING | LF29 |
LEE ENGINEERING | LF29HP |
LEE MAXI | LF29HP |
LEYLAND DAF LDV | BBU8346 |
LINK BELT | 3A11652 |
LOCKHEED | 574196 |
LOCKHEED | 574344 |
LOCKHEED | FC196 |
LOCKHEED | FH344 |
LPM | 13505061 |
MANN HUMMEL | W935 |
MANN HUMMEL | W9368 |
MANN HUMMEL | ML1011 |
MARATHON EQPT LTD | MO13 |
MASSEY FERGUSON | 1024280M1 |
MASSEY FERGUSON | 1900374M91 |
MASSEY FERGUSON | 252456M91 |
MASTE | DK8 |
MEADOWS MELROE | 52731 |
MECHANICS CHOICE | MOF13 |
MERCRUISER | 32717 |
MERCRUISER | 52731 |
MERCRUISER | 52731B1 |
MINIT LUBE | PH29 |
NELSON | 88266A |
NELSON WINSLOW | CP105CR |
NELSON WINSLOW | CP10SCR |
NELSON WINSLOW | CP11SCR |
NELSON WINSLOW | W10SCRP |
NEOPART | DONP550035 |
NEOPLAN | DONP550035 |
NEW HOLLAND | CC3CZ6731C |
NEW HOLLAND | E0HZ6731A |
ORCHARD MACHINERY CORP | 173233 |
ORCHARD MACHINERY CORP | 174786 |
PALLMAN | PFO50035 |
PALLMAN FILTER | PFO50035 |
PARKER HANNIFIN | B6HPG |
PAWLING HARNISCHFEGER | 1046Z570 |
PBR | BC1059 |
PERRY | PL52 |
PHILLIPS 66 | PO40 |
POWER FLO | LER40 |
POWER FLO | SL30040 |
PRO GAUGE | PGO40 |
PRO MATCH | 9Y4452 |
PRO TEC | 132 |
PROMOTIVE | PH40 |
PUROLATOR | 6675008 |
PUROLATOR | HOT40 |
PUROLATOR | L30040 |
PUROLATOR | PER40 |
PUROLATOR | PER4000 |
PUROLATOR | PER40M |
PUROLATOR | R26 |
PUROLATOR | TBO40 |
QUAKER STATE | QS13 |
REFILCO | PER11 |
REFILCO | PER40 |
REX | F14 |
ROCKHILL | 61061 |
ROCKHILL | PH13 |
ROMAN | LUS11 |
ROVER | BBU8346 |
SANDVIK | 69016186 |
SCHRAMM | 10006 |
SEARS | TP19 |
SEARS | TS19 |
SECURITY | SO40 |
SERVICE CHAMP | OF40 |
SF FILTER | SP4466 |
SHELL | S17 |
SHELL | S4 |
STAY READY | SRPPF11 |
STAY READY | SRPPF29 |
SUNOCO | O3L |
TECHNOCAR | R132 |
TEXACO | T17 |
TEXACO | T30 |
TEXACO | T30B |
TEXACO | T4 |
TOWMOTOR | 971441 |
UNION 76 | PF35 |
UNIPART | BBU8346 |
UNITED CENTRAL INDUSTRIAL | 688172 |
UNITED ENGINE LIFE | U6L |
UNIVERSAL COACH PARTS | T081070 |
UNOCAL | PF35 |
VERMEER | 81456001 |
VMC | LF550035 |
VOLVO | 3130907 |
VOLVO | 3134052 |
WALGAHN MOTORENTECHN | 811259 |
WARNER SWASEY | PH29 |
WGB | S151CP |
WINSLOW | CP10SCR |
WINSLOW | W10SCRP |
WINSLOW | WPF35 |
WIX | 51061 |
WOODGATE | WGL653 |
WORTHINGTON | FLR365 |
XSV | OP40 |
YAMAHA | YSC14231200C |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
CHEVROLET P30 | LIGHT TRUCK | GMC 6.5LT | ||
CHEVROLET W4 | TRUCK | GMC 5.7L | ||
DETROIT DIESEL 8.2L | ENGINE | DETROIT DIESEL 8.2L | ||
ELGIN CROSS WIND | SWEEPER | DETROIT DIESEL 8.2L | ||
FORD CT700 | TRUCK | GMC 8.2L | ||
FORD CT800 | TRUCK | GMC 8.2L | ||
FORD CT900 | TRUCK | GMC 8.2L | ||
FORD FT600 | TRUCK | FORD 8.2L | ||
FORD FT700 | TRUCK | FORD 8.2L | ||
GMC 1000 | TRUCK | FORD 8.2L | ||
GMC 11000 | TRUCK | GMC 4.8L | ||
GMC 12000 | TRUCK | GMC 4.8L | ||
GMC 13000 | TRUCK | GMC 4.8L | ||
GMC 14000 | TRUCK | GMC 4.8L | ||
GMC 1500 | TRUCK | GMC V8-454 | ||
GMC 1500 | TRUCK | GMC V8-454 | ||
GMC 1500 | TRUCK | GMC V8-350 | ||
GMC 1500 | TRUCK | GMC V8-307 | ||
GMC 1500 | TRUCK | GMC V8-402 | ||
GMC 1500 | TRUCK | GMC V8-400 | ||
GMC 1500 | TRUCK | GMC V8-396 | ||
GMC 1500 | TRUCK | GMC 6.2L V8 | ||
GMC 1500 | TRUCK | GMC V8-305 | ||
GMC 19000 | TRUCK | GMC 4.8L | ||
GMC 21000 | TRUCK | GMC 4.8L | ||
GMC 22000 | TRUCK | GMC 4.8L | ||
GMC 2500 | TRUCK | GMC V8-307 | ||
GMC 2500 | TRUCK | GMC V8-305 | ||
GMC 2500 | TRUCK | GMC 6.2L V8 | ||
GMC 2500 | TRUCK | GMC V8-350 | ||
GMC 2500 | TRUCK | GMC V8-454 | ||
GMC 2500 | TRUCK | GMC V8-402 | ||
GMC 2500 | TRUCK | GMC V8-400 | ||
GMC 2500 | TRUCK | GMC V8-396 | ||
GMC 2500 | TRUCK | GMC V8-396 | ||
GMC 3500 | TRUCK | GMC 6.5LT | ||
GMC 3500 SERIES | TRUCK | GMC V8-454 | ||
GMC 3500 SERIES | TRUCK | GMC V8-402 | ||
GMC 3500 SERIES | TRUCK | GMC V8-400 | ||
GMC 3500 SERIES | TRUCK | GMC V8-396 | ||
GMC 3500 SERIES | TRUCK | 3500 SERIES | ||
GMC 3500 SERIES | TRUCK | GMC 6.2L V8 | ||
GMC 3500 SERIES | TRUCK | GMC V8-350 | ||
GMC 3500 SERIES | TRUCK | GMC V8-307 | ||
GMC 3500 SERIES | TRUCK | GMC V8-305 | ||
GMC 3500HD | TRUCK | GMC 5.4L EFI | ||
GMC 3500HD | TRUCK | GMC 5.7L | ||
GMC 3500HD | TRUCK | GMC L65 | ||
GMC 455 | TRUCK | DETROIT DIESEL 8.2L | ||
GMC 6.5L | ENGINE | DETROIT DIESEL 8.2L | ||
GMC 6000 SERIES | TRUCK | DETROIT DIESEL 8.2L | ||
GMC 7000 SERIES | TRUCK | DETROIT DIESEL 8.2L | ||
GMC 7500 SERIES | TRUCK | GMC V8-427 | ||
GMC 8.2 | ENGINE | GMC V8-427 | ||
GMC 8.2T L | ENGINE | GMC V8-427 | ||
GMC A60 | TRUCK | GMC 6 CYL | ||
GMC A65 | TRUCK | GMC 6 CYL | ||
GMC A68 | TRUCK | GMC 6 CYL | ||
GMC A70 | TRUCK | GMC 6 CYL | ||
GMC B60 | BUS | DETROIT DIESEL 8.2L | ||
GMC B6P042 | TRUCK | DETROIT DIESEL 8.2L | ||
GMC B6P042 | TRUCK | GMC V8-350 | ||
GMC C5D042 | TRUCK | GMC V8-350 | ||
GMC C5D042 | TRUCK | DETROIT DIESEL 8.2L | ||
GMC C5D042 | TRUCK | GMC V8-350 | ||
GMC C60 | TRUCK | GMC 6 CYL | ||
GMC C6000 | TRUCK | DETROIT DIESEL 8.2L | ||
GMC C65 | TRUCK | GMC 6 CYL | ||
GMC C6D042 | TRUCK | GMC 6 CYL | ||
GMC C6D042 | TRUCK | DETROIT DIESEL 8.2L | ||
GMC C6D042 | TRUCK | GMC V8-350 | ||
GMC C70 | TRUCK | GMC 6 CYL | ||
GMC C7000 | TRUCK | DETROIT DIESEL 8.2L | ||
GMC C7D042 | TRUCK | DETROIT DIESEL 8.2L | ||
GMC CABALLARO | TRUCK | GMC V8-350 | ||
GMC D7D064 | TRUCK | DETROIT DIESEL 8.2L | ||
GMC G P SERIES VAN | TRUCK | GMC 5.7L V8 | ||
GMC G P SERIES VAN | TRUCK | GMC 5.7L V8 | ||
GMC K SERIES | TRUCK | GMC 5.7L V8 | ||
GMC P4T042 | TRUCK | DETROIT DIESEL 8.2L | ||
GMC P60 | BUS | DETROIT DIESEL 8.2L | ||
GMC SPRINT | TRUCK | GMC V8-400 | ||
GMC SPRINT | TRUCK | GMC V8-454 | ||
GMC SPRINT | TRUCK | GMC V8-305 | ||
GMC SPRINT | TRUCK | GMC V8-305 | ||
GMC SPRINT | TRUCK | GMC V8-350 | ||
GMC SPRINT | TRUCK | GMC V8-307 | ||
GMC V & R SERIES | TRUCK | GMC 5.7L V8 | ||
GMC W4 | TRUCK | GMC 5.4L EFI | ||
GMC W4 | TRUCK | GMC 5.7L | ||
GRADALL G3R | EXCAVATOR WHEELED | GMC 8.2L V8 | ||
GRADALL G3W | EXCAVATOR WHEELED | GMC 8.2L V8 | ||
GRIMMER SCHMIDT 175 | COMPRESSOR | GMC 6.2L | ||
GROVE RT528B | CRANE MOBILE | DETROIT DIESEL 8.2L | ||
GROVE RT58E HS | CRANE MOBILE | DETROIT DIESEL 8.2L | ||
GROVE TD500 | CRANE MOBILE | DETROIT DIESEL 8.2L | ||
GROVE TM1500 | CRANE MOBILE | DETROIT DIESEL 8.2L | ||
GROVE TMS500 | CRANE MOBILE | DETROIT DIESEL 8.2L | ||
HYSTER C850A | COMPACTOR | DETROIT DIESEL 8.2L | ||
HYSTER C852A | COMPACTOR | DETROIT DIESEL 8.2L | ||
HYSTER H150E | FORKLIFT | GMC V6-305 | ||
HYSTER H150E | FORKLIFT | GMC V8-350 | ||
HYSTER H150ES | FORKLIFT | GMC V8-350 | ||
HYSTER H150H | FORKLIFT | GMC V8-350 | ||
HYSTER H165H | FORKLIFT | PERKINS 6.354.4 | ||
HYSTER H180H | FORKLIFT | PERKINS 6.354.4 | ||
HYSTER H200ES | FORKLIFT | H SERIES | PERKINS 6.354.4 | |
HYSTER H250A | FORKLIFT | H SERIES | GMC V8-350 | |
HYSTER H250A | FORKLIFT | GMC V6-305 | ||
HYSTER H250E | FORKLIFT | GMC V8-350 | ||
HYSTER H250E | FORKLIFT | GMC V6-305 | ||
HYSTER H275H | FORKLIFT | GMC V8-350 | ||
HYSTER H300A | FORKLIFT | GMC V6-305 | ||
HYSTER H300A | FORKLIFT | GMC V8-350 | ||
HYSTER M200H | FORKLIFT | GMC V8-350 | ||
HYSTER M400H | FORKLIFT | GMC V8-350 | ||
HYSTER P125A | FORKLIFT | GMC V8-350 | ||
HYSTER P150B | FORKLIFT | GMC V8-350 | ||
HYSTER P180A | FORKLIFT | GMC V8-350 | ||
HYSTER P200B | FORKLIFT | GMC V8-350 | ||
ISUZU NPR | TRUCK | ISUZU 5.7L | ||
KOMATSU A450E | GRADER | CASE IH D466 | ||
KOMATSU A450E | GRADER | CASE IH D466 | ||
NEW IDEA 701 | COMBINE | CASE IH D466 | ||
NEW IDEA 703 | COMBINE | CASE IH D466 | ||
NEW IDEA 703 | COMBINE | CHEVROLET 6 CYL | ||
VERMEER T650 | TRENCHER | DETROIT DIESEL 8.2L |