FUEL FILTER WATER SEPARATOR SPIN ON
PFF55196
£49.82 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 1 x 14 UN |
| Outer Diameter | 111 mm (4.37 inch) |
| Gasket OD | 105 mm (4.13 inch) |
| Gasket ID | 95 mm (3.74 inch) |
| Length | 160 mm (6.30 inch) |
| Overall Length | 160 mm (6.30 inch) |
| Anti Drain Back Valve | No |
| Anti Syphon | No |
| Bypass Valve | No |
| Efficiency 99% Beta 100 | 10 micron |
| Efficiency 99% Beta 100 | 15 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Stand Pipe | No |
| Type | OEM Quality Fuel Filter |
| Style | Fuel Water Separator Spin On |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Open |
| Notes | Bowl Thread R 3 3/4 x 10 UN |
| Notes | Gasket Seal Included |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | RACOR S3226P |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ASAS | SP966M |
| ASAS FILTER | SP966M |
| BALDWIN | BF9898O |
| BALDWIN | BF1346O |
| BIG A | 95812 |
| CARQUEST | 86812 |
| CARQUEST | 96268 |
| CASE IH | 1685159C91 |
| CHAMPION LABORATORIES | LFF5850 |
| DONALDSON | P553226 |
| FIL FILTER | ZP3363F |
| FLEETGUARD | FS19593 |
| FLEETGUARD | FS1291 |
| FREIGHTLINER | ABPN122R50418 |
| FREIGHTLINER | ABPN122S322FL02 |
| FREIGHTLINER | ABPS3226FL02 |
| FREIGHTLINER | N122R50418 |
| FREIGHTLINER | R50418 |
| FREIGHTLINER | S3226FL01 |
| GRAINGER | 22D114 |
| GRAINGER | 34NN08 |
| HASTINGS | BF1346O |
| HASTINGS | FF1268O |
| HIFI | SN922630 |
| INTERNATIONAL HARVEST | 1685159C91 |
| LUBER FINER | LFF5850 |
| MACK | 5839FS19593 |
| NAPA GOLD | 3812 |
| PALLMAN | PFF55196 |
| PALLMAN FILTER | PFF55196 |
| PARKER HANNIFIN | S3226P |
| RACOR | S3226P |
| RACOR | S3326P |
| RENAULT TRUCKS | 7121538977 |
| RENAULT TRUCKS | 7421538977 |
| SAKURA | SFC54040 |
| SF FILTER | SK3259 |
| SURE FILTER | SFR1291FW |
| TIGERCAT | BH467 |
| WIX | 33812 |
| WIX | 533812 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| RENAULT VI C250 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 8 | EURO 6 |
| RENAULT VI C280 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 8 | EURO 6 |
| RENAULT VI C320 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 8 | EURO 6 |
| RENAULT VI D210 | 2013 | TRUCK | D SERIES | RENAULT VI DTI 5 | |
| RENAULT VI D240 | 2013 | TRUCK | D SERIES | RENAULT VI DTI 5 | |
| RENAULT VI D250 | 2013 | TRUCK | D SERIES | RENAULT VI DTI 8 | |
| RENAULT VI D280 | 2013 | TRUCK | D SERIES | RENAULT VI DTI 8 | |
| RENAULT VI D320 | 2013 | TRUCK | D SERIES | RENAULT VI DTI 8 |




