OIL FILTER SPIN ON FULL FLOW
PFO55339
£37.29 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 1 1/2 x 12 UN |
| Outer Diameter | 122 mm (4.80 inch) |
| Gasket OD | 119 mm (4.69 inch) |
| Gasket ID | 100 mm (3.94 inch) |
| Length | 215 mm (8.47 inch) |
| Overall Length | 215 mm (8.47 inch) |
| Anti Drain Back Valve | No |
| Anti Syphon | No |
| Bypass Valve | No |
| Efficiency 99% Beta 100 | 10 micron |
| Efficiency 99% Beta 100 | 27 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Stand Pipe | No |
| Type | OEM Quality Oil Filter |
| Style | Spin On Full Flow |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Gasket Seal Included |
| Notes | Oval Seal is Attached |
| Notes | |
| Primary Application | ISUZU 8943910490 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | PF2138 |
| AMC | IO327 |
| AMERICAN MOTORS CORP | OC13070 |
| AMERICAN MOTORS CORP | T6746 |
| AMERICAN MOTORS CORP | EX14640034 |
| AMERICAN MOTORS CORP | SFO6375 |
| AMERICAN MOTORS CORP | IO3323 |
| AMERICAN MOTORS CORP | 2175 |
| AMERICAN MOTORS CORP | OC13250 |
| ASAS | SPC525 |
| ASAS FILTER | SPC525 |
| BALDWIN | BD7166 |
| BALDWIN | BD7141 |
| BIG A | 92673 |
| BIG A | 92833 |
| BOSCH REXROTH | F026407222 |
| CARQUEST | 85673 |
| CARQUEST | 85833 |
| CARQUEST | 94272 |
| DONALDSON | P550408 |
| EXCEL | EX14640034 |
| EXMAN | OC13250 |
| EXMAN | 2175 |
| EXMAN | T6746 |
| EXMAN | IO3323 |
| EXMAN | OC13070 |
| EXMAN | EX14640034 |
| EXMAN | SFO6375 |
| EXXEL PTY LTD | 14640034 |
| EXXEL PTY LTD | OIL034 |
| EXXEL PTY LTD | 1464034 |
| FLEETGUARD | LF3622 |
| FLEETGUARD | LF3622SC |
| FLEETRITE | LFR83622 |
| FRAM | PH7728 |
| FSA | FO1078 |
| GENERAL MOTORS | 25171949 |
| GENERAL MOTORS | 97025463 |
| GENERAL MOTORS | 97046464 |
| GENERAL MOTORS | 97049282 |
| GENERAL MOTORS | 97719921 |
| GRAINGER | 4CTV4 |
| GUD | Z309 |
| HIFI | T6746 |
| HINO | 156072071 |
| HINO | 156072070 |
| HINO | 156072073 |
| HINO | 156072072 |
| ISUZU | 8943910490 |
| ISUZU | 8941963751 |
| ISUZU | 8943963754 |
| ISUZU | 8943963750 |
| ISUZU | 8943963751 |
| ISUZU | 894393754 |
| ISUZU | 92956283 |
| ISUZU | 92956280 |
| ISUZU | C1513 |
| ISUZU | 8943935010 |
| ISUZU | 8975202240 |
| ISUZU | 8934910494 |
| ISUZU | 8943910493 |
| ISUZU | 8943910494 |
| ISUZU | 8943910491 |
| ISUZU | 8943910492 |
| ISUZU | 1867501210 |
| ISUZU | 1867501211 |
| ISUZU | 1867503030 |
| ISUZU | 2906546000 |
| ISUZU | 5873104530 |
| ISUZU | 8970254631 |
| ISUZU | 8971482800 |
| ISUZU | 8973713370 |
| ISUZU | 97148280 |
| ISUZU | CFS1215 |
| LUBER FINER | LFP5965 |
| MISFAT | Z601 |
| NAPA GOLD | 1673 |
| NAPA GOLD | 1833 |
| PALLMAN | PFO55339 |
| PALLMAN FILTER | PFO55339 |
| PARKER HANNIFIN | BD7141 |
| PARKER HANNIFIN | BD7166 |
| PEACOCK | PE273 |
| PUROLATOR | L46066 |
| SAKURA | C1513 |
| SAKURA | C1533 |
| SAKURA | C15331 |
| SAKURA | K15280 |
| SF FILTER | SP4815 |
| SURE FILTER | SFO6375 |
| SURE FILTER | SFO8280 |
| TOYO ROKI | CFS1215 |
| VIC | C516 |
| VIC | C525 |
| WIX | 51833 |
| WOODGATE | WGL3622 |
| WOODGATE | WGL3850 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| CHEVROLET FTR | TRUCK | ISUZU 6HE1T | |||
| ISUZU FRD34 | 2003 2007 | TRUCK | ISUZU 6HK1 TCC TCS 7.8L | SiTEC I | |
| ISUZU FRR110 260 | 2016 on | TRUCK | ISUZU 6HK1 TCC 7.8L | SiTEC III | |
| ISUZU FRR32 | 08 2000 12 2002 | TRUCK | ISUZU 6HE1 TC | ||
| ISUZU FRR33 | TRUCK | ISUZU 6HH1 | |||
| ISUZU FRR33 | 04 1996 12 2002 | TRUCK | ISUZU 6HH1 S | ||
| ISUZU FRR34 | 2003 2007 | TRUCK | ISUZU 6HK1 TCC TCN 7.8L | SiTEC I | |
| ISUZU FRR34 | 2012 2015 | TRUCK | ISUZU 6HK1 TCN 7.8L | SiTEC III | |
| ISUZU FRR34 | 2008 2011 | TRUCK | ISUZU 6HK1 TCC TCN 7.8L | SiTEC II | |
| ISUZU FSD34 | 2008 2011 | TRUCK | ISUZU 6HK1 TCC TCN 7.8L | SiTEC II | |
| ISUZU FSR120 260 | 2016 on | TRUCK | ISUZU 6HK1 TCC 7.8L | SiTEC III | |
| ISUZU FSR140 260 | 2016 on | TRUCK | ISUZU 6HK1 TCC 7.8L | SiTEC III | |
| ISUZU FSR32 | 2012 2015 | TRUCK | ISUZU 6HK1 TCN 7.8L | SiTEC III | |
| ISUZU FSR32 | 06 1992 03 1996 | TRUCK | ISUZU 6HE1 | ||
| ISUZU FSR32 | 08 2000 12 2002 | TRUCK | ISUZU 6HE1 TC | ||
| ISUZU FSR33 | 04 1996 2000 | TRUCK | ISUZU 6HHI | ||
| ISUZU FSR33 | 04 1996 2000 | TRUCK | ISUZU 6HH1 N | ||
| ISUZU FSR33 | 04 1996 2000 | TRUCK | ISUZU 6HH1 S | ||
| ISUZU FSR34 | 2016 on | TRUCK | ISUZU 6HK1 TCN 7.8L | SiTEC III | |
| ISUZU FSR34 | 2003 2007 | TRUCK | ISUZU 6HK1 TCC TCS 7.8L | SiTEC I | |
| ISUZU FSR34 | 2008 2012 | TRUCK | ISUZU 6HK1 TCC 7.8L | SiTEC II | |
| ISUZU FSR34 | 2012 2015 | TRUCK | ISUZU 6HK1 TCN 7.8L | SiTEC III | |
| ISUZU FSS33 | 04 1996 2007 | TRUCK | ISUZU 6HH1 S | ||
| ISUZU FSS34 | 2003 2007 | TRUCK | ISUZU 6HK1 TCC TCS 7.8L | SiTEC I | |
| ISUZU FTR150 260 | 2016 on | TRUCK | ISUZU 6HK1 TCC 7.8L | SiTEC III | |
| ISUZU FTR32 | 06 1992 1999 | TRUCK | ISUZU 6HE1 | ||
| ISUZU FTR32 | 08 2000 12 2002 | TRUCK | ISUZU 6HE1 TC | ||
| ISUZU FTR33 | 04 1996 12 2002 | TRUCK | ISUZU 6HH1 S | ||
| ISUZU FTR34 | 2003 2007 | TRUCK | ISUZU 6HK1 TCC TCS 7.8L | SiTEC I | |
| ISUZU FTR34 | 2008 2012 | TRUCK | ISUZU 6HK1 TCC 7.8L | SiTEC II | |
| ISUZU FTR34 | 2012 2015 | TRUCK | ISUZU 6HK1 TCN 7.8L | SiTEC III | |
| ISUZU FTR800 | TRUCK | ISUZU 6HH1 S | |||
| ISUZU FTR800T | TRUCK | ISUZU 6HE1T | |||
| ISUZU FTS139 260 | 2016 on | TRUCK | ISUZU 6HK1 TCC 7.8L | SiTEC III | |
| ISUZU FTS33 | 04 1996 12 2002 | TRUCK | ISUZU 6HH1 S | ||
| ISUZU FTS34 | 2003 2007 | TRUCK | ISUZU 6HK1 TCC TCS 7.8L | SiTEC I | |
| ISUZU FTS34 | 2008 2012 | TRUCK | ISUZU 6HK1 TCC 7.8L | SiTEC II | |
| ISUZU FVD 32 | 08 2000 2007 | TRUCK | ISUZU 6HE1 | SiTEC I | |
| ISUZU FVD13 | 08 2000 on | TRUCK | ISUZU 6SA1 T | ||
| ISUZU FVD165 260 | 2016 on | TRUCK | ISUZU 6HK1 TCC 7.8L | SiTEC III | |
| ISUZU FVD165 300 | 2016 on | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC III | |
| ISUZU FVD34 | 2003 2007 | TRUCK | ISUZU 6HK1 TCC TCS 7.8L | SiTEC I | |
| ISUZU FVD34 | 2008 2012 | TRUCK | ISUZU 6HK1 TCC 7.8L | SiTEC II | |
| ISUZU FVL34 | 2008 2011 | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC II | |
| ISUZU FVL34 | 2012 2015 | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC III | |
| ISUZU FVM230 300 | 2016 on | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC III | |
| ISUZU FVM240 300 | 2016 on | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC III | |
| ISUZU FVM34 | 2008 2011 | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC II | |
| ISUZU FVM34 | 2012 2015 | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC III | |
| ISUZU FVR 32 | 08 2000 2007 | TRUCK | ISUZU 6HE1 | SiTEC I | |
| ISUZU FVR FORWARD | TRUCK | ISUZU 6HK1TCC | |||
| ISUZU FVR165 300 | 2016 on | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC III | |
| ISUZU FVR33 | 04 1996 12 2003 | TRUCK | ISUZU 6HH1 S | ||
| ISUZU FVR34 | 2008 2011 | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC II | |
| ISUZU FVR34 | 2012 2015 | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC III | |
| ISUZU FVY34 | 2008 2011 | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC II | |
| ISUZU FVY34 | 2012 2015 | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC III | |
| ISUZU FVZ240 300 | 2016 on | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC III | |
| ISUZU FVZ260 300 | 2016 on | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC III | |
| ISUZU FVZ34 | 2008 2011 | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC II | |
| ISUZU FVZ34 | 2012 2015 | TRUCK | ISUZU 6HK1 TCS 7.8L | SiTEC III | |
| ISUZU G Series GVD34 | 2008 2011 | TRUCK | Sitec Series | ISUZU 6HK1TCS 2 7.8L | SiTEC |
| ISUZU G Series GVR34 | 2008 2011 | TRUCK | ISUZU 6HK1 7.8L | ||
| ISUZU NPR | TRUCK | ISUZU 4BD1T | |||
| ISUZU NPR61 | TRUCK | ISUZU 4BE1 |




