AIR FILTER PRIMARY ROUND
HF1513
£189.32 exc VAT £94.66 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Outer Diameter | 488 mm (19.21 inch) |
Inner Diameter | 330 mm (12.99 inch) |
Inner Diameter Bottom End | 330 mm (12.99 inch) |
Length | 250 mm (9.84 inch) |
Overall Length | 262 mm (10.32 inch) |
Efficiency Beta 1000 | 99.9% |
Efficiency Test Standard | ISO IATF 16949 |
Family | Extreme Protection |
Type | OEM Quality Air Filter |
Style | Primary Round |
Media Type | Cellulose Pleated |
Notes | Bottom End Closed |
Notes | Metal End Caps |
Notes | Metal Mesh Protection |
Primary Application | CATERPILLAR 8N6309 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AC DELCO | A1185C |
AIR REFINER | ARM11141S |
AIR REFINER | ARM181126 |
AMERICAN MOTORS CORP | SFA1126P |
AMERICAN PARTS | 94352 |
ASAS | HF1513 |
ASAS FILTER | HF1513 |
BALDWIN | PA2653 |
BIG A | 94352 |
CATERPILLAR | 8N6309 |
COOPERS | AEM2240 |
DELUXE | 589AIR |
DONALDSON | P181126 |
DONALDSON | P138861 |
DONALDSON | SMP181126 |
EXMAN | SFA1126P |
FLEETGUARD | AF4609 |
FORD | 9576P181126 |
FSI | AF2010 |
GOLDEN FILTER | AF109 |
GPC | FC2153 |
HAVAM | HD8426 |
HENGST | E583L |
HIFI | SA14559 |
KRALINATOR | LA1840 |
KRALINATOR | LA390 |
LOESING | 20240 |
LUBER FINER | LAF1826 |
NAPA | 6352 |
NELSON | 70627N |
NUTECH | S2727 |
PALLMAN | PFA81126 |
PALLMAN FILTER | PFA81126 |
PARKER HANNIFIN | PA2653 |
PERRY | PA589 |
PUROLATOR | 6949100 |
PUROLATOR | A44548 |
PUROLATOR | AF4548 |
SDMO | 330560306 |
UNITED CENTRAL INDUSTRIAL | 922516 |
VMC | AF181126 |
WALGAHN MOTORENTECHN | 811117 |
WIX | 46352 |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
CATERPILLAR 3176B | ENGINE | CATERPILLAR 3176B | ||
CATERPILLAR 3508 | ENGINE | CATERPILLAR 3508 | ||
CATERPILLAR 3508B | ENGINE | CATERPILLAR 3508B | ||
CATERPILLAR 3512 | ENGINE | CATERPILLAR 3512 | ||
CATERPILLAR 3512B | ENGINE | CATERPILLAR 3512B | ||
CATERPILLAR 3516 | ENGINE | CATERPILLAR 3516 | ||
CATERPILLAR 3516B | ENGINE | CATERPILLAR 3516B | ||
CATERPILLAR 3612 | ENGINE | CATERPILLAR 3612 | ||
CATERPILLAR G3412 | ENGINE | CATERPILLAR G3412 | ||
CATERPILLAR G3508 | ENGINE | CATERPILLAR G3508 | ||
CATERPILLAR G3512 | ENGINE | CATERPILLAR G3512 | ||
CATERPILLAR G3516 | ENGINE | CATERPILLAR G3516 | ||
CATERPILLAR PM3508 | GENERATOR SET | CATERPILLAR PM3508 | ||
CATERPILLAR PM3512 | GENERATOR SET | CATERPILLAR PM3512 | ||
CATERPILLAR R1300 | LOADER WHEELED | CATERPILLAR R1300 | ||
CATERPILLAR SPF343 | GENERATOR SET | CATERPILLAR SPF343 |